Lehigh vs Bucknell
Lehigh
20-7, 8-3 PL

56
Final
53

Bucknell
20-7, 10-1 PL
Team | 1 | 2 | Total |
---|---|---|---|
27 | 29 | 56 | |
29 | 24 | 53 |
Lehigh - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mccollum, C.j. | * | 32 | 4 - 12 | 1 - 4 | 6 - 6 | 2 - 5 | 7 | 2 | 3 | 2 | 1 | 3 | 15 |
11 | Mcknight, Mackey | * | 32 | 4 - 10 | 0 - 4 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 4 | 0 | 0 | 10 |
4 | Adams, John | * | 28 | 3 - 5 | 2 - 4 | 1 - 1 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9 |
44 | Hamilton, Jordan | * | 22 | 2 - 6 | 1 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
42 | Knutson, Gabe | * | 27 | 1 - 3 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
20 | Greiner, Holden | 20 | 1 - 7 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
32 | Bailey, B.j. | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | |
31 | Maneri, Justin | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | |
15 | Schaefer, Corey | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | D'orazio, Anthony | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
40 | Baltimore, Conroy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-51 | 6-23 | 16-17 | 9-23 | 32 | 12 | 8 | 9 | 3 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 4-11 | 7-7 |
33.3% | 36.4% | 100.0% | |
2nd Half | 9-27 | 2-12 | 9-10 |
33.3% | 16.7% | 90.0% | |
Total | 17-51 | 6-23 | 16-17 |
33.3% | 26.1% | 94.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 8
Bucknell - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Willman, Joe | * | 36 | 9 - 17 | 0 - 0 | 1 - 1 | 6 - 5 | 11 | 3 | 0 | 2 | 0 | 2 | 19 |
42 | Ayers, Cameron | * | 33 | 5 - 10 | 2 - 4 | 1 - 1 | 0 - 4 | 4 | 2 | 5 | 1 | 1 | 0 | 13 |
31 | Muscala, Mike | * | 25 | 3 - 12 | 0 - 1 | 4 - 4 | 4 - 8 | 12 | 2 | 2 | 2 | 1 | 0 | 10 |
24 | Hill, Ryan | * | 31 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
4 | Cohen, Bryan | * | 25 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
10 | Fitzpatrick, Brian | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | |
12 | Johnson, Bryson | 24 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | |
3 | Kaspar, Steven | 9 | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
21 | Andoh, Enoch | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 3-16 | 8-10 | 13-26 | 39 | 15 | 11 | 12 | 3 | 5 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 1-9 | 6-6 |
40.7% | 11.1% | 100.0% | |
2nd Half | 10-30 | 2-7 | 2-4 |
33.3% | 28.6% | 50.0% | |
Total | 21-57 | 3-16 | 8-10 |
36.8% | 18.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 7