Bucknell University Athletics
Men's Basketball History vs Lehigh University from February 8, 1922 - February 28, 2026
Wins
108
Losses
73
Home Record
67-21
Away Record
38-47
Conference Record
82-49
Streak
L1
First Matchup
L 15-21
2/8/1922
Last 10 Matchups
3-7
1/13/2022 - 2/28/2026
Largest Margin of Victory
W 75-40
1/26/1973
Smallest Margin of Victory
W 64-63
2/10/2004
Total Points
12420
Average Points
69
History from February 8, 1922 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Away Bethlehem, Pa. | L79-89 | |
| Saturday, January 3 | 2025-26 | Home Lewisburg, Pa. | W72-65 | |
| Monday, February 17 | 2024-25 | Home Lewisburg, Pa. | W67-50 | |
| Thursday, January 2 | 2024-25 | Away Bethlehem, Pa. | OT L64-66 | |
| Monday, February 12 | 2023-24 | Home Lewisburg, Pa. | OT L63-71 | |
| Wednesday, January 10 | 2023-24 | Away Bethlehem, Pa. | W86-80 | |
| Wednesday, February 22 | 2022-23 | Away Bethlehem, Pa. | L62-78 | |
| Thursday, January 5 | 2022-23 | Home Lewisburg, Pa. | L64-72 | |
| Monday, February 14 | 2021-22 | Away Bethlehem, Pa. | L77-86 | |
| Thursday, January 13 | 2021-22 | Home Lewisburg, Pa. | L64-97 | |
| Sunday, January 31 | 2020-21 | Home Lewisburg, Pa. | W92-68 | |
| Saturday, January 30 | 2020-21 | Away Bethlehem, Pa. | W84-70 | |
| Sunday, January 17 | 2020-21 | Away Bethlehem, Pa. | W77-61 | |
| Saturday, January 16 | 2020-21 | Home Lewisburg, Pa. | W75-70 | |
| Sunday, February 23 | 2019-20 | Away Bethlehem, Pa. | L60-69 | |
| Saturday, January 18 | 2019-20 | Home Lewisburg, Pa. | W72-56 | |
| Sunday, March 10 | 2018-19 | Home Lewisburg, Pa. | W97-75 | |
| Monday, February 11 | 2018-19 | Home Lewisburg, Pa. | W87-75 | |
| Saturday, January 19 | 2018-19 | Away Bethlehem, Pa. | W85-83 | |
| Monday, February 5 | 2017-18 | Away Bethlehem, Pa. | L89-92 | |
| Thursday, January 11 | 2017-18 | Home Lewisburg, Pa. | W78-65 | |
| Wednesday, March 8 | 2016-17 | Home Lewisburg, Pa. | W81-65 | |
| Wednesday, February 8 | 2016-17 | Away Bethlehem, Pa. | L71-79 | |
| Wednesday, January 11 | 2016-17 | Home Lewisburg, Pa. | L71-82 | |
| Wednesday, February 10 | 2015-16 | Home Lewisburg, Pa. | L65-80 | |
| Monday, January 11 | 2015-16 | Away Bethlehem, Pa. | W82-76 | |
| Wednesday, February 25 | 2014-15 | Away Bethlehem, Pa. | L65-84 | |
| Wednesday, January 28 | 2014-15 | Home Lewisburg, Pa. | W68-62 | |
| Wednesday, February 26 | 2013-14 | Home Lewisburg, Pa. | W65-61 | |
| Wednesday, January 29 | 2013-14 | Away Bethlehem, Pa. | L63-66 | |
| Monday, February 18 | 2012-13 | Away Bethlehem, Pa. | W61-55 | |
| Wednesday, January 23 | 2012-13 | Home Lewisburg, Pa. | L62-65 | |
| Wednesday, March 7 | 2011-12 | Home Lewisburg, Pa. | L77-82 | |
| Thursday, February 16 | 2011-12 | Home Lewisburg, Pa. | L53-56 | |
| Wednesday, January 18 | 2011-12 | Away Bethlehem, Pa. | W68-61 | |
| Sunday, March 6 | 2010-11 | Home Lewisburg, Pa. | W66-64 | |
| Wednesday, February 23 | 2010-11 | Home Lewisburg, Pa. | W72-55 | |
| Wednesday, January 26 | 2010-11 | Away Bethlehem, Pa. | W81-68 | |
| Wednesday, February 24 | 2009-10 | Away Bethlehem, Pa. | L59-81 | |
| Wednesday, January 27 | 2009-10 | Home Lewisburg, Pa. | OT W81-76 | |
| Wednesday, February 25 | 2008-09 | Home Lewisburg, Pa. | W72-51 | |
| Wednesday, January 28 | 2008-09 | Away Bethlehem, Pa. | L59-61 | |
| Wednesday, February 27 | 2007-08 | Away Bethlehem, Pa. | L39-50 | |
| Wednesday, January 30 | 2007-08 | Home Lewisburg, Pa. | L54-56 | |
| Wednesday, February 21 | 2006-07 | Away Bethlehem, Pa. | W69-56 | |
| Tuesday, January 23 | 2006-07 | Home Lewisburg, Pa. | W62-44 | |
| Wednesday, February 22 | 2005-06 | Home Lewisburg, Pa. | W81-70 | |
| Wednesday, January 25 | 2005-06 | Away Bethlehem, Pa. | W59-54 | |
| Sunday, February 6 | 2004-05 | Away Bethlehem, Pa. | * Game later forfeited to Bucknell L54-57 | |
| Sunday, January 23 | 2004-05 | Home Lewisburg, Pa. | W65-63 | |
| Sunday, March 7 | 2003-04 | Neutral Upper Marlboro, Md. | L45-60 | |
| Tuesday, February 10 | 2003-04 | Home Lewisburg, Pa. | W64-63 | |
| Wednesday, January 14 | 2003-04 | Away Bethlehem, Pa. | L70-75 | |
| Saturday, March 8 | 2002-03 | Neutral Upper Marlboro, Md. | W52-47 | |
| Tuesday, February 11 | 2002-03 | Away Bethlehem, Pa. | L49-61 | |
| Wednesday, January 15 | 2002-03 | Home Lewisburg, Pa. | L56-60 | |
| Sunday, February 24 | 2001-02 | Away Bethlehem, Pa. | L64-75 | |
| Saturday, January 26 | 2001-02 | Home Lewisburg, Pa. | W69-50 | |
| Wednesday, February 21 | 2000-01 | Home Lewisburg, Pa. | OT W82-78 | |
| Saturday, January 27 | 2000-01 | Away Bethlehem, Pa. | L74-86 | |
| Saturday, March 4 | 1999-00 | Neutral Easton, Pa. | L62-73 | |
| Wednesday, February 16 | 1999-00 | Home Lewisburg, Pa. | W73-56 | |
| Saturday, January 22 | 1999-00 | Away Bethlehem, Pa. | W67-57 | |
| Sunday, February 28 | 1998-99 | Neutral West Point, N.Y. | W58-50 | |
| Wednesday, February 10 | 1998-99 | Away Bethlehem, Pa. | W75-62 | |
| Saturday, January 16 | 1998-99 | Home Lewisburg, Pa. | W85-68 | |
| Wednesday, February 4 | 1997-98 | Home Lewisburg, Pa. | W87-59 | |
| Saturday, January 10 | 1997-98 | Away Bethlehem, Pa. | W83-64 | |
| Saturday, March 1 | 1996-97 | Away Bethlehem, Pa. | W84-54 | |
| Wednesday, February 5 | 1996-97 | Away Bethlehem, Pa. | W80-65 | |
| Saturday, January 11 | 1996-97 | Home Lewisburg, Pa. | W75-53 | |
| Wednesday, February 14 | 1995-96 | Away Bethlehem, Pa. | W83-63 | |
| Saturday, January 20 | 1995-96 | Home Lewisburg, Pa. | W78-65 | |
| Saturday, February 11 | 1994-95 | Away Bethlehem, Pa. | W76-66 | |
| Wednesday, January 18 | 1994-95 | Home Lewisburg, Pa. | W58-54 | |
| Saturday, February 19 | 1993-94 | Home Lewisburg, Pa. | W98-88 | |
| Wednesday, January 26 | 1993-94 | Away Bethlehem, Pa. | W80-69 | |
| Wednesday, March 3 | 1992-93 | Home Lewisburg, Pa. | OT W69-65 | |
| Saturday, February 20 | 1992-93 | Away Bethlehem, Pa. | W90-80 | |
| Wednesday, January 27 | 1992-93 | Home Lewisburg, Pa. | W91-75 | |
| Saturday, February 22 | 1991-92 | Away Bethlehem, Pa. | W95-94 | |
| Wednesday, January 29 | 1991-92 | Home Lewisburg, Pa. | W86-78 | |
| Saturday, February 23 | 1990-91 | Home Lewisburg, Pa. | L87-98 | |
| Wednesday, January 30 | 1990-91 | Away Bethlehem, Pa. | L75-83 | |
| Sunday, March 4 | 1989-90 | Neutral Towson, Md. | L67-73 | |
| Wednesday, February 7 | 1989-90 | Home Lewisburg, Pa. | L71-84 | |
| Saturday, January 13 | 1989-90 | Away Bethlehem, Pa. | L74-77 | |
| Saturday, February 4 | 1988-89 | Away Bethlehem, Pa. | W81-73 | |
| Wednesday, January 11 | 1988-89 | Home Lewisburg, Pa. | W100-91 | |
| Saturday, March 5 | 1987-88 | Neutral Towson, Md. | L79-83 | |
| Wednesday, February 10 | 1987-88 | Away Bethlehem, Pa. | L72-79 | |
| Saturday, January 9 | 1987-88 | Home Lewisburg, Pa. | L76-83 | |
| Saturday, March 7 | 1986-87 | Neutral Towson, Md. | 2OT W103-100 | |
| Saturday, February 28 | 1986-87 | Home Lewisburg, Pa. | W72-70 | |
| Wednesday, February 4 | 1986-87 | Away Bethlehem, Pa. | W92-87 | |
| Saturday, February 22 | 1985-86 | Home Lewisburg, Pa. | W84-80 | |
| Wednesday, January 29 | 1985-86 | Away Bethlehem, Pa. | L75-85 | |
| Monday, March 4 | 1984-85 | Neutral Towson, Md. | OT L74-76 | |
| Monday, February 25 | 1984-85 | Home Lewisburg, Pa. | W75-58 | |
| Tuesday, January 29 | 1984-85 | Away Bethlehem, Pa. | W67-61 | |
| Saturday, February 25 | 1983-84 | Home Lewisburg, Pa. | W68-49 | |
| Wednesday, February 8 | 1983-84 | Away Bethlehem, Pa. | W56-42 | |
| Saturday, February 26 | 1982-83 | Home Lewisburg, Pa. | W68-51 | |
| Wednesday, February 9 | 1982-83 | Away Bethlehem, Pa. | W73-59 | |
| Saturday, February 27 | 1981-82 | Home Lewisburg, Pa. | W46-41 | |
| Wednesday, February 10 | 1981-82 | Away Bethlehem, Pa. | L54-73 | |
| Wednesday, February 25 | 1980-81 | Home Lewisburg, Pa. | L62-63 | |
| Saturday, February 7 | 1980-81 | Away Bethlehem, Pa. | W54-44 | |
| Thursday, February 21 | 1979-80 | Away Bethlehem, Pa. | W66-59 | |
| Saturday, February 2 | 1979-80 | Home Lewisburg, Pa. | W88-73 | |
| Saturday, February 17 | 1978-79 | Home Lewisburg, Pa. | W82-65 | |
| Wednesday, January 31 | 1978-79 | Away Bethlehem, Pa. | L64-82 | |
| Saturday, February 18 | 1977-78 | Away Bethlehem, Pa. | L74-83 | |
| Wednesday, February 1 | 1977-78 | Home Lewisburg, Pa. | W72-68 | |
| Wednesday, February 16 | 1976-77 | Home Lewisburg, Pa. | L56-67 | |
| Saturday, January 29 | 1976-77 | Away Bethlehem, Pa. | L69-78 | |
| Wednesday, February 18 | 1975-76 | Away Bethlehem, Pa. | W71-69 | |
| Saturday, January 31 | 1975-76 | Home Lewisburg, Pa. | W71-67 | |
| Thursday, February 13 | 1974-75 | Home Lewisburg, Pa. | W74-64 | |
| Saturday, January 25 | 1974-75 | Away Bethlehem, Pa. | W82-62 | |
| Wednesday, February 13 | 1973-74 | Away Bethlehem, Pa. | L55-61 | |
| Saturday, January 26 | 1973-74 | Home Lewisburg, Pa. | W56-55 | |
| Wednesday, February 14 | 1972-73 | Home Lewisburg, Pa. | W70-59 | |
| Friday, January 26 | 1972-73 | Away Bethlehem, Pa. | W75-40 | |
| Saturday, January 22 | 1971-72 | Home Lewisburg, Pa. | OT W64-62 | |
| Tuesday, December 7 | 1971-72 | Away Bethlehem, Pa. | W78-69 | |
| Friday, February 12 | 1970-71 | Home Lewisburg, Pa. | W60-50 | |
| Thursday, December 10 | 1970-71 | Away Bethlehem, Pa. | 3OT L71-73 | |
| Monday, February 2 | 1969-70 | Away Bethlehem, Pa. | L57-72 | |
| Saturday, December 6 | 1969-70 | Home Lewisburg, Pa. | L66-75 | |
| Friday, February 21 | 1968-69 | Home Lewisburg, Pa. | W102-73 | |
| Thursday, February 13 | 1968-69 | Away Bethlehem, Pa. | OT L76-78 | |
| Saturday, February 24 | 1967-68 | Away Bethlehem, Pa. | L67-75 | |
| Saturday, December 16 | 1967-68 | Home Lewisburg, Pa. | W78-65 | |
| Saturday, February 25 | 1966-67 | Home Lewisburg, Pa. | OT W60-57 | |
| Saturday, December 17 | 1966-67 | Away Bethlehem, Pa. | L55-62 | |
| Friday, March 4 | 1965-66 | Home Lewisburg, Pa. | W71-64 | |
| Saturday, February 26 | 1965-66 | Away Bethlehem, Pa. | W67-58 | |
| Saturday, February 27 | 1964-65 | Home Lewisburg, Pa. | W85-54 | |
| Saturday, December 12 | 1964-65 | Away Bethlehem, Pa. | L55-60 | |
| Saturday, February 29 | 1963-64 | Away Bethlehem, Pa. | L51-62 | |
| Saturday, February 22 | 1963-64 | Home Lewisburg, Pa. | W72-68 | |
| Saturday, February 23 | 1962-63 | Home Lewisburg, Pa. | W85-67 | |
| Saturday, February 9 | 1962-63 | Home Lewisburg, Pa. | W53-48 | |
| Saturday, February 24 | 1961-62 | Away Bethlehem, Pa. | L48-64 | |
| Saturday, February 25 | 1960-61 | Home Lewisburg, Pa. | W88-63 | |
| Wednesday, December 16 | 1959-60 | Away Bethlehem, Pa. | L69-70 | |
| Wednesday, December 10 | 1958-59 | Home Lewisburg, Pa. | W74-52 | |
| Saturday, March 1 | 1957-58 | Away Bethlehem, Pa. | W72-60 | |
| Wednesday, February 5 | 1957-58 | Home Lewisburg, Pa. | W55-51 | |
| Saturday, March 2 | 1956-57 | Home Lewisburg, Pa. | W80-66 | |
| Wednesday, December 12 | 1956-57 | Away Bethlehem, Pa. | W72-65 | |
| Saturday, February 25 | 1955-56 | Away Bethlehem, Pa. | L57-63 | |
| Wednesday, December 14 | 1955-56 | Home Lewisburg, Pa. | W71-57 | |
| Saturday, February 26 | 1954-55 | Home Lewisburg, Pa. | L59-61 | |
| Saturday, December 4 | 1954-55 | Away Bethlehem, Pa. | L65-87 | |
| Saturday, February 27 | 1953-54 | Away Bethlehem, Pa. | L69-84 | |
| Saturday, December 5 | 1953-54 | Home Lewisburg, Pa. | L61-73 | |
| Wednesday, February 11 | 1952-53 | Home Lewisburg, Pa. | L62-83 | |
| Wednesday, December 10 | 1952-53 | Away Bethlehem, Pa. | L56-85 | |
| Wednesday, February 13 | 1951-52 | Away Bethlehem, Pa. | L60-64 | |
| Saturday, December 15 | 1951-52 | Home Lewisburg, Pa. | W87-67 | |
| Saturday, January 20 | 1950-51 | Home Lewisburg, Pa. | W77-56 | |
| Saturday, December 9 | 1950-51 | Away Bethlehem, Pa. | W59-53 | |
| Saturday, January 14 | 1949-50 | Home Lewisburg, Pa. | W60-41 | |
| Wednesday, December 14 | 1949-50 | Away Bethlehem, Pa. | W71-52 | |
| Saturday, February 12 | 1948-49 | Away Bethlehem, Pa. | L60-78 | |
| Wednesday, December 15 | 1948-49 | Home Lewisburg, Pa. | L49-50 | |
| Saturday, January 10 | 1947-48 | Home Lewisburg, Pa. | W55-44 | |
| Wednesday, December 10 | 1947-48 | Away Bethlehem, Pa. | L44-47 | |
| Wednesday, December 18 | 1946-47 | Home Lewisburg, Pa. | W68-40 | |
| Saturday, December 14 | 1946-47 | Away Bethlehem, Pa. | W54-37 | |
| Friday, January 18 | 1945-46 | Away Bethlehem, Pa. | L44-69 | |
| Saturday, December 15 | 1945-46 | Home Lewisburg, Pa. | W55-32 | |
| Friday, January 14 | 1943-44 | Away Bethlehem, Pa. | W47-35 | |
| Saturday, January 8 | 1943-44 | Home Lewisburg, Pa. | W54-27 | |
| Wednesday, February 15 | 1938-39 | Away Bethlehem, Pa. | L32-58 | |
| Friday, January 14 | 1937-38 | Away Bethlehem, Pa. | L43-57 | |
| Wednesday, February 11 | 1924-25 | Home Lewisburg, Pa. | L20-29 | |
| Thursday, February 8 | 1922-23 | Away Bethlehem, Pa. | L28-35 | |
| Wednesday, February 8 | 1921-22 | Away Bethlehem, Pa. | L15-21 | |
Win
Loss
Bucknell Wrestling - June Update 2026
Thursday, June 04
In The Herd - 2026 Bucknell Reunion Weekend
Sunday, May 31
NCAA East First Round Preview And Wade Shomper, Alex Lea, Evie Bliss And Brylee Tereska Features
Monday, May 25
Patriot League Baseball Championship Series Game Three Recap 5-20-2026
Wednesday, May 20






