Bucknell University Athletics
Colgate vs Bucknell
Colgate
7-5 , 6-3


Bucknell
1-11 , 0-9
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 7 | 21 |
![]() | 10 | 10 | 0 | 0 | 20 |
COL: PASS - Kilburg,Jackson (99); RUSH - Tomasso,Joey (39); REC - Way,Peyton (133)
BUC: PASS - dowling, emmett (253); RUSH - cadden, michael (42); REC - milligan, sam (174)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | COL | BUC |
|---|---|---|---|---|---|---|
![]() | 1st | BUC | 10:58 | BUC - Garanton,Juan 38 yd field goal 4 plays, 3 yards, TOP 00:45 | 0 | 3 |
![]() | 1st | COL | 05:06 | COL - Way,Peyton 84 yd pass from Kilburg,Jackson (Vogeler,Luke kick) 3 plays, 96 yards, TOP 01:21 | 7 | 3 |
![]() | 1st | BUC | 01:13 | BUC - Milligan,Sam 21 yd pass from Dowling,Emmett (Garanton,Juan kick) 7 plays, 72 yards, TOP 03:47 | 7 | 10 |
![]() | 2nd | BUC | 08:23 | BUC - Milligan,Sam 1 yd run (Garanton,Juan kick), 12 plays, 82 yards, TOP 06:27 | 7 | 17 |
![]() | 2nd | BUC | 02:16 | BUC - Garanton,Juan 35 yd field goal 8 plays, 67 yards, TOP 04:30 | 7 | 20 |
![]() | 3rd | COL | 00:09 | COL - Holmes,P.J. 8 yd pass from Tomasso,Joey (Vogeler,Luke kick) 10 plays, 66 yards, TOP 04:49 | 14 | 20 |
![]() | 4th | COL | 03:14 | COL - Tomasso,Joey 12 yd run (Vogeler,Luke kick), 12 plays, 68 yards, TOP 07:19 | 21 | 20 |
| 21 | 20 | |||||
Colgate


Bucknell
Start of 1st Half
Bucknell wins toss and will kickoff; COL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Bolton,Cooper kickoff 42 yards to the COL23 Kirby,Kyle return 10 yards to the COL33 (Rost,Lucas).
14:57
COL
COL - PUNT


0
0
14:01
BUC
BUC - PUNT


0
0
11:48
COL
COL - FUMB


0
0
11:43
BUC
BUC - FG


0
3

0
0
1st3

10:58
COL
COL - DOWNS


0
3
07:48
BUC
BUC - PUNT


0
3
06:27
COL
COL - TD


7
3

7
0
1st3

05:00
BUC
BUC - TD


7
10

7
0
1st10

01:13
COL
COL - PUNT


7
10
Colgate


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wilkie,Carson punt 49 yards to the BUCK21 Cadden,TJ return for loss of 3 yards to the BUCK18 (Johnson,Taytum).
14:50
BUC
BUC - TD


7
17

7
0
1st17

08:18
COL
COL - PUNT


7
17
06:46
BUC
BUC - FG


7
20

7
0
1st20

02:16
COL
COL - PUNT


7
20
01:49
BUC
BUC - PUNT


7
20
00:10
COL
COL - HALF


7
20
Colgate


Bucknell
Start of 2nd Half
COL will kickoff; BUC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Vogeler,Luke kickoff 59 yards to the BUCK06 Leibman,Matthew return 15 yards to the BUCK21 (Langston,Kenny).
14:56
BUC
BUC - PUNT


7
20
09:30
COL
COL - PUNT


7
20
05:59
BUC
BUC - PUNT


7
20
04:58
COL
COL - TD


14
20

14
0
1st20

00:09
BUC
BUC - PUNT


14
20
Colgate


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Cadden,Michael rush right for 2 yards gain to the BUCK32 (Turner,Blake).
No Huddle-Shotgun Milligan,Sam rush middle for 2 yards gain to the BUCK34 (Jarrett,Chase; Rodd,Dawson).
Garanton,Juan punt 38 yards to the COL28 fair catch by Way,Peyton at COL28.
13:39
COL
COL - PUNT


14
20
12:36
BUC
BUC - PUNT


14
20
10:33
COL
COL - TD


21
20

21
0
1st20

03:14
BUC
BUC - INT


21
20
02:02
COL
COL - FUMB


21
20
00:54
BUC
BUC - INT


21
20
00:32
COL
COL - HALF


21
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL33 | 14:57 | KO | COL38 | 14:01 | PUNT | 3-5 | 00:56 |
![]() | 1 | BUC24 | 14:01 | PUNT | BUC37 | 11:48 | PUNT | 4-13 | 02:13 |
![]() | 1 | COL25 | 11:48 | PUNT | COL24 | 11:43 | FUMB | 1--1 | 00:05 |
![]() | 1 | COL24 | 11:43 | FUMB | COL21 | 10:58 | FG | 4-3 | 00:45 |
![]() | 1 | COL31 | 10:58 | KO | BUC47 | 07:48 | DOWNS | 6-22 | 03:10 |
![]() | 1 | BUC47 | 07:48 | DOWNS | COL47 | 06:27 | PUNT | 3-6 | 01:21 |
![]() | 1 | COL4 | 06:27 | PUNT | BUC0 | 05:06 | TD | 3-96 | 01:21 |
![]() | 1 | BUC28 | 05:00 | KO | COL0 | 01:13 | TD | 7-72 | 03:47 |
![]() | 1 | COL35 | 01:13 | KO | COL30 | 14:50 | PUNT | 3--5 | 01:23 |
![]() | 2 | BUC18 | 14:50 | PUNT | COL0 | 08:23 | TD | 12-82 | 06:27 |
![]() | 2 | COL40 | 08:18 | KO | COL38 | 06:46 | PUNT | 3--2 | 01:32 |
![]() | 2 | BUC15 | 06:46 | PUNT | COL18 | 02:16 | FG | 8-67 | 04:30 |
![]() | 2 | COL25 | 02:16 | KO | COL30 | 01:49 | PUNT | 3-5 | 00:27 |
![]() | 2 | BUC30 | 01:49 | PUNT | BUC38 | 00:10 | PUNT | 3-8 | 01:39 |
![]() | 2 | COL21 | 00:10 | PUNT | COL36 | 00:00 | HALF | 1-15 | 00:10 |
![]() | 3 | BUC21 | 14:56 | KO | BUC44 | 09:30 | PUNT | 8-23 | 05:26 |
![]() | 3 | COL24 | 09:30 | PUNT | COL46 | 05:59 | PUNT | 6-22 | 03:31 |
![]() | 3 | BUC22 | 05:59 | PUNT | BUC23 | 04:58 | PUNT | 2-1 | 01:01 |
![]() | 3 | COL34 | 04:58 | PUNT | BUC0 | 00:09 | TD | 10-66 | 04:49 |
![]() | 3 | BUC25 | 00:09 | KO | BUC34 | 13:39 | PUNT | 3-9 | 01:30 |
![]() | 4 | COL28 | 13:39 | PUNT | COL36 | 12:36 | PUNT | 3-8 | 01:03 |
![]() | 4 | BUC16 | 12:36 | PUNT | BUC25 | 10:33 | PUNT | 3-9 | 02:03 |
![]() | 4 | COL32 | 10:33 | PUNT | BUC0 | 03:14 | TD | 12-68 | 07:19 |
![]() | 4 | BUC25 | 03:14 | KO | BUC47 | 02:02 | INT | 4-22 | 01:12 |
![]() | 4 | COL40 | 02:02 | INT | BUC10 | 00:54 | FUMB | 6-50 | 01:08 |
![]() | 4 | BUC10 | 00:54 | FUMB | BUC25 | 00:32 | INT | 3-15 | 00:22 |
![]() | 4 | COL28 | 00:32 | INT | COL25 | 00:00 | HALF | 1--3 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL33 | 14:57 | KO | COL38 | 14:01 | PUNT | 3-5 | 00:56 |
![]() | 1 | COL25 | 11:48 | PUNT | COL24 | 11:43 | FUMB | 1--1 | 00:05 |
![]() | 1 | COL31 | 10:58 | KO | BUC47 | 07:48 | DOWNS | 6-22 | 03:10 |
![]() | 1 | COL4 | 06:27 | PUNT | BUC0 | 05:06 | TD | 3-96 | 01:21 |
![]() | 1 | COL35 | 01:13 | KO | COL30 | 14:50 | PUNT | 3--5 | 01:23 |
![]() | 2 | COL40 | 08:18 | KO | COL38 | 06:46 | PUNT | 3--2 | 01:32 |
![]() | 2 | COL25 | 02:16 | KO | COL30 | 01:49 | PUNT | 3-5 | 00:27 |
![]() | 2 | COL21 | 00:10 | PUNT | COL36 | 00:00 | HALF | 1-15 | 00:10 |
![]() | 3 | COL24 | 09:30 | PUNT | COL46 | 05:59 | PUNT | 6-22 | 03:31 |
![]() | 3 | COL34 | 04:58 | PUNT | BUC0 | 00:09 | TD | 10-66 | 04:49 |
![]() | 4 | COL28 | 13:39 | PUNT | COL36 | 12:36 | PUNT | 3-8 | 01:03 |
![]() | 4 | COL32 | 10:33 | PUNT | BUC0 | 03:14 | TD | 12-68 | 07:19 |
![]() | 4 | COL40 | 02:02 | INT | BUC10 | 00:54 | FUMB | 6-50 | 01:08 |
![]() | 4 | COL28 | 00:32 | INT | COL25 | 00:00 | HALF | 1--3 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC24 | 14:01 | PUNT | BUC37 | 11:48 | PUNT | 4-13 | 02:13 |
![]() | 1 | COL24 | 11:43 | FUMB | COL21 | 10:58 | FG | 4-3 | 00:45 |
![]() | 1 | BUC47 | 07:48 | DOWNS | COL47 | 06:27 | PUNT | 3-6 | 01:21 |
![]() | 1 | BUC28 | 05:00 | KO | COL0 | 01:13 | TD | 7-72 | 03:47 |
![]() | 2 | BUC18 | 14:50 | PUNT | COL0 | 08:23 | TD | 12-82 | 06:27 |
![]() | 2 | BUC15 | 06:46 | PUNT | COL18 | 02:16 | FG | 8-67 | 04:30 |
![]() | 2 | BUC30 | 01:49 | PUNT | BUC38 | 00:10 | PUNT | 3-8 | 01:39 |
![]() | 3 | BUC21 | 14:56 | KO | BUC44 | 09:30 | PUNT | 8-23 | 05:26 |
![]() | 3 | BUC22 | 05:59 | PUNT | BUC23 | 04:58 | PUNT | 2-1 | 01:01 |
![]() | 3 | BUC25 | 00:09 | KO | BUC34 | 13:39 | PUNT | 3-9 | 01:30 |
![]() | 4 | BUC16 | 12:36 | PUNT | BUC25 | 10:33 | PUNT | 3-9 | 02:03 |
![]() | 4 | BUC25 | 03:14 | KO | BUC47 | 02:02 | INT | 4-22 | 01:12 |
![]() | 4 | BUC10 | 00:54 | FUMB | BUC25 | 00:32 | INT | 3-15 | 00:22 |
Team Statistics
- | COL | BUC |
|---|---|---|
First Downs | ||
| Total | 17 | 15 |
| Rushing | 10 | 2 |
| Passing | 4 | 13 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 109 | 91 |
| Attempts | 35 | 27 |
| Avg. Per Rush | 3.1 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 135 | 98 |
| Yds. Lost | 26 | 7 |
Passing | ||
| Total (Net) | 192 | 253 |
| Comp.-Att.-Int. | 14 - 26 - 0 | 25 - 35 - 2 |
| Avg / Att | 7.4 | 7.2 |
| Avg / Comp. | 13.7 | 10.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 301 | 344 |
| Plays | 61 | 62 |
| Avg. / Play | 4.9 | 5.5 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 0-0 | 5-59 |
Punting | ||
| Punts - Yds. | 6-254 | 7-281 |
| Avg. / Punt | 42.3 | 40.1 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 4-239 | 5-205 |
| Avg. Yds. / Kickoff | 59.8 | 41.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1--3-0 |
| Punt: Avg. / Return | 3.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 3-40-0 | 2-34-0 |
| Kickoff: Avg. / Return | 13.3 | 17.0 |
| INT: Total - Yds. - TDs | 2--6-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:34 | 32:26 |
| 3rd. Down Conv. | 5 of 14 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 1-3 | 3-13 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Kilburg, Jackson | 4 | 10 | 99 | 1 | 0 | 84 | 1 |
Tomasso, Joey | 10 | 16 | 93 | 1 | 0 | 22 | 2 |
| Totals | 14 | 26 | 192 | 2 | 0 | 84 | 3 |

![]() | 25 | 35 | 253 | 1 | 2 | 48 | 1 |
| Totals | 25 | 35 | 253 | 1 | 2 | 48 | 1 |

Tomasso, Joey | 9 | 46 | 7 | 39 | 1 | 17 | 4.3 |
Fulton, Cole | 9 | 39 | 6 | 33 | 0 | 15 | 3.7 |
Naumann, Caleb | 10 | 35 | 2 | 33 | 0 | 10 | 3.3 |
Kilburg, Jackson | 6 | 11 | 8 | 3 | 0 | 4 | 0.5 |
Way, Peyton | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 135 | 26 | 109 | 1 | 17 | 3.1 |

![]() | 13 | 42 | 0 | 42 | 0 | 9 | 3.2 |
![]() | 6 | 37 | 0 | 37 | 0 | 28 | 6.2 |
![]() | 4 | 15 | 7 | 8 | 0 | 8 | 2 |
![]() | 3 | 3 | 0 | 3 | 1 | 2 | 1 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 27 | 98 | 7 | 91 | 1 | 28 | 3.4 |

Way, Peyton | 7 | 133 | 1 | 84 |
Holmes, P.J. | 4 | 29 | 1 | 8 |
Moore, Winston | 2 | 23 | 0 | 17 |
Lee, Dylan | 1 | 7 | 0 | 7 |
| Totals | 14 | 192 | 2 | 84 |

![]() | 12 | 174 | 1 | 48 |
![]() | 5 | 45 | 0 | 13 |
![]() | 4 | 16 | 0 | 17 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 25 | 253 | 1 | 48 |
Defensive

Price, Trooper | 11 | 6 | 17 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Magliacano, Christian | 4 | 4 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Turner, Blake | 6 | 2 | 8 | - / - | - / - | - | - / - | 1--6 | 1 | - | - |
Langston, Kenny | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Allan, Reece | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Toler, Justyn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jarrett, Chase | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stinespring, Josh | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Tedim, Justin | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Rodd, Dawson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Taytum | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edgecomb, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fulton, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Way, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tomasso, Joey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kilburg, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dogui, Paul-marie | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Holmes, P.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vogeler, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | 1 / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 4 | 0.5 / 3 | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wilkie, Carson | 6 | 254 | 42.3 | 49 | 3 | 0 | 0 |

![]() | 7 | 281 | 40.1 | 44 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

![]() | 1 | 10:58 | 38 | GOOD |
![]() | 2 | 02:16 | 35 | GOOD |

Vogeler, Luke | 4 | 239 | 0 | 0 | 59.8 |

![]() | 5 | 205 | 0 | 1 | 41.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Way, Peyton | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Messina, Kyle | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Kirby, Kyle | 0 | 0 | 0 | 2 | 29 | 19 | 0 | 0 | 0 |
Jones, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Turner, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Vogeler, Luke | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 60 | Haney,Sean | OL |
| 66 | Murphy,Adam | OL |
| 70 | Galindo,Bobby | OL |
| 76 | Steinbrink,Ryan | OL |
| 78 | Perdue,Matthew | OL |
| 12 | Sitkowski,Aleks | QB |
| 17 | Kilburg,Jackson | QB |
| 5 | Fulton,Cole | RB |
| 2 | Moore,Winston | WR |
| 8 | Way,Peyton | WR |
| 83 | Holmes,P.J. | WR |

| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 7 | ![]() | QB |
| 26 | ![]() | RB |
| 85 | ![]() | TE |
| 10 | ![]() | WR |
| 16 | ![]() | WR |
| 84 | ![]() | WR |

| 10 | Toler,Justyn | DB |
| 20 | Jarrett,Chase | DB |
| 22 | Langston,Kenny | DB |
| 23 | Allan,Reece | DB |
| 39 | Turner,Blake | DB |
| 0 | Kelly,Joe | DL |
| 34 | Dogui,Paul-Marie | DL |
| 44 | Tedim,Justin | DL |
| 65 | Rodd,Dawson | DL |
| 18 | Price,Trooper | LB |
| 43 | Koetting,Jeb | LB |

| 3 | ![]() | CB |
| 19 | ![]() | CB |
| 14 | ![]() | DB |
| 37 | ![]() | DB |
| 12 | ![]() | DL |
| 73 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 10 | ![]() | LB |
| 40 | ![]() | LB |
| 46 | ![]() | LB |
Player Participation

| 1 | Montalvo,Chief |
| 3 | Johnson,Taytum |
| 4 | Magliacano,Christian |
| 11 | Tomasso,Joey |
| 13 | Lee,Dylan |
| 24 | Edgecomb,Jordan |
| 25 | Messina,Kyle |
| 28 | Naumann,Caleb |
| 31 | Stinespring,Josh |
| 38 | Jones,Zach |
| 46 | Kirby,Kyle |
| 48 | Wilkie,Carson |
| 53 | Cramer,Patrick |
| 95 | Vogeler,Luke |
































































