Bucknell University Athletics
Penn vs Bucknell
Penn
1-0 , 0-0


Bucknell
0-3 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 14 | 0 | 30 |
![]() | 6 | 0 | 0 | 0 | 6 |
PEN: PASS - Quinnelly,John (273); RUSH - Malcome,Isaiah (80); REC - Starkey,Rory (113)
BKN: PASS - semptimphelter, nick (87); RUSH - meuser, danny (90); REC - harris, damian (48)
Scoring Summary
- | - | - | - | - | PEN | BKN |
|---|---|---|---|---|---|---|
![]() | 1st | PEN | 11:28 | PEN - Karrash,Daniel 20 yd field goal 6 plays, 24 yards, TOP 01:56 | 3 | 0 |
![]() | 1st | BKN | 03:29 | BKN - Meuser,Danny 4 yd run (), 15 plays, 83 yards, TOP 07:53 | 3 | 6 |
![]() | 2nd | PEN | 12:48 | PEN - Karrash,Daniel 24 yd field goal 12 plays, 69 yards, TOP 05:37 | 6 | 6 |
![]() | 2nd | PEN | 08:37 | PEN - Cragun,Ryan 44 yd pass from Quinnelly,John (Karrash,Daniel kick) 6 plays, 69 yards, TOP 02:20 | 13 | 6 |
![]() | 2nd | PEN | 03:27 | PEN - Karrash,Daniel 32 yd field goal 6 plays, 50 yards, TOP 03:06 | 16 | 6 |
![]() | 3rd | PEN | 13:01 | PEN - Starkey,Rory 70 yd pass from Quinnelly,John (Karrash,Daniel kick) 3 plays, 73 yards, TOP 01:53 | 23 | 6 |
![]() | 3rd | PEN | 09:33 | PEN - Flowers,Trey 2 yd run (Karrash,Daniel kick), 5 plays, 38 yards, TOP 01:56 | 30 | 6 |
| 30 | 6 | |||||
Penn


Bucknell
Start of 1st Half
Penn wins toss and defers; BKN will receive; PEN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Karrash,Daniel kickoff 64 yards to the BKN01 Dennis,Micah return 17 yards to the BKN18 (Conyer,Adam; Melvin,Jonathan).
14:53
BKN
BKN - DOWNS


0
0
13:24
PEN
PEN - FG


3
0

3
0
1st0

11:22
BKN
BKN - TD


3
6

3
0
1st6

03:25
PEN
PEN - FG


3
6
Penn


Bucknell
03:25
1st Qt
PEN
PEN - FG


6
6

6
0
1st6

12:48
BKN
BKN - PUNT


6
6
10:57
PEN
PEN - TD


13
6

13
0
1st6

08:37
BKN
BKN - PUNT


13
6
06:33
PEN
PEN - FG


16
6

16
0
1st6

03:21
BKN
BKN - PUNT


16
6
00:40
PEN
PEN - HALF


16
6
Penn


Bucknell
Start of 2nd Half
PEN will receive; BKN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
kickoff 63 yards to the PEN02 Soefker,Walter return 25 yards to the PEN27 (McCabe,Cole; Schlendorf,John).
14:54
PEN
PEN - TD


23
6

23
0
1st6

12:54
BKN
BKN - INT


23
6
11:29
PEN
PEN - TD


30
6

30
0
1st6

09:24
BKN
BKN - FG


30
6
04:48
PEN
PEN - PUNT


30
6
03:33
BKN
BKN - PUNT


30
6
02:00
PEN
PEN - PUNT


30
6
Penn


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
Quinnelly,John rush for 1 yard gain to the BKN44 (Alston,Tyler; Barnes,Jack).
Quinnelly,John sacked for loss of 2 yards to the BKN46 (Bright Jr.,Mike).
Krimm,Ben punt 44 yards to the BKN02.
13:33
BKN
BKN - PUNT


30
6
12:20
PEN
PEN - DOWNS


30
6
07:57
BKN
BKN - DOWNS


30
6
05:51
PEN
PEN - DOWNS


30
6
01:08
BKN
BKN - DOWNS


30
6
00:06
PEN
PEN - HALF


30
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BKN18 | 14:53 | KO | BKN27 | 13:24 | DOWNS | 4-9 | 01:29 |
![]() | 1 | BKN27 | 13:24 | DOWNS | BKN3 | 11:28 | FG | 6-24 | 01:56 |
![]() | 1 | BKN17 | 11:22 | KO | PEN0 | 03:29 | TD | 15-83 | 07:53 |
![]() | 1 | PEN24 | 03:25 | KO | BKN7 | 12:48 | FG | 12-69 | 05:37 |
![]() | 2 | BKN25 | 12:48 | KO | BKN45 | 10:57 | PUNT | 5-20 | 01:51 |
![]() | 2 | PEN31 | 10:57 | PUNT | BKN0 | 08:37 | TD | 6-69 | 02:20 |
![]() | 2 | BKN25 | 08:37 | KO | BKN26 | 06:33 | PUNT | 3-1 | 02:04 |
![]() | 2 | PEN35 | 06:33 | PUNT | BKN15 | 03:27 | FG | 6-50 | 03:06 |
![]() | 2 | BKN22 | 03:21 | KO | BKN34 | 00:40 | PUNT | 6-14 | 02:41 |
![]() | 2 | PEN19 | 00:40 | PUNT | BKN45 | 00:00 | HALF | 5-36 | 00:40 |
![]() | 3 | PEN27 | 14:54 | KO | BKN0 | 13:01 | TD | 3-73 | 01:53 |
![]() | 3 | BKN27 | 12:54 | KO | BKN23 | 11:29 | INT | 3--4 | 01:25 |
![]() | 3 | BKN38 | 11:29 | INT | BKN0 | 09:33 | TD | 5-38 | 01:56 |
![]() | 3 | BKN20 | 09:24 | KO | PEN20 | 04:48 | FG | 10-60 | 04:36 |
![]() | 3 | PEN20 | 04:48 | FG | PEN49 | 03:33 | PUNT | 4-29 | 01:15 |
![]() | 3 | BKN47 | 03:33 | PUNT | BKN42 | 02:00 | PUNT | 3--5 | 01:33 |
![]() | 3 | PEN24 | 02:00 | PUNT | BKN46 | 13:33 | PUNT | 6-30 | 03:27 |
![]() | 4 | BKN2 | 13:33 | PUNT | BKN3 | 12:20 | PUNT | 3-1 | 01:13 |
![]() | 4 | BKN43 | 12:20 | PUNT | PEN50 | 07:57 | DOWNS | 8--15 | 04:23 |
![]() | 4 | PEN50 | 07:57 | DOWNS | PEN24 | 05:51 | DOWNS | 6-26 | 02:06 |
![]() | 4 | PEN24 | 05:51 | DOWNS | BKN20 | 01:08 | DOWNS | 8-56 | 04:43 |
![]() | 4 | BKN20 | 01:08 | DOWNS | BKN25 | 00:06 | DOWNS | 6-5 | 01:02 |
![]() | 4 | BKN25 | 00:06 | DOWNS | BKN26 | 00:00 | HALF | 1--1 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BKN27 | 13:24 | DOWNS | BKN3 | 11:28 | FG | 6-24 | 01:56 |
![]() | 1 | PEN24 | 03:25 | KO | BKN7 | 12:48 | FG | 12-69 | 05:37 |
![]() | 2 | PEN31 | 10:57 | PUNT | BKN0 | 08:37 | TD | 6-69 | 02:20 |
![]() | 2 | PEN35 | 06:33 | PUNT | BKN15 | 03:27 | FG | 6-50 | 03:06 |
![]() | 2 | PEN19 | 00:40 | PUNT | BKN45 | 00:00 | HALF | 5-36 | 00:40 |
![]() | 3 | PEN27 | 14:54 | KO | BKN0 | 13:01 | TD | 3-73 | 01:53 |
![]() | 3 | BKN38 | 11:29 | INT | BKN0 | 09:33 | TD | 5-38 | 01:56 |
![]() | 3 | PEN20 | 04:48 | FG | PEN49 | 03:33 | PUNT | 4-29 | 01:15 |
![]() | 3 | PEN24 | 02:00 | PUNT | BKN46 | 13:33 | PUNT | 6-30 | 03:27 |
![]() | 4 | BKN43 | 12:20 | PUNT | PEN50 | 07:57 | DOWNS | 8--15 | 04:23 |
![]() | 4 | PEN24 | 05:51 | DOWNS | BKN20 | 01:08 | DOWNS | 8-56 | 04:43 |
![]() | 4 | BKN25 | 00:06 | DOWNS | BKN26 | 00:00 | HALF | 1--1 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BKN18 | 14:53 | KO | BKN27 | 13:24 | DOWNS | 4-9 | 01:29 |
![]() | 1 | BKN17 | 11:22 | KO | PEN0 | 03:29 | TD | 15-83 | 07:53 |
![]() | 2 | BKN25 | 12:48 | KO | BKN45 | 10:57 | PUNT | 5-20 | 01:51 |
![]() | 2 | BKN25 | 08:37 | KO | BKN26 | 06:33 | PUNT | 3-1 | 02:04 |
![]() | 2 | BKN22 | 03:21 | KO | BKN34 | 00:40 | PUNT | 6-14 | 02:41 |
![]() | 3 | BKN27 | 12:54 | KO | BKN23 | 11:29 | INT | 3--4 | 01:25 |
![]() | 3 | BKN20 | 09:24 | KO | PEN20 | 04:48 | FG | 10-60 | 04:36 |
![]() | 3 | BKN47 | 03:33 | PUNT | BKN42 | 02:00 | PUNT | 3--5 | 01:33 |
![]() | 4 | BKN2 | 13:33 | PUNT | BKN3 | 12:20 | PUNT | 3-1 | 01:13 |
![]() | 4 | PEN50 | 07:57 | DOWNS | PEN24 | 05:51 | DOWNS | 6-26 | 02:06 |
![]() | 4 | BKN20 | 01:08 | DOWNS | BKN25 | 00:06 | DOWNS | 6-5 | 01:02 |
Team Statistics
- | PEN | BKN |
|---|---|---|
First Downs | ||
| Total | 20 | 11 |
| Rushing | 10 | 5 |
| Passing | 9 | 4 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 210 | 115 |
| Attempts | 45 | 37 |
| Avg. Per Rush | 4.7 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 229 | 137 |
| Yds. Lost | 19 | 22 |
Passing | ||
| Total (Net) | 273 | 107 |
| Comp.-Att.-Int. | 15 - 22 - 0 | 7 - 26 - 1 |
| Avg / Att | 12.4 | 4.1 |
| Avg / Comp. | 18.2 | 15.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 483 | 222 |
| Plays | 67 | 63 |
| Avg. / Play | 7.2 | 3.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-65 | 7-52 |
Punting | ||
| Punts - Yds. | 2-48 | 5-191 |
| Avg. / Punt | 24 | 38.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-424 | 2-121 |
| Avg. Yds. / Kickoff | 60.6 | 60.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
| Punt: Avg. / Return | 7.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 4-73-0 |
| Kickoff: Avg. / Return | 21.0 | 18.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:32 | 28:28 |
| 3rd. Down Conv. | 6 of 14 | 4 of 17 |
| 4th. Down Conversions | 1 of 3 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 1-2 |
| Sacks: Total - Yds. | 4-20 | 1-2 |
| PAT: Total - Made | 3-3 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Quinnelly, John | 15 | 22 | 273 | 2 | 0 | 70 | 1 |
| Totals | 15 | 22 | 273 | 2 | 0 | 70 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 13 | 87 | 0 | 0 | 48 | 3 |
![]() | 2 | 12 | 20 | 0 | 1 | 18 | 1 |
| Totals | 7 | 25 | 107 | 0 | 1 | 48 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Malcome, Isaiah | 11 | 80 | 0 | 80 | 0 | 24 | 7.3 |
Mulatu, Jonathan | 10 | 53 | 3 | 50 | 0 | 32 | 5 |
Flowers, Trey | 9 | 44 | 0 | 44 | 1 | 10 | 4.9 |
Quinnelly, John | 10 | 32 | 2 | 30 | 0 | 8 | 3 |
Comizio, Tysen | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Starkey, Rory | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Krimm, Ben | 0 | 0 | 5 | -5 | 0 | 0 | 0 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 45 | 229 | 19 | 210 | 1 | 32 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 92 | 2 | 90 | 1 | 25 | 4.3 |
![]() | 5 | 23 | 5 | 18 | 0 | 9 | 3.6 |
![]() | 6 | 12 | 15 | -3 | 0 | 7 | -0.5 |
![]() | 3 | 6 | 0 | 6 | 0 | 5 | 2 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| Totals | 37 | 137 | 22 | 115 | 1 | 25 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Starkey, Rory | 2 | 113 | 1 | 70 |
Cragun, Ryan | 6 | 110 | 1 | 44 |
Malcome, Isaiah | 3 | 31 | 0 | 21 |
Goldsberry, Owen | 2 | 17 | 0 | 10 |
Flowers, Trey | 1 | 2 | 0 | 2 |
Mulatu, Jonathan | 1 | 0 | 0 | 0 |
Mottillo, Christopher | 0 | 0 | 0 | 0 |
| Totals | 15 | 273 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 48 | 0 | 48 |
![]() | 2 | 27 | 0 | 14 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 7 | 107 | 0 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heimlicher, Jake | 3 | 5 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 2 |
Lewis, Khalil | 4 | 4 | 8 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Emili, Prince | 2 | 5 | 7 | 2.5 / 11 | 1.5 / 9 | - | - / - | - | 1 | - | 2 |
Morris, Micah | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Rankins, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Melvin, Jonathan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Conyer, Adam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Key, Jaden | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Diakite, Mohammed | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Morris, Garrett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCleod, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 3 | - | - |
McElroy, Matthew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kendren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'neill, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Plank, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fairman, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoggard, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nash, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slackman, Joey | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Ristoff, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McFarling, Travis | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Cragun, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Starkey, Rory | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howley, Malone | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Karrash, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Krimm, Ben | 2 | 48 | 24 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 191 | 38.2 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Karrash, Daniel | 2 | 12:48 | 24 | GOOD |
Karrash, Daniel | 2 | 03:27 | 32 | GOOD |
Karrash, Daniel | 1 | 11:28 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schatzel, Ryan | 3 | 04:48 | 37 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Karrash, Daniel | 7 | 424 | 2 | 0 | 60.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 58 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malcome, Isaiah | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsberry, Owen | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Soefker, Walter | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
McCleod, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 53 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Karrash, Daniel | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Radosevich,Trevor | OL |
| 67 | Mayberry,Trevor | OL |
| 69 | Hoitink,Ben | OL |
| 73 | Purcell,Jack | OL |
| 75 | Bahr,Chase | OL |
| 6 | Quinnelly,John | QB |
| 11 | Goldsberry,Owen | QB |
| 33 | Malcome,Isaiah | RB |
| 86 | Mottillo,Christopher | TE |
| 2 | Cragun,Ryan | WR |
| 7 | Starkey,Rory | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 18 | ![]() | QB |
| 32 | ![]() | RB |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Key,Jaden | DB |
| 2 | Rankins,Chris | DB |
| 4 | Smith,Kendren | DB |
| 6 | Diakite,Mohammed | DB |
| 17 | McCleod,Jason | DB |
| 78 | Emili,Prince | DL |
| 98 | Morris,Micah | DL |
| 5 | O'Neill,Brian | LB |
| 10 | Conyer,Adam | LB |
| 15 | Heimlicher,Jake | LB |
| 44 | Lewis,Khalil | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 17 | ![]() | DB |
| 21 | ![]() | DB |
| 31 | ![]() | DB |
| 38 | ![]() | DB |
| 48 | ![]() | DL |
| 51 | ![]() | DL |
| 90 | ![]() | DL |
| 97 | ![]() | DL |
| 30 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Melvin,Jonathan |
| 7 | Morris,Garrett |
| 8 | Flowers,Trey |
| 12 | Sweitzer,Shane |
| 13 | Long,Tanner |
| 18 | Soefker,Walter |
| 19 | Howley,Malone |
| 19 | Plank,Jack |
| 21 | Mulatu,Jonathan |
| 23 | Fairman,Jack |
| 28 | Nash,Logan |
| 31 | Nash,Lawson |
| 35 | Hoggard,Luke |
| 38 | Nash,Aidan |
| 40 | Comizio,Tysen |
| 48 | McElroy,Matthew |
| 51 | Seiler,Will |
| 64 | Spreen,Travis |
| 79 | Slackman,Joey |
| 84 | Cayenne,Justin |
| 87 | Casilli,Joshua |
| 89 | Duve,Tanner |
| 90 | Ristoff,Grant |
| 92 | Mannelly,Ryan |
| 94 | Karrash,Daniel |
| 96 | McFarling,Travis |
| 99 | Krimm,Ben |
































































































