Bucknell University Athletics
Cornell vs Bucknell
Cornell
0-3 , 0-1


Bucknell
1-3 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 0 | 7 | 0 | 14 | 21 |
COR: PASS - Mays,Ben (256); RUSH - Mays,Ben (15); REC - Raymond III,Curtis (89)
BKN: PASS - semptimphelter, nick (85); RUSH - bennett, coleman (41); REC - owens, marques (49)
Scoring Summary
- | - | - | - | - | COR | BKN |
|---|---|---|---|---|---|---|
![]() | 2nd | COR | 12:53 | COR - Harrell,Delonte 3 yd run (Lees,Scott kick), 8 plays, 58 yards, TOP 03:56 | 7 | 0 |
![]() | 2nd | BKN | 08:10 | BKN - Beverett,Tyler 1 yd run (Schatzel,Ryan kick), 11 plays, 75 yards, TOP 04:43 | 7 | 7 |
![]() | 3rd | COR | 07:34 | COR - Lees,Scott 27 yd field goal 10 plays, 66 yards, TOP 05:12 | 10 | 7 |
![]() | 4th | BKN | 14:24 | BKN - Spugnardi,Christian 4 yd pass from Semptimphelter,Nick (Schatzel,Ryan kick) 10 plays, 78 yards, TOP 04:54 | 10 | 14 |
![]() | 4th | BKN | 08:24 | BKN - Semptimphelter,Nick 2 yd run (Schatzel,Ryan kick), 9 plays, 28 yards, TOP 04:59 | 10 | 21 |
| 10 | 21 | |||||
Cornell


Bucknell
Start of 1st Half
Cornell wins toss and will receive; BKN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Schatzel,Ryan kickoff 59 yards to the COR06 Cunningham,Javonni return 20 yards to the COR26 (Robinson,Ethan).
14:54
COR
COR - PUNT


0
0
11:18
BKN
BKN - PUNT


0
0
08:03
COR
COR - PUNT


0
0
03:43
BKN
BKN - PUNT


0
0
01:49
COR
COR - TD


0
0
Cornell


Bucknell
01:49
1st Qt
COR
COR - TD


7
0

7
0
1st0

12:53
BKN
BKN - TD


7
7

7
0
1st7

08:04
COR
COR - PUNT


7
7
04:49
BKN
BKN - PUNT


7
7
02:01
COR
COR - INT


7
7
00:04
BKN
BKN - HALF


7
7
Cornell


Bucknell
Start of 2nd Half
BKN will receive; COR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Patla,Garrett kickoff 65 yards to the BKN00, Touchback.
15:00
BKN
BKN - PUNT


7
7
12:46
COR
COR - FG


10
7

10
0
1st7

07:28
BKN
BKN - PUNT


10
7
04:53
COR
COR - PUNT


10
7
04:18
BKN
BKN - TD


10
7
Cornell


Bucknell
04:18
3rd Qt
BKN
BKN - TD


10
14

10
0
1st14

14:14
COR
COR - INT


10
14
13:23
BKN
BKN - TD


10
21

10
0
1st21

08:13
COR
COR - FUMB


10
21
04:52
BKN
BKN - PUNT


10
21
03:45
COR
COR - INT


10
21
03:27
BKN
BKN - DOWNS


10
21
00:22
COR
COR - HALF


10
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR26 | 14:54 | KO | COR40 | 11:18 | PUNT | 6-14 | 03:36 |
![]() | 1 | BKN21 | 11:18 | PUNT | COR48 | 08:03 | PUNT | 6-31 | 03:15 |
![]() | 1 | COR12 | 08:03 | PUNT | BKN39 | 03:43 | PUNT | 6-49 | 04:20 |
![]() | 1 | BKN1 | 03:43 | PUNT | BKN17 | 01:49 | PUNT | 5-16 | 01:54 |
![]() | 1 | COR42 | 01:49 | PUNT | BKN0 | 12:53 | TD | 8-58 | 03:56 |
![]() | 2 | BKN25 | 12:53 | KO | COR0 | 08:10 | TD | 11-75 | 04:43 |
![]() | 2 | COR25 | 08:04 | KO | COR16 | 04:49 | PUNT | 3--9 | 03:15 |
![]() | 2 | BKN30 | 04:49 | PUNT | BKN38 | 02:01 | PUNT | 6-8 | 02:48 |
![]() | 2 | COR19 | 02:01 | PUNT | BKN11 | 00:04 | INT | 10-70 | 01:57 |
![]() | 2 | BKN15 | 00:04 | INT | BKN14 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | BKN25 | 15:00 | KO | BKN34 | 12:46 | PUNT | 3-9 | 02:14 |
![]() | 3 | COR24 | 12:46 | PUNT | BKN10 | 07:34 | FG | 10-66 | 05:12 |
![]() | 3 | BKN20 | 07:28 | KO | BKN25 | 04:53 | PUNT | 3-5 | 02:35 |
![]() | 3 | COR40 | 04:53 | PUNT | COR46 | 04:18 | PUNT | 4-6 | 00:35 |
![]() | 3 | BKN22 | 04:18 | PUNT | COR0 | 14:24 | TD | 10-78 | 04:54 |
![]() | 4 | COR30 | 14:14 | KO | COR30 | 13:23 | INT | 2-0 | 00:51 |
![]() | 4 | COR28 | 13:23 | INT | COR0 | 08:24 | TD | 9-28 | 04:59 |
![]() | 4 | BKN45 | 08:13 | KO | BKN0 | 04:52 | FUMB | 8-44 | 03:21 |
![]() | 4 | BKN20 | 04:52 | FUMB | BKN21 | 03:45 | PUNT | 3-1 | 01:07 |
![]() | 4 | COR32 | 03:45 | PUNT | COR32 | 03:27 | INT | 4-0 | 00:18 |
![]() | 4 | BKN38 | 03:27 | INT | BKN36 | 00:22 | DOWNS | 6--2 | 03:05 |
![]() | 4 | BKN36 | 00:22 | DOWNS | BKN27 | 00:00 | HALF | 2-9 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COR26 | 14:54 | KO | COR40 | 11:18 | PUNT | 6-14 | 03:36 |
![]() | 1 | COR12 | 08:03 | PUNT | BKN39 | 03:43 | PUNT | 6-49 | 04:20 |
![]() | 1 | COR42 | 01:49 | PUNT | BKN0 | 12:53 | TD | 8-58 | 03:56 |
![]() | 2 | COR25 | 08:04 | KO | COR16 | 04:49 | PUNT | 3--9 | 03:15 |
![]() | 2 | COR19 | 02:01 | PUNT | BKN11 | 00:04 | INT | 10-70 | 01:57 |
![]() | 3 | COR24 | 12:46 | PUNT | BKN10 | 07:34 | FG | 10-66 | 05:12 |
![]() | 3 | COR40 | 04:53 | PUNT | COR46 | 04:18 | PUNT | 4-6 | 00:35 |
![]() | 4 | COR30 | 14:14 | KO | COR30 | 13:23 | INT | 2-0 | 00:51 |
![]() | 4 | BKN45 | 08:13 | KO | BKN0 | 04:52 | FUMB | 8-44 | 03:21 |
![]() | 4 | COR32 | 03:45 | PUNT | COR32 | 03:27 | INT | 4-0 | 00:18 |
![]() | 4 | BKN36 | 00:22 | DOWNS | BKN27 | 00:00 | HALF | 2-9 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BKN21 | 11:18 | PUNT | COR48 | 08:03 | PUNT | 6-31 | 03:15 |
![]() | 1 | BKN1 | 03:43 | PUNT | BKN17 | 01:49 | PUNT | 5-16 | 01:54 |
![]() | 2 | BKN25 | 12:53 | KO | COR0 | 08:10 | TD | 11-75 | 04:43 |
![]() | 2 | BKN30 | 04:49 | PUNT | BKN38 | 02:01 | PUNT | 6-8 | 02:48 |
![]() | 2 | BKN15 | 00:04 | INT | BKN14 | 00:00 | HALF | 1--1 | 00:04 |
![]() | 3 | BKN25 | 15:00 | KO | BKN34 | 12:46 | PUNT | 3-9 | 02:14 |
![]() | 3 | BKN20 | 07:28 | KO | BKN25 | 04:53 | PUNT | 3-5 | 02:35 |
![]() | 3 | BKN22 | 04:18 | PUNT | COR0 | 14:24 | TD | 10-78 | 04:54 |
![]() | 4 | COR28 | 13:23 | INT | COR0 | 08:24 | TD | 9-28 | 04:59 |
![]() | 4 | BKN20 | 04:52 | FUMB | BKN21 | 03:45 | PUNT | 3-1 | 01:07 |
![]() | 4 | BKN38 | 03:27 | INT | BKN36 | 00:22 | DOWNS | 6--2 | 03:05 |
Team Statistics
- | COR | BKN |
|---|---|---|
First Downs | ||
| Total | 15 | 15 |
| Rushing | 3 | 6 |
| Passing | 11 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 34 | 97 |
| Attempts | 23 | 39 |
| Avg. Per Rush | 1.5 | 2.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 58 | 126 |
| Yds. Lost | 24 | 29 |
Passing | ||
| Total (Net) | 306 | 146 |
| Comp.-Att.-Int. | 24 - 39 - 3 | 16 - 24 - 0 |
| Avg / Att | 7.8 | 6.1 |
| Avg / Comp. | 12.8 | 9.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 340 | 243 |
| Plays | 62 | 63 |
| Avg. / Play | 5.5 | 3.9 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 9-65 | 7-27 |
Punting | ||
| Punts - Yds. | 4-163 | 6-248 |
| Avg. / Punt | 40.8 | 41.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-186 | 4-235 |
| Avg. Yds. / Kickoff | 62.0 | 58.8 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-111-0 | 1-11-0 |
| Kickoff: Avg. / Return | 27.8 | 11.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-33-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:16 | 31:44 |
| 3rd. Down Conv. | 5 of 13 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 1-8 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mays, Ben | 19 | 28 | 256 | 0 | 2 | 47 | 1 |
Kenney, Richie | 5 | 11 | 50 | 0 | 1 | 23 | 0 |
| Totals | 24 | 39 | 306 | 0 | 3 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 15 | 85 | 1 | 0 | 24 | 0 |
![]() | 6 | 9 | 61 | 0 | 0 | 28 | 0 |
| Totals | 16 | 24 | 146 | 1 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mays, Ben | 5 | 23 | 8 | 15 | 0 | 11 | 3 |
Harrell, Delonte | 6 | 13 | 6 | 7 | 1 | 8 | 1.2 |
Howard, Sk | 5 | 11 | 6 | 5 | 0 | 6 | 1 |
Brewer, Devon | 6 | 10 | 4 | 6 | 0 | 5 | 1 |
Kenney, Richie | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 23 | 58 | 24 | 34 | 1 | 11 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 44 | 3 | 41 | 0 | 7 | 2.9 |
![]() | 9 | 37 | 1 | 36 | 0 | 12 | 4 |
![]() | 8 | 36 | 8 | 28 | 1 | 25 | 3.5 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
![]() | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
![]() | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 126 | 29 | 97 | 2 | 25 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Raymond III, Curtis | 2 | 89 | 0 | 47 |
Glover, Thomas | 8 | 50 | 0 | 16 |
Cross, Devan | 2 | 46 | 0 | 26 |
Kuzy, Alex | 3 | 35 | 0 | 23 |
Depalma, Turner | 2 | 34 | 0 | 29 |
Gallman, Eric | 3 | 29 | 0 | 14 |
Fitton, Ryan | 2 | 23 | 0 | 13 |
Cunningham, Javonni | 2 | 0 | 0 | 3 |
Harrell, Delonte | 0 | 0 | 0 | 0 |
| Totals | 24 | 306 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 49 | 0 | 24 |
![]() | 1 | 31 | 0 | 28 |
![]() | 4 | 31 | 0 | 15 |
![]() | 2 | 24 | 0 | 18 |
![]() | 2 | 8 | 1 | 4 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | -1 | 0 | 3 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 16 | 146 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stebbins, Jake | 6 | 6 | 12 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Blass, Lance | 3 | 3 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Harris, Demetrius | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Thut, Logan | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Sow, Mbaba | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis III, Paul | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Clarke, Kenan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fletcher, Holt | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kessington, Onome | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Irons, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrzejewski, Jude | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Jordan | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Morgan, Connor | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
McGowan, Kolby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raymond III, Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Jalyx | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sontich, Christoph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Labbe, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nourzad, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Squibb Jr., Wallace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muench, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lundeen, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Garbowski, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lees, Scott | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Delonte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 7 | 2 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / - | - / - | 1 | - / - | 1-11 | - | - | 1 |
![]() | 4 | 1 | 5 | 1.5 / 4 | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 3 | 5 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-22 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kiefer, Koby | 4 | 163 | 40.8 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 248 | 41.3 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lees, Scott | 3 | 07:34 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patla, Garrett | 3 | 186 | 2 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 235 | 0 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gallman, Eric | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunningham, Javonni | 0 | 0 | 0 | 4 | 111 | 45 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lees, Scott | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Nourzad,Hunter | OL |
| 68 | Burns,Jack | OL |
| 69 | Fatovic,Robert | OL |
| 71 | Kelly,Joe | OL |
| 73 | Swope,Will | OL |
| 8 | Mays,Ben | QB |
| 25 | Howard,SK | RB |
| 85 | Fitton,Ryan | TE |
| 3 | Kuzy,Alex | WR |
| 5 | DePalma,Turner | WR |
| 15 | Glover,Thomas | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 18 | ![]() | QB |
| 3 | ![]() | RB |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Harris,Demetrius | DB |
| 9 | Thut,Logan | DB |
| 20 | Lewis III,Paul | DB |
| 21 | Clarke,Kenan | DB |
| 92 | Muench,Jack | DL |
| 93 | Lundeen,Max | DL |
| 99 | Morgan,Connor | DL |
| 30 | Stebbins,Jake | LB |
| 39 | Blass,Lance | LB |
| 50 | Fletcher,Holt | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 17 | ![]() | DB |
| 21 | ![]() | DB |
| 31 | ![]() | DB |
| 38 | ![]() | DB |
| 40 | ![]() | DL |
| 48 | ![]() | DL |
| 51 | ![]() | DL |
| 57 | ![]() | DL |
| 30 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Cross,Devan |
| 3 | Sow,Mbaba |
| 4 | McManamon,Masen |
| 5 | Irons,Michael |
| 6 | McGowan,Kolby |
| 7 | Scarboro,Chase |
| 9 | Raymond III,Curtis |
| 10 | Neputy,Kyle |
| 11 | Kenney,Richie |
| 18 | Gallman,Eric |
| 19 | Lees,Scott |
| 21 | Cunningham,Javonni |
| 22 | Brewer,Devon |
| 24 | Collins,Griffin |
| 28 | Harrell,Delonte |
| 29 | Barnes,Damon |
| 32 | Sontich,Christoph |
| 33 | Kiefer,Koby |
| 33 | Henderson,Connor |
| 34 | Labbe,Noah |
| 38 | Andrzejewski,Jude |
| 51 | Patrick,Jordan |
| 52 | Taylor,Noah |
| 53 | Patla,Garrett |
| 75 | Sahakian,Micah |
| 80 | Enneking,William |
| 86 | Ferrara,Thomas |
| 89 | Benham,Kyle |
| 91 | Squibb Jr.,Wallace |
| 95 | Garbowski,Joe |
| 96 | Kessington,Onome |


























































































