Bucknell University Athletics
Lafayette vs Bucknell
Lafayette
1-1 , 1-1


Bucknell
1-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 7 | 13 |
![]() | 7 | 3 | 14 | 14 | 38 |
LAFAYETT: PASS - Northrup, Cole (204); RUSH - Gay, John (8); REC - Young, Julius (61)
BUCKNELL: PASS - bitikofer, logan (183); RUSH - earle, tarrin (25); REC - sanders, brandon (179)
Scoring Summary
- | - | - | - | - | LAFAYETT | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 1st | LAFAYETT | 13:13 | LAFAYETT - Young, Julius 61 yd pass from Northrup, Cole (Kordenbrock, J. kickfailed) 4 plays, 75 yards, TOP 1:47 | 6 | 0 |
![]() | 1st | BUCKNELL | 08:30 | BUCKNELL - Lyles, Dominic 27 yd pass from Bitikofer, L. (Torres, Ethan kick) 3 plays, 50 yards, TOP 1:08 | 6 | 7 |
![]() | 2nd | BUCKNELL | 00:00 | BUCKNELL - Torres, Ethan 38 yd field goal 11 plays, 54 yards, TOP 4:35 | 6 | 10 |
![]() | 3rd | BUCKNELL | 11:51 | BUCKNELL - Sanders, B. 35 yd pass from Bitikofer, L. (Torres, Ethan kick) 7 plays, 71 yards, TOP 3:04 | 6 | 17 |
![]() | 3rd | BUCKNELL | 09:01 | BUCKNELL - Twiford, Alex 35 yd pass from Earle, Tarrin (Torres, Ethan kick) 3 plays, 40 yards, TOP 2:06 | 6 | 24 |
![]() | 4th | BUCKNELL | 14:20 | BUCKNELL - Sanders, B. 12 yd pass from Earle, Tarrin (Torres, Ethan kick) 7 plays, 57 yards, TOP 4:06 | 6 | 31 |
![]() | 4th | BUCKNELL | 06:25 | BUCKNELL - Leake, Blake 41 yd interception (Torres, Ethan kick) | 6 | 38 |
![]() | 4th | LAFAYETT | 02:45 | LAFAYETT - Whelan, Logan 9 yd pass from O'Malley, Sean (Kordenbrock, J. kick) 9 plays, 74 yards, TOP 3:33 | 13 | 38 |
| 13 | 38 | |||||
Lafayette


Bucknell
Start of 1st Half
Bucknell wins toss and defers. Lafayette will defend north goal.
BUCKNELL ball on BUCKNELL35.
Keiser, Tyler kickoff 65 yards to the LAFAYETT0, touchback.
15:00
LAFAYETT
LAFAYETT - TD


6
0

6
0
1st0

13:09
BUCKNELL
BUCKNELL - PUNT


6
0
11:42
LAFAYETT
LAFAYETT - PUNT


6
0
09:38
BUCKNELL
BUCKNELL - TD


6
7

6
0
1st7

08:22
LAFAYETT
LAFAYETT - INT


6
7
07:35
BUCKNELL
BUCKNELL - PUNT


6
7
05:32
LAFAYETT
LAFAYETT - PUNT


6
7
03:25
BUCKNELL
BUCKNELL - PUNT


6
7
00:04
LAFAYETT
LAFAYETT - PUNT


6
7
Lafayette


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Northrup, Cole pass complete to Gillette, Joe for 15 yards to the LAFAYETT28, 1ST DOWN LAFAYETT (Dennis, Micah;Romango, Conner).
Sutton, Jaden rush for 1 yard to the LAFAYETT29 (Pringle, Gavin).
Northrup, Cole pass complete to Barclay, Gavin for loss of 3 yards to the LAFAYETT26 (Bright, Mike Jr).
Northrup, Cole pass incomplete to Revere, Quinn, PENALTY BUCKNELL targeting (Searcy, J.) 15 yards to the LAFAYETT41, 1ST DOWN LAFAYETT, NO PLAY.
Fumble by TEAM, Northrup, Cole rush for loss of 1 yard to the LAFAYETT40 (Mottram, Rick).
Northrup, Cole pass incomplete to Gillette, Joe.
Northrup, Cole pass complete to Stilianos, S. for loss of 3 yards to the LAFAYETT37 (Jackson, Brent).
Kordenbrock, J. punt 47 yards to the BUCKNELL16, Cooper, Jared return 11 yards to the BUCKNELL27 (Crossen, Dylan), PENALTY BUCKNELL illegal block (Barus, Sam) 13 yards to the BUCKNELL14, 1st and 10, BUCKNELL ball on BUCKNELL14.
11:17
BUCKNELL
BUCKNELL - PUNT


6
7
07:36
LAFAYETT
LAFAYETT - PUNT


6
7
04:35
2nd Qt
BUCKNELL
BUCKNELL - FG


6
10

6
0
1st10

Lafayette


Bucknell
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LAFAYETT ball on LAFAYETT35.
Kordenbrock, J. kickoff 56 yards to the BUCKNELL9, Bennett, C. return 20 yards to the BUCKNELL29 (Egan, Joe;Reilly, Brian).
14:55
BUCKNELL
BUCKNELL - TD


6
17

6
0
1st17

11:51
LAFAYETT
LAFAYETT - INT


6
17
11:07
BUCKNELL
BUCKNELL - TD


6
24

6
0
1st24

08:55
LAFAYETT
LAFAYETT - PUNT


6
24
07:01
BUCKNELL
BUCKNELL - PUNT


6
24
05:13
LAFAYETT
LAFAYETT - INT


6
24
03:26
BUCKNELL
BUCKNELL - TD


6
24
Lafayette


Bucknell
03:26
3rd Qt
BUCKNELL
BUCKNELL - TD


6
31

6
0
1st31

14:15
LAFAYETT
LAFAYETT - DOWNS


6
31
10:29
BUCKNELL
BUCKNELL - PUNT


6
31
06:38
LAFAYETT
LAFAYETT - INT


6
31
06:25
BUCKNELL
BUCKNELL - TD


6
38

6
0
1st38

06:18
LAFAYETT
LAFAYETT - TD


13
38

13
0
1st38

02:45
BUCKNELL
BUCKNELL - HALF


13
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAFAYETT25 | 15:00 | KO | BUCKNELL00 | 13:13 | TD | 4-75 | 1:47 |
![]() | 1 | BUCKNELL31 | 13:09 | KO | BUCKNELL32 | 11:42 | PUNT | 3-1 | 1:27 |
![]() | 1 | LAFAYETT35 | 11:42 | PUNT | LAFAYETT35 | 09:38 | PUNT | 3-0 | 2:04 |
![]() | 1 | BUCKNELL50 | 09:38 | PUNT | LAFAYETT00 | 08:30 | TD | 3-50 | 1:08 |
![]() | 1 | LAFAYETT14 | 08:22 | KO | LAFAYETT18 | 07:35 | INT | 2-4 | 0:47 |
![]() | 1 | BUCKNELL35 | 07:35 | INT | BUCKNELL45 | 05:32 | PUNT | 4-10 | 2:03 |
![]() | 1 | LAFAYETT40 | 05:32 | PUNT | LAFAYETT40 | 03:25 | PUNT | 3-0 | 2:07 |
![]() | 1 | BUCKNELL30 | 03:25 | PUNT | BUCKNELL44 | 00:04 | PUNT | 6-14 | 3:21 |
![]() | 1 | LAFAYETT11 | 00:04 | PUNT | LAFAYETT37 | 11:17 | PUNT | 7-26 | 3:47 |
![]() | 2 | BUCKNELL14 | 11:17 | PUNT | LAFAYETT45 | 07:36 | PUNT | 6-41 | 3:41 |
![]() | 2 | LAFAYETT13 | 07:36 | PUNT | LAFAYETT41 | 04:35 | PUNT | 5-28 | 3:01 |
![]() | 2 | BUCKNELL26 | 04:35 | PUNT | LAFAYETT20 | 15:00 | FG | 11-54 | 4:35 |
![]() | 3 | BUCKNELL29 | 14:55 | KO | LAFAYETT00 | 11:51 | TD | 7-71 | 3:04 |
![]() | 3 | LAFAYETT25 | 11:51 | KO | LAFAYETT20 | 11:07 | INT | 2--5 | 0:44 |
![]() | 3 | LAFAYETT40 | 11:07 | INT | LAFAYETT00 | 09:01 | TD | 3-40 | 2:06 |
![]() | 3 | LAFAYETT27 | 08:55 | KO | LAFAYETT24 | 07:01 | PUNT | 3--3 | 1:54 |
![]() | 3 | BUCKNELL37 | 07:01 | PUNT | LAFAYETT39 | 05:13 | PUNT | 6-24 | 1:48 |
![]() | 3 | LAFAYETT15 | 05:13 | PUNT | BUCKNELL48 | 03:26 | INT | 7-37 | 1:47 |
![]() | 3 | BUCKNELL43 | 03:26 | INT | LAFAYETT00 | 14:20 | TD | 7-57 | 4:06 |
![]() | 4 | LAFAYETT47 | 14:15 | KO | BUCKNELL10 | 10:29 | DOWNS | 11-43 | 3:46 |
![]() | 4 | BUCKNELL10 | 10:29 | DOWNS | BUCKNELL35 | 06:38 | PUNT | 6-25 | 3:51 |
![]() | 4 | LAFAYETT36 | 06:38 | PUNT | LAFAYETT36 | 06:25 | INT | 2-0 | 0:13 |
![]() | 4 | LAFAYETT00 | 06:25 | INT | LAFAYETT00 | 06:25 | TD | 0-0 | 0:00 |
![]() | 4 | LAFAYETT26 | 06:18 | KO | BUCKNELL00 | 02:45 | TD | 9-74 | 3:33 |
![]() | 4 | BUCKNELL25 | 02:45 | KO | BUCKNELL43 | 00:00 | HALF | 4-18 | 2:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LAFAYETT25 | 15:00 | KO | BUCKNELL00 | 13:13 | TD | 4-75 | 1:47 |
![]() | 1 | LAFAYETT35 | 11:42 | PUNT | LAFAYETT35 | 09:38 | PUNT | 3-0 | 2:04 |
![]() | 1 | LAFAYETT14 | 08:22 | KO | LAFAYETT18 | 07:35 | INT | 2-4 | 0:47 |
![]() | 1 | LAFAYETT40 | 05:32 | PUNT | LAFAYETT40 | 03:25 | PUNT | 3-0 | 2:07 |
![]() | 1 | LAFAYETT11 | 00:04 | PUNT | LAFAYETT37 | 11:17 | PUNT | 7-26 | 3:47 |
![]() | 2 | LAFAYETT13 | 07:36 | PUNT | LAFAYETT41 | 04:35 | PUNT | 5-28 | 3:01 |
![]() | 3 | LAFAYETT25 | 11:51 | KO | LAFAYETT20 | 11:07 | INT | 2--5 | 0:44 |
![]() | 3 | LAFAYETT27 | 08:55 | KO | LAFAYETT24 | 07:01 | PUNT | 3--3 | 1:54 |
![]() | 3 | LAFAYETT15 | 05:13 | PUNT | BUCKNELL48 | 03:26 | INT | 7-37 | 1:47 |
![]() | 4 | LAFAYETT47 | 14:15 | KO | BUCKNELL10 | 10:29 | DOWNS | 11-43 | 3:46 |
![]() | 4 | LAFAYETT36 | 06:38 | PUNT | LAFAYETT36 | 06:25 | INT | 2-0 | 0:13 |
![]() | 4 | LAFAYETT26 | 06:18 | KO | BUCKNELL00 | 02:45 | TD | 9-74 | 3:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUCKNELL31 | 13:09 | KO | BUCKNELL32 | 11:42 | PUNT | 3-1 | 1:27 |
![]() | 1 | BUCKNELL50 | 09:38 | PUNT | LAFAYETT00 | 08:30 | TD | 3-50 | 1:08 |
![]() | 1 | BUCKNELL35 | 07:35 | INT | BUCKNELL45 | 05:32 | PUNT | 4-10 | 2:03 |
![]() | 1 | BUCKNELL30 | 03:25 | PUNT | BUCKNELL44 | 00:04 | PUNT | 6-14 | 3:21 |
![]() | 2 | BUCKNELL14 | 11:17 | PUNT | LAFAYETT45 | 07:36 | PUNT | 6-41 | 3:41 |
![]() | 2 | BUCKNELL26 | 04:35 | PUNT | LAFAYETT20 | 15:00 | FG | 11-54 | 4:35 |
![]() | 3 | BUCKNELL29 | 14:55 | KO | LAFAYETT00 | 11:51 | TD | 7-71 | 3:04 |
![]() | 3 | LAFAYETT40 | 11:07 | INT | LAFAYETT00 | 09:01 | TD | 3-40 | 2:06 |
![]() | 3 | BUCKNELL37 | 07:01 | PUNT | LAFAYETT39 | 05:13 | PUNT | 6-24 | 1:48 |
![]() | 3 | BUCKNELL43 | 03:26 | INT | LAFAYETT00 | 14:20 | TD | 7-57 | 4:06 |
![]() | 4 | BUCKNELL10 | 10:29 | DOWNS | BUCKNELL35 | 06:38 | PUNT | 6-25 | 3:51 |
![]() | 4 | LAFAYETT00 | 06:25 | INT | LAFAYETT00 | 06:25 | TD | 0-0 | 0:00 |
![]() | 4 | BUCKNELL25 | 02:45 | KO | BUCKNELL43 | 00:00 | HALF | 4-18 | 2:45 |
Team Statistics
- | LAFAYETT | BUCKNELL |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 1 | 6 |
| Passing | 11 | 15 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 15 | 87 |
| Attempts | 20 | 30 |
| Avg. Per Rush | 0.8 | 2.9 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 42 | 96 |
| Yds. Lost | 27 | 9 |
Passing | ||
| Total (Net) | 269 | 328 |
| Comp.-Att.-Int. | 23 - 38 - 4 | 25 - 35 - 0 |
| Avg / Att | 7.1 | 9.4 |
| Avg / Comp. | 11.7 | 13.1 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 284 | 415 |
| Plays | 58 | 65 |
| Avg. / Play | 4.9 | 6.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-30 | 8-74 |
Punting | ||
| Punts - Yds. | 5-199 | 6-180 |
| Avg. / Punt | 39.8 | 30.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 3-149 | 6-353 |
| Avg. Yds. / Kickoff | 49.7 | 58.8 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 4-46-0 |
| Punt: Avg. / Return | 2.0 | 11.5 |
| Kickoff: Total - Yds. - TDs | 4-81-0 | 2-39-0 |
| Kickoff: Avg. / Return | 20.3 | 19.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 4-39-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:56 | 34:04 |
| 3rd. Down Conv. | 4 of 12 | 8 of 15 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 1-4 | 3-16 |
| PAT: Total - Made | 1-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Northrup, Cole | 17 | 29 | 204 | 1 | 3 | 61 | 3 |
O'malley, Sean | 6 | 9 | 65 | 1 | 1 | 27 | 0 |
| Totals | 23 | 38 | 269 | 2 | 4 | 61 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 183 | 2 | 0 | 37 | 1 |
![]() | 11 | 13 | 145 | 2 | 0 | 35 | 0 |
| Totals | 25 | 35 | 328 | 4 | 0 | 37 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Simpson, Selwyn | 7 | 16 | 9 | 7 | 0 | 6 | 1 |
Northrup, Cole | 7 | 10 | 17 | -7 | 0 | 5 | -1 |
Gay, John | 3 | 9 | 1 | 8 | 0 | 5 | 2.7 |
Sutton, Jaden | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
| Totals | 20 | 42 | 27 | 15 | 0 | 6 | 0.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 27 | 2 | 25 | 0 | 10 | 3.6 |
![]() | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
![]() | 2 | 14 | 0 | 14 | 0 | 10 | 7 |
![]() | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
![]() | 7 | 11 | 3 | 8 | 0 | 3 | 1.1 |
![]() | 5 | 11 | 0 | 11 | 0 | 5 | 2.2 |
![]() | 4 | 4 | 4 | 0 | 0 | 2 | 0 |
| Totals | 30 | 96 | 9 | 87 | 0 | 10 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Young, Julius | 1 | 61 | 1 | 61 |
Revere, Quinn | 6 | 61 | 0 | 21 |
Gillette, Joe | 3 | 61 | 0 | 28 |
Rodgers, K.J. | 3 | 44 | 0 | 27 |
Hull, Jordan | 1 | 14 | 0 | 14 |
Sutton, Jaden | 1 | 9 | 0 | 9 |
Whelan, Logan | 1 | 9 | 1 | 9 |
Stilianos, S. | 4 | 6 | 0 | 4 |
Simpson, Selwyn | 1 | 5 | 0 | 5 |
Taggart, Jake | 1 | 2 | 0 | 2 |
Barclay, Gavin | 1 | -3 | 0 | 0 |
| Totals | 23 | 269 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 179 | 2 | 37 |
![]() | 3 | 52 | 1 | 35 |
![]() | 5 | 51 | 1 | 27 |
![]() | 3 | 25 | 0 | 11 |
![]() | 2 | 21 | 0 | 23 |
| Totals | 25 | 328 | 4 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hamm, Malik | 5 | 2 | 7 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
Burr, Caleb | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Thrasher, Otis | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Major | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stevens, Jyaire | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Anderson, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Egan, Joe | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crossen, Dylan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ragone, Luke | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grayson, Ian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Daron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hannah, Shaikyi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olivas, Marco | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 2 | - | 1 |
Reilly, Brian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cross, Semaj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ntantang, A.T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillette, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meite, Blamassi | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Gaspar, George | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitala, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gay, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogowski, Ed | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-41 | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | 1-0 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1--2 | - | - | - |
Bright, Mike JR | 2 | 1 | 3 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kordenbrock, J. | 5 | 199 | 39.8 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 180 | 30.0 | 45 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Torres, Ethan | 2 | 00:00 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kordenbrock, J. | 3 | 149 | 0 | 0 | 49.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 353 | 1 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gillette, Joe | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, Jaden | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Gay, John | 0 | 0 | 0 | 3 | 59 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kordenbrock, J. | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Grundhoffer, J. | C |
| 73 | Barshaba, Alex | LG |
| 77 | Roberts, Joshua | LT |
| 14 | Northrup, Cole | QB |
| 22 | Simpson, Selwyn | RB |
| 60 | Burk, John | RG |
| 70 | Barclay, Gavin | RT |
| 87 | Taggart, Jake | TE |
| 89 | Stilianos, S. | TE |
| 3 | Young, Julius | WR |
| 20 | Gillette, Joe | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 76 | ![]() | LG |
| 71 | ![]() | LT |
| 12 | ![]() | QB |
| 20 | ![]() | RB |
| 77 | ![]() | RG |
| 74 | ![]() | RT |
| 45 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Anderson, J. | CB |
| 30 | Burr, Caleb | CB |
| 98 | Joseph, Marcus | DT |
| 99 | Hamm, Malik | DT |
| 7 | Thrasher, Otis | FS |
| 26 | Olivas, Marco | MLB |
| 52 | Grayson, Ian | NT |
| 0 | Stevens, Jyaire | OLB |
| 50 | Ragone, Luke | OLB |
| 6 | Gilbert, DaRon | SS |
| 42 | Jordan, Major | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 17 | ![]() | CB |
| 47 | ![]() | DE |
| 48 | Bright, Mike Jr | DE |
| 59 | ![]() | DT |
| 99 | ![]() | DT |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
| 52 | ![]() | LB |
| 3 | ![]() | S |
| 33 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 4 | Hull, Jordan |
| 8 | Revere, Quinn |
| 10 | O'Malley, Sean |
| 13 | Cross, Semaj |
| 15 | Ntantang, A.T. |
| 18 | Forney, Preston |
| 23 | Hannah, Shaikyi |
| 25 | Sutton, Jaden |
| 32 | Egan, Joe |
| 34 | Meite, Blamassi |
| 35 | Hranicka, Ty |
| 36 | Crossen, Dylan |
| 38 | Kordenbrock, J. |
| 40 | Gaspar, George |
| 45 | Mitala, Justin |
| 46 | Gay, John |
| 51 | Reilly, Brian |
| 56 | Rogowski, Ed |
| 62 | Barr, Mike |
| 64 | Hughes, Mike |
| 66 | McCollum, Casey |
| 71 | Olmstead, John |
| 81 | Gilbert, Mason |
| 83 | Saturn, Zack |
| 84 | Whelan, Logan |
| 88 | Rodgers, K.J. |
| 91 | Port, Adam |



































































































