Bucknell University Athletics
Fordham vs Bucknell
Fordham
2-1 , 2-1


Bucknell
2-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 14 | 7 | 31 |
![]() | 3 | 7 | 7 | 0 | 17 |
FORDHAM: PASS - DeMorat, Tim (335); RUSH - Wilson, Trey (46); REC - Kokosioulis, Fo (149)
BUCKNELL: PASS - bitikofer, logan (145); RUSH - cooper, jared (35); REC - mcguire, john (41)
Scoring Summary
- | - | - | - | - | FORDHAM | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 1st | BUCKNELL | 11:52 | BUCKNELL - Torres, Ethan 39 yd field goal 5 plays, -5 yards, TOP 3:08 | 0 | 3 |
![]() | 2nd | FORDHAM | 12:48 | FORDHAM - Leinenweber, Ni 41 yd field goal 4 plays, -3 yards, TOP 1:33 | 3 | 3 |
![]() | 2nd | FORDHAM | 03:52 | FORDHAM - Wright, MJ 3 yd pass from DeMorat, Tim (Leinenweber, Ni kick) 10 plays, 87 yards, TOP 5:09 | 10 | 3 |
![]() | 2nd | BUCKNELL | 00:27 | BUCKNELL - Bennett, C. 23 yd run (Torres, Ethan kick), 1 plays, 23 yards, TOP 0:08 | 10 | 10 |
![]() | 3rd | BUCKNELL | 09:22 | BUCKNELL - Beverett, Tyler 4 yd run (Torres, Ethan kick), 9 plays, 76 yards, TOP 4:27 | 10 | 17 |
![]() | 3rd | FORDHAM | 05:49 | FORDHAM - Kokosioulis, Fo 50 yd pass from DeMorat, Tim (Leinenweber, Ni kick) 2 plays, 73 yards, TOP 0:58 | 17 | 17 |
![]() | 3rd | FORDHAM | 02:42 | FORDHAM - Courtney, Mike 49 yd interception (Leinenweber, Ni kick) | 24 | 17 |
![]() | 4th | FORDHAM | 08:45 | FORDHAM - Carter, Dequece 46 yd pass from DeMorat, Tim (Leinenweber, Ni kick) 3 plays, 63 yards, TOP 1:15 | 31 | 17 |
| 31 | 17 | |||||
Fordham


Bucknell
Start of 1st Half
Fordham wins toss and defers to 2nd half. Bison to defend north goal.
Leinenweber, Ni kickoff 57 yards to the BUCKNELL8, Bennett, C. return 76 yards to the FORDHAM16 (Drati, Natani).
15:00
BUCKNELL
BUCKNELL - FG


0
3

0
0
1st3

11:46
FORDHAM
FORDHAM - FUMB


0
3
07:20
BUCKNELL
BUCKNELL - PUNT


0
3
04:07
FORDHAM
FORDHAM - DOWNS


0
3
02:57
BUCKNELL
BUCKNELL - PUNT


0
3
01:24
FORDHAM
FORDHAM - PUNT


0
3
Fordham


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DeMorat, Tim sacked for loss of 7 yards to the BUCKNELL48 (Page, Simeon).
Leinenweber, Ni punt 27 yards to the BUCKNELL21, TEAM return 0 yards to the BUCKNELL21, fumble by TEAM recovered by FORDHAM Sneed, Trey at BUCKNELL21.
00:00
BUCKNELL
BUCKNELL - FUMB


0
3
14:21
FORDHAM
FORDHAM - FG


3
3

3
0
1st3

14:21
FORDHAM
FORDHAM - FG


3
3
09:01
FORDHAM
FORDHAM - TD


10
3

10
0
1st3

09:01
FORDHAM
FORDHAM - TD


10
3
03:45
BUCKNELL
BUCKNELL - PUNT


10
3
02:14
FORDHAM
FORDHAM - PUNT


10
3
01:25
BUCKNELL
BUCKNELL - PUNT


10
3
00:35
BUCKNELL
BUCKNELL - TD


10
10

10
0
1st10

00:35
BUCKNELL
BUCKNELL - TD


10
10
Fordham


Bucknell
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BUCKNELL ball on BUCKNELL35.
Keiser, Tyler kickoff 42 yards to the FORDHAM23, out-of-bounds, FORDHAM ball on FORDHAM35.
00:21
FORDHAM
FORDHAM - HALF


10
10
13:49
BUCKNELL
BUCKNELL - TD


10
17

10
0
1st17

13:49
BUCKNELL
BUCKNELL - TD


10
17
09:21
FORDHAM
FORDHAM - PUNT


10
17
06:47
FORDHAM
FORDHAM - TD


17
17

17
0
1st17

06:47
FORDHAM
FORDHAM - TD


17
17
05:41
BUCKNELL
BUCKNELL - PUNT


17
17
04:47
FORDHAM
FORDHAM - PUNT


17
17
02:42
FORDHAM
FORDHAM - TD


24
17

24
0
1st17

02:42
FORDHAM
FORDHAM - TD


24
17
02:42
BUCKNELL
BUCKNELL - PUNT


24
17
Fordham


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
DeMorat, Tim pass complete to Carter, Dequece for 22 yards to the BUCKNELL29, out-of-bounds (Searcy, J.), PENALTY FORDHAM holding 10 yards to the FORDHAM39, NO PLAY.
DeMorat, Tim pass complete to Wright, MJ for 5 yards to the FORDHAM44 (Pringle, Gavin).
DeMorat, Tim pass complete to Kokosioulis, Fo for 16 yards to the BUCKNELL40, 1ST DOWN FORDHAM (Searcy, J.).
Sneed, Trey rush for 4 yards to the BUCKNELL36 (Myers, Clay).
DeMorat, Tim pass incomplete to Cody, Garrett.
PENALTY BUCKNELL offside (Page, Simeon) 5 yards to the BUCKNELL31.
Sneed, Trey rush for loss of 3 yards to the BUCKNELL34 (Page, Simeon;Cherubino, G.).
DeMorat, Tim pass complete to Ciccio, Jeff for 3 yards to the BUCKNELL31, out-of-bounds (Page, Simeon).
00:24
FORDHAM
FORDHAM - DOWNS


24
17
10:00
FORDHAM
FORDHAM - TD


31
17

31
0
1st17

10:00
FORDHAM
FORDHAM - TD


31
17
08:37
BUCKNELL
BUCKNELL - PUNT


31
17
06:50
FORDHAM
FORDHAM - DOWNS


31
17
03:07
BUCKNELL
BUCKNELL - PUNT


31
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FORDHAM16 | 15:00 | KO | FORDHAM21 | 11:52 | FG | 5--5 | 3:08 |
![]() | 1 | FORDHAM32 | 11:46 | KO | BUCKNELL01 | 07:20 | FUMB | 12-67 | 4:26 |
![]() | 1 | BUCKNELL01 | 07:20 | FUMB | BUCKNELL19 | 04:07 | PUNT | 5-18 | 3:13 |
![]() | 1 | BUCKNELL40 | 04:07 | PUNT | BUCKNELL31 | 02:57 | DOWNS | 4-9 | 1:10 |
![]() | 1 | BUCKNELL31 | 02:57 | DOWNS | BUCKNELL26 | 01:24 | PUNT | 3--5 | 1:33 |
![]() | 1 | FORDHAM43 | 01:24 | PUNT | BUCKNELL48 | 14:21 | PUNT | 4-9 | 2:03 |
![]() | 2 | BUCKNELL21 | 00:00 | PUNT | BUCKNELL21 | 14:21 | FUMB | 0-0 | 0:00 |
![]() | 2 | BUCKNELL21 | 14:21 | FUMB | BUCKNELL21 | 14:21 | POSS | 0-0 | 0:00 |
![]() | 2 | BUCKNELL21 | 14:21 | POSS | BUCKNELL24 | 12:48 | FG | 4--3 | 1:33 |
![]() | 2 | BUCKNELL15 | 12:43 | KO | FORDHAM36 | 09:01 | PUNT | 9-49 | 3:42 |
![]() | 2 | FORDHAM13 | 09:01 | PUNT | BUCKNELL00 | 03:52 | TD | 10-87 | 5:09 |
![]() | 2 | BUCKNELL27 | 03:45 | KO | BUCKNELL29 | 02:14 | PUNT | 3-2 | 1:31 |
![]() | 2 | FORDHAM33 | 02:14 | PUNT | FORDHAM27 | 01:25 | PUNT | 3--6 | 0:49 |
![]() | 2 | BUCKNELL34 | 01:25 | PUNT | BUCKNELL37 | 00:55 | PUNT | 3-3 | 0:30 |
![]() | 2 | FORDHAM28 | 00:55 | PUNT | FORDHAM49 | 00:35 | INT | 2-21 | 0:20 |
![]() | 2 | FORDHAM23 | 00:35 | INT | FORDHAM00 | 00:27 | TD | 1-23 | 0:08 |
![]() | 2 | FORDHAM35 | 00:21 | KO | FORDHAM34 | 00:00 | HALF | 1--1 | 0:21 |
![]() | 3 | FORDHAM35 | 15:00 | KO | FORDHAM41 | 13:49 | PUNT | 3-6 | 1:11 |
![]() | 3 | BUCKNELL24 | 13:49 | PUNT | FORDHAM00 | 09:22 | TD | 9-76 | 4:27 |
![]() | 3 | FORDHAM08 | 09:21 | KO | FORDHAM08 | 08:59 | PUNT | 3-0 | 0:22 |
![]() | 3 | FORDHAM35 | 08:59 | PUNT | FORDHAM02 | 06:47 | INT | 4-33 | 2:12 |
![]() | 3 | FORDHAM27 | 06:47 | INT | BUCKNELL00 | 05:49 | TD | 2-73 | 0:58 |
![]() | 3 | BUCKNELL32 | 05:41 | KO | BUCKNELL37 | 04:47 | PUNT | 3-5 | 0:54 |
![]() | 3 | FORDHAM16 | 04:47 | PUNT | FORDHAM22 | 03:26 | PUNT | 3-6 | 1:21 |
![]() | 3 | BUCKNELL41 | 03:26 | PUNT | BUCKNELL46 | 02:42 | INT | 2-5 | 0:44 |
![]() | 3 | BUCKNELL00 | 02:42 | INT | BUCKNELL00 | 02:42 | TD | 0-0 | 0:00 |
![]() | 3 | BUCKNELL22 | 02:42 | KO | BUCKNELL34 | 00:24 | PUNT | 5-12 | 2:18 |
![]() | 3 | FORDHAM25 | 00:24 | PUNT | BUCKNELL31 | 12:34 | DOWNS | 7-44 | 2:50 |
![]() | 4 | BUCKNELL31 | 12:34 | DOWNS | BUCKNELL41 | 10:00 | INT | 5-10 | 2:34 |
![]() | 4 | FORDHAM37 | 10:00 | INT | BUCKNELL00 | 08:45 | TD | 3-63 | 1:15 |
![]() | 4 | BUCKNELL37 | 08:37 | KO | BUCKNELL28 | 06:50 | PUNT | 3--9 | 1:47 |
![]() | 4 | FORDHAM44 | 06:50 | PUNT | BUCKNELL17 | 03:07 | DOWNS | 6-39 | 3:43 |
![]() | 4 | BUCKNELL17 | 03:07 | DOWNS | BUCKNELL16 | 01:37 | PUNT | 3--1 | 1:30 |
![]() | 4 | FORDHAM39 | 01:37 | PUNT | FORDHAM47 | 00:00 | HALF | 3-8 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FORDHAM32 | 11:46 | KO | BUCKNELL01 | 07:20 | FUMB | 12-67 | 4:26 |
![]() | 1 | BUCKNELL40 | 04:07 | PUNT | BUCKNELL31 | 02:57 | DOWNS | 4-9 | 1:10 |
![]() | 1 | FORDHAM43 | 01:24 | PUNT | BUCKNELL48 | 14:21 | PUNT | 4-9 | 2:03 |
![]() | 2 | BUCKNELL21 | 14:21 | FUMB | BUCKNELL21 | 14:21 | POSS | 0-0 | 0:00 |
![]() | 2 | BUCKNELL21 | 14:21 | POSS | BUCKNELL24 | 12:48 | FG | 4--3 | 1:33 |
![]() | 2 | FORDHAM13 | 09:01 | PUNT | BUCKNELL00 | 03:52 | TD | 10-87 | 5:09 |
![]() | 2 | FORDHAM33 | 02:14 | PUNT | FORDHAM27 | 01:25 | PUNT | 3--6 | 0:49 |
![]() | 2 | FORDHAM28 | 00:55 | PUNT | FORDHAM49 | 00:35 | INT | 2-21 | 0:20 |
![]() | 2 | FORDHAM35 | 00:21 | KO | FORDHAM34 | 00:00 | HALF | 1--1 | 0:21 |
![]() | 3 | FORDHAM35 | 15:00 | KO | FORDHAM41 | 13:49 | PUNT | 3-6 | 1:11 |
![]() | 3 | FORDHAM08 | 09:21 | KO | FORDHAM08 | 08:59 | PUNT | 3-0 | 0:22 |
![]() | 3 | FORDHAM27 | 06:47 | INT | BUCKNELL00 | 05:49 | TD | 2-73 | 0:58 |
![]() | 3 | FORDHAM16 | 04:47 | PUNT | FORDHAM22 | 03:26 | PUNT | 3-6 | 1:21 |
![]() | 3 | BUCKNELL00 | 02:42 | INT | BUCKNELL00 | 02:42 | TD | 0-0 | 0:00 |
![]() | 3 | FORDHAM25 | 00:24 | PUNT | BUCKNELL31 | 12:34 | DOWNS | 7-44 | 2:50 |
![]() | 4 | FORDHAM37 | 10:00 | INT | BUCKNELL00 | 08:45 | TD | 3-63 | 1:15 |
![]() | 4 | FORDHAM44 | 06:50 | PUNT | BUCKNELL17 | 03:07 | DOWNS | 6-39 | 3:43 |
![]() | 4 | FORDHAM39 | 01:37 | PUNT | FORDHAM47 | 00:00 | HALF | 3-8 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FORDHAM16 | 15:00 | KO | FORDHAM21 | 11:52 | FG | 5--5 | 3:08 |
![]() | 1 | BUCKNELL01 | 07:20 | FUMB | BUCKNELL19 | 04:07 | PUNT | 5-18 | 3:13 |
![]() | 1 | BUCKNELL31 | 02:57 | DOWNS | BUCKNELL26 | 01:24 | PUNT | 3--5 | 1:33 |
![]() | 2 | BUCKNELL21 | 00:00 | PUNT | BUCKNELL21 | 14:21 | FUMB | 0-0 | 0:00 |
![]() | 2 | BUCKNELL15 | 12:43 | KO | FORDHAM36 | 09:01 | PUNT | 9-49 | 3:42 |
![]() | 2 | BUCKNELL27 | 03:45 | KO | BUCKNELL29 | 02:14 | PUNT | 3-2 | 1:31 |
![]() | 2 | BUCKNELL34 | 01:25 | PUNT | BUCKNELL37 | 00:55 | PUNT | 3-3 | 0:30 |
![]() | 2 | FORDHAM23 | 00:35 | INT | FORDHAM00 | 00:27 | TD | 1-23 | 0:08 |
![]() | 3 | BUCKNELL24 | 13:49 | PUNT | FORDHAM00 | 09:22 | TD | 9-76 | 4:27 |
![]() | 3 | FORDHAM35 | 08:59 | PUNT | FORDHAM02 | 06:47 | INT | 4-33 | 2:12 |
![]() | 3 | BUCKNELL32 | 05:41 | KO | BUCKNELL37 | 04:47 | PUNT | 3-5 | 0:54 |
![]() | 3 | BUCKNELL41 | 03:26 | PUNT | BUCKNELL46 | 02:42 | INT | 2-5 | 0:44 |
![]() | 3 | BUCKNELL22 | 02:42 | KO | BUCKNELL34 | 00:24 | PUNT | 5-12 | 2:18 |
![]() | 4 | BUCKNELL31 | 12:34 | DOWNS | BUCKNELL41 | 10:00 | INT | 5-10 | 2:34 |
![]() | 4 | BUCKNELL37 | 08:37 | KO | BUCKNELL28 | 06:50 | PUNT | 3--9 | 1:47 |
![]() | 4 | BUCKNELL17 | 03:07 | DOWNS | BUCKNELL16 | 01:37 | PUNT | 3--1 | 1:30 |
Team Statistics
- | FORDHAM | BUCKNELL |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 6 | 4 |
| Passing | 11 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 86 | 46 |
| Attempts | 27 | 29 |
| Avg. Per Rush | 3.2 | 1.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 116 | 94 |
| Yds. Lost | 30 | 48 |
Passing | ||
| Total (Net) | 335 | 153 |
| Comp.-Att.-Int. | 32 - 42 - 1 | 18 - 33 - 3 |
| Avg / Att | 8.0 | 4.6 |
| Avg / Comp. | 10.5 | 8.5 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 421 | 199 |
| Plays | 69 | 62 |
| Avg. / Play | 6.1 | 3.2 |
| Fumbles - Lost | 3-1 | 2-1 |
| Penalties - Yds. | 5-42 | 4-36 |
Punting | ||
| Punts - Yds. | 5-165 | 9-324 |
| Avg. / Punt | 33.0 | 36.0 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-340 | 4-214 |
| Avg. Yds. / Kickoff | 56.7 | 53.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 6-162-0 |
| Kickoff: Avg. / Return | 17.3 | 27.0 |
| INT: Total - Yds. - TDs | 3-76-1 | 1-36-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:21 | 30:39 |
| 3rd. Down Conv. | 3 of 13 | 1 of 14 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 2-3 |
| Sacks: Total - Yds. | 3-16 | 2-18 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Demorat, Tim | 32 | 42 | 335 | 3 | 1 | 50 | 2 |
| Totals | 32 | 42 | 335 | 3 | 1 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 25 | 145 | 0 | 2 | 25 | 2 |
![]() | 4 | 7 | 8 | 0 | 0 | 10 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 33 | 153 | 0 | 3 | 25 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilson, Trey | 6 | 51 | 5 | 46 | 0 | 22 | 7.7 |
Sneed, Trey | 12 | 49 | 4 | 45 | 0 | 17 | 3.8 |
Demorat, Tim | 6 | 14 | 18 | -4 | 0 | 7 | -0.7 |
Feria, Antonio | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 27 | 116 | 30 | 86 | 0 | 22 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 37 | 3 | 34 | 1 | 23 | 4.2 |
![]() | 5 | 36 | 1 | 35 | 0 | 30 | 7 |
![]() | 5 | 15 | 3 | 12 | 1 | 11 | 2.4 |
![]() | 4 | 5 | 15 | -10 | 0 | 5 | -2.5 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
| Totals | 29 | 94 | 48 | 46 | 2 | 30 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kokosioulis, Fo | 9 | 149 | 1 | 50 |
Carter, Dequece | 7 | 111 | 1 | 46 |
Sneed, Trey | 7 | 25 | 0 | 11 |
Wright, Mj | 5 | 25 | 1 | 9 |
Imperati, Jerem | 1 | 12 | 0 | 12 |
Ciccio, Jeff | 2 | 12 | 0 | 9 |
Cody, Garrett | 1 | 1 | 0 | 1 |
| Totals | 32 | 335 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 41 | 0 | 25 |
![]() | 3 | 40 | 0 | 16 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 19 | 0 | 14 |
![]() | 2 | 15 | 0 | 13 |
![]() | 2 | 12 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 18 | 153 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham, Gle | 5 | 3 | 8 | 2 / 6 | 1 / 4 | - | - / - | 2-27 | - | - | - |
Courtney, Mike | 5 | 1 | 6 | 3.5 / 11 | - / - | - | - / - | 1-49 | - | - | - |
Diodato, Anthon | 3 | 3 | 6 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | 4 |
Vazquez, Jaden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Tony-itoyah, An | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Steph | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Gavin | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Armstrong, Elis | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Carter, Deondre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blair, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barletta, Jacks | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, B.J. | 2 | - | 2 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Coste, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Imperati, Jerem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weiss, Cooper | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drati, Natani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Degroat, Prince | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wright, Mj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willaims, Paul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hofus, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Sneed, Trey | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-36 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 9 | 1 / 7 | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 8 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bright, Mike JR | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leinenweber, Ni | 5 | 165 | 33.0 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 23 | 23.0 | 23 | 1 | 0 | 0 |
![]() | 8 | 301 | 37.6 | 56 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Leinenweber, Ni | 2 | 12:48 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Torres, Ethan | 1 | 11:52 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leinenweber, Ni | 6 | 340 | 0 | 0 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 214 | 0 | 1 | 53.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sneed, Trey | 0 | 0 | 0 | 3 | 52 | 30 | 0 | 0 | 0 |
Cunningham, Gle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 27 |
Courtney, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 128 | 76 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Leinenweber, Ni | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Saleh, Phil | C |
| 65 | Joyce, Ryan | LG |
| 75 | Zakelj, Nick | LT |
| 17 | DeMorat, Tim | QB |
| 3 | Sneed, Trey | RB |
| 67 | Potente, Gio | RG |
| 70 | Aloia, Nolan | RT |
| 87 | Lynch, Jack | TE |
| 4 | Carter, Dequece | WR |
| 23 | Wright, MJ | WR |
| 82 | Kokosioulis, Fo | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 58 | ![]() | LG |
| 70 | ![]() | LT |
| 12 | ![]() | QB |
| 4 | ![]() | RB |
| 77 | ![]() | RG |
| 66 | ![]() | RT |
| 45 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Tony-Itoyah, An | CB |
| 10 | Blair, Cameron | CB |
| 7 | Imperati, Jerem | DE |
| 98 | Carter, Deondre | DE |
| 0 | Coste, Jonathan | DL |
| 91 | Diodato, Anthon | DL |
| 32 | Ferguson, B.J. | FS |
