Bucknell University Athletics
Bucknell vs Temple
Temple
1-0


Bucknell
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 14 | 7 | 14 | 56 |
![]() | 0 | 9 | 3 | 0 | 12 |
TEM: PASS - RUSSO,Anthony (409); RUSH - DAVIS,Re'Mahn (60); REC - MACK,Branden (130)
BUCKNELL: PASS - earle, tarrin (82); RUSH - freshnock, chad (30); REC - sanders, brandon (115)
Scoring Summary
- | - | - | - | - | TEM | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 11:41 | TEM - BLUE,Jadan 8 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 12 plays, 75 yards, TOP 3:19 | 7 | 0 |
![]() | 1st | TEM | 05:14 | TEM - GARDNER,Jager 11 yd run (MOBLEY,Will kick), 10 plays, 77 yards, TOP 4:32 | 14 | 0 |
![]() | 1st | TEM | 02:01 | TEM - GARDNER,Jager 1 yd run (MOBLEY,Will kick), 6 plays, 77 yards, TOP 2:23 | 21 | 0 |
![]() | 2nd | TEM | 11:45 | TEM - WRIGHT,Isaiah 12 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 9 plays, 96 yards, TOP 3:02 | 28 | 0 |
![]() | 2nd | BUCKNELL | 08:13 | BUCKNELL - Pringle, Gavin 36 yd interception (Torres, Ethan kickfailed) | 28 | 6 |
![]() | 2nd | BUCKNELL | 02:46 | BUCKNELL - Torres, Ethan 37 yd field goal 8 plays, 60 yards, TOP 2:50 | 28 | 9 |
![]() | 2nd | TEM | 01:02 | TEM - DAVIS,Re'Mahn 51 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 6 plays, 81 yards, TOP 1:39 | 35 | 9 |
![]() | 3rd | BUCKNELL | 09:48 | BUCKNELL - Torres, Ethan 28 yd field goal 13 plays, 64 yards, TOP 5:12 | 35 | 12 |
![]() | 3rd | TEM | 06:11 | TEM - JARMAN,Aaron 10 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 8 plays, 71 yards, TOP 3:29 | 42 | 12 |
![]() | 4th | TEM | 14:53 | TEM - DAVIS,Re'Mahn 7 yd run (MOBLEY,Will kick), 10 plays, 82 yards, TOP 3:38 | 49 | 12 |
![]() | 4th | TEM | 05:19 | TEM - WILLIAMS,Travon 89 yd pass from CENTEIO,Todd (MOBLEY,Will kick) 3 plays, 95 yards, TOP 1:08 | 56 | 12 |
| 56 | 12 | |||||
Temple


Bucknell
Start of 1st Half
BCKNL wins toss, defers, TEM will receive and defend South goal
BUCKNELL ball on BUCKNELL35.
Torres, Ethan kickoff 61 yards to the TEM4, WRIGHT,Isaiah return 21 yards to the TEM25 (Pringle, Gavin).
15:00
TEM
TEM - TD


7
0

7
0
1st0

11:41
BUCKNELL
BUCKNELL - PUNT


7
0
09:46
TEM
TEM - TD


14
0

14
0
1st0

05:14
BUCKNELL
BUCKNELL - PUNT


14
0
04:24
TEM
TEM - TD


21
0

21
0
1st0

02:01
BUCKNELL
BUCKNELL - PUNT


21
0
Temple


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Pechin, Alex punt 55 yards to the TEM4, downed.
14:47
TEM
TEM - TD


28
0

28
0
1st0

11:45
BUCKNELL
BUCKNELL - PUNT


28
0
08:48
TEM
TEM - INT


28
0
08:13
BUCKNELL
BUCKNELL - TD


28
6

28
0
1st6

08:05
TEM
TEM - PUNT


28
6
05:36
BUCKNELL
BUCKNELL - FG


28
9

28
0
1st9

02:41
TEM
TEM - TD


35
9

35
0
1st9

01:02
BUCKNELL
BUCKNELL - PUNT


35
9
00:02
TEM
TEM - HALF


35
9
Temple


Bucknell
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEM ball on TEM35.
LAFREE,Jacob kickoff 65 yards to the BUCKNELL0, fair catch by Dennis, Micah.
15:00
BUCKNELL
BUCKNELL - FG


35
12

35
0
1st12

09:40
TEM
TEM - TD


42
12

42
0
1st12

05:59
BUCKNELL
BUCKNELL - PUNT


42
12
03:31
TEM
TEM - TD


42
12
Temple


Bucknell
03:31
3rd Qt
TEM
TEM - TD


49
12

49
0
1st12

14:53
BUCKNELL
BUCKNELL - PUNT


49
12
13:45
TEM
TEM - PUNT


49
12
12:19
BUCKNELL
BUCKNELL - DOWNS


49
12
06:27
TEM
TEM - TD


56
12

56
0
1st12

05:19
BUCKNELL
BUCKNELL - PUNT


56
12
03:41
TEM
TEM - PUNT


56
12
01:13
BUCKNELL
BUCKNELL - HALF


56
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | BUCKNELL00 | 11:41 | TD | 12-75 | 3:19 |
![]() | 1 | BUCKNELL25 | 11:41 | KO | BUCKNELL14 | 09:46 | PUNT | 3--11 | 1:55 |
![]() | 1 | TEM23 | 09:46 | PUNT | BUCKNELL00 | 05:14 | TD | 10-77 | 4:32 |
![]() | 1 | BUCKNELL25 | 05:14 | KO | BUCKNELL25 | 04:24 | PUNT | 3-0 | 0:50 |
![]() | 1 | TEM23 | 04:24 | PUNT | BUCKNELL00 | 02:01 | TD | 6-77 | 2:23 |
![]() | 1 | BUCKNELL25 | 02:01 | KO | BUCKNELL41 | 14:47 | PUNT | 5-16 | 2:14 |
![]() | 2 | TEM04 | 14:47 | PUNT | BUCKNELL00 | 11:45 | TD | 9-96 | 3:02 |
![]() | 2 | BUCKNELL25 | 11:45 | KO | BUCKNELL29 | 08:48 | PUNT | 5-4 | 2:57 |
![]() | 2 | TEM34 | 08:48 | PUNT | TEM37 | 08:13 | INT | 2-3 | 0:35 |
![]() | 2 | TEM00 | 08:13 | INT | TEM00 | 08:13 | TD | 0-0 | 0:00 |
![]() | 2 | TEM15 | 08:05 | KO | TEM48 | 05:36 | PUNT | 7-33 | 2:29 |
![]() | 2 | BUCKNELL20 | 05:36 | PUNT | TEM20 | 02:46 | FG | 8-60 | 2:50 |
![]() | 2 | TEM19 | 02:41 | KO | BUCKNELL00 | 01:02 | TD | 6-81 | 1:39 |
![]() | 2 | BUCKNELL25 | 01:02 | KO | BUCKNELL27 | 00:02 | PUNT | 3-2 | 1:00 |
![]() | 2 | TEM28 | 00:02 | PUNT | TEM26 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | BUCKNELL25 | 15:00 | KO | TEM11 | 09:48 | FG | 13-64 | 5:12 |
![]() | 3 | TEM29 | 09:40 | KO | BUCKNELL00 | 06:11 | TD | 8-71 | 3:29 |
![]() | 3 | BUCKNELL23 | 05:59 | KO | BUCKNELL43 | 03:31 | PUNT | 3-20 | 2:28 |
![]() | 3 | TEM18 | 03:31 | PUNT | BUCKNELL00 | 14:53 | TD | 10-82 | 3:38 |
![]() | 4 | BUCKNELL25 | 14:53 | KO | BUCKNELL38 | 13:45 | PUNT | 5-13 | 1:08 |
![]() | 4 | TEM30 | 13:45 | PUNT | TEM38 | 12:19 | PUNT | 3-8 | 1:26 |
![]() | 4 | BUCKNELL23 | 12:19 | PUNT | TEM04 | 06:27 | DOWNS | 15-73 | 5:52 |
![]() | 4 | TEM05 | 06:27 | DOWNS | BUCKNELL00 | 05:19 | TD | 3-95 | 1:08 |
![]() | 4 | BUCKNELL25 | 05:19 | KO | BUCKNELL32 | 03:41 | PUNT | 3-7 | 1:38 |
![]() | 4 | TEM19 | 03:41 | PUNT | TEM33 | 01:13 | PUNT | 5-14 | 2:28 |
![]() | 4 | BUCKNELL23 | 01:13 | PUNT | BUCKNELL34 | 00:00 | HALF | 4-11 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | BUCKNELL00 | 11:41 | TD | 12-75 | 3:19 |
![]() | 1 | TEM23 | 09:46 | PUNT | BUCKNELL00 | 05:14 | TD | 10-77 | 4:32 |
![]() | 1 | TEM23 | 04:24 | PUNT | BUCKNELL00 | 02:01 | TD | 6-77 | 2:23 |
![]() | 2 | TEM04 | 14:47 | PUNT | BUCKNELL00 | 11:45 | TD | 9-96 | 3:02 |
![]() | 2 | TEM34 | 08:48 | PUNT | TEM37 | 08:13 | INT | 2-3 | 0:35 |
![]() | 2 | TEM15 | 08:05 | KO | TEM48 | 05:36 | PUNT | 7-33 | 2:29 |
![]() | 2 | TEM19 | 02:41 | KO | BUCKNELL00 | 01:02 | TD | 6-81 | 1:39 |
![]() | 2 | TEM28 | 00:02 | PUNT | TEM26 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | TEM29 | 09:40 | KO | BUCKNELL00 | 06:11 | TD | 8-71 | 3:29 |
![]() | 3 | TEM18 | 03:31 | PUNT | BUCKNELL00 | 14:53 | TD | 10-82 | 3:38 |
![]() | 4 | TEM30 | 13:45 | PUNT | TEM38 | 12:19 | PUNT | 3-8 | 1:26 |
![]() | 4 | TEM05 | 06:27 | DOWNS | BUCKNELL00 | 05:19 | TD | 3-95 | 1:08 |
![]() | 4 | TEM19 | 03:41 | PUNT | TEM33 | 01:13 | PUNT | 5-14 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUCKNELL25 | 11:41 | KO | BUCKNELL14 | 09:46 | PUNT | 3--11 | 1:55 |
![]() | 1 | BUCKNELL25 | 05:14 | KO | BUCKNELL25 | 04:24 | PUNT | 3-0 | 0:50 |
![]() | 1 | BUCKNELL25 | 02:01 | KO | BUCKNELL41 | 14:47 | PUNT | 5-16 | 2:14 |
![]() | 2 | BUCKNELL25 | 11:45 | KO | BUCKNELL29 | 08:48 | PUNT | 5-4 | 2:57 |
![]() | 2 | TEM00 | 08:13 | INT | TEM00 | 08:13 | TD | 0-0 | 0:00 |
![]() | 2 | BUCKNELL20 | 05:36 | PUNT | TEM20 | 02:46 | FG | 8-60 | 2:50 |
![]() | 2 | BUCKNELL25 | 01:02 | KO | BUCKNELL27 | 00:02 | PUNT | 3-2 | 1:00 |
![]() | 3 | BUCKNELL25 | 15:00 | KO | TEM11 | 09:48 | FG | 13-64 | 5:12 |
![]() | 3 | BUCKNELL23 | 05:59 | KO | BUCKNELL43 | 03:31 | PUNT | 3-20 | 2:28 |
![]() | 4 | BUCKNELL25 | 14:53 | KO | BUCKNELL38 | 13:45 | PUNT | 5-13 | 1:08 |
![]() | 4 | BUCKNELL23 | 12:19 | PUNT | TEM04 | 06:27 | DOWNS | 15-73 | 5:52 |
![]() | 4 | BUCKNELL25 | 05:19 | KO | BUCKNELL32 | 03:41 | PUNT | 3-7 | 1:38 |
![]() | 4 | BUCKNELL23 | 01:13 | PUNT | BUCKNELL34 | 00:00 | HALF | 4-11 | 1:13 |
Team Statistics
- | TEM | BUCKNELL |
|---|---|---|
First Downs | ||
| Total | 32 | 16 |
| Rushing | 8 | 5 |
| Passing | 22 | 8 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 188 | 21 |
| Attempts | 36 | 26 |
| Avg. Per Rush | 5.2 | 0.8 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 194 | 68 |
| Yds. Lost | 6 | 47 |
Passing | ||
| Total (Net) | 507 | 190 |
| Comp.-Att.-Int. | 36 - 46 - 1 | 20 - 42 - 0 |
| Avg / Att | 11.0 | 4.5 |
| Avg / Comp. | 14.1 | 9.5 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 695 | 211 |
| Plays | 82 | 68 |
| Avg. / Play | 8.5 | 3.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-63 | 3-25 |
Punting | ||
| Punts - Yds. | 3-123 | 8-413 |
| Avg. / Punt | 41.0 | 51.6 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 6 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-406 | 4-242 |
| Avg. Yds. / Kickoff | 45.1 | 60.5 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 6-41-0 | 3-8-0 |
| Punt: Avg. / Return | 6.8 | 2.7 |
| Kickoff: Total - Yds. - TDs | 4-80-0 | 1-19-0 |
| Kickoff: Avg. / Return | 20.0 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-36-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:31 | 29:29 |
| 3rd. Down Conv. | 11 of 15 | 4 of 17 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 2-3 |
| Sacks: Total - Yds. | 2-17 | 0-0 |
| PAT: Total - Made | 8-8 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Russo, Anthony | 32 | 41 | 409 | 4 | 1 | 51 | 0 |
Centeio, Todd | 4 | 5 | 98 | 1 | 0 | 89 | 0 |
| Totals | 36 | 46 | 507 | 5 | 1 | 89 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 25 | 82 | 0 | 0 | 18 | 0 |
![]() | 3 | 8 | 69 | 0 | 0 | 42 | 0 |
![]() | 6 | 9 | 39 | 0 | 0 | 15 | 2 |
| Totals | 20 | 42 | 190 | 0 | 0 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Re'mahn | 9 | 60 | 0 | 60 | 1 | 11 | 6.7 |
Gardner, Jager | 10 | 54 | 0 | 54 | 2 | 11 | 5.4 |
Wright, Isaiah | 3 | 38 | 0 | 38 | 0 | 34 | 12.7 |
Russo, Anthony | 4 | 11 | 1 | 10 | 0 | 9 | 2.5 |
Dobbins, Kyle | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Bradley, Shaun | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
Jennings, Jeremy | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Centeio, Todd | 3 | 5 | 3 | 2 | 0 | 3 | 0.7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 194 | 6 | 188 | 3 | 34 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 32 | 2 | 30 | 0 | 7 | 3 |
Carter, Marquis | 6 | 22 | 4 | 18 | 0 | 7 | 3 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
![]() | 4 | 6 | 0 | 6 | 0 | 2 | 1.5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
Team | 1 | 0 | 20 | -20 | 0 | 0 | -20 |
| Totals | 26 | 68 | 47 | 21 | 0 | 7 | 0.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mack, Branden | 9 | 130 | 0 | 24 |
Blue, Jadan | 10 | 117 | 1 | 37 |
Williams, Travon | 1 | 89 | 1 | 89 |
Davis, Re'mahn | 2 | 78 | 1 | 51 |
Wright, Isaiah | 8 | 61 | 1 | 18 |
Barbon, Jose | 1 | 11 | 0 | 11 |
Jarman, Aaron | 1 | 10 | 1 | 10 |
Mattioni, Thomas | 1 | 5 | 0 | 5 |
Dobbins, Kyle | 1 | 3 | 0 | 3 |
Martin-robinson | 1 | 2 | 0 | 2 |
Reams, Kadas | 1 | 1 | 0 | 1 |
| Totals | 36 | 507 | 5 | 89 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 115 | 0 | 42 |
![]() | 3 | 27 | 0 | 10 |
![]() | 2 | 25 | 0 | 18 |
![]() | 2 | 13 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 4 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 20 | 190 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, Daesean | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reid, George | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Maijeh, Ifeanyi | 5 | - | 5 | 2 / 13 | 1 / 9 | - | - / - | - | - | - | - |
Johnson, Freddie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
King, Travon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Sam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mesday, Zack | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Russell, C. | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bradley, Shaun | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Archibong, Dan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Ayron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hand, Harrison | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walls, Benny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ebiketie, Arnold | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Madourie, N. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crump, Linwood | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braswell, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mason, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaacs, Audley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hogarth, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Khris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dioubate, Karamo | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Bruton, Keyvone | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-36 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Marquis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barry, Adam | 3 | 123 | 41.0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 413 | 51.6 | 65 | 3 | 0 | 6 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Torres, Ethan | 2 | 02:46 | 37 | good |
Torres, Ethan | 3 | 09:48 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lafree, Jacob | 9 | 406 | 1 | 0 | 45.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 242 | 0 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jennings, Jeremy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Isaiah | 5 | 40 | 18 | 4 | 80 | 23 | 0 | 0 | 0 |
Wright, Isaiah | 5 | 40 | 18 | 4 | 80 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mobley, Will | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | HENNESSY,Matt | C |
| 70 | FAIR,Jovahn | LG |
| 63 | MOORE,Isaac | LT |
| 1E | RUSSO,Anthony | QB |
| 2A | GARDNER,Jager | RB |
| 76 | PICOZZI,Vincent | RG |
| 74 | KLEIN,Adam | RT |
| 82 | MARTIN-ROBINSON | TE |
| 1 | MACK,Branden | WR |
| 2 | WRIGHT,Isaiah | WR |
| 18 | BLUE,Jadan | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 58 | ![]() | LG |
| 74 | ![]() | LT |
| 12 | ![]() | QB |
| 35 | Carter, Marquis | RB |
| 54 | ![]() | RG |
| 66 | ![]() | RT |
| 45 | ![]() | TE |
| 5 | ![]() | WR |
| 13 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | CRUMP,Linwood | CB |
| 21 | JOHNSON,Freddie | CB |
| 10 | MESDAY,Zack | DE |
| 90 | ROCHE,Quincy | DE |
| 6 | ARCHIBONG,Dan | DT |
| 88 | MAIJEH,Ifeanyi | DT |
| 3 | RUSSELL,C. | LB |
| 4 | FRANKLIN,Sam | LB |
| 5 | BRADLEY,Shaun | LB |
| 13 | MONROE,Ayron | SAF |
| 32 | WALLS,Benny | SAF |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 27 | ![]() | CB |
| 47 | ![]() | DE |
| 50 | ![]() | DE |
| 55 | ![]() | DT |
| 59 | ![]() | DT |
| 3 | ![]() | FS |
| 7 | ![]() | LB |
| 41 | ![]() | LB |
| 52 | ![]() | LB |
| 33 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1F | CENTEIO,Todd |
| 2B | JENNINGS,Jeremy |
| 2O | DAVIS,Re'Mahn |
| 3I | KRAMER,Sam |
| 4O | CLARK,Elijah |
| 4F | MALINOWSKI,T. |
| 7 | JONES,Randle |
| 8H | FOX,De'Von |
| 8 | GRAHAM-MOBLEY,I |
| 9A | MOBLEY,Will |
| 14 | BRASWELL,C. |
| 15 | MASON,Ty |
| 16 | WINSTON,DaeSean |
| 17 | LEVINE,Dana |
| 19 | SMITH,Jordan |
| 20 | BRUTON,Keyvone |
| 23 | HAND,Harrison |
| 26 | WILLIAMS,Travon |
| 27 | FORREST,Jonny |
| 28 | GRIFFIN,M.J. |
| 30 | ISAACS,Audley |
| 33 | DOBBINS,Kyle |
| 38 | ADU,Aaron |
| 39 | REID,George |
| 41 | MATTIONI,Thomas |
| 42 | KELLY,DeAndre |
| 43 | MOORE,Chauncy |
| 44 | KING,Travon |
| 45 | POGUE,Boaz |
| 46 | JORDAN,Layton |
| 47 | EBIKETIE,Arnold |
| 48 | LAFREE,Jacob |
| 49 | BARRY,Adam |
| 51 | SESTILI,Griffin |
| 52 | HOOPER,Joseph |
| 53 | HOGARTH,Shane |
| 56 | BANKS,Khris |
| 59 | LERCH,Cole |
| 66 | PINTO,Leon |
| 67 | NWAOGWUGWU,D. |
| 68 | EISENSON,Andrew |
| 72 | GOMEZ,J.D. |
| 78 | STOFFEL,Victor |
| 80 | BARBON,Jose |
| 81 | REAMS,Kadas |
| 86 | JARMAN,Aaron |
| 91 | MADOURIE,N. |
| 92 | DIOUBATE,Karamo |





























































































