Bucknell University Athletics
Holy Cross vs Bucknell
Holy Cross
2-3 , 1-0


Bucknell
0-5 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 0 | 14 | 0 | 0 | 14 |
HC: PASS - Degenhardt,Con. (276); RUSH - Cozier,Domenic (101); REC - Gilliam,Spencer (80)
BUCKNELL: PASS - bitikofer, logan (185); RUSH - freshnock, chad (78); REC - sanders, brandon (122)
Scoring Summary
- | - | - | - | - | HC | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 2nd | BUCKNELL | 14:55 | BUCKNELL - Freshnock, Chad 2 yd run (Torres, Ethan kick), 7 plays, 38 yards, TOP 1:50 | 0 | 7 |
![]() | 2nd | BUCKNELL | 11:09 | BUCKNELL - Van Itallie, G. 48 yd interception (Torres, Ethan kick) | 0 | 14 |
![]() | 2nd | HC | 06:52 | HC - Mountain,Derek 33 yd pass from Degenhardt,Con. (Ng,Derek kick) 12 plays, 92 yards, TOP 4:10 | 7 | 14 |
![]() | 2nd | HC | 01:50 | HC - Degenhardt,Con. 1 yd run (Ng,Derek kick), 7 plays, 70 yards, TOP 2:38 | 14 | 14 |
![]() | 3rd | HC | 07:39 | HC - Degenhardt,Con. 1 yd run (Ng,Derek kick), 7 plays, 66 yards, TOP 3:26 | 21 | 14 |
| 21 | 14 | |||||
Holy Cross


Bucknell
Start of 1st Half
Bucknell wins toss and defers. Holy Cross to defend north goal.
Change of possession, BUCKNELL ball on BUCKNELL35, 1st and 10.
15:00
HC
HC - KO


0
0
14:55
HC
HC - PUNT


0
0
11:12
BUCKNELL
BUCKNELL - PUNT


0
0
07:45
HC
HC - INT


0
0
05:56
BUCKNELL
BUCKNELL - FUMB


0
0
02:50
HC
HC - PUNT


0
0
01:45
BUCKNELL
BUCKNELL - TD


0
0
Holy Cross


Bucknell
01:45
1st Qt
BUCKNELL
BUCKNELL - TD


0
7

0
0
1st7

14:49
HC
HC - PUNT


0
7
13:35
BUCKNELL
BUCKNELL - PUNT


0
7
12:41
HC
HC - INT


0
7
11:09
BUCKNELL
BUCKNELL - TD


0
14

0
0
1st14

11:02
HC
HC - TD


7
14

7
0
1st14

06:52
BUCKNELL
BUCKNELL - PUNT


7
14
04:28
HC
HC - TD


14
14

14
0
1st14

01:44
BUCKNELL
BUCKNELL - PUNT


14
14
00:16
HC
HC - HALF


14
14
Holy Cross


Bucknell
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HC ball on HC35.
Wilkinson,Cody kickoff 64 yards to the BUCKNELL1, Dennis, Micah return 18 yards to the BUCKNELL19 (Leo,Anthony).
14:52
BUCKNELL
BUCKNELL - FGA


14
14
11:05
HC
HC - TD


21
14

21
0
1st14

07:39
BUCKNELL
BUCKNELL - PUNT


21
14
03:15
HC
HC - PUNT


21
14
01:00
BUCKNELL
BUCKNELL - FUMB


21
14
00:21
HC
HC - PUNT


21
14
Holy Cross


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
Degenhardt,Con. pass incomplete to Jewell,Jack.
Degenhardt,Con. pass complete to Forrest,Jordan for 9 yards to the HC37 (Page, Simeon).
Wilkinson,Cody punt 39 yards to the BUCKNELL24, Cooper, Jared return -2 yards to the BUCKNELL22 (Prince,Terrell).
14:05
BUCKNELL
BUCKNELL - PUNT


21
14
12:09
HC
HC - PUNT


21
14
08:59
BUCKNELL
BUCKNELL - FGA


21
14
04:27
HC
HC - HALF


21
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HC35 | 15:00 | POSS | HC35 | 14:55 | KO | 0-0 | 0:05 |
![]() | 1 | HC17 | 14:55 | KO | HC43 | 11:12 | PUNT | 7-26 | 3:43 |
![]() | 1 | BUCKNELL21 | 11:12 | PUNT | HC42 | 07:45 | PUNT | 7-37 | 3:27 |
![]() | 1 | HC20 | 07:45 | PUNT | BUCKNELL45 | 05:56 | INT | 6-35 | 1:49 |
![]() | 1 | BUCKNELL27 | 05:56 | INT | HC41 | 02:50 | FUMB | 7-32 | 3:06 |
![]() | 1 | HC41 | 02:50 | FUMB | HC48 | 01:45 | PUNT | 3-7 | 1:05 |
![]() | 1 | HC38 | 01:45 | PUNT | HC00 | 14:55 | TD | 7-38 | 1:50 |
![]() | 2 | HC20 | 14:49 | KO | HC36 | 13:35 | PUNT | 4-16 | 1:14 |
![]() | 2 | BUCKNELL27 | 13:35 | PUNT | BUCKNELL24 | 12:41 | PUNT | 3--3 | 0:54 |
![]() | 2 | HC22 | 12:41 | PUNT | HC45 | 11:09 | INT | 5-23 | 1:32 |
![]() | 2 | HC00 | 11:09 | INT | HC00 | 11:09 | TD | 0-0 | 0:00 |
![]() | 2 | HC08 | 11:02 | KO | BUCKNELL00 | 06:52 | TD | 12-92 | 4:10 |
![]() | 2 | BUCKNELL25 | 06:52 | KO | BUCKNELL17 | 04:28 | PUNT | 3--8 | 2:24 |
![]() | 2 | HC30 | 04:28 | PUNT | BUCKNELL00 | 01:50 | TD | 7-70 | 2:38 |
![]() | 2 | BUCKNELL21 | 01:44 | KO | BUCKNELL41 | 00:16 | PUNT | 5-20 | 1:28 |
![]() | 2 | HC16 | 00:16 | PUNT | HC14 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | BUCKNELL19 | 14:52 | KO | HC20 | 11:05 | FGA | 9-61 | 3:47 |
![]() | 3 | HC34 | 11:05 | FGA | BUCKNELL00 | 07:39 | TD | 7-66 | 3:26 |
![]() | 3 | BUCKNELL25 | 07:39 | KO | HC48 | 03:15 | PUNT | 9-27 | 4:24 |
![]() | 3 | HC20 | 03:15 | PUNT | HC10 | 01:00 | PUNT | 3--10 | 2:15 |
![]() | 3 | BUCKNELL48 | 01:00 | PUNT | HC32 | 00:21 | FUMB | 2-20 | 0:39 |
![]() | 3 | HC32 | 00:21 | FUMB | HC37 | 14:05 | PUNT | 3-5 | 1:16 |
![]() | 4 | BUCKNELL22 | 14:05 | PUNT | BUCKNELL30 | 12:09 | PUNT | 3-8 | 1:56 |
![]() | 4 | HC10 | 12:09 | PUNT | HC29 | 08:59 | PUNT | 8-19 | 3:10 |
![]() | 4 | BUCKNELL32 | 08:59 | PUNT | HC23 | 04:27 | FGA | 11-45 | 4:32 |
![]() | 4 | HC23 | 04:27 | FGA | BUCKNELL45 | 00:00 | HALF | 8-32 | 4:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HC35 | 15:00 | POSS | HC35 | 14:55 | KO | 0-0 | 0:05 |
![]() | 1 | HC17 | 14:55 | KO | HC43 | 11:12 | PUNT | 7-26 | 3:43 |
![]() | 1 | HC20 | 07:45 | PUNT | BUCKNELL45 | 05:56 | INT | 6-35 | 1:49 |
![]() | 1 | HC41 | 02:50 | FUMB | HC48 | 01:45 | PUNT | 3-7 | 1:05 |
![]() | 2 | HC20 | 14:49 | KO | HC36 | 13:35 | PUNT | 4-16 | 1:14 |
![]() | 2 | HC22 | 12:41 | PUNT | HC45 | 11:09 | INT | 5-23 | 1:32 |
![]() | 2 | HC08 | 11:02 | KO | BUCKNELL00 | 06:52 | TD | 12-92 | 4:10 |
![]() | 2 | HC30 | 04:28 | PUNT | BUCKNELL00 | 01:50 | TD | 7-70 | 2:38 |
![]() | 2 | HC16 | 00:16 | PUNT | HC14 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | HC34 | 11:05 | FGA | BUCKNELL00 | 07:39 | TD | 7-66 | 3:26 |
![]() | 3 | HC20 | 03:15 | PUNT | HC10 | 01:00 | PUNT | 3--10 | 2:15 |
![]() | 3 | HC32 | 00:21 | FUMB | HC37 | 14:05 | PUNT | 3-5 | 1:16 |
![]() | 4 | HC10 | 12:09 | PUNT | HC29 | 08:59 | PUNT | 8-19 | 3:10 |
![]() | 4 | HC23 | 04:27 | FGA | BUCKNELL45 | 00:00 | HALF | 8-32 | 4:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUCKNELL21 | 11:12 | PUNT | HC42 | 07:45 | PUNT | 7-37 | 3:27 |
![]() | 1 | BUCKNELL27 | 05:56 | INT | HC41 | 02:50 | FUMB | 7-32 | 3:06 |
![]() | 1 | HC38 | 01:45 | PUNT | HC00 | 14:55 | TD | 7-38 | 1:50 |
![]() | 2 | BUCKNELL27 | 13:35 | PUNT | BUCKNELL24 | 12:41 | PUNT | 3--3 | 0:54 |
![]() | 2 | HC00 | 11:09 | INT | HC00 | 11:09 | TD | 0-0 | 0:00 |
![]() | 2 | BUCKNELL25 | 06:52 | KO | BUCKNELL17 | 04:28 | PUNT | 3--8 | 2:24 |
![]() | 2 | BUCKNELL21 | 01:44 | KO | BUCKNELL41 | 00:16 | PUNT | 5-20 | 1:28 |
![]() | 3 | BUCKNELL19 | 14:52 | KO | HC20 | 11:05 | FGA | 9-61 | 3:47 |
![]() | 3 | BUCKNELL25 | 07:39 | KO | HC48 | 03:15 | PUNT | 9-27 | 4:24 |
![]() | 3 | BUCKNELL48 | 01:00 | PUNT | HC32 | 00:21 | FUMB | 2-20 | 0:39 |
![]() | 4 | BUCKNELL22 | 14:05 | PUNT | BUCKNELL30 | 12:09 | PUNT | 3-8 | 1:56 |
![]() | 4 | BUCKNELL32 | 08:59 | PUNT | HC23 | 04:27 | FGA | 11-45 | 4:32 |
Team Statistics
- | HC | BUCKNELL |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 6 | 7 |
| Passing | 13 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 118 | 112 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 3.0 | 3.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 145 | 139 |
| Yds. Lost | 27 | 27 |
Passing | ||
| Total (Net) | 276 | 185 |
| Comp.-Att.-Int. | 19 - 34 - 2 | 20 - 29 - 0 |
| Avg / Att | 8.1 | 6.4 |
| Avg / Comp. | 14.5 | 9.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 394 | 297 |
| Plays | 74 | 64 |
| Avg. / Play | 5.3 | 4.6 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 9-82 | 6-55 |
Punting | ||
| Punts - Yds. | 6-199 | 6-291 |
| Avg. / Punt | 33.2 | 48.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-230 | 3-160 |
| Avg. Yds. / Kickoff | 57.5 | 53.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 3-14-0 |
| Punt: Avg. / Return | 1.0 | 4.7 |
| Kickoff: Total - Yds. - TDs | 3-27-0 | 2-35-0 |
| Kickoff: Avg. / Return | 9.0 | 17.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-48-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 19 | 0 |
| Poss. Time | 31:19 | 28:41 |
| 3rd. Down Conv. | 8 of 16 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 1-3 |
| Sacks: Total - Yds. | 2-20 | 4-18 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Degenhardt, Con. | 19 | 34 | 276 | 1 | 2 | 45 | 4 |
| Totals | 19 | 34 | 276 | 1 | 2 | 45 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 185 | 0 | 0 | 25 | 2 |
| Totals | 20 | 29 | 185 | 0 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cozier, Domenic | 16 | 103 | 2 | 101 | 0 | 16 | 6.3 |
Forrest, Jordan | 8 | 22 | 2 | 20 | 0 | 9 | 2.5 |
Oliver, Peter | 5 | 17 | 0 | 17 | 0 | 7 | 3.4 |
Degenhardt, Con. | 8 | 3 | 18 | -15 | 2 | 1 | -1.9 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 40 | 145 | 27 | 118 | 2 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 78 | 0 | 78 | 1 | 14 | 5.6 |
![]() | 11 | 27 | 0 | 27 | 0 | 9 | 2.5 |
![]() | 7 | 18 | 27 | -9 | 0 | 14 | -1.3 |
![]() | 3 | 16 | 0 | 16 | 0 | 6 | 5.3 |
| Totals | 35 | 139 | 27 | 112 | 1 | 14 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gilliam, Spencer | 3 | 80 | 0 | 45 |
Ayeni, Tenio | 5 | 59 | 0 | 16 |
Mountain, Derek | 2 | 47 | 1 | 33 |
Asante, Ayir | 1 | 27 | 0 | 27 |
Thomas, Dominik | 3 | 23 | 0 | 10 |
Jewell, Jack | 3 | 23 | 0 | 10 |
Forrest, Jordan | 1 | 9 | 0 | 9 |
Cozier, Domenic | 1 | 8 | 0 | 8 |
| Totals | 19 | 276 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 14 | 122 | 0 | 17 |
![]() | 2 | 36 | 0 | 25 |
![]() | 3 | 20 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 20 | 185 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Chris | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Stefanik, Corey | 4 | 3 | 7 | - / - | - / - | - | 2 / - | - | - | - | 1 |
Smith, John | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Whitley, Benton | 4 | 1 | 5 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | - |
Lang, Joe | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Reynolds, Walter | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Liam | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Doran, Liam | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kuznetsov, Dan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 3 |
Prince, Terrell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Dobbs, Jacob | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kiessling, Thom. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Modak, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ebo, Mark | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holloman, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forrest, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haskins, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Hunter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leo, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bucceroni, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Johnson, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | 1 | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-48 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilkinson, Cody | 5 | 199 | 39.8 | 43 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 291 | 48.5 | 60 | 2 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Torres, Ethan | 3 | 11:05 | 37 | blkd |
Torres, Ethan | 4 | 04:27 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wilkinson, Cody | 4 | 230 | 1 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 160 | 0 | 0 | 53.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Asante, Ayir | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 |
Asante, Ayir | 1 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 |
Gilliam, Spencer | 0 | 0 | 0 | 2 | 20 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ng, Derek | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Olsofka,Nick | C |
| 64 | Boddy,Brett | LG |
| 63 | Foley,Brian | LT |
| 10 | Degenhardt,Con. | QB |
| 1 | Cozier,Domenic | RB |
| 68 | Bowler,Jack | RG |
| 70 | Dennis,Jackson | RT |
| 14 | Mountain,Derek | TE |
| 8 | Ayeni,Tenio | WR |
| 84 | Thomas,Dominik | WR |
| 88 | Gilliam,Spencer | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 74 | ![]() | LG |
| 75 | ![]() | LT |
| 12 | ![]() | QB |
| 20 | ![]() | RB |
| 58 | ![]() | RG |
| 66 | ![]() | RT |
| 45 | ![]() | TE |
| 5 | ![]() | WR |
| 13 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Reynolds,Walter | CB |
| 27 | Smith,John | CB |
| 17 | Whitley,Benton | DE |
| 92 | Kuznetsov,Dan | DE |
| 99 | Ebo,Mark | DT |
| 24 | Prince,Terrell | FS |
| 29 | Anderson,Liam | LB |
| 43 | Dobbs,Jacob | LB |
| 4 | Stefanik,Corey | S |
| 7 | Riley,Chris | S |
| 23 | Lang,Joe | S |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 17 | ![]() | CB |
| 47 | ![]() | DE |
| 50 | ![]() | DE |
| 59 | ![]() | DT |
| 7 | ![]() | LB |
| 24 | ![]() | LB |
| 52 | ![]() | LB |
| 55 | ![]() | NG |
| 3 | ![]() | S |
| 33 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Holloman,Grant |
| 3 | Roberts,Jon Jon |
| 5 | Forrest,Jordan |
| 6 | Knight,Kendrick |
| 15 | Asante,Ayir |
| 18 | Argys,Cristos |
| 19 | Nagle,Dean |
| 21 | Haskins,Devin |
| 22 | Johnson,Alex |
| 32 | Kortebein,Mack. |
| 35 | Ng,Derek |
| 36 | Oliver,Peter |
| 42 | Honohan,Cullen |
| 44 | Doran,Liam |
| 45 | Burns,Hunter |
| 46 | Pirwitz,Cole |
| 47 | Wilkinson,Cody |
| 52 | Leo,Anthony |
| 55 | Bucceroni,Kevin |
| 59 | Reichwein,Jake |
| 60 | McCauley,Jack |
| 66 | Nasuti,Neal |
| 72 | Mattingly,Joe |
| 73 | Daurelle,Max |
| 77 | Smith,Grady |
| 82 | Kennedy,Connor |
| 87 | Jewell,Jack |
| 93 | Kiessling,Thom. |
| 94 | Johnson,Noah |
| 96 | Jackson,Jordan |
| 97 | Modak,Jason |
| 98 | Cedeno,Matt |

















































































