Villanova vs Bucknell
9/14/2019
Mathewson-Memorial
Villanova
3-0

45
Final
10

Bucknell
0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 14 | 3 | 45 | |
0 | 0 | 3 | 7 | 10 |
VU: PASS - Smith, Daniel (109); RUSH - Covington, J. (119); REC - Summers, T. (38)
BUCKNELL: PASS - chiarolanzio, john (134); RUSH - barnard, alex (25); REC - herman, blais (72)
Scoring Summary
- | - | - | - | - | VU | BUCKNELL |
---|---|---|---|---|---|---|
1st | VU | 14:38 | VU - Amos, J. 34 yd interception (Kresge, D. kick) | 7 | 0 | |
1st | VU | 01:38 | VU - Summers, T. 23 yd pass from Smith, Daniel (Kresge, D. kick) 3 plays, 90 yards, TOP 1:17 | 14 | 0 | |
2nd | VU | 13:19 | VU - Smith, Daniel 3 yd run (Kresge, D. kick), 5 plays, 27 yards, TOP 1:26 | 21 | 0 | |
2nd | VU | 05:50 | VU - Hodge, C. 6 yd pass from Smith, Daniel (Kresge, D. kick) 6 plays, 35 yards, TOP 1:47 | 28 | 0 | |
3rd | VU | 11:05 | VU - Boykin, D. 13 yd pass from Smith, Daniel (Kresge, D. kick) 8 plays, 77 yards, TOP 3:50 | 35 | 0 | |
3rd | BUCKNELL | 03:49 | BUCKNELL - Torres, Ethan 37 yd field goal 9 plays, 22 yards, TOP 3:03 | 35 | 3 | |
3rd | VU | 03:28 | VU - Barlee, D. 78 yd run (Kresge, D. kick), 1 plays, 78 yards, TOP 0:14 | 42 | 3 | |
4th | BUCKNELL | 07:36 | BUCKNELL - Bitikofer, L. 4 yd run (Torres, Ethan kick), 3 plays, 16 yards, TOP 0:57 | 42 | 10 | |
4th | VU | 01:39 | VU - Kresge, D. 31 yd field goal 10 plays, 35 yards, TOP 5:48 | 45 | 10 | |
45 | 10 |
Referee: Tim Rich
Line Judge: Ray Pittman
Side Judge: Lawrence Hill
Umpire: Todd Rombach
Back Judge: Ronald Roberts
Linesman: Gene Higgins
Field Judge: Thomas O'Mara