Bucknell University Athletics
Bucknell vs Towson
Towson
4-3


Bucknell
1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 21 | 14 | 0 | 56 |
![]() | 0 | 7 | 0 | 0 | 7 |
TOWSON: PASS - Tom Flacco (203); RUSH - Yeedee Thaenrat (112); REC - Shane Leatherbury (84)
BUCKNELL: PASS - bitikofer, logan (100); RUSH - cooper, jared (10); REC - lyles, dominic (52)
Scoring Summary
- | - | - | - | - | TOWSON | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 1st | TOWSON | 11:00 | TOWSON - Clark,C. 12 yd pass from Flacco,T. (O'Neill,A. kick) 9 plays, 68 yards, TOP 3:40 | 7 | 0 |
![]() | 1st | TOWSON | 01:24 | TOWSON - Leatherbury,S. 16 yd pass from Flacco,T. (O'Neill,A. kick) 8 plays, 77 yards, TOP 3:27 | 14 | 0 |
![]() | 1st | TOWSON | 00:44 | TOWSON - Leatherbury,S. 8 yd pass from Flacco,T. (O'Neill,A. kick) 2 plays, 20 yards, TOP 0:23 | 21 | 0 |
![]() | 2nd | TOWSON | 12:51 | TOWSON - Leatherbury,S. 7 yd pass from Flacco,T. (O'Neill,A. kick) 3 plays, 65 yards, TOP 1:10 | 28 | 0 |
![]() | 2nd | BUCKNELL | 08:25 | BUCKNELL - Cooper, Jared 3 yd run (Torres, Ethan kick), 7 plays, 75 yards, TOP 4:26 | 28 | 7 |
![]() | 2nd | TOWSON | 05:44 | TOWSON - Leatherbury,S. 2 yd pass from Flacco,T. (O'Neill,A. kick) 5 plays, 67 yards, TOP 2:32 | 35 | 7 |
![]() | 2nd | TOWSON | 03:08 | TOWSON - Leatherbury,S. 45 yd pass from Flacco,T. (O'Neill,A. kick) 1 plays, 45 yards, TOP 0:21 | 42 | 7 |
![]() | 3rd | TOWSON | 14:47 | TOWSON - Hunter,D. 92 yd kickoff return (O'Neill,A. kick) | 49 | 7 |
![]() | 3rd | TOWSON | 00:20 | TOWSON - Speight,A. 1 yd run (O'Neill,A. kick), 13 plays, 91 yards, TOP 6:30 | 56 | 7 |
| 56 | 7 | |||||
Towson


Bucknell
Start of 1st Half
Towson wins toss, defers. Towson defends west end zone.
TOWSON ball on TOWSON35.
McDonough,S. kickoff 65 yards to the BUCKNELL0, touchback.
15:00
BUCKNELL
BUCKNELL - PUNT


0
0
14:40
TOWSON
TOWSON - TD


7
0

7
0
1st0

11:00
BUCKNELL
BUCKNELL - PUNT


7
0
09:16
TOWSON
TOWSON - PUNT


7
0
06:32
BUCKNELL
BUCKNELL - PUNT


7
0
04:51
TOWSON
TOWSON - TD


14
0

14
0
1st0

01:24
BUCKNELL
BUCKNELL - FUMB


14
0
01:07
TOWSON
TOWSON - TD


21
0

21
0
1st0

00:38
BUCKNELL
BUCKNELL - PUNT


21
0
Towson


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bitikofer, L. pass complete to McGuire, John for 6 yards to the BUCKNELL17 (Umunakwe,C.).
Pechin, Alex punt 48 yards to the TOWSON35, downed.
14:01
TOWSON
TOWSON - TD


28
0

28
0
1st0

12:51
BUCKNELL
BUCKNELL - TD


28
7

28
0
1st7

08:16
TOWSON
TOWSON - TD


35
7

35
0
1st7

05:44
BUCKNELL
BUCKNELL - PUNT


35
7
03:29
TOWSON
TOWSON - TD


42
7

42
0
1st7

03:08
BUCKNELL
BUCKNELL - PUNT


42
7
02:00
TOWSON
TOWSON - FGA


42
7
00:00
BUCKNELL
BUCKNELL - HALF


42
7
Towson


Bucknell
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BUCKNELL ball on BUCKNELL35.
Torres, Ethan kickoff 57 yards to the TOWSON8, Hunter,D. return 92 yards to the BUCKNELL0, TOUCHDOWN, clock 14:47.
14:47
TOWSON
TOWSON - TD


49
7

49
0
1st7

14:47
BUCKNELL
BUCKNELL - PUNT


49
7
13:20
TOWSON
TOWSON - PUNT


49
7
10:53
BUCKNELL
BUCKNELL - PUNT


49
7
06:50
TOWSON
TOWSON - TD


56
7

56
0
1st7

00:20
BUCKNELL
BUCKNELL - PUNT


56
7
Towson


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
Chiarolanzio, J sacked for loss of 5 yards to the BUCKNELL22 (Reaves,M.).
Pechin, Alex punt 49 yards to the TOWSON29, Hunter,D. return 0 yards to the TOWSON29 (Holsinger, Eric;Van Itallie, G.).
14:09
TOWSON
TOWSON - DOWNS


56
7
09:52
BUCKNELL
BUCKNELL - PUNT


56
7
08:34
TOWSON
TOWSON - PUNT


56
7
07:39
BUCKNELL
BUCKNELL - PUNT


56
7
06:53
TOWSON
TOWSON - PUNT


56
7
03:23
BUCKNELL
BUCKNELL - INT


56
7
01:09
TOWSON
TOWSON - HALF


56
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUCKNELL25 | 15:00 | KO | BUCKNELL25 | 14:40 | PUNT | 3-0 | 0:20 |
![]() | 1 | TOWSON32 | 14:40 | PUNT | BUCKNELL00 | 11:00 | TD | 9-68 | 3:40 |
![]() | 1 | BUCKNELL25 | 11:00 | KO | BUCKNELL39 | 09:16 | PUNT | 5-14 | 1:44 |
![]() | 1 | TOWSON20 | 09:16 | PUNT | TOWSON37 | 06:32 | PUNT | 6-17 | 2:44 |
![]() | 1 | BUCKNELL23 | 06:32 | PUNT | BUCKNELL31 | 04:51 | PUNT | 3-8 | 1:41 |
![]() | 1 | TOWSON23 | 04:51 | PUNT | BUCKNELL00 | 01:24 | TD | 8-77 | 3:27 |
![]() | 1 | BUCKNELL25 | 01:24 | KO | BUCKNELL20 | 01:07 | FUMB | 3--5 | 0:17 |
![]() | 1 | BUCKNELL20 | 01:07 | FUMB | BUCKNELL00 | 00:44 | TD | 2-20 | 0:23 |
![]() | 1 | BUCKNELL10 | 00:38 | KO | BUCKNELL17 | 14:01 | PUNT | 3-7 | 1:37 |
![]() | 2 | TOWSON35 | 14:01 | PUNT | BUCKNELL00 | 12:51 | TD | 3-65 | 1:10 |
![]() | 2 | BUCKNELL25 | 12:51 | KO | TOWSON00 | 08:25 | TD | 7-75 | 4:26 |
![]() | 2 | TOWSON33 | 08:16 | KO | BUCKNELL00 | 05:44 | TD | 5-67 | 2:32 |
![]() | 2 | BUCKNELL25 | 05:44 | KO | BUCKNELL20 | 03:29 | PUNT | 3--5 | 2:15 |
![]() | 2 | BUCKNELL45 | 03:29 | PUNT | BUCKNELL00 | 03:08 | TD | 1-45 | 0:21 |
![]() | 2 | BUCKNELL25 | 03:08 | KO | BUCKNELL33 | 02:00 | PUNT | 3-8 | 1:08 |
![]() | 2 | TOWSON14 | 02:00 | PUNT | BUCKNELL43 | 00:00 | FGA | 8-43 | 2:00 |
![]() | 2 | BUCKNELL43 | 00:00 | FGA | BUCKNELL43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BUCKNELL00 | 14:47 | KO | BUCKNELL00 | 14:47 | TD | 0-0 | 0:00 |
![]() | 3 | BUCKNELL25 | 14:47 | KO | BUCKNELL33 | 13:20 | PUNT | 3-8 | 1:27 |
![]() | 3 | TOWSON27 | 13:20 | PUNT | TOWSON43 | 10:53 | PUNT | 6-16 | 2:27 |
![]() | 3 | BUCKNELL06 | 10:53 | PUNT | BUCKNELL37 | 06:50 | PUNT | 8-31 | 4:03 |
![]() | 3 | TOWSON09 | 06:50 | PUNT | BUCKNELL00 | 00:20 | TD | 13-91 | 6:30 |
![]() | 3 | BUCKNELL25 | 00:20 | KO | BUCKNELL22 | 14:09 | PUNT | 3--3 | 1:11 |
![]() | 4 | TOWSON29 | 14:09 | PUNT | BUCKNELL34 | 09:52 | DOWNS | 8-37 | 4:17 |
![]() | 4 | BUCKNELL34 | 09:52 | DOWNS | BUCKNELL33 | 08:34 | PUNT | 3--1 | 1:18 |
![]() | 4 | TOWSON09 | 08:34 | PUNT | TOWSON10 | 07:39 | PUNT | 3-1 | 0:55 |
![]() | 4 | BUCKNELL47 | 07:39 | PUNT | BUCKNELL47 | 06:53 | PUNT | 3-0 | 0:46 |
![]() | 4 | TOWSON07 | 06:53 | PUNT | TOWSON29 | 03:23 | PUNT | 5-22 | 3:30 |
![]() | 4 | BUCKNELL33 | 03:23 | PUNT | TOWSON28 | 01:09 | INT | 5-39 | 2:14 |
![]() | 4 | BUCKNELL42 | 01:09 | INT | BUCKNELL34 | 00:00 | HALF | 2-8 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOWSON32 | 14:40 | PUNT | BUCKNELL00 | 11:00 | TD | 9-68 | 3:40 |
![]() | 1 | TOWSON20 | 09:16 | PUNT | TOWSON37 | 06:32 | PUNT | 6-17 | 2:44 |
![]() | 1 | TOWSON23 | 04:51 | PUNT | BUCKNELL00 | 01:24 | TD | 8-77 | 3:27 |
![]() | 1 | BUCKNELL20 | 01:07 | FUMB | BUCKNELL00 | 00:44 | TD | 2-20 | 0:23 |
![]() | 2 | TOWSON35 | 14:01 | PUNT | BUCKNELL00 | 12:51 | TD | 3-65 | 1:10 |
![]() | 2 | TOWSON33 | 08:16 | KO | BUCKNELL00 | 05:44 | TD | 5-67 | 2:32 |
![]() | 2 | BUCKNELL45 | 03:29 | PUNT | BUCKNELL00 | 03:08 | TD | 1-45 | 0:21 |
![]() | 2 | TOWSON14 | 02:00 | PUNT | BUCKNELL43 | 00:00 | FGA | 8-43 | 2:00 |
![]() | 3 | BUCKNELL00 | 14:47 | KO | BUCKNELL00 | 14:47 | TD | 0-0 | 0:00 |
![]() | 3 | TOWSON27 | 13:20 | PUNT | TOWSON43 | 10:53 | PUNT | 6-16 | 2:27 |
![]() | 3 | TOWSON09 | 06:50 | PUNT | BUCKNELL00 | 00:20 | TD | 13-91 | 6:30 |
![]() | 4 | TOWSON29 | 14:09 | PUNT | BUCKNELL34 | 09:52 | DOWNS | 8-37 | 4:17 |
![]() | 4 | TOWSON09 | 08:34 | PUNT | TOWSON10 | 07:39 | PUNT | 3-1 | 0:55 |
![]() | 4 | TOWSON07 | 06:53 | PUNT | TOWSON29 | 03:23 | PUNT | 5-22 | 3:30 |
![]() | 4 | BUCKNELL42 | 01:09 | INT | BUCKNELL34 | 00:00 | HALF | 2-8 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUCKNELL25 | 15:00 | KO | BUCKNELL25 | 14:40 | PUNT | 3-0 | 0:20 |
![]() | 1 | BUCKNELL25 | 11:00 | KO | BUCKNELL39 | 09:16 | PUNT | 5-14 | 1:44 |
![]() | 1 | BUCKNELL23 | 06:32 | PUNT | BUCKNELL31 | 04:51 | PUNT | 3-8 | 1:41 |
![]() | 1 | BUCKNELL25 | 01:24 | KO | BUCKNELL20 | 01:07 | FUMB | 3--5 | 0:17 |
![]() | 1 | BUCKNELL10 | 00:38 | KO | BUCKNELL17 | 14:01 | PUNT | 3-7 | 1:37 |
![]() | 2 | BUCKNELL25 | 12:51 | KO | TOWSON00 | 08:25 | TD | 7-75 | 4:26 |
![]() | 2 | BUCKNELL25 | 05:44 | KO | BUCKNELL20 | 03:29 | PUNT | 3--5 | 2:15 |
![]() | 2 | BUCKNELL25 | 03:08 | KO | BUCKNELL33 | 02:00 | PUNT | 3-8 | 1:08 |
![]() | 2 | BUCKNELL43 | 00:00 | FGA | BUCKNELL43 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | BUCKNELL25 | 14:47 | KO | BUCKNELL33 | 13:20 | PUNT | 3-8 | 1:27 |
![]() | 3 | BUCKNELL06 | 10:53 | PUNT | BUCKNELL37 | 06:50 | PUNT | 8-31 | 4:03 |
![]() | 3 | BUCKNELL25 | 00:20 | KO | BUCKNELL22 | 14:09 | PUNT | 3--3 | 1:11 |
![]() | 4 | BUCKNELL34 | 09:52 | DOWNS | BUCKNELL33 | 08:34 | PUNT | 3--1 | 1:18 |
![]() | 4 | BUCKNELL47 | 07:39 | PUNT | BUCKNELL47 | 06:53 | PUNT | 3-0 | 0:46 |
![]() | 4 | BUCKNELL33 | 03:23 | PUNT | TOWSON28 | 01:09 | INT | 5-39 | 2:14 |
Team Statistics
- | TOWSON | BUCKNELL |
|---|---|---|
First Downs | ||
| Total | 28 | 8 |
| Rushing | 16 | 1 |
| Passing | 9 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 328 | 6 |
| Attempts | 51 | 17 |
| Avg. Per Rush | 6.4 | 0.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 348 | 27 |
| Yds. Lost | 20 | 21 |
Passing | ||
| Total (Net) | 232 | 155 |
| Comp.-Att.-Int. | 18 - 27 - 0 | 20 - 38 - 1 |
| Avg / Att | 8.6 | 4.1 |
| Avg / Comp. | 12.9 | 7.8 |
| TDs | 6 | 0 |
Total Offense | ||
| Yards | 560 | 161 |
| Plays | 78 | 55 |
| Avg. / Play | 7.2 | 2.9 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 5-43 | 5-55 |
Punting | ||
| Punts - Yds. | 4-174 | 11-558 |
| Avg. / Punt | 43.5 | 50.7 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 6 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 9-428 | 2-116 |
| Avg. Yds. / Kickoff | 47.6 | 58.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-35-0 | 1-2-0 |
| Punt: Avg. / Return | 7.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-119-1 | 1-13-0 |
| Kickoff: Avg. / Return | 59.5 | 13.0 |
| INT: Total - Yds. - TDs | 1-34-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:27 | 24:33 |
| 3rd. Down Conv. | 5 of 12 | 3 of 15 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 1-1 |
| Sacks: Total - Yds. | 2-10 | 3-15 |
| PAT: Total - Made | 8-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tom Flacco | 16 | 22 | 203 | 6 | 0 | 45 | 3 |
Ryan Stover | 1 | 1 | 25 | 0 | 0 | 25 | 0 |
Jeff Miller | 1 | 3 | 4 | 0 | 0 | 4 | 0 |
Triston Harris | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 27 | 232 | 6 | 0 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 100 | 0 | 0 | 52 | 1 |
![]() | 10 | 18 | 55 | 0 | 1 | 13 | 1 |
| Totals | 20 | 38 | 155 | 0 | 1 | 52 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Yeedee Thaenrat | 8 | 112 | 0 | 112 | 0 | 44 | 14 |
Adrian Feliz-platt | 14 | 101 | 0 | 101 | 0 | 45 | 7.2 |
Aaron Speight | 11 | 48 | 5 | 43 | 1 | 11 | 3.9 |
Tom Flacco | 8 | 41 | 15 | 26 | 0 | 11 | 3.2 |
Triston Harris | 2 | 19 | 0 | 19 | 0 | 19 | 9.5 |
Sean Bryan | 5 | 16 | 0 | 16 | 0 | 5 | 3.2 |
Ryan Stover | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
| Totals | 51 | 348 | 20 | 328 | 1 | 45 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 17 | 7 | 10 | 1 | 5 | 1.1 |
![]() | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
![]() | 2 | 3 | 5 | -2 | 0 | 3 | -1 |
![]() | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 17 | 27 | 21 | 6 | 1 | 6 | 0.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shane Leatherbury | 6 | 84 | 5 | 45 |
Chris Clark | 6 | 47 | 1 | 14 |
Ryan Rutkowski | 2 | 41 | 0 | 27 |
D'ago Hunter | 2 | 29 | 0 | 25 |
Adrian Feliz-platt | 1 | 20 | 0 | 20 |
Darian Street | 1 | 11 | 0 | 11 |
| Totals | 18 | 232 | 6 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 52 | 0 | 52 |
![]() | 5 | 37 | 0 | 14 |
![]() | 3 | 30 | 0 | 13 |
![]() | 4 | 16 | 0 | 8 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 4 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -7 | 0 | 0 |
| Totals | 20 | 155 | 0 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Keon Paye | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Bryce Carter | 5 | - | 5 | 3 / 14 | 1 / 5 | 1 | - / - | - | - | - | 1 |
Mantriel Reaves | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Robert Topps III | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Jeremiah Wynn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chizurum Umunakwe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jirhe Love | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
T.gillette-rodgers | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
S.J. Brown II | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Coby Tippett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stanley Davis II | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Christian Dixon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Nygil Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Wilson, Jr. | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Marcel Allen | 1 | - | 1 | - / - | - / - | - | - / - | 1-34 | - | - | - |
Robert Heyward | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryce Lauer | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Tommy Danagago | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Lambert | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Sam Gyeni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vinnie Shaffer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Malik Tyne | - | - | - | - / - | - / - | - | 1 / - | - | - | - | 3 |
Derrick McCoy | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Quayshon Alexander | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 4 | 9 | 1.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shane McDonough | 4 | 174 | 43.5 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 558 | 50.7 | 61 | 4 | 1 | 6 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
O'neill, A. | 2 | 00:00 | 60 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shane McDonough | 9 | 428 | 2 | 0 | 47.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 116 | 0 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D'ago Hunter | 5 | 35 | 25 | 2 | 119 | 92 | 0 | 0 | 0 |
D'ago Hunter | 5 | 35 | 25 | 2 | 119 | 92 | 0 | 0 | 0 |
Marcel Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aidan O'neill | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Cole Cheripko | C |
| 34 | Luke Hamilton | FB |
| 74 | Aaron Grzymkowski | LG |
| 75 | Andrew Garnett | LT |
| 14 | Tom Flacco | QB |
| 28 | Yeedee Thaenrat | RB |
| 60 | Brendan Cassels | RG |
| 63 | Demarcus Gilmore | RT |
| 80 | Chris Clark | TE |
| 3 | Shane Leatherbury | WR |
| 9 | Darian Street | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 65 | ![]() | LG |
| 74 | ![]() | LT |
| 12 | ![]() | QB |
| 21 | ![]() | RB |
| 58 | ![]() | RG |
| 66 | ![]() | RT |
| 45 | ![]() | TE |
| 5 | ![]() | WR |
| 13 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Jirhe Love | CB |
| 25 | T.Gillette-Rodgers | CB |
| 53 | Bryce Carter | DL |
| 58 | Bryce Lauer | DL |
| 95 | Sam Gyeni | DL |
| 12 | Keon Paye | LB |
| 50 | Robert Heyward | LB |
| 55 | Christian Dixon | LB |
| 93 | John Lambert | LB |
| 26 | Robert Topps III | S |
| 27 | S.J. Brown II | S |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 17 | ![]() | CB |
| 47 | ![]() | DE |
| 50 | ![]() | DT |
| 59 | ![]() | DT |
| 31 | ![]() | FS |
| 52 | ![]() | MLB |
| 55 | ![]() | NG |
| 24 | ![]() | SLB |
| 33 | ![]() | SS |
| 7 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1A | Charles Murphy |
| 1C | Jeremiah Wynn |
| 1D | Tyler Raines |
| 2B | Triston Harris |
| 4 | Brandon Allen |
| 7 | Adrian Feliz-Platt |
| 8A | Ryan Rutkowski |
| 15 | Sean Bryan |
| 16 | Ryan Stover |
| 17 | Jeff Miller |
| 19 | Noah Staub |
| 20 | Mantriel Reaves |
| 21 | Chizurum Umunakwe |
| 29 | Nygil Johnson |
| 30 | Aidan O'Neill |
| 31 | Malik Tyne |
| 35 | Coby Tippett |
| 36 | Michael Wilson, Jr. |
| 38 | Stanley Davis II |
| 41 | Aaron Speight |
| 44 | Ryan Kearney |
| 46 | Conrad Brake |
| 49 | Marcel Allen |
| 56 | Derrick McCoy |
| 62 | Marcus Bowman |
| 70 | Vaino Paakkonen |
| 71 | Jean Germain |
| 73 | Alex Desire |
| 77 | R. Santiago Espinal |
| 78 | Roman Wahrheit |
| 79 | Tommy Danagago |
| 81 | D'Ago Hunter |
| 87 | Myles Wright |
| 89 | Jason Epps |
| 91 | Quayshon Alexander |
| 97 | Shane McDonough |
| 99 | Vinnie Shaffer |






























































































