Bucknell vs Penn
9/15/2018
Franklin Field
Penn
1-0

34
Final
17

Bucknell
0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 10 | 0 | 7 | 34 | |
3 | 7 | 7 | 0 | 17 |
PENN: PASS - Glover, Ryan (138); RUSH - Brooks, Karekin (72); REC - Herrick, Tyler (46)
BUCKNELL: PASS - bitikofer, logan (150); RUSH - cooper, jared (58); REC - cooper, jared (51)
Scoring Summary
- | - | - | - | - | PENN | BUCKNELL |
---|---|---|---|---|---|---|
1st | PENN | 13:14 | PENN - Brooks, Karekin 5 yd run (Soslow, Jack kick), 4 plays, 36 yards, TOP 1:42 | 7 | 0 | |
1st | PENN | 11:39 | PENN - Soslow, Jack 49 yd field goal 4 plays, -5 yards, TOP 1:29 | 10 | 0 | |
1st | PENN | 10:12 | PENN - Brooks, Karekin 7 yd run (Soslow, Jack kick), 1 plays, 7 yards, TOP 0:08 | 17 | 0 | |
1st | BUCKNELL | 04:58 | BUCKNELL - Chambers, Jack 34 yd field goal 7 plays, 14 yards, TOP 2:43 | 17 | 3 | |
2nd | PENN | 14:13 | PENN - Soslow, Jack 48 yd field goal 12 plays, 45 yards, TOP 5:39 | 20 | 3 | |
2nd | PENN | 11:59 | PENN - Herrick, Tyler 33 yd pass from Glover, Ryan (Soslow, Jack kick) 3 plays, 51 yards, TOP 1:19 | 27 | 3 | |
2nd | BUCKNELL | 03:37 | BUCKNELL - Butler, Alan 11 yd pass from Bitikofer, L. (Chambers, Jack kick) 4 plays, 32 yards, TOP 1:42 | 27 | 10 | |
3rd | BUCKNELL | 13:00 | BUCKNELL - Owers, Andrew 11 yd pass from Bitikofer, L. (Chambers, Jack kick) 2 plays, 14 yards, TOP 0:36 | 27 | 17 | |
4th | PENN | 10:21 | PENN - Huber, Kolton 11 yd pass from Glover, Ryan (Soslow, Jack kick) 2 plays, 32 yards, TOP 0:56 | 34 | 17 | |
34 | 17 |
Referee: Tom Kichline
Line Judge: D Donermeryer
Side Judge: Matt Smyth
Umpire: Corey Williams
Back Judge: Ronald Roberts
Linesman: Steve Singleton
Field Judge: Bryan Fortier