Bucknell University Athletics
BUCKNELL vs Georgetown
Georgetown
5-5 , 4-1


BUCKNELL
1-9 , 1-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 0 | 0 | 3 | 0 | 3 |
GU: PASS - Johnson, Gunther (93); RUSH - Moultrie III, Herman (135); REC - Williams, Brandon (32)
BUCKNELL: PASS - earle, tarrin (140); RUSH - cooper, jared (34); REC - owers, andrew (39)
Scoring Summary
- | - | - | - | - | GU | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 2nd | GU | 05:29 | GU - Johnson, G. 4 yd run (Hill, O. kick), 9 plays, 78 yards, TOP 4:58 | 7 | 0 |
![]() | 3rd | BUCKNELL | 05:12 | BUCKNELL - Torres, Ethan 37 yd field goal 12 plays, 38 yards, TOP 6:04 | 7 | 3 |
![]() | 3rd | GU | 03:21 | GU - Moultrie, H. 22 yd pass from Johnson, G. (Hill, O. kick) 4 plays, 65 yards, TOP 1:51 | 14 | 3 |
| 14 | 3 | |||||
Georgetown


BUCKNELL
Start of 1st Half
Bucknell wisn toss, defers. Georgetown defends South goal
Torres, Ethan kickoff 65 yards to the GU0, touchback.
15:00
GU
GU - PUNT


0
0
13:20
BUCKNELL
BUCKNELL - PUNT


0
0
09:59
GU
GU - DOWNS


0
0
06:55
BUCKNELL
BUCKNELL - PUNT


0
0
05:00
GU
GU - PUNT


0
0
02:47
BUCKNELL
BUCKNELL - PUNT


0
0
01:22
GU
GU - PUNT


0
0
Georgetown


BUCKNELL
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tolliver, J. rush for no gain to the GU37 (Benson, Brandon;Chitty, Sam).
Tolliver, J. rush for 4 yards to the GU41 (Robinson, Matt;Chitty, Sam).
PENALTY GU false start (Thomas, T.) 5 yards to the GU36.
Johnson, G. sacked for loss of 10 yards to the GU26 (Mellado, Roger).
Hurst, B. punt 37 yards to the BUCKNELL37, fair catch by Marine, Bryan.
12:31
BUCKNELL
BUCKNELL - PUNT


0
0
10:27
GU
GU - TD


7
0

7
0
1st0

05:23
BUCKNELL
BUCKNELL - PUNT


7
0
03:19
GU
GU - PUNT


7
0
01:38
BUCKNELL
BUCKNELL - HALF


7
0
Georgetown


BUCKNELL
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GU ball on GU35.
Hurst, B. kickoff 65 yards to the BUCKNELL0, touchback.
15:00
BUCKNELL
BUCKNELL - PUNT


7
0
12:35
GU
GU - PUNT


7
0
11:16
BUCKNELL
BUCKNELL - FG


7
3

7
0
1st3

05:12
GU
GU - TD


14
3

14
0
1st3

03:14
BUCKNELL
BUCKNELL - INT


14
3
Georgetown


BUCKNELL
Start Of Quarter
Start of 4th quarter, clock 15:00.
Earle, Tarrin pass incomplete to Butler, Alan (Deen, C.).
Earle, Tarrin pass intercepted by Reddick, X. at the GU28, Reddick, X. return 0 yards to the GU28.
14:47
GU
GU - PUNT


14
3
12:02
BUCKNELL
BUCKNELL - PUNT


14
3
09:49
GU
GU - PUNT


14
3
07:41
BUCKNELL
BUCKNELL - PUNT


14
3
05:49
GU
GU - FUMB


14
3
05:01
BUCKNELL
BUCKNELL - DOWNS


14
3
03:13
GU
GU - PUNT


14
3
02:02
BUCKNELL
BUCKNELL - DOWNS


14
3
00:56
GU
GU - HALF


14
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GU25 | 15:00 | KO | BUCKNELL48 | 13:20 | PUNT | 5-27 | 1:40 |
![]() | 1 | BUCKNELL08 | 13:20 | PUNT | BUCKNELL25 | 09:59 | PUNT | 6-17 | 3:21 |
![]() | 1 | GU32 | 09:59 | PUNT | BUCKNELL24 | 06:55 | DOWNS | 7-44 | 3:04 |
![]() | 1 | BUCKNELL24 | 06:55 | DOWNS | BUCKNELL23 | 05:00 | PUNT | 3--1 | 1:55 |
![]() | 1 | GU29 | 05:00 | PUNT | GU39 | 02:47 | PUNT | 5-10 | 2:13 |
![]() | 1 | BUCKNELL25 | 02:47 | PUNT | BUCKNELL31 | 01:22 | PUNT | 3-6 | 1:25 |
![]() | 1 | GU22 | 01:22 | PUNT | GU26 | 12:31 | PUNT | 6-4 | 3:51 |
![]() | 2 | BUCKNELL37 | 12:31 | PUNT | BUCKNELL37 | 10:27 | PUNT | 3-0 | 2:04 |
![]() | 2 | GU22 | 10:27 | PUNT | BUCKNELL00 | 05:29 | TD | 9-78 | 4:58 |
![]() | 2 | BUCKNELL33 | 05:23 | KO | BUCKNELL48 | 03:19 | PUNT | 4-15 | 2:04 |
![]() | 2 | GU13 | 03:19 | PUNT | GU29 | 01:38 | PUNT | 5-16 | 1:41 |
![]() | 2 | BUCKNELL47 | 01:38 | PUNT | GU40 | 00:00 | HALF | 6-13 | 1:38 |
![]() | 3 | BUCKNELL25 | 15:00 | KO | BUCKNELL32 | 12:35 | PUNT | 6-7 | 2:25 |
![]() | 3 | GU34 | 12:35 | PUNT | GU36 | 11:16 | PUNT | 3-2 | 1:19 |
![]() | 3 | BUCKNELL42 | 11:16 | PUNT | GU20 | 05:12 | FG | 12-38 | 6:04 |
![]() | 3 | GU35 | 05:12 | KO | BUCKNELL00 | 03:21 | TD | 4-65 | 1:51 |
![]() | 3 | BUCKNELL25 | 03:14 | KO | GU41 | 14:47 | INT | 9-34 | 3:27 |
![]() | 4 | GU28 | 14:47 | INT | GU43 | 12:02 | PUNT | 4-15 | 2:45 |
![]() | 4 | BUCKNELL15 | 12:02 | PUNT | BUCKNELL05 | 09:49 | PUNT | 3--10 | 2:13 |
![]() | 4 | GU49 | 09:49 | PUNT | BUCKNELL46 | 07:41 | PUNT | 3-5 | 2:08 |
![]() | 4 | BUCKNELL20 | 07:41 | PUNT | BUCKNELL22 | 05:49 | PUNT | 3-2 | 1:52 |
![]() | 4 | GU31 | 05:49 | PUNT | GU50 | 05:01 | FUMB | 3-19 | 0:48 |
![]() | 4 | BUCKNELL50 | 05:01 | FUMB | GU06 | 03:13 | DOWNS | 7-44 | 1:48 |
![]() | 4 | GU06 | 03:13 | DOWNS | GU12 | 02:02 | PUNT | 3-6 | 1:11 |
![]() | 4 | GU22 | 02:02 | PUNT | GU34 | 00:56 | DOWNS | 4--12 | 1:06 |
![]() | 4 | GU34 | 00:56 | DOWNS | GU25 | 00:00 | HALF | 2--9 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GU25 | 15:00 | KO | BUCKNELL48 | 13:20 | PUNT | 5-27 | 1:40 |
![]() | 1 | GU32 | 09:59 | PUNT | BUCKNELL24 | 06:55 | DOWNS | 7-44 | 3:04 |
![]() | 1 | GU29 | 05:00 | PUNT | GU39 | 02:47 | PUNT | 5-10 | 2:13 |
![]() | 1 | GU22 | 01:22 | PUNT | GU26 | 12:31 | PUNT | 6-4 | 3:51 |
![]() | 2 | GU22 | 10:27 | PUNT | BUCKNELL00 | 05:29 | TD | 9-78 | 4:58 |
![]() | 2 | GU13 | 03:19 | PUNT | GU29 | 01:38 | PUNT | 5-16 | 1:41 |
![]() | 3 | GU34 | 12:35 | PUNT | GU36 | 11:16 | PUNT | 3-2 | 1:19 |
![]() | 3 | GU35 | 05:12 | KO | BUCKNELL00 | 03:21 | TD | 4-65 | 1:51 |
![]() | 4 | GU28 | 14:47 | INT | GU43 | 12:02 | PUNT | 4-15 | 2:45 |
![]() | 4 | GU49 | 09:49 | PUNT | BUCKNELL46 | 07:41 | PUNT | 3-5 | 2:08 |
![]() | 4 | GU31 | 05:49 | PUNT | GU50 | 05:01 | FUMB | 3-19 | 0:48 |
![]() | 4 | GU06 | 03:13 | DOWNS | GU12 | 02:02 | PUNT | 3-6 | 1:11 |
![]() | 4 | GU34 | 00:56 | DOWNS | GU25 | 00:00 | HALF | 2--9 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUCKNELL08 | 13:20 | PUNT | BUCKNELL25 | 09:59 | PUNT | 6-17 | 3:21 |
![]() | 1 | BUCKNELL24 | 06:55 | DOWNS | BUCKNELL23 | 05:00 | PUNT | 3--1 | 1:55 |
![]() | 1 | BUCKNELL25 | 02:47 | PUNT | BUCKNELL31 | 01:22 | PUNT | 3-6 | 1:25 |
![]() | 2 | BUCKNELL37 | 12:31 | PUNT | BUCKNELL37 | 10:27 | PUNT | 3-0 | 2:04 |
![]() | 2 | BUCKNELL33 | 05:23 | KO | BUCKNELL48 | 03:19 | PUNT | 4-15 | 2:04 |
![]() | 2 | BUCKNELL47 | 01:38 | PUNT | GU40 | 00:00 | HALF | 6-13 | 1:38 |
![]() | 3 | BUCKNELL25 | 15:00 | KO | BUCKNELL32 | 12:35 | PUNT | 6-7 | 2:25 |
![]() | 3 | BUCKNELL42 | 11:16 | PUNT | GU20 | 05:12 | FG | 12-38 | 6:04 |
![]() | 3 | BUCKNELL25 | 03:14 | KO | GU41 | 14:47 | INT | 9-34 | 3:27 |
![]() | 4 | BUCKNELL15 | 12:02 | PUNT | BUCKNELL05 | 09:49 | PUNT | 3--10 | 2:13 |
![]() | 4 | BUCKNELL20 | 07:41 | PUNT | BUCKNELL22 | 05:49 | PUNT | 3-2 | 1:52 |
![]() | 4 | BUCKNELL50 | 05:01 | FUMB | GU06 | 03:13 | DOWNS | 7-44 | 1:48 |
![]() | 4 | GU22 | 02:02 | PUNT | GU34 | 00:56 | DOWNS | 4--12 | 1:06 |
Team Statistics
- | GU | BUCKNELL |
|---|---|---|
First Downs | ||
| Total | 16 | 12 |
| Rushing | 11 | 4 |
| Passing | 5 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 199 | 13 |
| Attempts | 44 | 35 |
| Avg. Per Rush | 4.5 | 0.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 236 | 59 |
| Yds. Lost | 37 | 46 |
Passing | ||
| Total (Net) | 93 | 140 |
| Comp.-Att.-Int. | 8 - 15 - 0 | 17 - 33 - 1 |
| Avg / Att | 6.2 | 4.2 |
| Avg / Comp. | 11.6 | 8.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 292 | 153 |
| Plays | 59 | 68 |
| Avg. / Play | 4.9 | 2.2 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 3-25 | 3-15 |
Punting | ||
| Punts - Yds. | 8-294 | 8-347 |
| Avg. / Punt | 36.8 | 43.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-186 | 2-105 |
| Avg. Yds. / Kickoff | 62.0 | 52.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-2-0 | 3-37-0 |
| Punt: Avg. / Return | 0.7 | 12.3 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-49-0 |
| Kickoff: Avg. / Return | NaN | 24.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:25 | 31:35 |
| 3rd. Down Conv. | 2 of 11 | 4 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 1-3 |
| Sacks: Total - Yds. | 7-42 | 1-10 |
| PAT: Total - Made | 2-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Gunther | 8 | 15 | 93 | 1 | 0 | 32 | 1 |
| Totals | 8 | 15 | 93 | 1 | 0 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 33 | 140 | 0 | 1 | 26 | 7 |
| Totals | 17 | 33 | 140 | 0 | 1 | 26 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moultrie III, Herman | 22 | 145 | 10 | 135 | 0 | 36 | 6.1 |
Tolliver, Jay | 11 | 50 | 5 | 45 | 0 | 15 | 4.1 |
Johnson, Gunther | 8 | 41 | 11 | 30 | 1 | 11 | 3.8 |
Tate, Khristian | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 44 | 236 | 37 | 199 | 1 | 36 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 40 | 6 | 34 | 0 | 6 | 1.7 |
![]() | 14 | 19 | 40 | -21 | 0 | 11 | -1.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 59 | 46 | 13 | 0 | 11 | 0.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Brandon | 1 | 32 | 0 | 32 |
Moultrie III, Herman | 1 | 22 | 1 | 22 |
Schley, Isaac | 3 | 15 | 0 | 13 |
Dereus, Michael | 1 | 11 | 0 | 11 |
Tomas, Joshua | 1 | 11 | 0 | 11 |
Jackson Jr., Winston | 1 | 2 | 0 | 2 |
| Totals | 8 | 93 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 39 | 0 | 26 |
![]() | 4 | 38 | 0 | 20 |
![]() | 3 | 24 | 0 | 12 |
![]() | 3 | 14 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 5 | 0 | 4 |
| Totals | 17 | 140 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bowers, Wesley | 6 | 5 | 11 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Reddick, Xavier | 5 | 2 | 7 | 2 / 15 | 1 / 14 | 1 | - / - | 1-0 | - | - | - |
Tate, Khristian | 6 | - | 6 | 4 / 11 | 2 / 7 | - | - / - | - | 1 | - | - |
Goldwire, Jalen | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Kessler, Owen | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
Agee, Leon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Mike | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Brown, Blaise | 2 | 2 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Francois, Jethro | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ikott, George | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Paul, Duval | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Umemba, Kingsley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Salgado, Delano | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deen, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Childress, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Ahmad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Honore, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weas, Brady | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chinwuko, Quincy | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
Owens, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 2 / 8 | - / - | 1 | 1 / - | - | - | - | 2 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hurst, Brad | 8 | 294 | 36.8 | 51 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 347 | 43.4 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Torres, Ethan | 3 | 05:12 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hurst, Brad | 3 | 186 | 1 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 105 | 1 | 1 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Blaise | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddick, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 37 | 26 | 2 | 49 | 31 | 0 | 0 | 0 |
![]() | 3 | 37 | 26 | 2 | 49 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hill, Oliver | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Scarangella, Dominic | C |
| 76 | Thomas, TJ | LG |
| 61 | Jelinek, Ryan | LT |
| 10 | Johnson, Gunther | QB |
| 15 | Moultrie III, Herman | RB |
| 69 | Azar, Neal | RG |
| 72 | Crystian, Randy | RT |
| 18 | Schley, Isaac | TE |
| 5 | Dereus, Michael | WR |
| 20 | Jackson Jr., Winston | WR |
| 35 | Williams, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 80 | ![]() | FB |
| 57 | ![]() | LG |
| 75 | ![]() | LT |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 74 | ![]() | RG |
| 77 | ![]() | RT |
| 45 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Lyons, Ramon | CB |
| 41 | Goldwire, Jalen | CB |
| 8 | Taylor, Mike | DE |
| 44 | Tate, Khristian | DE |
| 55 | Paul, Duval | DT |
| 3 | Bowers, Wesley | LB |
| 36 | Reddick, Xavier | LB |
| 90 | Kessler, Owen | LB |
| 7 | Agee, Leon | S |
| 17 | Brown, Blaise | S |
| 37 | Wilson, Ahmad | S |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 16 | ![]() | CB |
| 36 | ![]() | CB |
| 38 | ![]() | DE |
| 47 | ![]() | DE |
| 42 | ![]() | DT |
| 52 | ![]() | DT |
| 26 | ![]() | FS |
| 32 | ![]() | LB |
| 41 | ![]() | LB |
| 24 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 4 | Edwards, Max |
| 9 | Hurst, Brad |
| 11 | Tomas, Joshua |
| 21 | Francois, Jethro |
| 23 | Salgado, Delano |
| 24 | Danove, Andre |
| 25 | Tolliver, Jay |
| 26 | Deen, Cameron |
| 29 | McNeil, Micah |
| 31 | Childress, Anthony |
| 32 | Ikott, George |
| 43 | Honore, Jonathan |
| 46 | Nix, Palmer |
| 48 | Hawkins, Dawson |
| 50 | Hill, Oliver |
| 54 | Weas, Brady |
| 56 | Chinwuko, Quincy |
| 58 | Kamara, Ibrahim |
| 65 | Amadi, Ben |
| 75 | Ederson, Alex |
| 77 | Stevens, Josh |
| 79 | Sawicki, Brennen |
| 81 | Crayton, Cameron |
| 88 | McHale, Liam |
| 91 | Owens, David |
| 92 | Umemba, Kingsley |
| 93 | Jewell, Zach |
| 99 | Byrd, Isaiah |











































































