Bucknell University Athletics
Fordham vs Bucknell
Fordham
2-9 , 2-4


Bucknell
1-10 , 1-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 0 | 17 |
![]() | 0 | 7 | 7 | 0 | 14 |
FORDHAM: PASS - DeMorat, Tim (113); RUSH - Hopkins, Tyriek (34); REC - Caddle, Corey (44)
BUCKNELL: PASS - chiarolanzio, john (187); RUSH - fex, joe (56); REC - sanders, brandon (90)
Scoring Summary
- | - | - | - | - | FORDHAM | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 1st | FORDHAM | 09:40 | FORDHAM - Hopkins, Tyriek 1 yd run (Mevis, Andrew kick), 2 plays, 60 yards, TOP 0:36 | 7 | 0 |
![]() | 2nd | BUCKNELL | 07:59 | BUCKNELL - Owers, Andrew 6 yd pass from Earle, Tarrin (Chambers, Jack kick) 9 plays, 53 yards, TOP 3:52 | 7 | 7 |
![]() | 2nd | FORDHAM | 00:12 | FORDHAM - Jackson, Antoni 70 yd interception (Mevis, Andrew kick) | 14 | 7 |
![]() | 3rd | FORDHAM | 13:43 | FORDHAM - Mevis, Andrew 28 yd field goal 5 plays, 10 yards, TOP 0:41 | 17 | 7 |
![]() | 3rd | BUCKNELL | 06:52 | BUCKNELL - Fex, Joe 2 yd run (Torres, Ethan kick), 5 plays, 17 yards, TOP 1:36 | 17 | 14 |
| 17 | 14 | |||||
Fordham


Bucknell
Start of 1st Half
Bucknell wins toss and defers. Fordham to defend south goal.
Change of possession, BUCKNELL ball on BUCKNELL35, 1st and 10.
15:00
FORDHAM
FORDHAM - KO


0
0
14:54
FORDHAM
FORDHAM - PUNT


0
0
13:09
BUCKNELL
BUCKNELL - FGA


0
0
10:16
FORDHAM
FORDHAM - TD


7
0

7
0
1st0

09:33
BUCKNELL
BUCKNELL - PUNT


7
0
03:44
FORDHAM
FORDHAM - PUNT


7
0
Fordham


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DeMorat, Tim pass incomplete to Longi, Austin (Van Itallie, G.).
Mevis, Andrew punt 27 yards to the BUCKNELL26, downed.
14:46
BUCKNELL
BUCKNELL - PUNT


7
0
13:13
FORDHAM
FORDHAM - PUNT


7
0
11:51
BUCKNELL
BUCKNELL - TD


7
7

7
0
1st7

07:54
FORDHAM
FORDHAM - FUMB


7
7
02:48
BUCKNELL
BUCKNELL - FUMB


7
7
01:58
FORDHAM
FORDHAM - PUNT


7
7
01:40
BUCKNELL
BUCKNELL - INT


7
7
00:12
FORDHAM
FORDHAM - TD


14
7

14
0
1st7

00:12
BUCKNELL
BUCKNELL - HALF


14
7
Fordham


Bucknell
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FORDHAM ball on FORDHAM35.
Mevis, Andrew kickoff 60 yards to the BUCKNELL5, Marine, Bryan return 14 yards to the BUCKNELL19 (Ollie, Jalen;Menyah, Lawrenc).
14:54
BUCKNELL
BUCKNELL - INT


14
7
14:24
FORDHAM
FORDHAM - FG


17
7

17
0
1st7

13:43
BUCKNELL
BUCKNELL - PUNT


17
7
12:19
FORDHAM
FORDHAM - PUNT


17
7
11:17
BUCKNELL
BUCKNELL - PUNT


17
7
10:06
FORDHAM
FORDHAM - FUMB


17
7
08:28
BUCKNELL
BUCKNELL - TD


17
14

17
0
1st14

06:44
FORDHAM
FORDHAM - PUNT


17
14
05:26
BUCKNELL
BUCKNELL - INT


17
14
02:00
FORDHAM
FORDHAM - PUNT


17
14
00:26
BUCKNELL
BUCKNELL - DOWNS


17
14
Fordham


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
Fex, Joe rush for loss of 1 yard to the BUCKNELL23 (Greenhagan, Rya).
2nd and 11.
Fex, Joe rush for 1 yard to the BUCKNELL24 (Menyah, Lawrenc;Greenhagan, Rya).
Chiarolanzio, J pass intercepted by Tony-Itoyah, An at the BUCKNELL47, Tony-Itoyah, An return to the BUCKNELL44, PENALTY FORDHAM pass interference 15 yards to the BUCKNELL39, 1ST DOWN BUCKNELL, NO PLAY.
Chiarolanzio, J pass complete to Twiford, Alex for 21 yards to the FORDHAM40, 1ST DOWN BUCKNELL (Tony-Itoyah, An).
Chiarolanzio, J pass complete to Moore-Green, S. for loss of 2 yards to the FORDHAM42 (Jackson, Antoni).
Chiarolanzio, J pass incomplete to Herman, Blais.
Chiarolanzio, J rush for 8 yards to the FORDHAM34, out-of-bounds (Menyah, Lawrenc).
Chiarolanzio, J pass incomplete to Herman, Blais.
11:39
FORDHAM
FORDHAM - FGA


17
14
08:28
BUCKNELL
BUCKNELL - PUNT


17
14
06:10
FORDHAM
FORDHAM - HALF


17
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FORDHAM35 | 15:00 | POSS | FORDHAM35 | 14:54 | KO | 0-0 | 0:06 |
![]() | 1 | FORDHAM23 | 14:54 | KO | FORDHAM29 | 13:09 | PUNT | 3-6 | 1:45 |
![]() | 1 | FORDHAM40 | 13:09 | PUNT | FORDHAM23 | 10:16 | FGA | 8-17 | 2:53 |
![]() | 1 | FORDHAM40 | 10:16 | FGA | BUCKNELL00 | 09:40 | TD | 2-60 | 0:36 |
![]() | 1 | BUCKNELL20 | 09:33 | KO | BUCKNELL44 | 03:44 | PUNT | 10-24 | 5:49 |
![]() | 1 | FORDHAM16 | 03:44 | PUNT | FORDHAM47 | 14:46 | PUNT | 8-31 | 3:58 |
![]() | 2 | BUCKNELL26 | 14:46 | PUNT | BUCKNELL30 | 13:13 | PUNT | 3-4 | 1:33 |
![]() | 2 | FORDHAM20 | 13:13 | PUNT | FORDHAM19 | 11:51 | PUNT | 3--1 | 1:22 |
![]() | 2 | BUCKNELL47 | 11:51 | PUNT | FORDHAM00 | 07:59 | TD | 9-53 | 3:52 |
![]() | 2 | FORDHAM31 | 07:54 | KO | BUCKNELL48 | 02:48 | FUMB | 9-21 | 5:06 |
![]() | 2 | BUCKNELL48 | 02:48 | FUMB | BUCKNELL46 | 01:58 | FUMB | 3--2 | 0:50 |
![]() | 2 | BUCKNELL46 | 01:58 | FUMB | BUCKNELL46 | 01:40 | PUNT | 3-0 | 0:18 |
![]() | 2 | BUCKNELL15 | 01:40 | PUNT | FORDHAM43 | 00:12 | INT | 9-42 | 1:28 |
![]() | 2 | BUCKNELL00 | 00:12 | INT | BUCKNELL00 | 00:12 | TD | 0-0 | 0:00 |
![]() | 2 | BUCKNELL25 | 00:12 | KO | BUCKNELL23 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | BUCKNELL19 | 14:54 | KO | BUCKNELL25 | 14:24 | INT | 2-6 | 0:30 |
![]() | 3 | BUCKNELL21 | 14:24 | INT | BUCKNELL11 | 13:43 | FG | 5-10 | 0:41 |
![]() | 3 | BUCKNELL25 | 13:43 | KO | BUCKNELL29 | 12:19 | PUNT | 3-4 | 1:24 |
![]() | 3 | FORDHAM31 | 12:19 | PUNT | FORDHAM29 | 11:17 | PUNT | 3--2 | 1:02 |
![]() | 3 | BUCKNELL22 | 11:17 | PUNT | BUCKNELL39 | 10:06 | PUNT | 4-17 | 1:11 |
![]() | 3 | FORDHAM14 | 10:06 | PUNT | FORDHAM17 | 08:28 | FUMB | 3-3 | 1:38 |
![]() | 3 | FORDHAM17 | 08:28 | FUMB | FORDHAM00 | 06:52 | TD | 5-17 | 1:36 |
![]() | 3 | FORDHAM29 | 06:44 | KO | FORDHAM37 | 05:26 | PUNT | 5-8 | 1:18 |
![]() | 3 | BUCKNELL07 | 05:26 | PUNT | BUCKNELL49 | 02:00 | INT | 9-42 | 3:26 |
![]() | 3 | FORDHAM49 | 02:00 | INT | FORDHAM47 | 00:26 | PUNT | 3--2 | 1:34 |
![]() | 3 | BUCKNELL08 | 00:26 | PUNT | FORDHAM34 | 11:39 | DOWNS | 8-58 | 3:47 |
![]() | 4 | FORDHAM34 | 11:39 | DOWNS | BUCKNELL23 | 08:28 | FGA | 7-43 | 3:11 |
![]() | 4 | BUCKNELL23 | 08:28 | FGA | BUCKNELL43 | 06:10 | PUNT | 5-20 | 2:18 |
![]() | 4 | FORDHAM20 | 06:10 | PUNT | BUCKNELL36 | 00:00 | HALF | 12-44 | 6:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FORDHAM35 | 15:00 | POSS | FORDHAM35 | 14:54 | KO | 0-0 | 0:06 |
![]() | 1 | FORDHAM23 | 14:54 | KO | FORDHAM29 | 13:09 | PUNT | 3-6 | 1:45 |
![]() | 1 | FORDHAM40 | 10:16 | FGA | BUCKNELL00 | 09:40 | TD | 2-60 | 0:36 |
![]() | 1 | FORDHAM16 | 03:44 | PUNT | FORDHAM47 | 14:46 | PUNT | 8-31 | 3:58 |
![]() | 2 | FORDHAM20 | 13:13 | PUNT | FORDHAM19 | 11:51 | PUNT | 3--1 | 1:22 |
![]() | 2 | FORDHAM31 | 07:54 | KO | BUCKNELL48 | 02:48 | FUMB | 9-21 | 5:06 |
![]() | 2 | BUCKNELL46 | 01:58 | FUMB | BUCKNELL46 | 01:40 | PUNT | 3-0 | 0:18 |
![]() | 2 | BUCKNELL00 | 00:12 | INT | BUCKNELL00 | 00:12 | TD | 0-0 | 0:00 |
![]() | 3 | BUCKNELL21 | 14:24 | INT | BUCKNELL11 | 13:43 | FG | 5-10 | 0:41 |
![]() | 3 | FORDHAM31 | 12:19 | PUNT | FORDHAM29 | 11:17 | PUNT | 3--2 | 1:02 |
![]() | 3 | FORDHAM14 | 10:06 | PUNT | FORDHAM17 | 08:28 | FUMB | 3-3 | 1:38 |
![]() | 3 | FORDHAM29 | 06:44 | KO | FORDHAM37 | 05:26 | PUNT | 5-8 | 1:18 |
![]() | 3 | FORDHAM49 | 02:00 | INT | FORDHAM47 | 00:26 | PUNT | 3--2 | 1:34 |
![]() | 4 | FORDHAM34 | 11:39 | DOWNS | BUCKNELL23 | 08:28 | FGA | 7-43 | 3:11 |
![]() | 4 | FORDHAM20 | 06:10 | PUNT | BUCKNELL36 | 00:00 | HALF | 12-44 | 6:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FORDHAM40 | 13:09 | PUNT | FORDHAM23 | 10:16 | FGA | 8-17 | 2:53 |
![]() | 1 | BUCKNELL20 | 09:33 | KO | BUCKNELL44 | 03:44 | PUNT | 10-24 | 5:49 |
![]() | 2 | BUCKNELL26 | 14:46 | PUNT | BUCKNELL30 | 13:13 | PUNT | 3-4 | 1:33 |
![]() | 2 | BUCKNELL47 | 11:51 | PUNT | FORDHAM00 | 07:59 | TD | 9-53 | 3:52 |
![]() | 2 | BUCKNELL48 | 02:48 | FUMB | BUCKNELL46 | 01:58 | FUMB | 3--2 | 0:50 |
![]() | 2 | BUCKNELL15 | 01:40 | PUNT | FORDHAM43 | 00:12 | INT | 9-42 | 1:28 |
![]() | 2 | BUCKNELL25 | 00:12 | KO | BUCKNELL23 | 00:00 | HALF | 1--2 | 0:12 |
![]() | 3 | BUCKNELL19 | 14:54 | KO | BUCKNELL25 | 14:24 | INT | 2-6 | 0:30 |
![]() | 3 | BUCKNELL25 | 13:43 | KO | BUCKNELL29 | 12:19 | PUNT | 3-4 | 1:24 |
![]() | 3 | BUCKNELL22 | 11:17 | PUNT | BUCKNELL39 | 10:06 | PUNT | 4-17 | 1:11 |
![]() | 3 | FORDHAM17 | 08:28 | FUMB | FORDHAM00 | 06:52 | TD | 5-17 | 1:36 |
![]() | 3 | BUCKNELL07 | 05:26 | PUNT | BUCKNELL49 | 02:00 | INT | 9-42 | 3:26 |
![]() | 3 | BUCKNELL08 | 00:26 | PUNT | FORDHAM34 | 11:39 | DOWNS | 8-58 | 3:47 |
![]() | 4 | BUCKNELL23 | 08:28 | FGA | BUCKNELL43 | 06:10 | PUNT | 5-20 | 2:18 |
Team Statistics
- | FORDHAM | BUCKNELL |
|---|---|---|
First Downs | ||
| Total | 13 | 20 |
| Rushing | 7 | 5 |
| Passing | 4 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 50 | 68 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 1.3 | 1.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 105 | 104 |
| Yds. Lost | 55 | 36 |
Passing | ||
| Total (Net) | 113 | 232 |
| Comp.-Att.-Int. | 13 - 26 - 0 | 22 - 42 - 3 |
| Avg / Att | 4.3 | 5.5 |
| Avg / Comp. | 8.7 | 10.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 163 | 300 |
| Plays | 64 | 78 |
| Avg. / Play | 2.5 | 3.8 |
| Fumbles - Lost | 3-2 | 3-1 |
| Penalties - Yds. | 5-35 | 5-45 |
Punting | ||
| Punts - Yds. | 7-258 | 5-254 |
| Avg. / Punt | 36.9 | 50.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-255 | 3-158 |
| Avg. Yds. / Kickoff | 63.8 | 52.7 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-5-0 |
| Punt: Avg. / Return | NaN | 2.5 |
| Kickoff: Total - Yds. - TDs | 2-46-0 | 2-34-0 |
| Kickoff: Avg. / Return | 23.0 | 17.0 |
| INT: Total - Yds. - TDs | 3-70-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 65 | 0 |
| Poss. Time | 28:58 | 31:02 |
| 3rd. Down Conv. | 3 of 16 | 7 of 16 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 3-22 | 5-34 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Demorat, Tim | 13 | 26 | 113 | 0 | 0 | 26 | 5 |
| Totals | 13 | 26 | 113 | 0 | 0 | 26 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 31 | 187 | 0 | 3 | 21 | 2 |
![]() | 7 | 11 | 45 | 1 | 0 | 10 | 1 |
| Totals | 22 | 42 | 232 | 1 | 3 | 21 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hopkins, Tyriek | 9 | 34 | 0 | 34 | 1 | 8 | 3.8 |
Demorat, Tim | 11 | 30 | 34 | -4 | 0 | 11 | -0.4 |
Smith, Colton | 12 | 27 | 3 | 24 | 0 | 9 | 2 |
Longi, Austin | 2 | 14 | 0 | 14 | 0 | 10 | 7 |
Feria, Antonio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 18 | -18 | 0 | 0 | -6 |
| Totals | 38 | 105 | 55 | 50 | 1 | 11 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 59 | 3 | 56 | 1 | 19 | 2.5 |
![]() | 4 | 21 | 18 | 3 | 0 | 13 | 0.8 |
![]() | 4 | 8 | 11 | -3 | 0 | 8 | -0.8 |
![]() | 3 | 7 | 2 | 5 | 0 | 4 | 1.7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 104 | 36 | 68 | 1 | 19 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Caddle, Corey | 3 | 44 | 0 | 26 |
Searight, Isaia | 4 | 26 | 0 | 13 |
Longi, Austin | 2 | 19 | 0 | 11 |
Ferraro, Joe | 2 | 14 | 0 | 7 |
Hopkins, Tyriek | 1 | 6 | 0 | 6 |
Smith, Colton | 1 | 4 | 0 | 4 |
| Totals | 13 | 113 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 90 | 0 | 19 |
![]() | 5 | 43 | 0 | 16 |
![]() | 3 | 22 | 0 | 10 |
![]() | 2 | 22 | 0 | 12 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 15 | 1 | 9 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 22 | 232 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tony-itoyah, An | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Gle | 3 | 8 | 11 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Greenhagan, Rya | 5 | 6 | 11 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Menyah, Lawrenc | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Antoni | 5 | 1 | 6 | 2.5 / 10 | 0.5 / 6 | - | - / - | 1-70 | - | - | - |
Mabin, Dylan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Diodato, Anthon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bramble, Jesse | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Ollie, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Imperati, Jerem | 1 | 1 | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | 1 | 2 |
Schwarz, Sawyer | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Taylor, Ellis | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Fitzgerald, Noa | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Petty, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Deondre | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 14 | 3.5 / 15 | 2 / 13 | - | 1 / - | - | 1 | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mevis, Andrew | 7 | 258 | 36.9 | 56 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 254 | 50.8 | 70 | 2 | 2 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mevis, Andrew | 3 | 13:43 | 28 | good |
Mevis, Andrew | 4 | 08:28 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Torres, Ethan | 1 | 10:16 | 40 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mevis, Andrew | 4 | 255 | 2 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 158 | 0 | 0 | 52.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mabin, Dylan | 0 | 0 | 0 | 2 | 46 | 26 | 0 | 0 | 0 |
Jackson, Antoni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 70 |
Bramble, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fitzgerald, Noa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 5 | 3 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 2 | 5 | 3 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mevis, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | Lombard, Domini | C |
| 50 | Nevotne, Trista | LG |
| 75 | Zakelj, Nick | LT |
| 17 | DeMorat, Tim | QB |
| 25 | Hopkins, Tyriek | RB |
| 66 | Glazier, Austin | RG |
| 71 | Saleh, Phil | RT |
| 1 | Searight, Isaia | TE |
| 2 | Caddle, Corey | WR |
| 3 | Longi, Austin | WR |
| 10 | Ferraro, Joe | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 80 | ![]() | FB |
| 57 | ![]() | LG |
| 77 | ![]() | LT |
| 10 | ![]() | QB |
| 31 | ![]() | RB |
| 74 | ![]() | RG |
| 66 | ![]() | RT |
| 45 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Bramble, Jesse | CB |
| 8 | Mabin, Dylan | CB |
| 98 | Carter, Deondre | DE |
| 45 | Imperati, Jerem | DT |
| 91 | Diodato, Anthon | DT |
| 27 | Tony-Itoyah, An | FS |
| 7 | Fitzgerald, Noa | LB |
| 26 | Cunningham, Gle | LB |
| 14 | Menyah, Lawrenc | S |
| 5 | Jackson, Antoni | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 9 | ![]() | CB |
| 38 | ![]() | DE |
| 47 | ![]() | DE |
| 59 | ![]() | DL |
| 26 | ![]() | FS |
| 32 | ![]() | LB |
| 41 | ![]() | LB |
| 52 | ![]() | LB |
| 39 | ![]() | SS |
| 8 | ![]() | WHIP |
Player Participation

# | Player |
|---|---|
| 1C | Vazquez, Jaden |
| 2A | Mevis, Andrew |
| 7A | Medlock, Luke |
| 12 | Smith, Colton |
| 13 | Lumley, Jonatha |
| 18 | Ollie, Jalen |
| 31 | Feria, Antonio |
| 32 | Petty, Bryce |
| 36 | Hylton, Dervin |
| 39 | Watford, CJ |
| 41 | Williams, Paul |
| 43 | Llanio, Ricardo |
| 47 | Greenhagan, Rya |
| 48 | Schutsky, Ben |
| 65 | Bradley, Colin |
| 73 | Deya, Marcel |
| 84 | Gildea, Jack |
| 87 | Lynch, Jack |
| 88 | Isaac, Jonah |
| 90 | Marinelli, Mike |
| 93 | Schwarz, Sawyer |
| 95 | Taylor, Ellis |
















































































