Bucknell vs William and Mary
9/16/2017
Zable Stadium
William and Mary
2-1

30
Final
9

Bucknell
1-2 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 20 | 0 | 30 | |
0 | 9 | 0 | 0 | 9 |
WM: PASS - Tommy McKee (105); RUSH - Nate Evans (89); REC - Daniel Kuzjak (42)
BUCKNELL: PASS - muh, matt (155); RUSH - defloria, joey (62); REC - horan, jack (69)
Scoring Summary
- | - | - | - | - | WM | BUCKNELL |
---|---|---|---|---|---|---|
1st | WM | 04:16 | WM - Nate Evans 1 yd run (Kris Hooper kick), 8 plays, 80 yards, TOP 4:22 | 7 | 0 | |
2nd | WM | 07:22 | WM - Kris Hooper 20 yd field goal 5 plays, 17 yards, TOP 2:19 | 10 | 0 | |
2nd | BUCKNELL | 05:24 | BUCKNELL - Podbielski, A. 8 yd pass from Muh, Matt (Burdick, John kickblocked) 5 plays, 70 yards, TOP 1:58 | 10 | 6 | |
2nd | BUCKNELL | 00:12 | BUCKNELL - Burdick, John 33 yd field goal 11 plays, 58 yards, TOP 3:59 | 10 | 9 | |
3rd | WM | 09:10 | WM - Noah Giles 15 yd run (Kris Hooper kickblocked), 6 plays, 81 yards, TOP 2:54 | 16 | 9 | |
3rd | WM | 07:36 | WM - Corey Parker 19 yd fumble recovery (Kris Hooper kick) | 23 | 9 | |
3rd | WM | 00:44 | WM - Tyler Crist 4 yd pass from Tommy McKee (Kris Hooper kick) 8 plays, 60 yards, TOP 4:40 | 30 | 9 | |
30 | 9 |
Referee: H. Wimbert
Line Judge: L. Ulrich
Side Judge: D. Foreman
Umpire: W. O'Brien
Back Judge: B. Wisniewski
Linesman: C. Wilson
Field Judge: B. Campbell