Bucknell University Athletics
Monmouth vs Bucknell
Monmouth
4-1


Bucknell
2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 14 | 0 | 35 |
![]() | 0 | 6 | 0 | 7 | 13 |
MU: PASS - BAHAR, Kenji (171); RUSH - ZOKOURI, Erik (134); REC - POWELL, Jake (85)
BUCKNELL: PASS - chiarolanzio, john (204); RUSH - freshnock, chad (28); REC - horan, jack (95)
Scoring Summary
- | - | - | - | - | MU | BUCKNELL |
|---|---|---|---|---|---|---|
![]() | 1st | MU | 12:16 | MU - GUERRIERO, P. 6 yd run (MOSQUERA, Matt kick), 6 plays, 79 yards, TOP 2:44 | 7 | 0 |
![]() | 2nd | MU | 14:54 | MU - WHITE JR., R. 3 yd run (MOSQUERA, Matt kick), 9 plays, 86 yards, TOP 4:04 | 14 | 0 |
![]() | 2nd | BUCKNELL | 10:05 | BUCKNELL - Ademilola, M. 3 yd pass from Chiarolanzio, J (Burdick, John kickblocked) 3 plays, 4 yards, TOP 1:11 | 14 | 6 |
![]() | 2nd | MU | 08:13 | MU - GRASSO, Vinny 39 yd run (MOSQUERA, Matt kick), 5 plays, 73 yards, TOP 1:45 | 21 | 6 |
![]() | 3rd | MU | 08:17 | MU - JONES, Devell 4 yd run (MOSQUERA, Matt kick), 10 plays, 59 yards, TOP 4:45 | 28 | 6 |
![]() | 3rd | MU | 02:19 | MU - BAHAR, Kenji 1 yd run (MOSQUERA, Matt kick), 9 plays, 38 yards, TOP 4:48 | 35 | 6 |
![]() | 4th | BUCKNELL | 11:26 | BUCKNELL - Carter, Marquis 3 yd run (Burdick, John kick), 6 plays, 25 yards, TOP 2:08 | 35 | 13 |
| 35 | 13 | |||||
Monmouth


Bucknell
Start of 1st Half
Bucknell wins toss and defers to 2nd half. Monmouth defends south goal
BUCKNELL ball on BUCKNELL35.
Torres, Ethan kickoff 63 yards to the MU2, GUERRIERO, P. return 19 yards to the MU21 (Benson, Brandon).
15:00
MU
MU - TD


7
0

7
0
1st0

12:11
BUCKNELL
BUCKNELL - PUNT


7
0
08:52
MU
MU - PUNT


7
0
06:31
BUCKNELL
BUCKNELL - INT


7
0
03:58
MU
MU - TD


7
0
Monmouth


Bucknell
03:58
1st Qt
MU
MU - TD


14
0

14
0
1st0

14:47
BUCKNELL
BUCKNELL - PUNT


14
0
11:40
MU
MU - INT


14
0
11:16
BUCKNELL
BUCKNELL - TD


14
6

14
0
1st6

09:58
MU
MU - TD


21
6

21
0
1st6

08:13
BUCKNELL
BUCKNELL - INT


21
6
05:34
MU
MU - FUMB


21
6
02:56
BUCKNELL
BUCKNELL - PUNT


21
6
00:17
MU
MU - HALF


21
6
Monmouth


Bucknell
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
WHITE, Matt kickoff 65 yards to the BUCKNELL0, Garcia, Omar return 14 yards to the BUCKNELL14 (NELSON, Tre).
14:54
BUCKNELL
BUCKNELL - PUNT


21
6
13:02
MU
MU - TD


28
6

28
0
1st6

08:11
BUCKNELL
BUCKNELL - PUNT


28
6
07:07
MU
MU - TD


35
6

35
0
1st6

02:19
BUCKNELL
BUCKNELL - PUNT


35
6
00:12
MU
MU - FUMB


35
6
Monmouth


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
JOLLY, Michael rush for 11 yards to the MU33 (Richard, Ben).
JOLLY, Michael rush for no gain to the MU33 (Pyles, Mark;Anderson, A.).
BAHAR, Kenji sacked for loss of 8 yards to the MU25 (Benson, Brandon), fumble by BAHAR, Kenji recovered by BUCKNELL Anderson, A. at MU25.
13:34
BUCKNELL
BUCKNELL - TD


35
13

35
0
1st13

11:20
MU
MU - PUNT


35
13
06:59
BUCKNELL
BUCKNELL - FUMB


35
13
01:57
MU
MU - HALF


35
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU21 | 15:00 | KO | BUCKNELL00 | 12:16 | TD | 6-79 | 2:44 |
![]() | 1 | BUCKNELL22 | 12:11 | KO | BUCKNELL39 | 08:52 | PUNT | 6-17 | 3:19 |
![]() | 1 | MU04 | 08:52 | PUNT | MU45 | 06:31 | PUNT | 8-41 | 2:21 |
![]() | 1 | BUCKNELL09 | 06:31 | PUNT | MU14 | 03:58 | INT | 5-77 | 2:33 |
![]() | 1 | MU14 | 03:58 | INT | BUCKNELL00 | 14:54 | TD | 9-86 | 4:04 |
![]() | 2 | BUCKNELL22 | 14:47 | KO | BUCKNELL38 | 11:40 | PUNT | 6-16 | 3:07 |
![]() | 2 | MU11 | 11:40 | PUNT | MU17 | 11:16 | INT | 2-6 | 0:24 |
![]() | 2 | MU04 | 11:16 | INT | MU00 | 10:05 | TD | 3-4 | 1:11 |
![]() | 2 | MU27 | 09:58 | KO | BUCKNELL00 | 08:13 | TD | 5-73 | 1:45 |
![]() | 2 | BUCKNELL25 | 08:13 | KO | BUCKNELL37 | 05:34 | INT | 6-12 | 2:39 |
![]() | 2 | BUCKNELL44 | 05:34 | INT | BUCKNELL29 | 02:56 | FUMB | 5-15 | 2:38 |
![]() | 2 | BUCKNELL29 | 02:56 | FUMB | MU42 | 00:17 | PUNT | 6-29 | 2:39 |
![]() | 2 | MU13 | 00:17 | PUNT | MU15 | 00:00 | HALF | 1-2 | 0:17 |
![]() | 3 | BUCKNELL14 | 14:54 | KO | BUCKNELL17 | 13:02 | PUNT | 3-3 | 1:52 |
![]() | 3 | MU41 | 13:02 | PUNT | BUCKNELL00 | 08:17 | TD | 10-59 | 4:45 |
![]() | 3 | BUCKNELL18 | 08:11 | KO | BUCKNELL21 | 07:07 | PUNT | 3-3 | 1:04 |
![]() | 3 | BUCKNELL38 | 07:07 | PUNT | BUCKNELL00 | 02:19 | TD | 9-38 | 4:48 |
![]() | 3 | BUCKNELL25 | 02:19 | KO | BUCKNELL39 | 00:12 | PUNT | 6-14 | 2:07 |
![]() | 3 | MU30 | 00:12 | PUNT | MU25 | 13:34 | FUMB | 4--5 | 1:38 |
![]() | 4 | MU25 | 13:34 | FUMB | MU00 | 11:26 | TD | 6-25 | 2:08 |
![]() | 4 | MU25 | 11:20 | KO | MU49 | 06:59 | PUNT | 6-24 | 4:21 |
![]() | 4 | BUCKNELL23 | 06:59 | PUNT | MU06 | 01:57 | FUMB | 14-71 | 5:02 |
![]() | 4 | MU06 | 01:57 | FUMB | MU36 | 00:00 | HALF | 3-30 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU21 | 15:00 | KO | BUCKNELL00 | 12:16 | TD | 6-79 | 2:44 |
![]() | 1 | MU04 | 08:52 | PUNT | MU45 | 06:31 | PUNT | 8-41 | 2:21 |
![]() | 1 | MU14 | 03:58 | INT | BUCKNELL00 | 14:54 | TD | 9-86 | 4:04 |
![]() | 2 | MU11 | 11:40 | PUNT | MU17 | 11:16 | INT | 2-6 | 0:24 |
![]() | 2 | MU27 | 09:58 | KO | BUCKNELL00 | 08:13 | TD | 5-73 | 1:45 |
![]() | 2 | BUCKNELL44 | 05:34 | INT | BUCKNELL29 | 02:56 | FUMB | 5-15 | 2:38 |
![]() | 2 | MU13 | 00:17 | PUNT | MU15 | 00:00 | HALF | 1-2 | 0:17 |
![]() | 3 | MU41 | 13:02 | PUNT | BUCKNELL00 | 08:17 | TD | 10-59 | 4:45 |
![]() | 3 | BUCKNELL38 | 07:07 | PUNT | BUCKNELL00 | 02:19 | TD | 9-38 | 4:48 |
![]() | 3 | MU30 | 00:12 | PUNT | MU25 | 13:34 | FUMB | 4--5 | 1:38 |
![]() | 4 | MU25 | 11:20 | KO | MU49 | 06:59 | PUNT | 6-24 | 4:21 |
![]() | 4 | MU06 | 01:57 | FUMB | MU36 | 00:00 | HALF | 3-30 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUCKNELL22 | 12:11 | KO | BUCKNELL39 | 08:52 | PUNT | 6-17 | 3:19 |
![]() | 1 | BUCKNELL09 | 06:31 | PUNT | MU14 | 03:58 | INT | 5-77 | 2:33 |
![]() | 2 | BUCKNELL22 | 14:47 | KO | BUCKNELL38 | 11:40 | PUNT | 6-16 | 3:07 |
![]() | 2 | MU04 | 11:16 | INT | MU00 | 10:05 | TD | 3-4 | 1:11 |
![]() | 2 | BUCKNELL25 | 08:13 | KO | BUCKNELL37 | 05:34 | INT | 6-12 | 2:39 |
![]() | 2 | BUCKNELL29 | 02:56 | FUMB | MU42 | 00:17 | PUNT | 6-29 | 2:39 |
![]() | 3 | BUCKNELL14 | 14:54 | KO | BUCKNELL17 | 13:02 | PUNT | 3-3 | 1:52 |
![]() | 3 | BUCKNELL18 | 08:11 | KO | BUCKNELL21 | 07:07 | PUNT | 3-3 | 1:04 |
![]() | 3 | BUCKNELL25 | 02:19 | KO | BUCKNELL39 | 00:12 | PUNT | 6-14 | 2:07 |
![]() | 4 | MU25 | 13:34 | FUMB | MU00 | 11:26 | TD | 6-25 | 2:08 |
![]() | 4 | BUCKNELL23 | 06:59 | PUNT | MU06 | 01:57 | FUMB | 14-71 | 5:02 |
Team Statistics
- | MU | BUCKNELL |
|---|---|---|
First Downs | ||
| Total | 25 | 13 |
| Rushing | 15 | 3 |
| Passing | 8 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 292 | 47 |
| Attempts | 47 | 29 |
| Avg. Per Rush | 6.2 | 1.6 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 306 | 73 |
| Yds. Lost | 14 | 26 |
Passing | ||
| Total (Net) | 171 | 204 |
| Comp.-Att.-Int. | 13 - 21 - 1 | 19 - 35 - 2 |
| Avg / Att | 8.1 | 5.8 |
| Avg / Comp. | 13.2 | 10.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 463 | 251 |
| Plays | 68 | 64 |
| Avg. / Play | 6.8 | 3.9 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 7-60 | 3-25 |
Punting | ||
| Punts - Yds. | 2-84 | 6-259 |
| Avg. / Punt | 42.0 | 43.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-386 | 3-184 |
| Avg. Yds. / Kickoff | 64.3 | 61.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-32-0 | 1-10-0 |
| Punt: Avg. / Return | 16.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 3-62-0 | 4-72-0 |
| Kickoff: Avg. / Return | 20.7 | 18.0 |
| INT: Total - Yds. - TDs | 2-26-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:55 | 28:05 |
| 3rd. Down Conv. | 3 of 8 | 5 of 17 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-4 |
| Sacks: Total - Yds. | 5-16 | 1-8 |
| PAT: Total - Made | 5-5 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bahar, Kenji | 13 | 21 | 171 | 0 | 1 | 46 | 1 |
| Totals | 13 | 21 | 171 | 0 | 1 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 34 | 204 | 1 | 1 | 76 | 5 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 35 | 204 | 1 | 2 | 76 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Zokouri, Erik | 21 | 135 | 1 | 134 | 0 | 23 | 6.4 |
Jones, Devell | 10 | 57 | 5 | 52 | 1 | 14 | 5.2 |
Grasso, Vinny | 2 | 45 | 0 | 45 | 1 | 39 | 22.5 |
Guerriero, P. | 5 | 30 | 0 | 30 | 1 | 8 | 6 |
Jolly, Michael | 5 | 25 | 0 | 25 | 0 | 12 | 5 |
Bahar, Kenji | 3 | 11 | 8 | 3 | 1 | 10 | 1 |
White Jr., R. | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
| Totals | 47 | 306 | 14 | 292 | 5 | 39 | 6.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 33 | 5 | 28 | 0 | 8 | 2.2 |
![]() | 7 | 28 | 6 | 22 | 0 | 18 | 3.1 |
![]() | 6 | 6 | 14 | -8 | 0 | 1 | -1.3 |
![]() | 3 | 6 | 1 | 5 | 1 | 3 | 1.7 |
| Totals | 29 | 73 | 26 | 47 | 1 | 18 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Powell, Jake | 4 | 85 | 0 | 46 |
White Jr., R. | 3 | 36 | 0 | 19 |
Grasso, Vinny | 2 | 30 | 0 | 20 |
Zokouri, Erik | 1 | 20 | 0 | 20 |
Castronuova, M. | 1 | 3 | 0 | 3 |
Jones, Devell | 1 | 0 | 0 | 0 |
Moore, Lonnie | 1 | -3 | 0 | 0 |
| Totals | 13 | 171 | 0 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 95 | 0 | 76 |
![]() | 4 | 33 | 0 | 12 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 16 | 0 | 8 |
![]() | 1 | 16 | 0 | 16 |
![]() | 3 | 8 | 1 | 6 |
![]() | 2 | 7 | 0 | 7 |
![]() | 2 | 2 | 0 | 5 |
| Totals | 19 | 204 | 1 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Basile, Mike | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | 1 | - |
Cooper, Dejaun | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Zubieta, Diego | 3 | 2 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Berry, Tymere | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Powell, Evan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Martinez, T. | 2 | 2 | 4 | - / - | - / - | - | 1 / - | 2-26 | - | - | - |
Nelson, Tre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Maragoto, Manny | 3 | 1 | 4 | 2.5 / 6 | 1.5 / 5 | 1 | - / - | - | - | - | - |
Dumas, Kamau | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | 1 | - | 1 |
Iroha, Agbai | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, D. | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
Budd, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Erik | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Kakar, Adam | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Grasso, Vinny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White Jr., R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Runza, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Castronuova, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talley, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Sam | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Aumer, Kurt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pendarvis, G. | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kelly-gamble, L | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 9 | 15 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 5 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
White, Matt | 2 | 84 | 42.0 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 259 | 43.2 | 57 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
White, Matt | 6 | 386 | 2 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 184 | 0 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dumas, Kamau | 2 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lonnie | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
Guerriero, P. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Martinez, T. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 26 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 40 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mosquera, Matt | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | THOMPSON, Alex | C |
| 71 | WETZEL, Ryan | LG |
| 76 | STONEBERG, Matt | LT |
| 16 | BAHAR, Kenji | QB |
| 25 | GUERRIERO, P. | RB |
| 55 | RIGHI, Pete | RG |
| 78 | CLAYTON, Russ | RT |
| 17 | POWELL, Jake | TE |
| 7 | GRASSO, Vinny | WR |
| 9 | WHITE JR., R. | WR |
| 29 | CASTRONUOVA, M. | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 88 | ![]() | FB |
| 74 | ![]() | LG |
| 72 | ![]() | LT |
| 4 | ![]() | QB |
| 23 | ![]() | RB |
| 79 | ![]() | RG |
| 78 | ![]() | RT |
| 45 | ![]() | TE |
| 2 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | BERRY, Tymere | CB |
| 24 | DUMAS, Kamau | CB |
| 96 | THOMAS, D. | DE |
| 98 | KELLY-GAMBLE, L | DE |
| 90 | MARAGOTO, Manny | DT |
| 97 | PENDARVIS, G. | DT |
| 23 | MARTINEZ, T. | FS |
| 27 | IROHA, Agbai | LB |
| 51 | NELSON, Tre | LB |
| 56 | ZUBIETA, Diego | LB |
| 30 | BASILE, Mike | SS |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 30 | ![]() | CB |
| 92 | ![]() | DE |
| 95 | ![]() | DE |
| 40 | ![]() | DT |
| 97 | ![]() | DT |
| 26 | ![]() | FS |
| 5 | ![]() | LB |
| 29 | ![]() | LB |
| 27 | ![]() | SS |
| 22 | ![]() | WHIP |
Player Participation

# | Player |
|---|---|
| 2 | MOORE, Lonnie |
| 4 | JONES, Devell |
| 5 | POWELL, Evan |
| 6 | EZEMMA, Ugo |
| 8 | JOLLY, Michael |
| 10 | PARHAM, Quentin |
| 13 | BATTS, Brandon |
| 15 | RUNZA, C. |
| 20 | TERRY, Justin |
| 21 | BOWERS, Mike |
| 22 | ZOKOURI, Erik |
| 26 | WAGAR, C. |
| 35 | GREGORY, Kyle |
| 37 | MOSQUERA, Matt |
| 38 | BUDD, Anthony |
| 42 | BRYCE, Jonathan |
| 44 | CHRIST, Mike |
| 48 | TALLEY, Zach |
| 49 | WHITE, Matt |
| 52 | MASSEY, Erik |
| 53 | COOPER, Dejaun |
| 57 | PIERCE, Sam |
| 60 | LARSON, Will |
| 61 | FARRIS, AJ |
| 62 | GALLINA, JOHN |
| 70 | SHABANA, M. |
| 75 | CHRISTIAN, M. |
| 81 | ALDARELLI, Joey |
| 84 | SCOTT, Gene |
| 86 | CLARK, Shawn |
| 87 | HARTWICK, Ben |
| 91 | AUMER, Kurt |
| 95 | KAKAR, Adam |
| 99 | SCHOER, Ryan |






















































































