Bucknell University Athletics
2023 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Neilson, Lily | 15 | 14 | 760 | 13 | 2 | 28 | 81 | 0.160 | 55 | 0.679 | 1-0-0 | 4 | 0-2 | 0 |
| 17 | Leclercq, Kira | 17 | 17 | 1079 | 5 | 4 | 14 | 30 | 0.167 | 17 | 0.567 | 3-0-0 | 1 | 0-0 | 4 |
| 11 | Apa, Rachel | 17 | 17 | 805 | 6 | 1 | 13 | 20 | 0.300 | 13 | 0.650 | 5-1-0 | 1 | 0-0 | 0 |
| 25 | Fields, Mia | 17 | 17 | 1049 | 2 | 7 | 11 | 13 | 0.154 | 9 | 0.692 | 1-0-0 | 0 | 0-0 | 1 |
| 5 | Carlson-pietraszek, Zoe | 16 | 2 | 456 | 5 | 0 | 10 | 13 | 0.385 | 8 | 0.615 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Puorro, Gianna | 17 | 11 | 788 | 2 | 6 | 10 | 20 | 0.100 | 10 | 0.500 | 4-1-0 | 1 | 0-0 | 0 |
| 22 | Guarente, Hannah | 17 | 16 | 929 | 2 | 5 | 9 | 6 | 0.333 | 4 | 0.667 | 2-1-0 | 1 | 0-0 | 0 |
| 15 | Pavlides, Isabella | 9 | 5 | 319 | 2 | 5 | 9 | 7 | 0.286 | 2 | 0.286 | 0-1-0 | 0 | 0-0 | 0 |
| 14 | Fuhs, Tallulah | 14 | 0 | 262 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 2-0-0 | 0 | 0-0 | 0 |
| 10 | Punt, Nicky | 17 | 17 | 907 | 0 | 3 | 3 | 12 | 0.000 | 5 | 0.417 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Davis, Hope | 16 | 13 | 806 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 6 | Melberger, Kari | 17 | 17 | 1013 | 0 | 1 | 1 | 8 | 0.000 | 7 | 0.875 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Althouse, Sarah | 17 | 16 | 1045 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Burgess, Reanne | 17 | 17 | 788 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 1-0-0 | 0 | 0-0 | 0 |
| 2 | Bush, Olivia | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Corropolese, Julia | 7 | 4 | 198 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Fisahn, Ryane | 6 | 0 | 68 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Fogelsanger, Lindsey | 6 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 44 | Frederick, Nora | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Leon, Jess | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Lintz, Katie | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Moran, Nicole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Panagos, Sydney | 7 | 1 | 110 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Shizas, Alexandra | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Sibanda, Gugulethu | 3 | 1 | 31 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 17 | 187 | 11535 | 39 | 36 | 114 | 223 | 0.175 | 137 | 0.614 | 20-5-0 | 8 | 0-2 | 5 |
| Opponents | Â | 17 | 305 | 11570 | 30 | 19 | 79 | 199 | 0.151 | 119 | 0.598 | 19-7-0 | 9 | 1-1 | 7 |
