Bucknell University Athletics
Towson vs Bucknell
Towson
(3-2)


Bucknell
(2-3)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 1 | 4 |
![]() | 3 | 1 | 1 | 2 | 7 |
Scoring Summary
- | - | - | - | - | TU | BUCKNELL |
|---|---|---|---|---|---|---|
| 3:03 | ![]() | Hannah Guarente | Assisted by: Kira Leclercq | Shot off penalty corner | 0 | 1 |
| 10:06 | ![]() | Carlson-Pietraszek | Unassisted | Loose ball in front | 0 | 2 |
| 12:42 | ![]() | Carlson-Pietraszek | Unassisted | Rebound off penalty corner | 0 | 3 |
| 13:40 | ![]() | Gianna Antone | Assisted by: Hannah Mckeon | Tip off penalty corner | 1 | 3 |
| 26:36 | ![]() | Lily Neilson | Unassisted | Reverse stick from top of circle | 1 | 4 |
| 32:06 | ![]() | Lily Neilson | Assisted by: Mia Fields , Isabella Pavlides | 12 walks in off penalty corner | 1 | 5 |
| 32:46 | ![]() | Megan Popp | Unassisted | Loose ball in front | 2 | 5 |
| 37:46 | ![]() | Hannah Mckeon | Assisted by: Samantha Aljets | From top of circle off corner play | 3 | 5 |
| 45:42 | ![]() | Rachel Apa | Unassisted | Redirct in front | 3 | 6 |
| 47:01 | ![]() | Annie Keele | Unassisted | Rebound off initial save | 4 | 6 |
| 51:19 | ![]() | Hannah Guarente | Unassisted | Rebound off initial save on corner | 4 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 0 | 4 | 3 | 8 (7) |
![]() | 7 | 1 | 3 | 8 | 19 (15) |
Saves | |||||
![]() | 3 | 0 | 1 | 4 | 8 |
![]() | 0 | 0 | 2 | 1 | 3 |
Penalty Corners | |||||
![]() | 1 | 1 | 2 | 2 | 6 |
![]() | 4 | 0 | 2 | 3 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:28 | #25 Mia Fields |
Towson


Bucknell

Tessa Scheenstra at goalie for Towson.

Sarah Althouse at goalie for Bucknell.

Penalty corner by BUCKNELL Isabella Pavlides [02:08].

Shot by BUCKNELL Kira Leclercq, SAVE Tessa Scheenstra.

Penalty corner by BUCKNELL Isabella Pavlides [02:55].
0

03:03

1

*Shot off penalty corner


Penalty corner by BUCKNELL Isabella Pavlides [05:37].





Shot by BUCKNELL Gianna Puorro WIDE.


Shot by BUCKNELL Kari Melberger, SAVE Tessa Scheenstra.




0

10:06

2

*Loose ball in front




Penalty corner by BUCKNELL Isabella Pavlides [12:33].

Shot by BUCKNELL Reanne Burgess, SAVE Tessa Scheenstra.
0

12:42

3

*Rebound off penalty corner



Penalty corner by TU Lexi Bove [13:33].
1

13:40

3

*Tip off penalty corner
15:00
End of PeriodTowson


Bucknell

Start of 2nd period [15:00].

For TU: #30 Sarah Hatfield, #34 Gianna Antone, #2 Lexi Bove, #23 Lydia Miller, #16 Madisyn Howard, #33 Megan Popp, #15 Georgia Beachley, #32 Maddie Dalton, #20 Annie Keele, #11 Hannah Mckeon, #97 Tessa Scheenstra.

For BUCKNELL: #16 Reanne Burgess, #23 Hope Davis, #10 Nicky Punt, #15 Isabella Pavlides, #12 Lily Neilson, #6 Kari Melberger, #17 Kira Leclercq, #24 Sarah Althouse, #3 Gianna Puorro, #10 Nicky Punt, #24 Sarah Althouse.




Penalty corner by TU Annie Keele [20:09].





Green card on BUCKNELL Mia Fields.








1

26:36

4

*Reverse stick from top of circle






30:00
End of PeriodTowson


Bucknell

Start of 3rd period [30:00].

For TU: #3 Ava Mowrey, #5 Tatum Dobbins, #11 Hannah Mckeon, #16 Madisyn Howard, #23 Lydia Miller, #33 Megan Popp, #34 Gianna Antone, #30 Sarah Hatfield, #20 Annie Keele, #15 Georgia Beachley, #97 Tessa Scheenstra.

For BUCKNELL: #16 Reanne Burgess, #11 Rachel Apa, #25 Mia Fields, #17 Kira Leclercq, #23 Hope Davis, #6 Kari Melberger, #15 Isabella Pavlides, #12 Lily Neilson, #10 Nicky Punt, #22 Hannah Guarente, #24 Sarah Althouse.

Penalty corner by BUCKNELL Isabella Pavlides [31:56].
1

32:06

5

*12 walks in off penalty corner
2

32:46

5

*Loose ball in front






Shot by TU Gianna Antone, SAVE Sarah Althouse.


Shot by BUCKNELL Lily Neilson WIDE.





Penalty corner by TU Georgia Beachley [37:37].
3

37:46

5

*From top of circle off corner play






Penalty corner by BUCKNELL Isabella Pavlides [39:32].


Penalty corner by TU Olivia Handelong [41:07].

Shot by TU Paige Miller DEFENSIVE SAVE by Kira Leclercq.





Shot by BUCKNELL Lily Neilson, SAVE Tessa Scheenstra.



45:00
End of PeriodTowson


Bucknell

Start of 4th period [45:00].

For TU: #33 Megan Popp, #15 Georgia Beachley, #34 Gianna Antone, #30 Sarah Hatfield, #23 Lydia Miller, #16 Madisyn Howard, #3 Ava Mowrey, #20 Annie Keele, #5 Tatum Dobbins, #23 Lydia Miller, #97 Tessa Scheenstra.

For BUCKNELL: #17 Kira Leclercq, #6 Kari Melberger, #25 Mia Fields, #23 Hope Davis, #10 Nicky Punt, #16 Reanne Burgess, #12 Lily Neilson, #3 Gianna Puorro, #11 Rachel Apa, #22 Hannah Guarente, #24 Sarah Althouse.
3

45:42

6

*Redirct in front

Penalty corner by TU Olivia Handelong [46:43].

Shot by TU Madisyn Howard BLOCKED.

Penalty corner by TU Olivia Handelong [46:51].

Shot by TU Madisyn Howard, SAVE Sarah Althouse.
4

47:01

6

*Rebound off initial save

Shot by BUCKNELL Reanne Burgess, SAVE Tessa Scheenstra.




Penalty corner by BUCKNELL Isabella Pavlides [50:26].

Shot by BUCKNELL Lily Neilson, SAVE Tessa Scheenstra.


Penalty corner by BUCKNELL Isabella Pavlides [51:11].

Shot by BUCKNELL Lily Neilson, SAVE Tessa Scheenstra.
4

51:19

7

*Rebound off initial save on corner





PENALTY STROKE by BUCKNELL Lily Neilson MISSED, save Tessa Scheenstra.










Penalty corner by BUCKNELL Isabella Pavlides [54:23].

Shot by BUCKNELL Mia Fields BLOCKED.

Shot by BUCKNELL Tallulah Fuhs HIGH.




60:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | BOVE, LEXI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MCKEON, HANNAH | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 15 | BEACHLEY, GEORGIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | HOWARD, MADISYN | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 20 | KEELE, ANNIE | F/M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | MILLER, LYDIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | HATFIELD, SARAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | DALTON, MADDIE | B/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | POPP, MEGAN | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 34 | ANTONE, GIANNA | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 97 | SCHEENSTRA, TESSA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MOWREY, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | BRUCE, GABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | DOBBINS, TATUM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KAUFMAN, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ALJETS, SAMANTHA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | HIRTZEL, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BENNETT, LYDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MILLER, PAIGE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | FRASCA, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | HANDELONG, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 7 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | SCHEENSTRA, TESSA | 60:00 | 7 | 8 |
Totals | Â | Â | 7 | 8 |

Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 7 | 6 | 2 | 0 | 0 | 0 | |||
| 15 | ![]() | F/M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | D | 1 | 1 | 0 | 1 | 1 | 0 | |||
| 22 | ![]() | M | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | D | 1 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 15 | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 60:00 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

















