Bucknell University Athletics

Photo by: Steven Schoenfelder
Women's Track & Field Lands 78 on Patriot League Academic Honor Roll
7/1/2026 1:00:00 PM | Women's Track and Field
LEWISBURG, Pa.- Bucknell women's track & field program enjoyed a fruitful 2025-26 season with three NCAA East First Round qualifiers and U.S. National Champion Evelyn Bliss winning her third All-American honor. The success continued in the classroom where the team combined for a sparkling 3.69 grade-point average, and on Wednesday it was announced 78 members of the roster (the most in the conference) were named to the Patriot League Winter/Spring Academic Honor Roll. Â
To be eligible, a student-athlete must have earned a minimum 3.20 GPA in the spring semester while participating in one of the Patriot League's winter or spring championship sports. Bucknell recorded a league-high 569 student-athletes out of a total of 3,900 honorees. The next-highest total was Lafayette's 472. Across all 27 varsity sports, Bison student-athletes averaged a 3.52 GPA in the 2026 spring semester.Â
Of the women's track & field team's 78 members, 67 also made the Bucknell Dean's List with a GPA of 3.50 or better, and 23 earned perfect 4.0s: Alexa Andron, Madeline Barber, Gentry Bowie, Tori Chace, Alison Cooke, Avery Hargis, Kate Harnish, Lauren Joyce, Madeline Kerr, Clara Knab, Alexandra Lea, Caroline McCaffrey, Maura Michalczyk, Laura Posh, Avery Rebar, Caryn Rippey, Abby Romero, Cassidy Roop, Anne Sehon, Lauren Shaffer, Aidan Smith, Emilia Smith, and Brylee Tereska. Bliss, Lea, and Tereska were named to the Academic All-Patriot League squad. Six members, Madison Fowler, Lea, Meghan Rentner, Justley Sharp, Tereska, and Katrina Torelli made the College Sports Communicators (CSC) Academic All-District Team.Â
Below are the Bucknell women's track & field team's 2026 Patriot League Academic Honor Roll recipients:
Â
To be eligible, a student-athlete must have earned a minimum 3.20 GPA in the spring semester while participating in one of the Patriot League's winter or spring championship sports. Bucknell recorded a league-high 569 student-athletes out of a total of 3,900 honorees. The next-highest total was Lafayette's 472. Across all 27 varsity sports, Bison student-athletes averaged a 3.52 GPA in the 2026 spring semester.Â
Of the women's track & field team's 78 members, 67 also made the Bucknell Dean's List with a GPA of 3.50 or better, and 23 earned perfect 4.0s: Alexa Andron, Madeline Barber, Gentry Bowie, Tori Chace, Alison Cooke, Avery Hargis, Kate Harnish, Lauren Joyce, Madeline Kerr, Clara Knab, Alexandra Lea, Caroline McCaffrey, Maura Michalczyk, Laura Posh, Avery Rebar, Caryn Rippey, Abby Romero, Cassidy Roop, Anne Sehon, Lauren Shaffer, Aidan Smith, Emilia Smith, and Brylee Tereska. Bliss, Lea, and Tereska were named to the Academic All-Patriot League squad. Six members, Madison Fowler, Lea, Meghan Rentner, Justley Sharp, Tereska, and Katrina Torelli made the College Sports Communicators (CSC) Academic All-District Team.Â
Below are the Bucknell women's track & field team's 2026 Patriot League Academic Honor Roll recipients:
Â
| Amanda Agambire | Sr. | Economics |
| Alexa Andron | Jr. | Economics |
| Baila Ashe | So. | Computer Engineering |
| Megan Baggetta | Jr. | Psychology |
| Madeline Barber | Sr. | Environmental Studies |
| Hannah Bartholomew | So. | Neuroscience |
| Evelyn Bliss | Jr. | Biology |
| Ella Boback | Sr. | Biology |
| Gentry Bowie | Fr. | Neuroscience |
| Alexis Bress | Fr. | Cell Biology/Biochemistry |
| Emma Bronson | Jr. | Biology |
| Sara Bronson | Fr. | Biomedical Engineering |
| Elizabeth Bryant | Sr. | Psychology |
| Cami Burkett | So. | Biomedical Engineering |
| Megan Cain | So. | Economics |
| Grace Camerlingo | Fr. | Neuroscience |
| Anna Carruthers | So. | Analytics and Operations Management |
| Tori Chace | Sr. | Anthropology |
| Frances Clulow | Fr. | Undeclared |
| Samantha Cole | Jr. | Biomedical Engineering |
| Alison Cooke | Sr. | Education |
| Allison DeMatt | Fr. | Biophysics |
| Morgan DeWeese | Sr. | Chemistry |
| Liz Dlugos | Jr. | Biology |
| Sophia Douglas | Fr. | Undeclared |
| Remy Dubac | Jr. | Markets, Innovation and Design |
| Haylee Erme | Jr. | Psychology |
| Lorelai Fortmann | Fr. | Biology |
| Madison Fowler | So. | International Relations |
| Caitlin Fritz | Fr. | Undeclared |
| Alexa Goll | So. | Economics |
| Kailey Granger | Jr. | Mechanical Engineering |
| Avery Hargis | So. | Economics |
| Kate Harnish | Fr. | Early Childhood Education |
| Madelyn Hudak | Jr. | Political Science |
| Isabella Johns | Jr. | Literary Studies |
| Lauren Joyce | Sr. | Markets, Innovation and Design |
| Madeline Kerr | Fr. | Communications |
| Clara Knab | So. | International Relations |
| Anna Kylish | Fr. | Undeclared |
| Alexandra Lea | So. | Neuroscience |
| Madeline Lehker | Sr. | Biomedical Engineering |
| Ava Lomberto | So. | Psychology |
| Raygan Lust | Fr. | Undeclared |
| Caroline McCaffrey | So. | Biology |
| Regan McGrath | Jr. | Biology |
| Abigail Michaelson | Jr. | Biology |
| Maura Michalczyk | So. | Chemical Engineering |
| Katie Moncavage | So. | Psychology |
| Jordan Muraglia | Fr. | Undeclared |
| Prizila Negrete | Jr. | Computer Science |
| Kerry O'Day | So. | Mathematical Economics |
| Gianna Piloto | Fr. | Undeclared |
| Piper Portacio | Fr. | Undeclared |
| Laura Posh | Jr. | Markets, Innovation, and Design |
| Avery Rebar | Sr. | Biology |
| Hailey Reinhard | Jr. | Mathematics |
| Meghan Rentner | Jr. | Political Science |
| Caryn Rippey | Sr. | Environmental Engineering |
| Abby Romero | So. | Biology |
| Cassidy Roop | So. | Geosciences |
| Mary Grace Sabatini | So. | International Relations |
| Alicia Scali | Fr. | Cell Biology/Biochemistry |
| Anne Sehon | Fr. | Communications |
| Lauren Shaffer | Sr. | Biology |
| Justley Sharp | Jr. | Biology |
| Madeline Sipe | So. | Chemical Engineering |
| Aidan Smith | Sr. | Literary Studies |
| Emilia Smith | Fr. | Communications |
| Sienna Steeber | So. | Biomedical Engineering |
| Hannah Stoss | Fr. | Undeclared |
| Sierra Strasser | So. | Accounting |
| Brylee Tereska | Sr. | Biology |
| Katrina Torelli | Jr. | Markets, Innovation, and Design |
| Melissa Viellette | Sr. | Mechanical Engineering |
| Grace Vives | Sr. | Economics |
| Liliana Wakenshaw | So. | Mechanical Engineering |
| Bradley Weldon | Jr. | Psychology |
Players Mentioned
Tuesday, June 09
Tuesday, June 09
Thursday, June 04
Sunday, May 31

















































































