Bucknell University Athletics

Princeton Invitational - Women's Results
10/20/2014 3:54:00 PM | Women's Cross Country
PRINCETON CROSS COUNTRY INVITIATIONAL
10/18/14
Place TmPl Name Yr Team Time Pace
===== ==== =================== == ========================= ======= =====
1 1 Sarah Rapp VIRGINIA TECH 21:11 5:41
2 2 Christina Melian STONY BROOK 21:12 5:42
3 3 Elizabeth Weiler LEHIGH 21:18 5:43
4 4 Paige Kvartunas VIRGINIA TECH 21:23 5:45
5 5 Stephanie Schapper VILLANOVA 21:44 5:50
6 6 Alexa Pelletier RHODE ISLAND 21:46 5:51
7 7 Angel Piccirillo VILLANOVA 21:52 5:52
8 8 Siofra Cleirigh Bu VILLANOVA 21:54 5:53
9 9 Emily Ritter RIDER 21:59 5:54
10 10 Bethany Sachtleben GEORGE MASON 21:59 5:54
11 11 Myah Hicks MARYLAND 22:00 5:54
12 12 Sophia Cologer UMBC 22:03 5:55
13 13 Clarissa Whiting PENN 22:06 5:56
14 14 Cleo Whiting PENN 22:07 5:56
15 15 Elyssa Gensib PENN 22:08 5:57
16 16 Ingrid Simon LEHIGH 22:09 5:57
17 17 Hilary Krein VIRGINIA TECH 22:09 5:57
18 18 Sydney Harris VILLANOVA 22:09 5:57
19 19 Shannon Morton VIRGINIA TECH 22:11 5:57
20 20 Nicole Armstrong VILLANOVA 22:11 5:57
21 21 Michelle Gaye MARIST 22:11 5:57
22 22 Abigail Motley VIRGINIA TECH 22:12 5:58
23 23 Kristen Galligan MOUNT ST. MARY'S 22:12 5:58
24 24 Elizabeth Hutchins SACRED HEART 22:14 5:58
25 25 Hannah Green VIRGINIA TECH 22:17 5:59
26 26 Kaitlin Hanss PRINCETON 22:19 5:59
27 27 Caitlin Bungo VILLANOVA 22:19 6:00
28 28 Olivia Ritchie STONY BROOK 22:20 6:00
29 29 Macaulay Porter GEORGE WASHINGTON 22:20 6:00
30 30 Katie Jessee BUCKNELL 22:21 6:00
31 31 Emma Bolduc SACRED HEART 22:26 6:01
32 32 Christine Bendzins BUCKNELL 22:27 6:02
33 33 Isobel Batt-Doyle ST. JOHN'S 22:27 6:02
34 34 Sarah Chandler BUCKNELL 22:28 6:02
35 35 Amy Darlington PENN 22:28 6:02
36 36 Stephanie Deccy HARVARD 22:30 6:02
37 37 Sarah Holl CORNELL 22:31 6:03
38 38 Elizabeth Caldwell STONY BROOK 22:33 6:03
39 39 Tara Peck STONY BROOK 22:33 6:03
40 40 Alex Russo VILLANOVA 22:33 6:03
41 41 Katie Govatos UMBC 22:33 6:03
42 42 Katarina Smiljanec VIRGINIA TECH 22:34 6:04
43 43 Nicolette Mateescu RIDER 22:34 6:04
44 44 Corinne Birchard BUFFALO 22:34 6:04
45 45 Kylene Cochrane PENN 22:34 6:04
46 46 Rachel Hampton HARVARD 22:35 6:04
47 47 Stephanie Vanpelt ST. JOHN'S 22:35 6:04
48 48 Kylie Jackson ST. FRANCIS (PA.) 22:37 6:04
49 49 Tiana Guevara STONY BROOK 22:37 6:04
50 50 Bailey Kolonich GEORGE MASON 22:38 6:05
51 51 Courtney Thompson RICHMOND 22:38 6:05
52 52 Abigail Hong PENN 22:39 6:05
53 53 Catherine Scott BUCKNELL 22:39 6:05
54 54 Elianna Shwayder HARVARD 22:40 6:05
55 55 Lydon Kersting PRINCETON 22:40 6:05
56 Katie Fisher VILLANOVA 22:40 6:05
57 56 Amanda Kerno ELIZABETHTOWN 22:45 6:06
58 57 Marisa Ruskan RICHMOND 22:45 6:07
59 58 Kirstin Sandreuter CORNELL 22:46 6:07
60 59 Jenna Cupp MONMOUTH 22:48 6:07
61 60 Emma Payne HARVARD 22:52 6:08
62 Madalyn Nuckols VIRGINIA TECH 22:53 6:09
63 61 Montana DiPietrant BUCKNELL 22:54 6:09
64 62 Melissa Reed PRINCETON 22:55 6:09
65 63 Birdie Hutton PRINCETON 22:55 6:09
66 64 Mara Schiffhauer MARIST 22:55 6:09
67 65 Amy Shaw BUFFALO 22:55 6:09
68 66 Melinda Renuart PRINCETON 22:56 6:09
69 67 Alison Billas BUCKNELL 22:56 6:09
70 68 Christine Coughlin MARIST 22:57 6:10
71 69 Alyssa Brehler RHODE ISLAND 22:57 6:10
72 70 Zoe Gaston BUCKNELL 22:57 6:10
73 Deanna Godby BUCKNELL 22:58 6:10
74 71 Megan McGarrity RIDER 22:58 6:10
75 Amanda Smith VIRGINIA TECH 22:58 6:10
76 72 Hannah Pierce LEHIGH 22:58 6:10
77 73 Christina Clarkin BUFFALO 22:58 6:10
78 74 Jennifer Hahne SACRED HEART 22:58 6:10
79 75 Alli Mannon RICHMOND 22:59 6:10
80 76 Lauren Hehir ST. JOSEPH'S (PA.) 22:59 6:10
81 Kaylee Kubisiak BRIDGEWATER (VA.) 23:00 6:11
82 77 Sydney Engelberger MONMOUTH 23:01 6:11
83 78 Nicole Dawson UMBC 23:01 6:11
84 79 Jacqueline Burr RHODE ISLAND 23:02 6:11
85 80 Nora Weathers HAVERFORD 23:03 6:11
86 81 Emily Krasinski COLUMBIA 23:03 6:11
87 82 Shannon Hugard CORNELL 23:04 6:12
88 83 Brianna Lenehan COLUMBIA 23:04 6:12
89 84 Sydney Williams CORNELL 23:04 6:12
90 Brennan Sharkey BUCKNELL 23:05 6:12
91 85 Gabby Cuccia PENN 23:06 6:12
92 86 Fiona Davis HARVARD 23:07 6:12
93 87 Jennifer Nakamura GEORGE MASON 23:07 6:12
94 88 Annika Gompers HARVARD 23:08 6:13
95 89 Christine Eisenber STONY BROOK 23:09 6:13
96 90 Shannon Hickey SACRED HEART 23:10 6:13
97 91 Molly McKeon MONMOUTH 23:10 6:13
98 92 Julie Gessler UMBC 23:10 6:13
99 93 Amanda Ruschel LEHIGH 23:11 6:14
100 94 Erica Canas LOYOLA (MD.) 23:14 6:14
101 95 Madeleine Ankhelyi HARVARD 23:15 6:14
102 96 Meghan McCormick CORNELL 23:15 6:15
103 97 Nicolette Nesi MARIST 23:15 6:15
104 98 Hannah Mansbach MARYLAND 23:16 6:15
105 99 Miranda DiBiaso GEORGE WASHINGTON 23:17 6:15
106 100 Amanda Chang PRINCETON 23:17 6:15
107 Megan Venables VILLANOVA 23:18 6:15
108 101 Tara Connelly SACRED HEART 23:19 6:16
109 102 Hannah Dorian ST. FRANCIS (PA.) 23:19 6:16
110 103 Emma Nowak RICHMOND 23:20 6:16
111 104 Gabrielle Leo BUFFALO 23:22 6:16
112 105 Liz Tawa SWARTHMORE 23:22 6:17
113 106 Samantha Crisafull HARTFORD 23:24 6:17
114 107 Emily Chaundy ST. JOSEPH'S (PA.) 23:24 6:17
115 108 Maggie Russell BUFFALO 23:25 6:17
116 109 Allie Wilson MONMOUTH 23:25 6:17
117 110 Amelia Tearnan ELIZABETHTOWN 23:26 6:17
118 111 Nicole Demars HARTFORD 23:26 6:17
119 112 Megan Tursi ELIZABETHTOWN 23:26 6:18
120 113 Ariana North GEORGE WASHINGTON 23:26 6:18
121 Alexandra Watt VIRGINIA TECH 23:27 6:18
122 114 Caroline Ticse JOHNS HOPKINS 23:27 6:18
123 115 Molly Persky STONY BROOK 23:27 6:18
124 116 Michelle Myland LA SALLE 23:28 6:18
125 117 Taylor Clevinger RICHMOND 23:28 6:18
126 118 Lydia Dearie ELIZABETHTOWN 23:28 6:18
127 119 Jackie Nicholas PRINCETON 23:29 6:18
128 120 Alexandra Kaeslin SACRED HEART 23:29 6:18
129 121 Jenna Robinson MARIST 23:30 6:18
130 122 Indy Reid-Shaw SWARTHMORE 23:30 6:19
131 Julie Williams VILLANOVA 23:30 6:19
132 123 Kelley Riffenburgh HAVERFORD 23:32 6:19
133 124 Christine Driscoll CORNELL 23:33 6:19
134 125 Hannah Leskow LEHIGH 23:34 6:20
135 Sarah Angell HARVARD 23:35 6:20
136 126 Morgan Mahoney BUFFALO 23:36 6:20
137 127 Heather Selheimer GEORGE MASON 23:37 6:20
138 128 Arielle Weiner LEHIGH 23:38 6:21
139 129 Kate Hannah SWARTHMORE 23:38 6:21
140 130 Maggie Heffernan HAVERFORD 23:40 6:21
141 131 Shannon Wright LEHIGH 23:41 6:21
142 132 Danae Peters ST. FRANCIS (PA.) 23:42 6:22
143 133 Janelle Solviletti MARIST 23:43 6:22
144 134 Charlotte Lellman HAVERFORD 23:43 6:22
145 135 Sydney Segal COLUMBIA 23:44 6:22
146 136 Kelly Maguire LOYOLA (MD.) 23:44 6:22
147 137 Rachel Garn IONA 23:44 6:22
148 Raven Dorsey STONY BROOK 23:45 6:23
149 138 Madeline Berry ST. FRANCIS (PA.) 23:45 6:23
150 139 Gabi Drummond JOHNS HOPKINS 23:46 6:23
151 140 Sarah Nielsen SWARTHMORE 23:47 6:23
152 141 Gabrielle Stephens JOHNS HOPKINS 23:48 6:23
153 142 Angelina Oputa UMBC 23:48 6:24
154 143 Megan Schott MOUNT ST. MARY'S 23:49 6:24
155 144 Sara Radzwilka ST. JOSEPH'S (PA.) 23:49 6:24
156 145 Kristen Rodgers-Er MONMOUTH 23:51 6:24
157 Laura Barnes LEHIGH 23:55 6:25
158 146 Kendal Hand MONMOUTH 23:55 6:25
159 147 Kimberly Schwartz MARIST 23:55 6:25
160 148 Chelsea Vane UMBC 23:55 6:25
161 149 Haley Rice HARTFORD 23:56 6:25
162 150 Katelyn Callaghan UMBC 23:56 6:26
163 151 Nina Poccia MONMOUTH 23:56 6:26
164 Harmony Roche UMBC 23:57 6:26
165 152 Katie Nappi MARYLAND 23:58 6:26
166 153 Nicole Giannetti HAVERFORD 23:58 6:26
167 154 Sarah Hardie COLUMBIA 23:58 6:26
168 Marissa Karl LEHIGH 24:00 6:27
169 Alivia Carlton MONMOUTH 24:01 6:27
170 155 Danika Jensen IONA 24:02 6:27
171 156 Anna Bosse LOYOLA (MD.) 24:02 6:27
172 157 Mary Cavanaugh HAVERFORD 24:03 6:27
173 158 Anne Carey COLUMBIA 24:03 6:27
174 159 Kelly Quinn SACRED HEART 24:04 6:28
175 160 Courtney Campbell RICHMOND 24:06 6:28
176 161 Morgan Kiebler ST. FRANCIS (PA.) 24:06 6:28
177 162 Josephine Boyle RIDER 24:07 6:28
178 Kate Svensen SACRED HEART 24:07 6:28
179 163 Isabel Erickson SWARTHMORE 24:07 6:28
180 164 Laura Mears JOHNS HOPKINS 24:07 6:29
181 165 June Chiango ST. JOSEPH'S (PA.) 24:07 6:29
182 166 Brianna Earnshaw ELIZABETHTOWN 24:08 6:29
183 167 Sydney Bova BUFFALO 24:08 6:29
184 168 Casey Quinto ELIZABETHTOWN 24:08 6:29
185 169 Shelby Cain RICHMOND 24:08 6:29
186 Mackenzie Roche MONMOUTH 24:13 6:30
187 170 Katie Treichel GEORGE MASON 24:13 6:30
188 171 McKenzie Doyle MOUNT ST. MARY'S 24:14 6:30
189 172 Brittney Wade COLUMBIA 24:14 6:30
190 173 Carly Schuyler HARTFORD 24:15 6:31
191 174 Maria Anderson ELIZABETHTOWN 24:16 6:31
192 175 Irina Bukharin SWARTHMORE 24:17 6:31
193 176 Charde' Barnes MARYLAND 24:20 6:32
194 177 Katie Luker GEORGE WASHINGTON 24:23 6:33
195 Bailey Kemp BUFFALO 24:24 6:33
196 178 Mary-Alice Davison CORNELL 24:24 6:33
197 179 Maeve McCoy MARYLAND 24:28 6:34
198 180 Tess Wei SWARTHMORE 24:28 6:34
199 181 Sydney Coughlin ST. JOSEPH'S (PA.) 24:31 6:35
200 182 Lauren Columbare RHODE ISLAND 24:31 6:35
201 183 Lauren Givens GEORGE MASON 24:33 6:35
202 184 Amelia Keyser-Gibs HAVERFORD 24:33 6:36
203 185 Michelle Vanpelt ST. JOHN'S 24:34 6:36
204 Alexis Groce ELIZABETHTOWN 24:36 6:36
205 186 Lara Gaffney JOHNS HOPKINS 24:37 6:36
206 Mariah Christian MARIST 24:38 6:37
207 Natalie Muller BUFFALO 24:40 6:37
208 187 Vickie Ajimoko MARYLAND 24:41 6:38
209 188 Courtney Hawkins RHODE ISLAND 24:44 6:38
210 Olivia Richter UMBC 24:44 6:38
211 189 Courtney Cramer LA SALLE 24:44 6:39
212 190 Cayleigh Solano LA SALLE 24:46 6:39
213 Annie Gould MARIST 24:48 6:39
214 191 Becky Celorio HOFSTRA 24:48 6:39
215 Elizabeth Wedekind ELIZABETHTOWN 24:48 6:40
216 192 Olivia Boyer LA SALLE 24:51 6:40
217 Bret Serbin SWARTHMORE 24:52 6:41
218 193 Kara McKenna IONA 24:54 6:41
219 194 Keri Sachtleben GEORGE MASON 24:54 6:41
220 195 Katee Gresko ST. FRANCIS (PA.) 24:56 6:42
221 196 Mikela Freeman HARTFORD 24:57 6:42
222 197 Kathryn Cols ST. JOSEPH'S (PA.) 24:58 6:42
223 198 Caroline Smith JOHNS HOPKINS 24:59 6:42
224 Victoria Doss GEORGE MASON 24:59 6:42
225 Cynthia Gray SACRED HEART 25:00 6:43
226 Brianna Freestone MARIST 25:01 6:43
227 199 Lisa Eberwein HOFSTRA 25:02 6:43
228 200 Kaleigh Constantin IONA 25:04 6:44
229 Kathryn Eder GEORGE MASON 25:05 6:44
230 201 Sara Buckley HARTFORD 25:07 6:45
231 202 Karah O'Halloran MARYLAND 25:08 6:45
232 203 Lexie Taylor RIDER 25:10 6:45
233 204 Caitlyn McGuinness LOYOLA (MD.) 25:10 6:45
234 205 Madison Fiaschetti ST. FRANCIS (PA.) 25:12 6:46
235 Sasha Tory RICHMOND 25:15 6:47
236 Katherine Greifeld HAVERFORD 25:16 6:47
237 206 Nicolette Pelrine RHODE ISLAND 25:17 6:47
238 207 Sara Gilson LOYOLA (MD.) 25:21 6:48
239 208 Stephanie Welte RIDER 25:22 6:49
240 209 Lindsay Cheu JOHNS HOPKINS 25:23 6:49
241 210 Cassidy Weimer ST. JOSEPH'S (PA.) 25:23 6:49
242 Brenna McNamee ELIZABETHTOWN 25:25 6:49
243 Siobhan Klie GEORGE MASON 25:26 6:50
244 Meghan Hutch SACRED HEART 25:27 6:50
245 211 Eva Holtermann HOFSTRA 25:29 6:50
246 212 Kendyl Fahmy LOYOLA (MD.) 25:30 6:51
247 Cindy Alms UMBC 25:33 6:52
248 213 Maryam Haque NEW JERSEY INSTITUTE 25:37 6:53
249 214 Caroline Wolfe GEORGE WASHINGTON 25:38 6:53
250 215 Lanie Jowett RHODE ISLAND 25:39 6:53
251 216 Ellie Donlon HARTFORD 25:42 6:54
252 217 Kerri Butler ST. JOHN'S 25:43 6:54
253 218 Megan Tidey HOFSTRA 25:46 6:55
254 219 Tiffany Evanego ST. JOHN'S 25:46 6:55
255 Heather Hassett HARTFORD 25:55 6:57
256 Cassandra Leonard STONY BROOK 26:04 7:00
257 220 Megan Ritz LOYOLA (MD.) 26:07 7:01
258 Samantha Nyser HARTFORD 26:12 7:02
259 221 Jill Greenwald MOUNT ST. MARY'S 26:13 7:02
260 222 Emily McLean HOFSTRA 26:13 7:02
261 Olivia Sbrocco LOYOLA (MD.) 26:15 7:03
262 Susan Fain SWARTHMORE 26:35 7:08
263 223 Ruby Staplehurst HOFSTRA 26:41 7:10
264 224 Desiree Scott MOUNT ST. MARY'S 26:53 7:13
265 225 Constance Kneisler MOUNT ST. MARY'S 27:08 7:17
266 226 Irene Garidas HOFSTRA 27:10 7:18
267 Amanda Sullivan HOFSTRA 27:20 7:20
268 227 Melissa Hidalgo ST. JOHN'S 27:52 7:29
269 228 Alexandra Guntle LA SALLE 28:03 7:32
270 229 Esther Alfaro NEW JERSEY INSTITUTE 28:13 7:34
271 Daniella Joyce LOYOLA (MD.) 28:26 7:38
272 230 Kathryn Nyby NEW JERSEY INSTITUTE 28:29 7:39
273 231 Mercedes Nield MOUNT ST. MARY'S 28:58 7:46
274 232 Alexandra Arnold NEW JERSEY INSTITUTE 29:14 7:51
275 233 Kelli Hesse NEW JERSEY INSTITUTE 29:28 7:55
276 234 Caitlin Bravo IONA 29:29 7:55
277 235 Kerri Sexton IONA 29:32 7:56
278 Nicole Swanson HOFSTRA 31:16 8:23
Page 1
*********** TEAM SCORE **********
1. 58 VILLANOVA ( 21:58 1:49:50)
========================================
1 5 Stephanie Schappert 21:44
2 7 Angel Piccirillo 21:52
3 8 Siofra Cleirigh Buttn 21:54
4 18 Sydney Harris 22:09
5 20 Nicole Armstrong 22:11
6 ( 27) Caitlin Bungo 22:19
7 ( 40) Alex Russo 22:33
2. 63 VIRGINIA TECH ( 21:50 1:49:06)
========================================
1 1 Sarah Rapp 21:11
2 4 Paige Kvartunas 21:23
3 17 Hilary Krein 22:09
4 19 Shannon Morton 22:11
5 22 Abigail Motley 22:12
6 ( 25) Hannah Green 22:17
7 ( 42) Katarina Smiljanec 22:34
3. 122 PENN ( 22:17 1:51:23)
========================================
1 13 Clarissa Whiting 22:06
2 14 Cleo Whiting 22:07
3 15 Elyssa Gensib 22:08
4 35 Amy Darlington 22:28
5 45 Kylene Cochrane 22:34
6 ( 52) Abigail Hong 22:39
7 ( 85) Gabby Cuccia 23:06
4. 156 STONY BROOK ( 22:15 1:51:15)
========================================
1 2 Christina Melian 21:12
2 28 Olivia Ritchie 22:20
3 38 Elizabeth Caldwell 22:33
4 39 Tara Peck 22:33
5 49 Tiana Guevara 22:37
6 ( 89) Christine Eisenberg 23:09
7 (115) Molly Persky 23:27
5. 210 BUCKNELL ( 22:34 1:52:49)
========================================
1 30 Katie Jessee 22:21
2 32 Christine Bendzinski 22:27
3 34 Sarah Chandler 22:28
4 53 Catherine Scott 22:39
5 61 Montana DiPietrantonio 22:54
6 ( 67) Alison Billas 22:56
7 ( 70) Zoe Gaston 22:57
6. 272 PRINCETON ( 22:45 1:53:45)
========================================
1 26 Kaitlin Hanss 22:19
2 55 Lydon Kersting 22:40
3 62 Melissa Reed 22:55
4 63 Birdie Hutton 22:55
5 66 Melinda Renuart 22:56
6 (100) Amanda Chang 23:17
7 (119) Jackie Nicholas 23:29
7. 282 HARVARD ( 22:45 1:53:44)
========================================
1 36 Stephanie Deccy 22:30
2 46 Rachel Hampton 22:35
3 54 Elianna Shwayder 22:40
4 60 Emma Payne 22:52
5 86 Fiona Davis 23:07
6 ( 88) Annika Gompers 23:08
7 ( 95) Madeleine Ankhelyi 23:15
8. 309 LEHIGH ( 22:38 1:53:10)
========================================
1 3 Elizabeth Weiler 21:18
2 16 Ingrid Simon 22:09
3 72 Hannah Pierce 22:58
4 93 Amanda Ruschel 23:11
5 125 Hannah Leskow 23:34
6 (128) Arielle Weiner 23:38
7 (131) Shannon Wright 23:41
9. 320 SACRED HEART ( 22:50 1:54:07)
========================================
1 24 Elizabeth Hutchins 22:14
2 31 Emma Bolduc 22:26
3 74 Jennifer Hahne 22:58
4 90 Shannon Hickey 23:10
5 101 Tara Connelly 23:19
6 (120) Alexandra Kaeslin 23:29
7 (159) Kelly Quinn 24:04
10. 357 CORNELL ( 22:56 1:54:40)
========================================
1 37 Sarah Holl 22:31
2 58 Kirstin Sandreuter 22:46
3 82 Shannon Hugard 23:04
4 84 Sydney Williams 23:04
5 96 Meghan McCormick 23:15
6 (124) Christine Driscoll 23:33
7 (178) Mary-Alice Davison 24:24
11. 365 UMBC ( 22:55 1:54:35)
========================================
1 12 Sophia Cologer 22:03
2 41 Katie Govatos 22:33
3 78 Nicole Dawson 23:01
4 92 Julie Gessler 23:10
5 142 Angelina Oputa 23:48
6 (148) Chelsea Vane 23:55
7 (150) Katelyn Callaghan 23:56
12. 371 MARIST ( 22:58 1:54:48)
========================================
1 21 Michelle Gaye 22:11
2 64 Mara Schiffhauer 22:55
3 68 Christine Coughlin 22:57
4 97 Nicolette Nesi 23:15
5 121 Jenna Robinson 23:30
6 (133) Janelle Solviletti 23:43
7 (147) Kimberly Schwartz 23:55
13. 394 BUFFALO ( 23:03 1:55:14)
========================================
1 44 Corinne Birchard 22:34
2 65 Amy Shaw 22:55
3 73 Christina Clarkin 22:58
4 104 Gabrielle Leo 23:22
5 108 Maggie Russell 23:25
6 (126) Morgan Mahoney 23:36
7 (167) Sydney Bova 24:08
14. 403 RICHMOND ( 23:02 1:55:10)
========================================
1 51 Courtney Thompson 22:38
2 57 Marisa Ruskan 22:45
3 75 Alli Mannon 22:59
4 103 Emma Nowak 23:20
5 117 Taylor Clevinger 23:28
6 (160) Courtney Campbell 24:06
7 (169) Shelby Cain 24:08
15. 444 GEORGE MASON ( 23:07 1:55:34)
========================================
1 10 Bethany Sachtleben 21:59
2 50 Bailey Kolonich 22:38
3 87 Jennifer Nakamura 23:07
4 127 Heather Selheimer 23:37
5 170 Katie Treichel 24:13
6 (183) Lauren Givens 24:33
7 (194) Keri Sachtleben 24:54
16. 481 MONMOUTH ( 23:15 1:56:15)
========================================
1 59 Jenna Cupp 22:48
2 77 Sydney Engelberger 23:01
3 91 Molly McKeon 23:10
4 109 Allie Wilson 23:25
5 145 Kristen Rodgers-Ericks 23:51
6 (146) Kendal Hand 23:55
7 (151) Nina Poccia 23:56
17. 488 RIDER ( 23:22 1:56:48)
========================================
1 9 Emily Ritter 21:59
2 43 Nicolette Mateescu 22:34
3 71 Megan McGarrity 22:58
4 162 Josephine Boyle 24:07
5 203 Lexie Taylor 25:10
6 (208) Stephanie Welte 25:22
18. 524 RHODE ISLAND ( 23:24 1:57:00)
========================================
1 6 Alexa Pelletier 21:46
2 69 Alyssa Brehler 22:57
3 79 Jacqueline Burr 23:02
4 182 Lauren Columbare 24:31
5 188 Courtney Hawkins 24:44
6 (206) Nicolette Pelrine 25:17
7 (215) Lanie Jowett 25:39
19. 562 ELIZABETHTOWN ( 23:27 1:57:13)
========================================
1 56 Amanda Kerno 22:45
2 110 Amelia Tearnan 23:26
3 112 Megan Tursi 23:26
4 118 Lydia Dearie 23:28
5 166 Brianna Earnshaw 24:08
6 (168) Casey Quinto 24:08
7 (174) Maria Anderson 24:16
20. 581 ST. FRANCIS (PA.) ( 23:30 1:57:29)
========================================
1 48 Kylie Jackson 22:37
2 102 Hannah Dorian 23:19
3 132 Danae Peters 23:42
4 138 Madeline Berry 23:45
5 161 Morgan Kiebler 24:06
6 (195) Katee Gresko 24:56
7 (205) Madison Fiaschetti 25:12
21. 611 COLUMBIA ( 23:35 1:57:52)
========================================
1 81 Emily Krasinski 23:03
2 83 Brianna Lenehan 23:04
3 135 Sydney Segal 23:44
4 154 Sarah Hardie 23:58
5 158 Anne Carey 24:03
6 (172) Brittney Wade 24:14
22. 616 MARYLAND ( 23:37 1:58:02)
========================================
1 11 Myah Hicks 22:00
2 98 Hannah Mansbach 23:16
3 152 Katie Nappi 23:58
4 176 Charde' Barnes 24:20
5 179 Maeve McCoy 24:28
6 (187) Vickie Ajimoko 24:41
7 (202) Karah O'Halloran 25:08
23. 620 HAVERFORD ( 23:36 1:57:56)
========================================
1 80 Nora Weathers 23:03
2 123 Kelley Riffenburgh 23:32
3 130 Maggie Heffernan 23:40
4 134 Charlotte Lellman 23:43
5 153 Nicole Giannetti 23:58
6 (157) Mary Cavanaugh 24:03
7 (184) Amelia Keyser-Gibson 24:33
24. 632 GEORGE WASHINGTON ( 23:49 1:59:04)
========================================
1 29 Macaulay Porter 22:20
2 99 Miranda DiBiaso 23:17
3 113 Ariana North 23:26
4 177 Katie Luker 24:23
5 214 Caroline Wolfe 25:38
25. 659 SWARTHMORE ( 23:41 1:58:24)
========================================
1 105 Liz Tawa 23:22
2 122 Indy Reid-Shaw 23:30
3 129 Kate Hannah 23:38
4 140 Sarah Nielsen 23:47
5 163 Isabel Erickson 24:07
6 (175) Irina Bukharin 24:17
7 (180) Tess Wei 24:28
26. 673 ST. JOSEPH'S (PA.) ( 23:46 1:58:50)
========================================
1 76 Lauren Hehir 22:59
2 107 Emily Chaundy 23:24
3 144 Sara Radzwilka 23:49
4 165 June Chiango 24:07
5 181 Sydney Coughlin 24:31
6 (197) Kathryn Cols 24:58
7 (210) Cassidy Weimer 25:23
27. 701 ST. JOHN'S ( 24:13 2:01:05)
========================================
1 33 Isobel Batt-Doyle 22:27
2 47 Stephanie Vanpelt 22:35
3 185 Michelle Vanpelt 24:34
4 217 Kerri Butler 25:43
5 219 Tiffany Evanego 25:46
6 (227) Melissa Hidalgo 27:52
28. 735 HARTFORD ( 24:00 1:59:58)
========================================
1 106 Samantha Crisafulli 23:24
2 111 Nicole Demars 23:26
3 149 Haley Rice 23:56
4 173 Carly Schuyler 24:15
5 196 Mikela Freeman 24:57
6 (201) Sara Buckley 25:07
7 (216) Ellie Donlon 25:42
29. 744 JOHNS HOPKINS ( 23:57 1:59:45)
========================================
1 114 Caroline Ticse 23:27
2 139 Gabi Drummond 23:46
3 141 Gabrielle Stephens 23:48
4 164 Laura Mears 24:07
5 186 Lara Gaffney 24:37
6 (198) Caroline Smith 24:59
7 (209) Lindsay Cheu 25:23
30. 782 MOUNT ST. MARY'S ( 24:41 2:03:21)
========================================
1 23 Kristen Galligan 22:12
2 143 Megan Schott 23:49
3 171 McKenzie Doyle 24:14
4 221 Jill Greenwald 26:13
5 224 Desiree Scott 26:53
6 (225) Constance Kneisler 27:08
7 (231) Mercedes Nield 28:58
31. 797 LOYOLA (MD.) ( 24:19 2:01:31)
========================================
1 94 Erica Canas 23:14
2 136 Kelly Maguire 23:44
3 156 Anna Bosse 24:02
4 204 Caitlyn McGuinness 25:10
5 207 Sara Gilson 25:21
6 (212) Kendyl Fahmy 25:30
7 (220) Megan Ritz 26:07
32. 915 LA SALLE ( 25:11 2:05:52)
========================================
1 116 Michelle Myland 23:28
2 189 Courtney Cramer 24:44
3 190 Cayleigh Solano 24:46
4 192 Olivia Boyer 24:51
5 228 Alexandra Guntle 28:03
33. 919 IONA ( 25:27 2:07:13)
========================================
1 137 Rachel Garn 23:44
2 155 Danika Jensen 24:02
3 193 Kara McKenna 24:54
4 200 Kaleigh Constantine 25:04
5 234 Caitlin Bravo 29:29
6 (235) Kerri Sexton 29:32
34. 1041 HOFSTRA ( 25:28 2:07:18)
========================================
1 191 Becky Celorio 24:48
2 199 Lisa Eberwein 25:02
3 211 Eva Holtermann 25:29
4 218 Megan Tidey 25:46
5 222 Emily McLean 26:13
6 (223) Ruby Staplehurst 26:41
7 (226) Irene Garidas 27:10
35. 1137 NEW JERSEY INSTITUTE ( 28:13 2:21:01)
========================================
1 213 Maryam Haque 25:37
2 229 Esther Alfaro 28:13
3 230 Kathryn Nyby 28:29
4 232 Alexandra Arnold 29:14
5 233 Kelli Hesse 29:28
10/18/14
Place TmPl Name Yr Team Time Pace
===== ==== =================== == ========================= ======= =====
1 1 Sarah Rapp VIRGINIA TECH 21:11 5:41
2 2 Christina Melian STONY BROOK 21:12 5:42
3 3 Elizabeth Weiler LEHIGH 21:18 5:43
4 4 Paige Kvartunas VIRGINIA TECH 21:23 5:45
5 5 Stephanie Schapper VILLANOVA 21:44 5:50
6 6 Alexa Pelletier RHODE ISLAND 21:46 5:51
7 7 Angel Piccirillo VILLANOVA 21:52 5:52
8 8 Siofra Cleirigh Bu VILLANOVA 21:54 5:53
9 9 Emily Ritter RIDER 21:59 5:54
10 10 Bethany Sachtleben GEORGE MASON 21:59 5:54
11 11 Myah Hicks MARYLAND 22:00 5:54
12 12 Sophia Cologer UMBC 22:03 5:55
13 13 Clarissa Whiting PENN 22:06 5:56
14 14 Cleo Whiting PENN 22:07 5:56
15 15 Elyssa Gensib PENN 22:08 5:57
16 16 Ingrid Simon LEHIGH 22:09 5:57
17 17 Hilary Krein VIRGINIA TECH 22:09 5:57
