Bucknell University Athletics

Bucknell 8, Army 6
4/4/2009 8:00:00 AM | Men's Lacrosse
April 4, 2009
Lacrosse Box Score
Lacrosse Box Score (Final)
2009 Army Lacrosse
Bucknell vs Army (Apr 04, 2009 at West Point, N.Y.)
| Summary |
| Bucknell (6-5, 4-0 PL) vs. Army (5-6, 1-3 PL) Date: Apr 04, 2009 Attendance: 818 Weather: 52 degrees, overcast, breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 1 | 4 | 3 | 0 | 8 |
| Army | 1 | 3 | 0 | 2 | 6 |
| Bucknell SCORING: GOALS: Mele, Joe 5; Brandau, Tim 1; Streep, Charlie 1; Gantsoudes, Nick 1. ASSISTS: Winter, Austin 2; Brandau, Tim 1; Buckley, Doug 1; Togneri, John 1.
Army SCORING: GOALS: Boltus, Jeremy 2; Peyer, Jason 1; LoRusso, Kevin 1; O'Sullivan, Sean 1; Korvin, Brooks 1. ASSISTS: Peyer, Jason 2; Boltus, Jeremy 1; McCallion, Rob 1; Woodcheke, Kevin 1. PENALTIES - Bucknell 2/1:30; Army 1/0:30. Officials: Steven Miller; Ken Rizzo; Steve Murray.
|
| Army |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Boltus, Jeremy | 2 | 1 | 5 | 2 | 0 | 1 | 0-0 | - |
| A | 20 | Korvin, Brooks | 1 | 0 | 2 | 3 | 3 | 0 | 0-0 | - |
| A | 28 | Peyer, Jason | 1 | 2 | 10 | 2 | 1 | 0 | 0-0 | 1-0:30 |
| M | 12 | Maisano, Andrew | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 25 | LoRusso, Kevin | 1 | 0 | 3 | 3 | 4 | 2 | 0-0 | - |
| M | 29 | McCallion, Rob | 0 | 1 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 5 | Henderson, Bill | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | - |
| D | 8 | Woodcheke, Kevin | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 27 | Harrison, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 4 | Palesky, Tom | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | - |
| 9 | Galbreath, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Seymour, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ciavarelli, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Koshansky, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Sauter, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Hurley, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 21 | Rhoads, Alex | 0 | 0 | 3 | 1 | 2 | 2 | 0-0 | - | |
| 22 | Jansen, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | O'Sullivan, Sean | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 31 | Reppard, Sean | 0 | 0 | 0 | 2 | 0 | 1 | 3-13 | - | |
| 33 | Henderson, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 41 | Oates, Tyler | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 46 | Gephart, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Rosenshein, Scott | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 49 | Sipperly, Derek | 0 | 0 | 0 | 1 | 1 | 0 | 1-3 | - | |
| Totals......... | 6 | 5 | 33 | 20 | 20 | 14 | 4-17 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Palesky, Tom | 60:00 | 8 | L | 12 |
| Bucknell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Brandau, Tim | 1 | 1 | 2 | 0 | 4 | 0 | 0-0 | - |
| A | 16 | Winter, Austin | 0 | 2 | 3 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| A | 32 | Mele, Joe | 5 | 0 | 6 | 2 | 1 | 0 | 0-0 | - |
| M | 3 | Streep, Charlie | 1 | 0 | 5 | 2 | 3 | 0 | 0-0 | - |
| M | 12 | Menzies, Perry | 0 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
| M | 14 | Clarke, Jake | 0 | 0 | 0 | 9 | 1 | 0 | 13-17 | - |
| D | 5 | Haire, Billy | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1:00 |
| D | 6 | Collett, John | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 19 | Izard, Tom | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| G | 23 | Sciubba, Nick | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| 4 | Togneri, John | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 18 | Buchmayr, Brandon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Buckley, Doug | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 22 | Gantsoudes, Nick | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Palmer, Chris | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Cooke, Michael | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 33 | Scally, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | Neithamer, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Eisenreich, Billy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Danylyshyn, Mike | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 44 | Monfort, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 30 | 30 | 22 | 7 | 13-17 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Sciubba, Nick | 60:00 | 6 | W | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 14 | 9 | 5 | 2 | 30 |
| Army | 7 | 8 | 5 | 13 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 1 | 3 | 3 | 5 | 12 |
| Army | 6 | 3 | 2 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 6 | 9 | 8 | 7 | 30 |
| Army | 1 | 4 | 7 | 8 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 1 | 3 | 8 | 10 | 22 |
| Army | 4 | 4 | 8 | 4 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 3-3 | 4-7 | 3-4 | 3-3 | 13-17 |
| Army | 0-3 | 3-7 | 1-4 | 0-3 | 4-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bucknell | 6-6 | 4-4 | 7-8 | 5-7 | 22-25 |
| Army | 5-5 | 5-6 | 3-6 | 7-9 | 20-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bucknell | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Army | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:14 | BUCKNELL | EVEN | Mele, Joe | Buckley, Doug | 0-1 |
| 2. | 2:17 | ARMY | EVEN | O'Sullivan, Sean | Peyer, Jason | 1-1 | |
| 3. | 2nd | 13:50 | ARMY | EVEN | Boltus, Jeremy | McCallion, Rob | 2-1 |
| 4. | 10:10 | BUCKNELL | EVEN | Streep, Charlie | Unassisted | 2-2 | |
| 5. | 9:18 | ARMY | EVEN | Peyer, Jason | Boltus, Jeremy | 3-2 | |
| 6. | 4:24 | BUCKNELL | EVEN | Mele, Joe | Winter, Austin | 3-3 | |
| 7. | 3:20 | ARMY | EVEN | Boltus, Jeremy | Woodcheke, Kevin | 4-3 | |
| 8. | 0:35 | BUCKNELL | EVEN | Mele, Joe | Winter, Austin | 4-4 | |
| 9. | 0:01 | BUCKNELL | EVEN | Brandau, Tim | Unassisted | 4-5 | |
| 10. | 3rd | 11:14 | BUCKNELL | EVEN | Gantsoudes, Nick | Brandau, Tim | 4-6 |
| 11. | 7:37 | BUCKNELL | EVEN | Mele, Joe | Togneri, John | 4-7 | |
| 12. | 4:02 | BUCKNELL | EVEN | Mele, Joe | Unassisted | 4-8 | |
| 13. | 4th | 2:06 | ARMY | EVEN | Korvin, Brooks | Unassisted | 5-8 |
| 14. | 1:10 | ARMY | EVEN | LoRusso, Kevin | Peyer, Jason | 6-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:32 | BUCKNELL | 16 | Winter, Austin | 0:30 | X | OFFSIDE |
| 01:25 | ARMY | 28 | Peyer, Jason | 0:30 | X | PUSHING | |
| 4th | 05:17 | BUCKNELL | 5 | Haire, Billy | 1:00 | X | SLASHING |
St. Joseph's at Bucknell Baseball Highlights 3-7-2026
Sunday, March 08
Bucknell Women's Basketball Post Game: Patriot League First Round
Saturday, March 07
Bucknell Men's Basketball Post Game: Patriot League Quarterfinal @ Navy
Friday, March 06
Bucknell Men's Basketball Post Game: Patriot League Tournament 1st Round vs Navy
Wednesday, March 04




