Bucknell University Athletics

Bucknell Student-Athletes Abound On University's 2003 Fall Semester Dean's List and Patriot League Academic Honor Roll
2/10/2004 7:00:00 AM | General
Feb. 10, 2004
LEWISBURG, Pa. - Two-hundred and twenty-six Bucknell University student-athletes have earned Dean's List honors for the 2003 fall semester. Students must earn at least a 3.50 grade point average (on a 4.0 scale) for selection to the Dean's List.
Included among the student-athletes on the Dean's List this semester are 28 team captains and 24 student-athletes earning perfect 4.0 averages.
In addition, 117 fall sport student-athletes were named to the Patriot League Academic Honor Roll last semester. To earn Honor Roll recognition, a student-athlete must earn a varsity letter and achieve a grade-point-average of 3.20 or better during the semester of competition.
Captains named to the Dean's List include: Abigail Bouzan-Kaloustian (women's track and field), Jennifer Cancro (women's swimming and diving), Greg Costello (men's cross country/track and field), Christopher Edwards (men's track and field), Brendan Fitzgibbons (men's lacrosse), Peter Garvin (men's swimming and diving), Amy Hafets (women's lacrosse), Matt Hallowell (men's swimming and diving), Amy Hasler (women's lacrosse), Jaime Hays (women's golf), Katie Hettler (women's basketball), Kelly Hofstetter (women's water polo), Jennifer Malcolm (women's cross country/track and field), Justin McKnight (men's track and field), Mike Mellas (men's track and field), Katherine Pfeifer (women's cross country/track and field), Matt Quinn (men's basketball), Kate Ruda (field hockey), Elizabeth Schuster (women's lacrosse), Abbey Seaboyer (women's soccer), Laura Schaffer (women's track and field), Ben Stoll (baseball), Brandi Trapasso (volleyball), Breean Trapasso (volleyball), Kevin Walsh (men's cross country), Lauren Wible (softball), Michael Willats (men's swimming and diving), Pete Wolf (baseball).
Twenty-two of Bucknell's 26 varsity sport programs achieved a team grade point average of 3.0 or higher for the 2003 fall semester. The baseball team led all men's sports with a 3.35 semester GPA, while women's cross country posted the highest GPA of all of BU's sports with a 3.49 team average.
Bucknell (enrollment 3,350) competes in NCAA Division I (Division I-AA for football) as a member of the Patriot League.
The following pages feature a complete list of all Bucknell student-athletes who achieved Dean's List (DL) and/or Patriot League Academic Honor Roll (HR) status for the fall semester of the 2003-04 academic year.
Those individuals underlined received a perfect 4.0 grade-point-average this past fall.:
| Fall 2003 Bucknell Dean's List/Patriot League Academic Honor Roll | |||
| Hometown | DL | HR | Name, Class Year, Sport, Major (Secondary School) |
| ALABAMA | ? | ? | ? |
| Prichard | DL | HR | Rashad Stallworth, Sr., football, American history (Blount) |
| Tuscaloosa | DL | HR | Courtney Clark, So., volleyball, accounting (Holy Spirit Catholic) |
| CALIFORNIA | ? | ? | ? |
| Danville | DL | ? | Katie Kumpan, Fr., women's swimming and diving, biochemistry (San Ramon Valley) |
| Glendora | DL | ? | Jason Tam, So., men's water polo, biology (Webb School of California) |
| La Crescenta | DL | ? | Jessica Trimis, Fr., women's water polo, undecided (Crescenta Valley) |
| Orinda | DL | ? | Megan Purdy, Fr., women's water polo, undecided (Miramonte) |
| Reseda | DL | ? | Ellen Shepstone, Fr., women's track and field, undecided (Birmingham) |
| Scotts Valley | DL | ? | Kelly Hofstetter, Sr., women's water polo, sociology (Harbor) |
| COLORADO | ? | ? | ? |
| Englewood | DL | ? | Laura Nuss, Sr., women's lacrosse, management (Cherry Creek) |
| Golden | DL | ? | Joseph Duncan, So., men's swimming and diving, chemical engineering (Golden) |
| Littleton | DL | ? | Jon Black, So., baseball, management (Colorado Academy) |
| Snowmass | DL | ? | Jessie Young, So., crew, undecided (Aspen) |
| CONNECTICUT | ? | ? | ? |
| Enfield | DL | HR | Kathleen Bishop, Jr., women's cross country/track and field, bio-chemistry (Enrico Fermi) |
| Fairfield | DL | ? | Nathan Mittag, Fr., baseball, undecided (Fairfield) |
| Glastonbury | DL | HR | Stephanie Cabral, Jr., field hockey, independent studies (Glastonbury) |
| Madison | DL | HR | Katherine Ballantine, Fr., women's cross country/track and field, undecided (Daniel Hand) |
| Meridan | ? | HR | Cynthia Lowe, Fr., volleyball, undecided (Francis T. Maloney) |
| Montville | DL | ? | Matt Quinn, Sr., men's basketball, accounting (St. Thomas More Prep) |
| New Fairfield | DL | ? | Katherine Munson, Fr., women's swimming and diving, undecided (New Fairfield) |
| Redding | ? | HR | Alexander Far, Jr., men's soccer, management (Joel Barlow) |
| Tolland | DL | HR | Julie Jakoboski, So., women's cross country/track and field, mechanical engineering (Tolland) |
| Trumbull | DL | ? | Caitlin Scudder, So., crew, elementary education (Trumbull) |
| DELAWARE | ? | ? | ? |
| Newark | DL | HR | David Frisbey, Fr., football, management (Charter School) |
| Wilmington | DL | ? | Cecily Cairns, Sr., women's cross country/track and field, English (Tatnall School) |
| ? | DL | HR | Amanda Rowe, So., volleyball, undecided (Archmere Academy) |
| Wyoming | DL | HR | Heather Rogers, Fr., field hockey, undecided (Caesar Rodney) |
| DISTRICT OF COLUMBIA | ? | ? | ? |
| Washington | DL | HR | Kerry Fitz-Patrick, So., women's soccer, accounting (Stone Ridge Country Day) |
| FLORIDA | ? | ? | ? |
| Miami | ? | HR | Isabel Diaz, Jr., women's soccer, management (Gulliver Prep) |
| Pompano Beach | ? | HR | Samantha Hecht, So., women's soccer, biology (Marjory Stoneman Douglas) |
| Tamarac | DL | HR | Evan Crawford, Sr., football, mechanical engineering (Piper) |
| GEORGIA | ? | ? | ? |
| Marietta | DL | HR | Mark Mascarenhas, Sr., men's soccer, Spanish (Marist) |
| Woodstock | DL | HR | Jessica Griggs, Fr., women's soccer, environmental studies (Sequoyah) |
| IDAHO | ? | ? | ? |
| Nampa | DL | HR | Shawn Tidwell, Sr., football, accounting (Vallivue) |
| Preston | ? | HR | Brock Williamson, Sr., football, management (Preston) |
| ILLINOIS | ? | ? | ? |
| Barrington | DL | ? | Adam Freeman, Jr., men's swimming and diving, mechanical engineering (Barrington) |
| Oak Park | DL | ? | Pete Wolf, Sr., baseball, economics (Oak Park & River Forest) |
| MAINE | ? | ? | ? |
| Bath | DL | ? | Matt Hallowell, Sr., men's swimming and diving, civil engineering (Morse) |
| Poland | DL | ? | Kearah Westerman, Fr., women's track and field, undecided (Poland Regional) |
| Waterville | DL | HR | Alison Cole, So., women's cross country/track and field, undecided (Waterville) |
| MARYLAND | ? | ? | ? |
| Bethesda | DL | ? | Meredith Wright, Sr., women's lacrosse, accounting (Holton Arms) |
| Catonsville | DL | HR | Katherine Pfeifer, Jr., women's cross country/track and field, international relations (Catonsville) |
| ? | DL | HR | Lauren Armstrong, So., women's cross country/track and field, chemical engineering (Catonsville) |
| Colora | ? | HR | Mike Leatherman, Sr., football, management (John Carroll School) |
| Columbia | DL | ? | Amy Hafets, Sr., women's lacrosse, education (Hammond) |
| Elkton | DL | ? | Angie Hall, Fr., women's track and field, undecided (Rising Sun) |
| Ellicott City | DL | HR | Carolyn Dougherty, Jr., volleyball, management (Centennial) |
| Fallston | DL | ? | Patrick O'Hearn, Jr., men's lacrosse, sociology (Gilman) |
| Freeland | DL | ? | Mary Kellam, Fr., crew, undecided (Hereford) |
| Mt. Airy | DL | ? | Rebecca Scheffter, Fr. women's swimming and diving, undecided (Linganore) |
| Potomac | DL | ? | Brian Cohen, Fr., men's tennis, undecided (Thomas Sprigg Wootton) |
| Severna Park | DL | ? | Ben Pellicani, So., men's golf, mechanical engineering (Severna Park) |
| Silver Spring | DL | ? | Peter Garvin, Sr., men's swimming and diving, environmental studies (Our Lady of Good Counsel) |
| Timonium | DL | HR | William Duffy, So., men's cross country/track and field, accounting (Dulaney) |
| MASSACHUSETTS | ? | ? | ? |
| Brookline | DL | ? | Alex Dolle, Jr., men's golf, economics (Brookline) |
| Duxbury | DL | ? | Caitlin Sullivan, Jr., women's golf, management (Duxbury) |
| Grafton | DL | HR | Steve Kerr, Sr., football, management (Worcester Academy) |
| Groton | ? | HR | Jeremy Wong, Fr., men's soccer, engineering (Francis Parker) |
| Hingham | DL | ? | Megan Chapin, Fr., crew, undecided (Hingham) |
| Norwell | DL | HR | Kayla Halloran, So., women's cross country/track and field, biology (Norwell) |
| Seekonk | DL | ? | Amy Wollish, So., women's water polo, biology (Seekonk) |
| Southampton | DL | ? | Katie Webber, Sr., women's water polo, elementary education (Williston Northampton School) |
| Swampscott | DL | ? | Ben Stoll, Sr., baseball, management (Swampscott) |
| Taunton | ? | HR | Ryan Colton, Sr., football, political science (Choate Rosemary Hall) |
| Wayland | DL | ? | Jill Merselis, Jr., women's tennis, economics (Wayland) |
| Wellesley | DL | ? | Chelsea Mills, So., women's tennis, undecided (Wellesley) |
| MICHIGAN | ? | ? | ? |
| Ann Arbor | DL | ? | Jessica Clark, Sr., women's golf, political science (Ann Arbor Pioneer) |
| Birmingham | DL | ? | Amy Hasler, Sr., women's lacrosse, chemistry (Seaholm) |
| ? | DL | ? | Tyler Saeli, Fr., men's lacrosse, management (Seaholm) |
| Sterling Heights | DL | HR | Mollie Harms, Fr., women's cross country/track and field, undecided (Stevenson) |
| MISSISSIPPI | ? | ? | ? |
| Senatobia | ? | HR | Rapheal Hammond, Jr., football, biology (Senatobia) |
| MISSOURI | ? | ? | ? |
| Chesterfield | DL | HR | Emily Luderer, So., women's cross country/track and field, undecided (Whitfield School) |
| NEVADA | ? | ? | ? |
| Reno | ? | HR | Ed Cortez, Fr., football, civil engineering (Robert McQueen) |
| NEW HAMPSHIRE | ? | ? | ? |
| Amherst | ? | HR | Emma Nishimoto, Fr., women's cross country/track and field, undecided (Souhegan) |
| North Hampton | DL | ? | Victoria Field, So., women's lacrosse, undecided (Middlesex School) |
| NEW JERSEY | ? | ? | ? |
| Avon by the Sea | DL | HR | Stephen Schaefer, Sr., men's cross country, psychology (Christian Brothers Academy) |
| Bernardsville | ? | HR | Meiko Boynton, Jr., field hockey, education (Pingry) |
| Bordentown | ? | HR | Steven DiLemme, Fr., men's cross country/track and field, undecided (Bordentown Regional) |
| Burlington | DL | ? | Joan Wendler, Sr., crew, biology (Burlington Township) |
| Chatham | ? | HR | Caitlyn Kuntz, Fr., women's soccer, undecided (Chatham) |
| Cranbury | DL | ? | Sadie Abuhoff, Fr., women's water polo, undecided (The Lawrenceville School) |
| Cranford | ? | HR | Kevin Brown, So., men's cross country/track and field, economics (Cranford) |
| Flanders | DL | ? | Ryan Newberger, Jr., men's track and field, European history (Mt. Olive) |
| Franklin Lakes | DL | ? | Ryan Goodman, Jr., men's lacrosse, electrical engineering (Dwight Englewood) |
| ? | DL | ? | Matt Kutner, Fr., men's tennis, undecided (Englewood School) |
| Glen Gardner | ? | HR | Emily Groendyke, Fr., field hockey, undecided (Voorhees) |
| Glen Rock | DL | ? | Brian Hirschberg, Sr., baseball, economics (Glen Rock) |
| ? | DL | HR | Michelle Santonacita, Jr., women's soccer, sociology (Immaculate Heart Academy) |
| Hillsdale | DL | ? | Jamie Lilien, Sr., women's track and field, elementary education (Pascack Valley) |
| Hopewell | DL | ? | Lisa Pachence, Fr., women's soccer, undecided (Pennington School) |
| Howell | ? | HR | Matthew Forys, Fr., men's cross country/track and field, undecided (Howell) |
| Long Valley | DL | HR | Jonathan Scharf, Jr., football, economics (West Morris Central) |
| Marlton | DL | HR | Cory Sidelsky, Fr., men's soccer, undecided (Cherokee) |
| Medford | DL | ? | Mia Donahue, Sr., women's lacrosse, accounting (Shawnee) |
| ? | ? | HR | Brian King, Sr., men's soccer, accounting (Shawnee) |
| ? | DL | ? | Matt Pikus, Fr., men's tennis, accounting (Lenape) |
| Mendham | ? | HR | William Young, Fr., men's cross country/track and field, engineering (Gill Saint Bernards) |
| Montvale | DL | ? | Laura Nagy, Jr., women's track and field, elementary education (Pascack Hills) |
| Morris Plains | DL | ? | Melissa Carman, So., women's cross country/track and field, elementary education (Morristown) |
| Morristown | DL | HR | Derrin Pierret, Fr., men's cross country/track and field, computer science (Morristown) |
| Newark | DL | ? | Rehana Lanewala, Jr., women's track and field, economics (Hunterdon Central Regional) |
| Old Bridge | DL | ? | Linda Sanders, So., women's cross country/track and field, undecided (Old Bridge) |
| Oldwick | DL | ? | Margaret Emmitt, So., women's soccer, undecided (Gill Saint Bernards) |
| Pennington | DL | ? | Mariel Fink, Fr., women's track and field, undecided (Hun School of Princeton) |
| Ringoes | DL | ? | Braidy Shambaugh, Fr., women's track and field, biology (Hunterdon Central Regional) |
| Sewell | DL | ? | Steven Utke, Jr., football, accounting (Bishop Eustace Prep) |
| Shrewsbury | DL | ? | Jeffrey Arek, Sr., men's track and field, management (Red Bank Regional) |
| South Orange | DL | HR | Patrick Glennon, Sr., men's soccer, accounting (Columbia) |
| ? | ? | HR | Lexi Shore, So., women's soccer, undecided (Columbia) |
| South Plainfield | DL | HR | Cindy Carlson, Sr., women's cross country/track and field, animal behavior (South Plainfield) |
| ? | DL | ? | Lauren Reed, So., women's swimming and diving, chemical engineering (Mount St. Mary Academy) |
| Upper Saddle | DL | HR | Alison Cooper, Jr., women's soccer, psychology (Northern Highlands Regional) |
| NEW YORK | ? | ? | ? |
| Clifton Park | DL | HR | Abbey Seaboyer, Sr., women's soccer, Spanish (Shenendohowa) |
| Congers | ? | HR | Beth Darby, So., women's soccer, civil engineering (Clarkstown) |
| Cornwall | ? | HR | Alexander Lash, Fr., men's cross country/track and field, mathematics (Cornwall) |
| East Amherst | ? | HR | Adam Syty, Fr., men's cross country/track and field, undecided (Clarence) |
| Farmington | DL | HR | David Ulmer, Jr., football, art (Victor) |
| Floral Park | DL | ? | Kristin Valdner, Sr., women's basketball, management (Floral Park) |
| Fresh Meadows | DL | ? | Alyssa Schneebaum, So., softball, management (Francis Lewis) |
| Garden City | DL | ? | Catherine Trentacoste, Fr., women's track and field, mathematics (Garden City) |
| Hamburg | DL | ? | Michael Willats, Sr., men's swimming and diving, civil engineering (St. Francis) |
| Hyde Park | DL | ? | Sarah VandenBroek, Fr., women's track and field, undecided (Roosevelt) |
| Kenmore | DL | HR | Chelsea Robertson, Jr., volleyball, engineering (Kenmore West) |
| Lindenhurst | DL | ? | Tim Peacock, Jr., baseball, accounting (Chaminade) |
| Little Falls | DL | ? | Julia Keyser, Fr., crew, undecided (Little Falls) |
| Massapequa | DL | ? | Eric Guja, Fr., men's track and field, undecided (St. Anthony's) |
| Merrick | DL | ? | Thomas Prochilo, Sr., men's track and field, accounting (Sanford H. Calhoun) |
| New Paltz | DL | HR | Lauren Bayne, Fr., women's soccer, undecided (New Paltz Central) |
| Niskayuna | DL | ? | Julie Engel, Sr., crew, mechanical engineering (Niskayuna) |
| ? | DL | ? | Jill Harrington, Sr., crew, biology (Niskayuna) |
| North Babylon | ? | HR | Mark Caroleo, Fr., men's cross country/track and field, accounting (North Babylon) |
| Northport | DL | ? | Dan Frake, So., men's track and field, accounting (Northport) |
| North Tonawanda | DL | HR | Brandi Trapasso, Sr., volleyball/women's track and field, mathematics (North Tonawanda) |
| ? | DL | HR | Breean Trapasso, Sr., volleyball, mathematics (North Tonawanda) |
| Orchard Park | DL | HR | Jessica Bissett, Jr., volleyball, international relations (Orchard Park) |
| Pearl River | DL | ? | Jennifer Cancro, Sr., women's swimming and diving, psychology (Immaculate Heart Academy) |
| Rochester | DL | ? | Brian Day, Jr., baseball, chemical engineering (Arcadia) |
| ? | ? | HR | Katie Dry, Fr., women's soccer, biology (Our Lady of Mercy) |
| ? | DL | ? | Mike Mellas, Jr., men's track and field, theatre program (Aquinas Institute) |
| Rye | DL | HR | Kelly O'Brien, So., field hockey, management (Rye) |
| Skaneateles | DL | HR | Cadie Cargile, So., women's cross country/track and field, elementary education (Skaneateles) |
| Springville | DL | ? | Peter Cotter, Fr., football, undecided (Springville Griffith Institute) |
| Stanfordville | DL | ? | Erin Weinstein, Fr., women's lacrosse, undecided (Deerfield Academy) |
| Staten Island | DL | ? | Cyril Pickering, Fr., football, management (Stuyvesant) |
| Webster | DL | ? | Gregory Ekimoff, Jr., baseball, electrical engineering (Webster) |
| West Harrison | DL | ? | Matt Belmont, Jr., baseball, economics (Harrison) |
| Westtown | DL | HR | Shannon Curd, Fr., women's soccer, undecided (Minisink Valley) |
| NORTH CAROLINA | ? | ? | ? |
| Charlotte | ? | HR | Jacob Burney, So., football, management (Charlotte Country Day) |
| OHIO | ? | ? | ? |
| Canton | DL | HR | Carolyn Wakulchik, Fr., women's soccer, undecided (Hoover) |
| Cleveland | ? | HR | Matt Miller, So., football, management (St. Ignatius) |
| Negley | DL | ? | James Petcovic, Jr., football, management (Beaver Local) |
| Orange | DL | HR | Jerome Acy, Sr., football, accounting (Orange) |
| Westerville | DL | HR | Jonathan Hemmert, Jr., men's soccer, political science (St. Charles Prep) |
| Youngstown | ? | HR | Sam Camens, Fr., men's soccer, undecided (Austintown Fitch) |
| OKLAHOMA | ? | ? | ? |
| Tulsa | DL | ? | John Clark, Fr., men's basketball, undecided (Cascia Hall Prep) |
| PENNSYLVANIA | ? | ? | ? |
| Allentown | DL | HR | Amanda Grossman, Fr., volleyball, elementary education (Parkland) |
| Altoona | DL | ? | Christopher Edwards, Sr., men's track and field, civil engineering (Altoona) |
| Annville | DL | HR | Brandon Risser, Sr., men's cross country/men's track and field, political science (Annville Cleona) |
| Ardmore | DL | ? | Annie Greenspun, Jr., women's lacrosse, English (Haverford) |
| Beaver Falls | DL | HR | Jared Marsilio, Sr., football, management (Blackhawk) |
| Berwick | DL | HR | Andrew Decker, So., football, elementary education (Berwick) |
| Bethel Park | DL | ? | Monica Smith, Sr., women's swimming and diving, mathematics (Bethel Park) |
| Bethlehem | ? | HR | Kristen Sydlowski, Fr., volleyball, biomedical engineering (Liberty) |
| Bloomsburg | DL | ? | Jamie Flick, Jr., women's swimming and diving, geology (Central Columbia) |
| Butler | DL | ? | Melanie Buczko, Fr., women's track and field, undecided (Butler Area) |
| Camp Hill | DL | ? | Meredith Saggers, Sr., women's track and field, biochemistry (Cedar Cliff) |
| Canonsburg | DL | ? | Laura Roberts, Fr., crew, engineering (Peters Township) |
| Carnegie | DL | ? | Steve Stutzman, Sr., baseball, biology (Chartiers Valley) |
| Chadds Ford | DL | ? | Lauren Kremer, Fr., women's lacrosse, undecided (Unionville) |
| Conestoga | DL | ? | Megan Good, Fr., softball, undecided (Penn Manor) |
| Dallas | DL | ? | Ryan Gryskevicz, Fr., baseball, accounting (Dallas) |
| Dover | DL | ? | Lauren Wible, So., softball, undecided (Dover) |
| Downingtown | DL | HR | Adam Edwards, So., men's soccer, electrical engineering (Downingtown) |
| Doylestown | DL | HR | Mary Kate Heck, So., women's cross country/track and field, economics (Gwynedd-Mercy Academy) |
| Drums | DL | ? | Laura Schaffer, Sr., women's track and field, elementary education (Hazleton) |
| ? | DL | HR | Kevin Walsh, Sr., men's cross country, political science (Bishop Hafey) |
| DuBois | DL | HR | Greg Buzzell, Jr., men's soccer, economics (DuBois Area) |
| ? | DL | ? | Jill Pompeii, Jr., softball, economics (DuBois Central Christian) |
| Dunmore | DL | ? | Michael Boccella, Fr., football, undecided (Dunmore) |
| Ephrata | DL | HR | Stephanie Keller, Sr., women's cross country/track and field, bio-chemistry (Ephrata) |
| Erie | DL | ? | Vi Ngo, Sr., crew, biology (McDowell) |
| Ford City | DL | ? | Richard Bennett, Fr., football, undecided (Ford City) |
| Forest City | DL | HR | Jesse Graytock, Gr., men's cross country/track and field, management (Forest City Regional) |
| Girardsville | DL | HR | Albert Marquardt, Sr., football, civil engineering (North Schuylkill) |
| Greensburg | DL | HR | Lauren Bricker, Fr., women's cross country/track and field, undecided (Hempfield) |
| ? | DL | HR | Justin Gibson, Jr., football, accounting (Greensburg Salem) |
| ? | DL | HR | Eric Harbison, Fr., men's cross country/track and field, undecided (Greensburg Salem) |
| Hanover | DL | ? | Jill Nonemaker, Sr., women's swimming and diving, mathematics (South Western) |
| Harleysville | DL | ? | Todd Bauer, So., men's swimming, undecided (Souderton) |
| Harrisburg | DL | HR | Tom Sherman, Fr., men's soccer, management (Central Dauphin) |
| Hatfield | ? | HR | Lauren Kinsey, So., women's cross country/track and field, undecided (North Penn) |
| Havertown | DL | ? | Erica Andreozzi, Fr., women's lacrosse, biomedical engineering (Haverford) |
| ? | DL | ? | Laura Seiboth, Sr., women's lacrosse, biology (Haverford) |
| Hazleton | DL | ? | Marc Cussatt, So., baseball, management (Hazleton) |
| Irwin | ? | HR | Jeff Orazi, So., football, civil engineering (Norwin Senior) |
| Kennett Square | DL | ? | Elizabeth Schuster, Sr., women's lacrosse, management (Unionville) |
| Kingston | DL | ? | Amanda Nogic, So., women's water polo, undecided (Wyoming Valley West) |
| Laceyville | DL | HR | Jennifer Stevens, Fr., women's cross country/track and field, undecided (Wyalusing Valley) |
| Langhorne | DL | ? | Elizabeth Marut, Jr., crew, environmental studies (Neshaminy) |
| ? | DL | ? | Jennifer O'Connor, So., women's cross country/track and field, undecided (Nazareth Academy) |
| Lewisberry | DL | HR | Kirsten Nilsen, So., field hockey, management (Cedar Cliff) |
| Lewisburg | ? | HR | Katie Urosevich, Fr., field hockey, undecided (Lewisburg) |
| Lititz | DL | HR | Roxannah Hunter, Fr., field hockey, undecided (Warwick) |
| Mechanicsburg | DL | ? | Meredith Kalman, Fr., women's golf, biomedical engineering (Cumberland Valley) |
| Milford | DL | ? | Meredith Henry, Fr., crew, undecided (Delaware Valley) |
| Montoursville | DL | HR | Joe Bering, Sr., football, mechanical engineering (Loyalsock) |
| ? | DL | HR | Ryan Bower, So., football, electrical engineering (Mountoursville) |
| ? | DL | ? | Katie Hettler, Sr., women's basketball, management (Montoursville) |
| ? | DL | ? | Christa Sawko, Fr., women's track and field, undecided (Montoursville) |
| Moon Township | DL | ? | Ken Kniss, Jr., baseball, civil engineering (Moon Area) |
| Mountain Top | DL | HR | Kate Ruda, Sr., field hockey, management (Crestwood) |
| Mount Carmel | DL | ? | Ashley Shamansky, Fr., crew, biochemistry (Mount Carmel) |
| Mount Pleasant | DL | ? | Lindsey Biller, Fr., women's track and field, undecided (Mt. Pleasant Area) |
| Nazareth | ? | HR | Michael Cangelosi, So., football, management (Nazareth) |
| ? | DL | ? | Michelle Danish, Fr., softball, biology (Nazareth) |
| New Bloomfield | DL | ? | Gwendolyn Soult, Jr., women's track and field, sociology (Newport) |
| North Huntingdon | DL | HR | Otto Tancraitor III, Jr., men's soccer, mathematics (Norwin) |
| North Wales | DL | ? | Ellen Kurkowski, Jr., women's lacrosse, biology (Germantown Academy) |
| Philadelphia | DL | HR | Rachel Prowler, So., women's soccer/lacrosse, management (William Penn Charter) |
| Pittsburgh | DL | HR | Greg Costello, Gr., men's cross country/track and field, management (Mount Lebanon) |
| ? | DL | ? | Carlyn Donley, Fr., women's swimming and diving, undecided (Oakland Catholic) |
| ? | ? | HR | Aaron Hanlon, Sr., men's cross country/track and field, political science (Lewisburg) |
| ? | DL | ? | Lauren Kmec, Jr., women's swimming and diving, chemistry (Mount Lebanon) |
| ? | ? | HR | Jennifer Mrozek, Fr., women's soccer, biology (Thomas Jefferson) |
| ? | DL | ? | Christina Stamoolis, Sr., women's track and field, biochemistry (Shady Side Academy) |
| ? | DL | ? | Jake Thieman, Jr., men's swimming and diving, biochemistry (Chartiers Valley) |
| Red Lion | DL | HR | Jessica Le, So., volleyball, accounting (Red Lion) |
| Reedsville | DL | ? | Justin McKnight, Sr., men's track and field, European history (Indian Valley) |
| Saltsburg | DL | ? | Andrea Kern, Sr., women's swimming and diving, accounting (Saltsburg Middle) |
| Shermansdale | DL | HR | Callista Costopoulos, Fr., field hockey, biology (West Perry) |
| Shillington | DL | ? | Phil Futrick, So., baseball, accounting (Governor Mifflin) |
| Slippery Rock | DL | ? | Robin Meling, Sr., women's track and field, English (Slippery Rock) |
| Sweet Valley | DL | ? | Dustin Kapson, Fr., baseball, undecided (Lake Lehman) |
| Upper St. Clair | DL | ? | Jaime Hays, Jr., women's golf, accounting (Upper St. Clair) |
| Wallingford | ? | HR | Jacquelyn Vanaman, So., women's soccer, undecided (Strath Haven) |
| Wayne | DL | HR | Steve Whitaker, Sr., men's soccer, economics (Conestoga) |
| Wescosville | DL | ? | Justin Crane, Sr., men's track and field, accounting (Emmaus) |
| West Chester | DL | HR | Jennifer Malcolm, Sr., women's cross country/track and field, bio-chemistry (Villa Maria Academy) |
| ? | DL | ? | Mary-Elizabeth McDaniel, So., women's lacrosse, undecided (Unionville) |
| ? | DL | ? | Leslie Rice, Jr., women's swimming and diving, accounting (West Chester East) |
| ? | DL | HR | Cara Turner, Jr., field hockey, management (Henderson) |
| ? | DL | HR | Jenni Turner, Jr., field hockey, elementary education (Henderson) |
| Williamsport | DL | ? | Sarah Petcavage, Sr., women's swimming and diving, psychology (Williamsport) |
| Williamstown | DL | HR | Cole Ciesnolevicz, Jr., football, chemical engineering (Williams Valley) |
| Winfield | DL | HR | Ashley Dincher, Jr., women's soccer, biology (Selinsgrove) |
| York | DL | ? | Katherine Heatley, Fr., softball, undecided (Dallastown) |
| RHODE ISLAND | ? | ? | ? |
| Hope Valley | DL | ? | Rebecca Newman, Sr., crew, management (Chariho Regional) |
| Providence | DL | ? | Tolulope Fayanjuola, Jr., women's track and field, computer science engineering (Classical) |
| SOUTH CAROLINA | ? | ? | ? |
| Hilton Head Island | DL | ? | Don Whaley, So., men's tennis, mechanical engineering (Esi International Academy) |
| TENNESSEE | ? | ? | ? |
| Franklin | ? | HR | Gustav Rodewald, Sr., men's cross country/track and field, computer science engineering (Franklin Road Academy) |
| Memphis | DL | ? | Emory Strother, Sr., men's track and field, management (White Station) |
| TEXAS | ? | ? | ? |
| Bellaire | DL | ? | Phil Bunting, Jr., baseball, geology (Bellaire) |
| Dallas | DL | ? | Brendan Fitzgibbons, Sr., men's lacrosse, economics (Hillcrest) |
| VERMONT | ? | ? | ? |
| Wattsfield | DL | HR | Travis Rivers, Jr., men's cross country/track and field, English (Harwood Union) |
| VIRGINIA | ? | ? | ? |
| Charlottesville | DL | ? | Rachel Hanley, Fr., women's basketball, undecided (Albemarle) |
| Roanoke | DL | HR | Jennie Smith, Fr., volleyball, undecided (Patrick Henry) |
| Springfield | DL | HR | Corin Inderbitzin-Brooks, Jr., field hockey, Spanish (Annandale) |
| WASHINGTON | ? | ? | ? |
| Seattle | DL | HR | Ryan Delaney, So., men's cross country/track and field, undecided (Roosevelt) |
| Tacoma | DL | ? | Larissa Brown, Jr., women's water polo, political science (Curtis Senior) |
| WEST VIRGINIA | ? | ? | ? |
| Lookout | DL | ? | Jeremiah Bennett, Sr., men's basketball, elementary education (Fork Union Military Academy) |
| WISCONSIN | ? | ? | ? |
| Mequon | DL | ? | Kelly Raffety, Jr., women's cross country/track and field, mathematics (Homestead) |
| Milwaukee | DL | ? | Jonathan Longabaugh, Jr., men's track and field, European history (Lawrenceville) |
| YUGOSLAVIA | ? | ? | ? |
| Serbia | DL | ? | Nadezda Curcic, Jr., women's tennis, economics (3rd Belgrade) |
| SLOVENIA | ? | ? | ? |
| Cankarjeva | DL | ? | Davorin Skornik, Sr., men's basketball, management (Berkeley Prep) |




