
Untitled Article
10/16/2004 8:00:00 AM | Women's Cross Country
Oct. 16, 2004
PENN STATE XC MEN 5.2M (Race- A)Oct. 16, 2004
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 American 49 2 4 6 16 21 31 48 25:48 47
2 U Penn 83 3 5 11 30 34 64 68 26:01 1:00
3 Penn State 135 1 7 12 56 59 86 91 26:10 1:22
4 James Madison 177 8 15 29 40 85 98 103 26:24 1:20
5 Duquesne 216 13 19 27 75 82 138 155 26:32 1:04
6 Lehigh 236 35 41 46 51 63 74 87 26:39 21
7 Maryland 272 18 47 66 70 71 88 89 26:41 48
8 California 277 10 14 54 99 100 136 158 26:37 1:19
9 Univ Of Guelph 319 9 17 62 81 150 164 176 26:42 1:56
10 Boston College 323 20 28 49 111 115 123 157 26:48 1:10
11 Quinnipiac 352 23 73 79 84 93 122 153 26:55 49
12 Stony Brook 360 25 33 53 76 173 196 225 26:56 1:43
13 Pittsburgh 385 26 67 77 97 118 134 140 26:59 59
14 Buffalo 416 24 80 83 110 119 126 161 27:03 1:02
15 Speed River 427 43 69 90 94 131 27:04 57
16 Kentucky 451 37 61 96 106 151 168 169 27:07 1:16
17 Akron 477 55 58 107 112 145 146 178 27:11 53
18 Bucknell 498 65 104 105 108 116 117 132 27:12 30
19 St. Francis (Pa) 511 36 52 120 143 160 166 184 27:14 1:21
20 Cornell 517 38 95 101 135 148 159 163 27:15 1:12
21 Shippensburg U. 551 60 92 124 133 142 172 174 27:20 50
22 Duke 568 72 102 113 137 144 156 179 27:21 44
23 West Shore Running Co 627 44 109 127 165 182 192 205 27:30 1:33
24 U M B C 630 57 78 154 170 171 195 202 27:33 1:16
25 Depaul 648 32 45 125 212 234 27:52 3:12
26 Bloomsburg 723 39 121 185 188 190 193 198 27:46 1:52
27 Indiana Of Pa 729 42 130 175 181 201 207 220 27:48 2:04
28 Detroit Mercy 869 114 149 189 208 209 215 229 28:13 1:31
29 Robert Morris 892 139 162 180 187 224 230 238 28:15 1:50
30 St Francis T C 924 22 200 213 244 245 250 28:54 3:53
31 Slippery Rock 961 147 177 199 217 221 227 233 28:36 1:39
32 Mount St. Mary's 974 128 183 210 216 237 243 28:43 2:18
33 Mansfield University 979 50 197 239 242 251 254 255 29:17 4:30
34 Clarion 1006 129 206 211 228 232 235 241 28:53 2:02
35 Wheeling Jesuit 1009 141 167 204 240 257 259 260 29:13 4:09
36 George Washington 1035 186 194 214 218 223 226 231 28:54 1:12
37 Juniata College 1058 152 191 222 246 247 249 252 29:13 2:31
38 Cal U. 1159 203 219 236 248 253 256 258 29:55 2:35
INCOMPLETE TEAMS:
Lock Haven University
P S U Schuylkill
1. American
822 2 Pat McAdie, Sr 25:28 4:54
814 4 Sean Duffy, Sr 25:34 4:55
817 6 Steve Hallinan, Fr 25:39 4:56
815 16 Brendan Fennell, So 26:06 5:01
812 21 Pat Burford, Jr 26:15 5:03
816 31 Phil Gaeta, Jr 26:28 5:05
810 48 Matt Barresi, Sr 26:39 5:07
Time = 2:08:59 Places = 49
2. U Penn
1652 3 Dusty Lieb, Sr 25:30 4:54
1660 5 Nolan Tully, Sr 25:37 4:55
1646 11 Stephen Hayes, Sr 25:58 5:00
1641 30 Breton Bonnette, Jr 26:28 5:05
1661 34 Matt Van Antwerp, Sr 26:30 5:06
1645 64 Brian Goldberg, Fr 26:52 5:10
1648 68 Courtney Jaworski, Jr 26:53 5:10
Time = 2:10:01 Places = 83
3. Penn State
1529 1 Dan Mazzocco, So 25:27 4:54
1524 7 Christopher Foster, Sr 25:44 4:57
1532 12 Joel Moceri, Sr 26:00 5:00
1536 56 Oskar Nordenbring, Fr 26:48 5:09
1535 59 Christopher Nirschel, Jr 26:49 5:09
1538 86 Ed 'teddy' Quinn, Fr 27:06 5:13
1526 91 Brian Fuller, Fr 27:08 5:13
Time = 2:10:46 Places = 135
4. James Madison
1428 8 Ted Herbert, Sr 25:47 4:57
1425 15 Allen Carr, Jr 26:05 5:01
1430 29 Cw Moran, So 26:27 5:05
1424 40 Bryan Buckland, So 26:33 5:06
1435 85 Teddy Stevenson, So 27:06 5:13
1433 98 James Printz, Fr 27:12 5:14
1431 103 Nick Noe, Jr 27:14 5:14
Time = 2:11:56 Places = 177
5. Duquesne
977 13 Ryan Bender, Sr 26:01 5:00
981 19 Chris Horvat, So 26:11 5:02
983 27 Pat McGuire, Sr 26:26 5:05
978 75 Kevin Borrelli, Jr 26:59 5:11
984 82 Steve Moyer, Sr 27:05 5:12
985 138 Steve New, So 27:35 5:18
987 155 Jeremy Snodgrass, Jr 27:49 5:21
Time = 2:12:40 Places = 216
6. Lehigh
1479 35 Victor Vientos, So 26:30 5:06
1478 41 Sean Swift, So 26:34 5:07
1469 46 Rob Hampson, Jr 26:38 5:07
1470 51 Alex Hudgins, Sr 26:41 5:08
1477 63 Mark Swanson, Sr 26:51 5:10
1471 74 Sam Kirk, Sr 26:58 5:11
1468 87 Brendan Glover, So 27:06 5:13
Time = 2:13:13 Places = 236
7. Maryland
1505 18 Peter Hess, So 26:07 5:01
1501 47 Adam Ambrus, Sr 26:39 5:07
1502 66 Pat Bailey, So 26:52 5:10
1507 70 Michael Porter, So 26:54 5:10
1510 71 Nathanial Zola, Sr 26:55 5:10
1509 88 Matt Sanders, So 27:07 5:13
1504 89 Florent Groberg, Sr 27:07 5:13
Time = 2:13:25 Places = 272
8. California
907 10 Giliat Ghebray, Jr 25:53 4:59
908 14 Girmay Guangul, Sr 26:03 5:01
905 54 Kevin Davis, Jr 26:45 5:08
904 99 Chris Chavez, Fr 27:12 5:14
912 100 Stephen Pottey, Fr 27:12 5:14
906 136 John Eves, So 27:34 5:18
903 158 Dan Blomgren, Fr 27:51 5:21
Time = 2:13:04 Places = 277
9. Univ Of Guelph
2329 9 Cleve Thorson 25:48 4:58
2321 17 Steve Koziarski 26:06 5:01
2320 62 Kyle Jones 26:50 5:10
2330 81 Zac Wolochatiuk 27:04 5:12
2318 150 Kyle Desormeaux 27:44 5:20
2325 164 Ryan Polawski 27:53 5:22
2322 176 Angus Macaulay 28:06 5:24
Time = 2:13:31 Places = 319
10. Boston College
847 20 Adam Moitoso, Fr 26:12 5:02
842 28 Drew Bouchard, Sr 26:27 5:05
840 49 Mark Alizzi, So 26:40 5:08
843 111 Jason Croft, Fr 27:19 5:15
851 115 Stephen Walsh, So 27:21 5:16
846 123 Joseph Lesniak, Jr 27:29 5:17
848 157 Trevor Rozier-Byrd, Sr 27:50 5:21
Time = 2:13:57 Places = 323
11. Quinnipiac
1561 23 Thomas Martin 26:21 5:04
1562 73 Jeffrey Roginielewicz, Jr 26:57 5:11
1563 79 Gregory Toomey 27:04 5:12
1558 84 Jacob Gurzler, Fr 27:06 5:13
1553 93 Gregory Brink, Jr 27:10 5:13
1552 122 Andrew Best, Sr 27:28 5:17
1559 153 Richard Heffron III, Jr 27:48 5:21
Time = 2:14:35 Places = 352
12. Stony Brook
1630 25 Dale Summerville, Sr 26:23 5:04
1624 33 Brian Farrell, Jr 26:30 5:06
1623 53 Mathew Almond, Sr 26:44 5:08
1626 76 Shawn Krawitz, Fr 26:59 5:11
1629 173 Andrew Sinnott, Sr 28:06 5:24
1628 196 Michael Petrina, So 28:33 5:29
1627 225 Kevin McCarthy, Fr 29:27 5:40
Time = 2:14:39 Places = 360
13. Pittsburgh
1540 26 Sam Bair, So 26:25 5:05
1544 67 Tim Konoval, So 26:53 5:10
1542 77 Eric Fleming, So 27:00 5:11
1549 97 Nick Westerman, Sr 27:11 5:14
1547 118 Michael Long, So 27:24 5:16
1548 134 Andrew Tomaswick, So 27:34 5:18
1543 140 Stephen Gonzalez, So 27:37 5:18
Time = 2:14:52 Places = 385
14. Buffalo
893 24 Andy Wigton, Jr 26:23 5:04
889 80 Daniel McKenna, Sr 27:04 5:12
884 83 John Flor, Sr 27:05 5:12
892 110 Steve Strelick, Sr 27:18 5:15
883 119 Ben Cady, Sr 27:24 5:16
888 126 Nathan Lockett, So 27:31 5:17
887 161 Andy Leonard, Sr 27:52 5:21
Time = 2:15:11 Places = 416
15. Speed River
1404 43 Taylor Murphy 26:36 5:07
1405 69 Pete Watson 26:54 5:10
1403 90 Chris Moulton 27:08 5:13
1401 94 Andrew Catton 27:11 5:13
1402 131 Robert Jewer 27:33 5:18
Time = 2:15:19 Places = 427
16. Kentucky
1460 37 Andre Silva, Fr 26:31 5:06
1459 61 John Richardson, So 26:50 5:10
1464 96 Andrew Thompson, Jr 27:11 5:14
1456 106 Chris Long, Fr 27:17 5:15
1463 151 Jonathan Thomas, So 27:47 5:20
1461 168 Stephan Smith, Fr 27:57 5:22
1457 169 Chris Millisor, Jr 27:59 5:23
Time = 2:15:34 Places = 451
17. Akron
803 55 David Howard, Jr 26:48 5:09
805 58 Chris Perun, Jr 26:49 5:09
801 107 Adam Bray, Sr 27:17 5:15
806 112 David Pykare, Jr 27:20 5:15
804 145 Scott Mate, So 27:41 5:19
808 146 Jeff Swartzel, So 27:41 5:19
807 178 Craig Rupe, Fr 28:07 5:24
Time = 2:15:52 Places = 477
18. Bucknell
865 65 Matthew Forys, So 26:52 5:10
880 104 Stephen Schaefer 27:14 5:14
860 105 Douglas Creveling, Sr 27:16 5:14
861 108 Ryan Delaney, Jr 27:18 5:15
879 116 Travis Rivers, Sr 27:21 5:16
856 117 K C. Brown, Jr 27:22 5:16
859 132 Andrew Corral, Fr 27:33 5:18
Time = 2:15:59 Places = 498
19. St. Francis (Pa)
1612 36 Chad Hartzell, Sr 26:31 5:06
1619 52 Kyle Ridington, Sr 26:43 5:08
1618 120 Patrick Quinn, Jr 27:25 5:16
1615 143 Andrew Maloney, Sr 27:40 5:19
1609 160 Bret Burns, Sr 27:51 5:21
1613 166 David Holliday, Fr 27:56 5:22
1606 184 Nicholas Brousse, Fr 28:11 5:25
Time = 2:16:07 Places = 511
20. Cornell
935 38 Ricky Lader, So 26:31 5:06
936 95 Sam Mackenzie, Jr 27:11 5:14
930 101 Zach Cater Cyker, Jr 27:13 5:14
937 135 Ross McGowan, Jr 27:34 5:18
941 148 David Shenk, So 27:43 5:20
932 159 Jon Goldsmith, Jr 27:51 5:21
927 163 Stephen Bakke, Jr 27:53 5:22
Time = 2:16:11 Places = 517
21. Shippensburg U.
1586 60 John Somers, Jr 26:50 5:09
1578 92 Dan Helfrick, Jr 27:09 5:13
1588 124 Greg Weiss, So 27:30 5:17
1581 133 Terry Lillicrapp, Sr 27:34 5:18
1585 142 Allen Pryde, So 27:40 5:19
1583 172 Stephen Lobianco, So 28:05 5:24
1580 174 Derek Lautenslager, So 28:06 5:24
Time = 2:16:39 Places = 551
22. Duke
962 72 Mark Buha, Fr 26:56 5:11
968 102 Kyle Kershner, Fr 27:14 5:14
961 113 Cameron Bell, Jr 27:20 5:15
974 137 Marco Salmen, So 27:35 5:18
973 144 Alex Reinhart, So 27:40 5:19
975 156 Zach Schwab, Fr 27:49 5:21
972 179 Patrick Parish, So 28:08 5:24
Time = 2:16:43 Places = 568
23. West Shore Running Co
1675 44 Matt Wagoner 26:37 5:07
1672 109 Frank Harett 27:18 5:15
1670 127 Jason Gish 27:31 5:17
1673 165 Pete Lobianco 27:55 5:22
1669 182 Mike Elabarger 28:09 5:25
1667 192 Ed Boardman 28:28 5:28
1665 205 Jon Arnold 28:48 5:32
Time = 2:17:27 Places = 627
24. U M B C
1636 57 Izudin Mehmedovic, Jr 26:49 5:09
1637 78 Shawn Shokry, So 27:03 5:12
1634 154 Blake Davis, So 27:48 5:21
1639 170 Jj Wetzel, So 28:00 5:23
1632 171 Ryan Cartwright, Jr 28:05 5:24
1638 195 Aaron Smith, Jr 28:32 5:29
1631 202 Chris Baumler, Jr 28:41 5:31
Time = 2:17:43 Places = 630
25. Depaul
947 32 Gavin Kennedy, Sr 26:29 5:05
944 45 Anthony Becknek, So 26:38 5:07
950 125 Donnie Warner, Sr 27:30 5:17
946 212 Dan Graca, Fr 29:01 5:35
948 234 Clayton Smith, Fr 29:40 5:42
Time = 2:19:16 Places = 648
26. Bloomsburg
837 39 Justin Shepherd, So 26:32 5:06
829 121 Mike Espinosa, Sr 27:26 5:17
831 185 Paul Gardiner, Jr 28:12 5:25
825 188 Charles Carnes, So 28:15 5:26
835 190 David Sanford, Fr 28:24 5:28
836 193 Bill Shepardson, Jr 28:29 5:29
833 198 Benjamin Holmes, Fr 28:36 5:30
Time = 2:18:47 Places = 723
27. Indiana Of Pa
1415 42 Jorge Medina, So 26:36 5:07
1411 130 Eric Kruttschnitt, So 27:33 5:18
1421 175 Mark Prezioso, Sr 28:06 5:24
1406 181 Bryan Bellinger, Jr 28:09 5:25
1409 201 Nick Hornick, Jr 28:39 5:31
1416 207 Bill Moss, Sr 28:50 5:33
1414 220 David Madison, Jr 29:20 5:38
Time = 2:19:00 Places = 729
28. Detroit Mercy
953 114 Mead Goedert, Jr 27:21 5:15
956 149 Andrew Lindsay, Fr 27:44 5:20
958 189 Sinisa Simic, So 28:18 5:26
952 208 Scott Douglas, Jr 28:50 5:33
954 209 Jon Hans, Fr 28:52 5:33
957 215 Brandon Massey, Jr 29:10 5:36
951 229 Zachary Bolton, So 29:31 5:40
Time = 2:21:03 Places = 869
29. Robert Morris
1566 139 Josh Dluhos, Jr 27:36 5:18
1564 162 Mike Booth, Fr 27:52 5:21
1569 180 Cole Legge, Fr 28:08 5:24
1571 187 Ryan Parker, So 28:14 5:26
1572 224 Phillips Thompson, Fr 29:25 5:39
1567 230 Kevin Forsythe, Fr 29:32 5:41
1568 238 Trevor Gearhart, Fr 29:53 5:45
Time = 2:21:13 Places = 892
30. St Francis T C
2277 22 Kevin Doyle 26:20 5:04
2276 200 Lawrence Quinn 28:38 5:30
2278 213 James Kawalek 29:08 5:36
2274 244 Ryan Quinn 30:13 5:49
2273 245 Terry Ditmore 30:13 5:49
2272 250 Matt Hartman 30:37 5:53
Time = 2:24:30 Places = 924
31. Slippery Rock
1599 147 Justin Gavazzi, Jr 27:42 5:20
1598 177 Casey Dinger, Fr 28:07 5:24
1597 199 Brian Damaska, Jr 28:37 5:30
1602 217 Jake Moore, Jr 29:15 5:37
1594 221 Justin Busko, Fr 29:20 5:38
1603 227 Mark Morelli, Fr 29:29 5:40
1596 233 Mike Combs, Fr 29:39 5:42
Time = 2:22:59 Places = 961
32. Mount St. Mary's
1515 128 Zach Emerson, So 27:32 5:18
1513 183 Dustin Bauer, Fr 28:10 5:25
1512 210 Ryan Audy, Fr 28:53 5:33
1511 216 Ian Andrews, Fr 29:13 5:37
1517 237 Brian McMahon, So 29:49 5:44
1516 243 Kelly Grisier, So 30:06 5:47
Time = 2:23:35 Places = 974
33. Mansfield University
1491 50 Chris Cummings, So 26:40 5:08
1490 197 Rich Correll, Jr 28:35 5:30
1498 239 Seth Tucker, Fr 29:57 5:45
1495 242 Dave Neal, So 30:04 5:47
1493 251 Ben Israel, So 31:10 5:59
1494 254 Kyle McClinton, Fr 31:34 6:04
1499 255 Derek Weiss, Fr 31:34 6:04
Time = 2:26:23 Places = 979
34. Clarion
915 129 David Durianick 27:32 5:18
914 206 Chris Clark, Fr 28:50 5:33
920 211 Matt Reinhold, Jr 29:00 5:35
923 228 Sean Williams, Jr 29:30 5:40
917 232 Dustin Mitchell, Fr 29:34 5:41
913 235 Matt Andresassi, Jr 29:40 5:42
922 241 Jason South, So 30:01 5:46
Time = 2:24:24 Places = 1006
35. Wheeling Jesuit
1680 141 Scott Gemberling, Fr 27:38 5:19
1685 167 Lawi Laktabai, Fr 27:57 5:22
1682 204 Skipper Hayes 28:45 5:32
1681 240 Seth Hauser, Fr 30:01 5:46
1684 257 Kyle Kull, Fr 31:47 6:07
1678 259 Dustin Fannin, Fr 33:32 6:27
1683 260 David Kozusnik, Fr 33:43 6:29
Time = 2:26:05 Places = 1009
36. George Washington
992 186 Daniel Morgan, So 28:12 5:25
998 194 Christian Woodside, Fr 28:30 5:29
995 214 Phil Sherman, Jr 29:08 5:36
994 218 Jeff Scranton, So 29:16 5:38
991 223 Alexander Kim, Jr 29:23 5:39
999 226 John Woodside, Fr 29:28 5:40
990 231 Mark Drath, Fr 29:33 5:41
Time = 2:24:28 Places = 1035
37. Juniata College
1450 152 Chris Sheaffer, Jr 27:47 5:20
1442 191 Justin Fritzius, Jr 28:27 5:28
1441 222 Ryan Conrad, Fr 29:22 5:39
1452 246 Mike Vella, Jr 30:14 5:49
1443 247 Eric Hoover, Fr 30:18 5:49
1444 249 Jason Hoover, Fr 30:33 5:52
1445 252 Jeremy Lampert, Jr 31:14 6:00
Time = 2:26:05 Places = 1058
38. Cal U.
901 203 Dustin Thomas, Sr 28:45 5:32
895 219 John Kerekes, Sr 29:19 5:38
898 236 Ryan Morovac, So 29:43 5:43
902 248 Ryan Wilson, Sr 30:32 5:52
894 253 Ronnie Delauter, Jr 31:19 6:01
897 256 Patrick Miller, Fr 31:40 6:05
899 258 Ryan Nauman, Fr 32:15 6:12
Time = 2:29:36 Places = 1159
INDIVIDUAL RESULTS
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
2293 1 Ryan Sheehan 25:22 4:53
1529 2 1 Dan Mazzocco, So 25:27 4:54 Penn State
822 3 2 Pat McAdie, Sr 25:28 4:54 American
1652 4 3 Dusty Lieb, Sr 25:30 4:54 U Penn
814 5 4 Sean Duffy, Sr 25:34 4:55 American
1660 6 5 Nolan Tully, Sr 25:37 4:55 U Penn
817 7 6 Steve Hallinan, Fr 25:39 4:56 American
1524 8 7 Christopher Foster, Sr 25:44 4:57 Penn State
1428 9 8 Ted Herbert, Sr 25:47 4:57 James Madison
2329 10 9 Cleve Thorson 25:48 4:58 Univ Of Guelph
907 11 10 Giliat Ghebray, Jr 25:53 4:59 California
1481 12 Ryan Blood, So 25:56 4:59 Lock Haven University
5:00 Pace
1646 13 11 Stephen Hayes, Sr 25:58 5:00 U Penn
1532 14 12 Joel Moceri, Sr 26:00 5:00 Penn State
977 15 13 Ryan Bender, Sr 26:01 5:00 Duquesne
908 16 14 Girmay Guangul, Sr 26:03 5:01 California
1425 17 15 Allen Carr, Jr 26:05 5:01 James Madison
815 18 16 Brendan Fennell, So 26:06 5:01 American
2321 19 17 Steve Koziarski 26:06 5:01 Univ Of Guelph
1505 20 18 Peter Hess, So 26:07 5:01 Maryland
2300 21 Adam Daniels 26:07 5:01
981 22 19 Chris Horvat, So 26:11 5:02 Duquesne
847 23 20 Adam Moitoso, Fr 26:12 5:02 Boston College
812 24 21 Pat Burford, Jr 26:15 5:03 American
1483 25 Chris Cowan, Sr 26:16 5:03 Lock Haven University
2277 26 22 Kevin Doyle 26:20 5:04 St Francis T C
1561 27 23 Thomas Martin 26:21 5:04 Quinnipiac
893 28 24 Andy Wigton, Jr 26:23 5:04 Buffalo
1630 29 25 Dale Summerville, Sr 26:23 5:04 Stony Brook
2296 30 Matt Seymore 26:24 5:05
1540 31 26 Sam Bair, So 26:25 5:05 Pittsburgh
983 32 27 Pat McGuire, Sr 26:26 5:05 Duquesne
842 33 28 Drew Bouchard, Sr 26:27 5:05 Boston College
1430 34 29 Cw Moran, So 26:27 5:05 James Madison
1641 35 30 Breton Bonnette, Jr 26:28 5:05 U Penn
816 36 31 Phil Gaeta, Jr 26:28 5:05 American
947 37 32 Gavin Kennedy, Sr 26:29 5:05 Depaul
1624 38 33 Brian Farrell, Jr 26:30 5:06 Stony Brook
1661 39 34 Matt Van Antwerp, Sr 26:30 5:06 U Penn
1479 40 35 Victor Vientos, So 26:30 5:06 Lehigh
1612 41 36 Chad Hartzell, Sr 26:31 5:06 St. Francis (Pa)
1460 42 37 Andre Silva, Fr 26:31 5:06 Kentucky
935 43 38 Ricky Lader, So 26:31 5:06 Cornell
837 44 39 Justin Shepherd, So 26:32 5:06 Bloomsburg
1424 45 40 Bryan Buckland, So 26:33 5:06 James Madison
1478 46 41 Sean Swift, So 26:34 5:07 Lehigh
1415 47 42 Jorge Medina, So 26:36 5:07 Indiana Of Pa
1404 48 43 Taylor Murphy 26:36 5:07 Speed River
1675 49 44 Matt Wagoner 26:37 5:07 West Shore Running Co
944 50 45 Anthony Becknek, So 26:38 5:07 Depaul
1469 51 46 Rob Hampson, Jr 26:38 5:07 Lehigh
1501 52 47 Adam Ambrus, Sr 26:39 5:07 Maryland
810 53 48 Matt Barresi, Sr 26:39 5:07 American
840 54 49 Mark Alizzi, So 26:40 5:08 Boston College
1491 55 50 Chris Cummings, So 26:40 5:08 Mansfield University
1470 56 51 Alex Hudgins, Sr 26:41 5:08 Lehigh
1619 57 52 Kyle Ridington, Sr 26:43 5:08 St. Francis (Pa)
1623 58 53 Mathew Almond, Sr 26:44 5:08 Stony Brook
905 59 54 Kevin Davis, Jr 26:45 5:08 California
2294 60 A J. Suravicz 26:48 5:09
803 61 55 David Howard, Jr 26:48 5:09 Akron
1536 62 56 Oskar Nordenbring, Fr 26:48 5:09 Penn State
1636 63 57 Izudin Mehmedovic, Jr 26:49 5:09 U M B C
805 64 58 Chris Perun, Jr 26:49 5:09 Akron
1535 65 59 Christopher Nirschel, Jr 26:49 5:09 Penn State
1586 66 60 John Somers, Jr 26:50 5:09 Shippensburg U.
1459 67 61 John Richardson, So 26:50 5:10 Kentucky
2320 68 62 Kyle Jones 26:50 5:10 Univ Of Guelph
1477 69 63 Mark Swanson, Sr 26:51 5:10 Lehigh
1645 70 64 Brian Goldberg, Fr 26:52 5:10 U Penn
865 71 65 Matthew Forys, So 26:52 5:10 Bucknell
1502 72 66 Pat Bailey, So 26:52 5:10 Maryland
1544 73 67 Tim Konoval, So 26:53 5:10 Pittsburgh
1648 74 68 Courtney Jaworski, Jr 26:53 5:10 U Penn
1405 75 69 Pete Watson 26:54 5:10 Speed River
1507 76 70 Michael Porter, So 26:54 5:10 Maryland
1510 77 71 Nathanial Zola, Sr 26:55 5:10 Maryland
962 78 72 Mark Buha, Fr 26:56 5:11 Duke
1562 79 73 Jeffrey Roginielewicz, Jr 26:57 5:11 Quinnipiac
1471 80 74 Sam Kirk, Sr 26:58 5:11 Lehigh
978 81 75 Kevin Borrelli, Jr 26:59 5:11 Duquesne
1626 82 76 Shawn Krawitz, Fr 26:59 5:11 Stony Brook
1542 83 77 Eric Fleming, So 27:00 5:11 Pittsburgh
1637 84 78 Shawn Shokry, So 27:03 5:12 U M B C
1563 85 79 Gregory Toomey 27:04 5:12 Quinnipiac
889 86 80 Daniel McKenna, Sr 27:04 5:12 Buffalo
2330 87 81 Zac Wolochatiuk 27:04 5:12 Univ Of Guelph
984 88 82 Steve Moyer, Sr 27:05 5:12 Duquesne
884 89 83 John Flor, Sr 27:05 5:12 Buffalo
1558 90 84 Jacob Gurzler, Fr 27:06 5:13 Quinnipiac
1435 91 85 Teddy Stevenson, So 27:06 5:13 James Madison
1538 92 86 Ed 'teddy' Quinn, Fr 27:06 5:13 Penn State
1468 93 87 Brendan Glover, So 27:06 5:13 Lehigh
1509 94 88 Matt Sanders, So 27:07 5:13 Maryland
1504 95 89 Florent Groberg, Sr 27:07 5:13 Maryland
1644 96 Ian Foley, So 27:07 5:13 U Penn
1403 97 90 Chris Moulton 27:08 5:13 Speed River
1500 98 Matt Adami, Sr 27:08 5:13 Maryland
1526 99 91 Brian Fuller, Fr 27:08 5:13 Penn State
1578 100 92 Dan Helfrick, Jr 27:09 5:13 Shippensburg U.
1553 101 93 Gregory Brink, Jr 27:10 5:13 Quinnipiac
1401 102 94 Andrew Catton 27:11 5:13 Speed River
936 103 95 Sam Mackenzie, Jr 27:11 5:14 Cornell
1464 104 96 Andrew Thompson, Jr 27:11 5:14 Kentucky
1549 105 97 Nick Westerman, Sr 27:11 5:14 Pittsburgh
1433 106 98 James Printz, Fr 27:12 5:14 James Madison
904 107 99 Chris Chavez, Fr 27:12 5:14 California
912 108 100 Stephen Pottey, Fr 27:12 5:14 California
930 109 101 Zach Cater Cyker, Jr 27:13 5:14 Cornell
968 110 102 Kyle Kershner, Fr 27:14 5:14 Duke
1431 111 103 Nick Noe, Jr 27:14 5:14 James Madison
880 112 104 Stephen Schaefer 27:14 5:14 Bucknell
860 113 105 Douglas Creveling, Sr 27:16 5:14 Bucknell
1456 114 106 Chris Long, Fr 27:17 5:15 Kentucky
1476 115 Tyler Spencer, Jr 27:17 5:15 Lehigh
801 116 107 Adam Bray, Sr 27:17 5:15 Akron
861 117 108 Ryan Delaney, Jr 27:18 5:15 Bucknell
1672 118 109 Frank Harett 27:18 5:15 West Shore Running Co
892 119 110 Steve Strelick, Sr 27:18 5:15 Buffalo
843 120 111 Jason Croft, Fr 27:19 5:15 Boston College
1642 121 Mike Cassidy, So 27:20 5:15 U Penn
806 122 112 David Pykare, Jr 27:20 5:15 Akron
961 123 113 Cameron Bell, Jr 27:20 5:15 Duke
953 124 114 Mead Goedert, Jr 27:21 5:15 Detroit Mercy
851 125 115 Stephen Walsh, So 27:21 5:16 Boston College
879 126 116 Travis Rivers, Sr 27:21 5:16 Bucknell
856 127 117 K C. Brown, Jr 27:22 5:16 Bucknell
1539 128 Michael Syrnick, Fr 27:22 5:16 Penn State
2297 129 A J. Kelly 27:22 5:16
1434 130 Barry Rodgers, Sr 27:23 5:16 James Madison
1547 131 118 Michael Long, So 27:24 5:16 Pittsburgh
883 132 119 Ben Cady, Sr 27:24 5:16 Buffalo
1618 133 120 Patrick Quinn, Jr 27:25 5:16 St. Francis (Pa)
829 134 121 Mike Espinosa, Sr 27:26 5:17 Bloomsburg
1552 135 122 Andrew Best, Sr 27:28 5:17 Quinnipiac
1528 136 Matthew Lincoln, Jr 27:28 5:17 Penn State
846 137 123 Joseph Lesniak, Jr 27:29 5:17 Boston College
1588 138 124 Greg Weiss, So 27:30 5:17 Shippensburg U.
950 139 125 Donnie Warner, Sr 27:30 5:17 Depaul
888 140 126 Nathan Lockett, So 27:31 5:17 Buffalo
1670 141 127 Jason Gish 27:31 5:17 West Shore Running Co
1515 142 128 Zach Emerson, So 27:32 5:18 Mount St. Mary's
915 143 129 David Durianick 27:32 5:18 Clarion
1411 144 130 Eric Kruttschnitt, So 27:33 5:18 Indiana Of Pa
1402 145 131 Robert Jewer 27:33 5:18 Speed River
859 146 132 Andrew Corral, Fr 27:33 5:18 Bucknell
1581 147 133 Terry Lillicrapp, Sr 27:34 5:18 Shippensburg U.
1548 148 134 Andrew Tomaswick, So 27:34 5:18 Pittsburgh
937 149 135 Ross McGowan, Jr 27:34 5:18 Cornell
906 150 136 John Eves, So 27:34 5:18 California
974 151 137 Marco Salmen, So 27:35 5:18 Duke
985 152 138 Steve New, So 27:35 5:18 Duquesne
875 153 Chris Nocera, So 27:35 5:18 Bucknell
1566 154 139 Josh Dluhos, Jr 27:36 5:18 Robert Morris
1543 155 140 Stephen Gonzalez, So 27:37 5:18 Pittsburgh
1680 156 141 Scott Gemberling, Fr 27:38 5:19 Wheeling Jesuit
1585 157 142 Allen Pryde, So 27:40 5:19 Shippensburg U.
1615 158 143 Andrew Maloney, Sr 27:40 5:19 St. Francis (Pa)
973 159 144 Alex Reinhart, So 27:40 5:19 Duke
804 160 145 Scott Mate, So 27:41 5:19 Akron
808 161 146 Jeff Swartzel, So 27:41 5:19 Akron
1599 162 147 Justin Gavazzi, Jr 27:42 5:20 Slippery Rock
941 163 148 David Shenk, So 27:43 5:20 Cornell
956 164 149 Andrew Lindsay, Fr 27:44 5:20 Detroit Mercy
