Bucknell University Athletics

Rosters Set for Orange & Blue Football Game
4/17/2003 8:00:00 AM | Football
April 17, 2003
LEWISBURG, Pa. - First-year head football coach Tim Landis has set the rosters for Friday night's Orange & Blue Game, the annual intrasquad scrimmage that marks the end of spring football practice.
Landis and his staff have had their new squad hard at work this spring, learning new schemes on both offense and defense. Friday's Orange & Blue game will give Bison fans a good look at the new spread option offense, as well the 4-4 look on defense.
Kickoff time for the spring game is slated for 7 p.m. at Christy Mathewson-Memorial Stadium. The game will be preceded by a cookout on the patio near the front entrance of the stadium. The picnic begins at 5 p.m. and is open to the public at a cost of $7.50 per person.
Landis divided the teams as evenly as possible, with an equal number of first-teamers on each side. With eight players unable to play due to injury, and three others studying abroad this semester, the ranks will be a bit thinner than usual - in fact, a handful of players will play for both teams - but Landis feels that will simply allow those in uniform to get more repetitions and provide them a better chance to win jobs.
"We have had a very productive spring," said Landis, whose team has had to battle weather ranging from snowstorms to 85-degree heat over the last three weeks. "These young men have had a lot to learn, and I have been very impressed with the way they have handled themselves. The spring game will give us all a good chance to perform under game conditions."
The contest will be played under regulation NCAA football rules, however there will be no kickoffs (after scores and at the start of both halves the ball will be placed at the team's own 25 yard line) and all punts must be fair caught. There will also be a running clock for the first three quarters.
Following are the rosters for Friday's Orange & Blue game.
| ORANGE TEAM | ||||
| No. | Name | Pos. | ||
| 1 | Wilson, Daris | QB | ||
| 4 | Trotter, Nisan | WR | ||
| 13 | Ciesnolevicz, Cole | QB | ||
| 17 | Fitzsimmons, Devin | WR | ||
| 19 | Nutt, Ian | WR | ||
| 20 | Lachman, James | DB | ||
| 22 | Hammond, Rapheal | RB | ||
| 24 | Darrington, Raphael | RB | ||
| 25 | Glenn, Joe | DB | ||
| 31 | Berry, Ryan | P/K | ||
| 35 | Ross, Dante | DB | ||
| 38 | Orazi, Jeff | LB | ||
| 41 | Leatherman, Mike | DB | ||
| 43 | Lazio, Frank | FB | ||
| 45 | Lovelace, Anthony | FB | ||
| 46 | Ransome, Kevin | LB | ||
| 48 | Lake, Braxton | DB | ||
| 55 | Praylo, Chris | DL | ||
| 56 | Ulmer, David | LB | ||
| 68 | Stallworth, Rashad | OL | ||
| 69 | Dickerson, Josh | OL | ||
| 71 | Becker, Eric | OL | ||
| 75 | Gibson, Justin | OL | ||
| 77 | Burney, Jacob | DL | ||
| 78 | Watts, Stephen | OL | ||
| 90 | Gibson, Dave | DL | ||
| 99 | Mayo, Corey | DL | ||
Players in italics will compete for both teams.
| BLUE TEAM | ||||
| No. | Name | Pos. | ||
| 3 | Ali, Fareed | DB | ||
| 5 | Acy, Jerome | DB | ||
| 6 | Kennedy, Antwan | RB | ||
| 7 | Johnson, Tim | RB | ||
| 12 | Jackson, John Henry | QB | ||
| 14 | Marsilio, Jared | DB | ||
| 18 | Bower, Ryan | K | ||
| 23 | Sarnor, Blamah | FB | ||
| 28 | Millhouse, Steven | DB | ||
| 37 | Montagna, Jeffrey | DB | ||
| 39 | Williamson, Brock | LB | ||
| 42 | Treston, Michael | DB | ||
| 50 | Decker, Andrew | LB | ||
| 51 | Ruhlin, Jim | DL | ||
| 53 | Martell, Jay | LB | ||
| 58 | Blake, John | LB | ||
| 60 | Tidwell, Shawn | DL | ||
| 62 | O'Keefe, Bryan | OL | ||
| 66 | Cinamella, Andrew | OL | ||
| 72 | Scharf, Jon | OL | ||
| 73 | Swanson, Craig | OL | ||
| 76 | Bering, Joe | OL | ||
| 79 | Utke, Steven | OL | ||
| 80 | Marquardt, Albert | WR | ||
| 82 | Cangelosi, Michael | RB | ||
| 84 | Crawford, Evan | WR | ||
| 85 | Conover, Sean | DL | ||
| INJURED PLAYERS | ||||
| No. | Name | Pos. | ||
| 21 | Whitfield, Ryan | DB | ||
| 44 | Richards, Zachary | LB | ||
| 47 | Shover, Mike | LB | ||
| 63 | Petcovic, James | OL | ||
| 70 | Kerr, Steve | OL | ||
| 74 | DeGraffenreidt, Aaron | OL | ||
| 87 | Miller, Matt | WR | ||
| 92 | Bailey, Brandon | DL | ||
| PLAYERS STUDYING ABROAD THIS SPRING | ||||
| No. | Name | Pos. | ||
| 2 | Lewis, Anthony | DB | ||
| 9 | Smith, Will | DB | ||
| 10 | Colton, Ryan | QB | ||




