Bucknell University Athletics

Bucknell 70, Army 59
3/2/2002 7:00:00 AM | Men's Basketball
March 2, 2002
Official Basketball Box Score
ARMY vs BUCKNELL
3/2/02 7:30 at Upper Marlboro, Maryland
--------------------------------------------------------------------------------
VISITORS: ARMY 12-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Collins, Matt....... f 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
34 Harrell, Jont?...... f 2-4 0-0 0-0 2 2 4 4 4 0 0 0 0 23
35 Woodruff, Charles... f 2-5 0-0 9-12 2 9 11 1 13 1 4 0 0 34
12 Spatola, J.P........ g 6-14 2-7 0-0 1 2 3 5 14 3 6 0 0 33
24 Spatola, Chris...... g 2-14 1-8 5-5 0 1 1 1 10 1 1 0 1 38
13 Payton, Joey........ 1-3 0-0 0-2 0 1 1 1 2 0 1 1 0 11
20 Smith, Andy......... 0-2 0-2 3-3 0 3 3 5 3 0 0 0 0 14
21 Crockett, Jerry..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
22 Mohr, Bill.......... 1-1 0-0 0-0 1 1 2 4 2 0 1 0 0 10
30 Wilson, Josh........ 2-7 0-3 5-6 0 1 1 5 9 1 0 0 3 22
44 Pearson, Dax........ 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 9
TEAM................ 2 1 3
Totals.............. 17-52 3-20 22-28 9 22 31 29 59 6 15 1 4 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 8-28 28.6% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-12 8.3% Game: 15.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 17-19 89.5% Game: 78.6% 2
--------------------------------------------------------------------------------
HOME TEAM: BUCKNELL 13-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lalugba, Boakai..... f 6-10 0-0 8-9 6 7 13 2 20 3 2 1 1 34
32 Werner, Brian....... f 4-7 0-0 4-9 1 7 8 4 12 1 3 0 1 30
05 Blankenship, Dan.... g 2-4 0-1 3-7 1 3 4 3 7 2 2 0 0 35
12 Bailey, Bryan....... g 4-12 1-4 4-6 1 4 5 4 13 0 2 0 0 30
22 Glover, Antario..... g 2-4 0-0 2-5 3 4 7 4 6 1 1 0 1 25
01 Slater, Ben......... 1-2 0-0 1-2 1 2 3 4 3 1 1 0 0 13
02 Rodgers, Chris...... 1-5 0-2 1-2 0 0 0 3 3 0 2 1 2 15
25 Quinn, Matt......... 0-1 0-1 2-2 0 0 0 2 2 1 2 0 0 13
50 Bennett, Jeremiah... 1-5 1-2 1-2 3 0 3 0 4 0 0 0 0 5
TEAM................ 1 3 4 1
Totals.............. 21-50 2-10 26-44 17 30 47 26 70 9 16 2 5 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 10-21 47.6% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-3 0.0% Game: 20.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 18-32 56.3% Game: 59.1% 8
--------------------------------------------------------------------------------
Officials: Jeffrey Smith, Jeffrey Plunkett, Carl Bullard
Technical fouls: ARMY-None. BUCKNELL-None.
Attendance: 2897
Score by Periods 1st 2nd Total
ARMY.......................... 25 34 - 59
BUCKNELL...................... 32 38 - 70
Patriot League Quarterfinal #4




