Bucknell University Athletics
2026 Women's Soccer Cumulative Statistics
| 27 | Murphy, Ingrid | 8 | 8 | 439 | 3 | 1 | 7 | 18 | 0.167 | 9 | 0.500 | 0-0 | 1 | 0-0 |
| 4 | Parker, Gaby | 8 | 8 | 379 | 1 | 3 | 5 | 23 | 0.043 | 10 | 0.435 | 0-0 | 0 | 0-0 |
| 28 | Sutter, Presley | 8 | 8 | 423 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 10 | Howard, Dani | 8 | 7 | 498 | 1 | 2 | 4 | 14 | 0.071 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 24 | Murphy, Tennessee | 6 | 0 | 145 | 2 | 0 | 4 | 13 | 0.154 | 3 | 0.231 | 0-0 | 0 | 0-0 |
| 7 | Connell, Katie | 8 | 8 | 506 | 1 | 1 | 3 | 17 | 0.059 | 8 | 0.471 | 0-0 | 1 | 0-0 |
| 22 | Thomsen, Louisa | 8 | 8 | 583 | 1 | 1 | 3 | 13 | 0.077 | 4 | 0.308 | 1-0 | 0 | 0-0 |
| 12 | Hayes, Riley | 8 | 1 | 376 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 20 | Kozlowski, Ashley | 8 | 0 | 226 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 23 | Nemsick, Clare | 8 | 8 | 615 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Bolson, Leah | 6 | 0 | 146 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 16 | Connell, Bella | 7 | 0 | 156 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 15 | Gavin, Emma | 8 | 8 | 680 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Scott, Caitlyn | 6 | 0 | 250 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Wilson, Kenice | 6 | 0 | 137 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | Arthur, Lizzie | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Campbell, Audrey | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Delaurentiis, Leah | 8 | 7 | 487 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Dolan, Reese | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Facinelli, Lauren | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Kaczmarczyk, Kyla | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Kotler, Elie | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | McFarland, Sarah | 8 | 8 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Moraller, Lily | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Palitti, Julia | 8 | 8 | 694 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Palladino, Ava | 8 | 1 | 267 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Toth, Audra | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 8 | 88 | 7920 | 14 | 16 | 44 | 138 | 0.101 | 55 | 0.399 | 3-0 | 3 | 0-0 |
| Opponents | Â | 8 | 143 | 7920 | 13 | 9 | 35 | 93 | 0.140 | 43 | 0.462 | 6-0 | 5 | 0-1 |









