2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | zemitis, reese | 9 | 9 | 321 | 35.7 | 38 | 99 | .384 | 19 | 63 | .302 | 9 | 17 | .529 | 104 | 11.6 | 3 | 25 | 28 | 3.1 | 12 | 10 | 18 | 10 | 8 |
| 33 | weisman, elana | 9 | 9 | 247 | 27.4 | 35 | 96 | .365 | 8 | 28 | .286 | 16 | 21 | .762 | 94 | 10.4 | 12 | 24 | 36 | 4.0 | 26 | 18 | 17 | 9 | 4 |
| 23 | coskun, tuana | 10 | 10 | 317 | 31.7 | 40 | 104 | .385 | 10 | 37 | .270 | 13 | 16 | .813 | 103 | 10.3 | 18 | 25 | 43 | 4.3 | 24 | 22 | 17 | 9 | 6 |
| 02 | casey, isabella | 10 | 9 | 295 | 29.5 | 27 | 67 | .403 | 10 | 25 | .400 | 13 | 17 | .765 | 77 | 7.7 | 9 | 34 | 43 | 4.3 | 20 | 16 | 15 | 6 | 2 |
| 01 | richards, kaila | 10 | 0 | 169 | 16.9 | 14 | 50 | .280 | 0 | 5 | .000 | 9 | 12 | .750 | 37 | 3.7 | 3 | 19 | 22 | 2.2 | 12 | 9 | 24 | 3 | 0 |
| 13 | masonius, hope | 5 | 1 | 66 | 13.2 | 6 | 16 | .375 | 0 | 6 | .000 | 6 | 7 | .857 | 18 | 3.6 | 1 | 8 | 9 | 1.8 | 5 | 6 | 8 | 2 | 0 |
| 21 | kunzwiler, anna | 10 | 10 | 268 | 26.8 | 13 | 35 | .371 | 1 | 13 | .077 | 6 | 13 | .462 | 33 | 3.3 | 2 | 31 | 33 | 3.3 | 13 | 14 | 22 | 8 | 6 |
| 22 | kreuzer, ella | 8 | 1 | 145 | 18.1 | 5 | 19 | .263 | 3 | 11 | .273 | 8 | 10 | .800 | 21 | 2.6 | 1 | 1 | 2 | 0.2 | 14 | 11 | 11 | 10 | 1 |
| 11 | hardy, mariah | 7 | 0 | 38 | 5.4 | 6 | 9 | .667 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 17 | 2.4 | 5 | 8 | 13 | 1.9 | 7 | 2 | 3 | 0 | 2 |
| 00 | houghton, elena | 10 | 1 | 119 | 11.9 | 7 | 15 | .467 | 0 | 1 | .000 | 1 | 3 | .333 | 15 | 1.5 | 4 | 15 | 19 | 1.9 | 14 | 10 | 7 | 7 | 5 |
| 04 | ashton, desirae | 8 | 0 | 37 | 4.6 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 4 | .500 | 4 | 0.5 | 1 | 3 | 4 | 0.5 | 4 | 2 | 5 | 0 | 0 |
| 07 | backus, grace | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 14 | smith, marisa | 2 | 0 | 2 | 1.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 10 | 2025 | 202.5 | 192 | 516 | .372 | 52 | 193 | .269 | 87 | 124 | .702 | 523 | 52.30 | 73 | 223 | 296 | 29.6 | 151 | 120 | 152 | 64 | 34 | |
| Opponents | Â | 10 | 2025 | 202.5 | 234 | 570 | .411 | 52 | 186 | .280 | 87 | 138 | .630 | 607 | 60.70 | 128 | 260 | 388 | 38.8 | 148 | 129 | 140 | 80 | 28 | |
