Bucknell University Athletics
Bucknell vs Towson
Bucknell
3-5-0, 0-0-0


Towson
2-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BISONS | TOWSON |
|---|---|---|---|---|---|---|
| 14:08 | ![]() | Meron Koro (2) | Unassisted | GOAL by TOWSON Koro, Meron. | 0 | 1 |
| 37:31 | ![]() | Jayla Caldwell (2) | Assisted by: Emely Rubio | GOAL by TOWSON Caldwell, Jayla Assist by Rubio, Emely. | 0 | 2 |
| 42:35 | ![]() | Jayla Caldwell (2) | Unassisted | GOAL by TOWSON Caldwell, Jayla. | 0 | 3 |
| 57:17 | ![]() | Louisa Thomsen (1) | Assisted by: Clare Nemsick | GOAL by BISONS Thomsen, Louisa Assist by Nemsick, Clare. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (6) |
![]() | 12 | 9 | 21 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 12 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:34 | #7 Kale'a Perry |
Bucknell


Towson

Williams, Keagan at goalie for Towson

McFarland, Sarah at goalie for Bucknell

Foul on Connell, Katie.

Shot by TOWSON Koro, Meron, bottom left, saved by McFarland, Sarah.

Foul on Perry, Kale'a.

Corner kick [04:47].

Foul on Thomsen, Louisa.

Foul on Perry, Kale'a.

Shot by TOWSON Matthews, Riley, out right.


Shot by TOWSON Koro, Meron, bottom center, saved by McFarland, Sarah.
0

14:08

1

Foul on Sutter, Presley.

Shot by TOWSON Koro, Meron, out top.

Shot by BISONS Parker, Gaby, bottom center, saved by Williams, Keagan.

Corner kick [19:44].

Corner kick [20:22].

Shot by TOWSON Thibeault, Sophie, bottom center, saved by McFarland, Sarah.

Shot by BISONS Connell, Katie.

Shot by BISONS Howard, Dani.

Foul on Hayes, Riley.

Shot by BISONS Parker, Gaby, out right.






Shot by BISONS Bolson, Leah.



Foul on Palladino, Ava.


Corner kick [34:12].

Shot by TOWSON Rubio, Emely, bottom right, saved by McFarland, Sarah.

Shot by BISONS Murphy, Tennessee, out left.


Corner kick [36:54].
0

37:31

2


Shot by TOWSON Taylor, Sydney.

Corner kick [41:53].

Shot by TOWSON Caldwell, Jayla, out right.
0

42:35

3

Foul on Scott, Caitlyn.

Shot by TOWSON Thibeault, Sophie, blocked.

Corner kick [43:40].

Foul on Johnson, Zuri.
45:00
End of PeriodBucknell


Towson

Start of 2nd period [45:00].

FOR BISONS: , #30 Dolan, Reese, #20 Kozlowski, Ashley, #5 Palitti, Julia, #22 Thomsen, Louisa, #10 Howard, Dani, #15 Gavin, Emma, #19 Bolson, Leah, #23 Nemsick, Clare, #12 Hayes, Riley, #17 Scott, Caitlyn, #25 Wilson, Kenice.

FOR TOWSON: , #0 Williams, Keagan, #3 Lindeman, Sydney, #6 Matthews, Riley, #7 Perry, Kale'a, #10 Koro, Meron, #11 Rubio, Emely, #18 Thibeault, Sophie, #25 White, Jaelyn, #33 Birrell, Brooke, #34 Levin, Emma, #36 Rosenblatt, Sofia.









Shot by TOWSON Koro, Meron.

Shot by TOWSON Thibeault, Sophie.

Corner kick [53:08].

Foul on Perry, Kale'a.

Shot by BISONS Palitti, Julia, out top.

Shot by BISONS Bolson, Leah, bottom center, saved by Williams, Keagan.

Shot by TOWSON Perry, Kale'a, bottom left, saved by Dolan, Reese.
1

57:17

3

Foul on White, Jaelyn.

Shot by BISONS Thomsen, Louisa, bottom center, saved by Williams, Keagan.

Shot by BISONS Howard, Dani, bottom left, saved by Williams, Keagan.

Corner kick [60:17].

Shot by BISONS Thomsen, Louisa, out top left.


Foul on Perry, Kale'a.

Yellow card on TOWSON Perry, Kale'a.

Foul on Hayes, Riley.

Shot by TOWSON Perry, Kale'a, out top.






Corner kick [65:23].

Shot by TOWSON Taylor, Sydney, out right.

Foul on Thomsen, Louisa.




Foul on Connell, Katie.


Foul on Birrell, Brooke.

Shot by TOWSON Rubio, Emely, out top.


Shot by BISONS Connell, Bella.

Corner kick [76:49].

Shot by TOWSON Rubio, Emely.

Foul on Taylor, Sydney.

Shot by BISONS Kozlowski, Ashley, out top.






Foul on Rosenblatt, Sofia.

Foul on Rosenblatt, Sofia.


Shot by TOWSON Matthews, Riley, bottom center, saved by Dolan, Reese.

Foul on Rosenblatt, Sofia.

Shot by BISONS Palitti, Julia, out top.

Corner kick [84:45].


Shot by TOWSON Rosenblatt, Sofia, out top.

Shot by BISONS Thomsen, Louisa, bottom center, saved by Williams, Keagan.

Foul on Sutter, Presley.

Foul on Howard, Dani.

Foul on Caldwell, Jayla.

Foul on Thomsen, Louisa.

Foul on White, Jaelyn.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | FWD | 2 | 1 | 0 | 0 | 38 |
| 5 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 44 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 4 | 3 | 1 | 0 | 73 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 19 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 19 | ![]() | MID | 2 | 1 | 0 | 0 | 36 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 17 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 16 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 3 | 4 |
| 30 | ![]() | 45 | 0 | 2 |
Totals | Â | Â | 3 | 6 |

Towson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Williams, Keagan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lindeman, Sydney | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 6 | Matthews, Riley | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 7 | Perry, Kale'a | FWD | 2 | 1 | 0 | 0 | 61 | ||||
| 10 | Koro, Meron | MID | 5 | 3 | 1 | 0 | 87 | ||||
| 11 | Rubio, Emely | MID | 3 | 1 | 0 | 1 | 82 | ||||
| 18 | Thibeault, Sophie | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 25 | White, Jaelyn | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 33 | Birrell, Brooke | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 34 | Levin, Emma | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 36 | Rosenblatt, Sofia | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caldwell, Jayla | DEF | 3 | 2 | 2 | 0 | 23 | ||||
| 8 | Johnson, Zuri | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 12 | Bayer, Paelyn | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 16 | Reid, Angel | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 17 | Taylor, Sydney | MID | 2 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 21 | 9 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Williams, Keagan | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






















