Bucknell University Athletics
Bucknell vs Montana
Bucknell
1-0-0, 0-0-0


Montana
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BU | UM |
|---|---|---|---|---|---|---|
| 14:10 | ![]() | Ingrid Murphy (1) | Assisted by: Gaby Parker | GOAL by BU Murphy, Ingrid Assist by Parker, Gaby. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (3) |
![]() | 4 | 1 | 5 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bucknell


Montana

Heeb, Avery at goalie for Montana

McFarland, Sarah at goalie for Bucknell

Corner kick [02:04].

Corner kick [04:36].

Shot by BU Sutter, Presley, out left.
1

14:10

0

Corner kick [15:37].

Shot by UM Rokos, Lucie, bottom center, saved by McFarland, Sarah.

Shot by UM Hampton, Ellen, bottom center, saved by McFarland, Sarah.

Corner kick [18:44].

Foul on Thomsen, Louisa.

Foul on Parker, Gaby.

Foul on Morton, Grace.



Foul on Murphy, Ingrid.


Offside against Montana.

Shot by UM Wilson, Megan, out top right.

Shot by BU Connell, Katie.







Foul on Grant, Kiera.

Shot by BU Murphy, Ingrid, bottom right, saved by Heeb, Avery.



Corner kick [38:14].

Shot by UM Rude, Malli, out right.

Shot by BU Connell, Bella, out top left.
45:00
End of PeriodBucknell


Montana

Start of 2nd period [45:00].

FOR BU: , #0 McFarland, Sarah, #4 Parker, Gaby, #5 Palitti, Julia, #7 Connell, Katie, #31 DeLaurentiis, Leah, #10 Howard, Dani, #15 Gavin, Emma, #22 Thomsen, Louisa, #23 Nemsick, Clare, #28 Sutter, Presley, #27 Murphy, Ingrid.

FOR UM: , #00 Heeb, Avery, #19 Ballesteros, Sofia, #3 Frischknecht, Josephine, #5 Kerr, Caylee, #23 Rabold, Lexi, #6 Thorne-Thomsen, Liv, #10 Wilson, Megan, #12 Rokos, Lucie, #14 Hampton, Ellen, #2 Olson, Grace, #4 Draper-Kunz, Mia.









Shot by BU Parker, Gaby, bottom center, saved by Heeb, Avery.

Shot by BU Murphy, Ingrid, left woodwork.

Foul on Sutter, Presley.

Corner kick [54:49].


Foul on Thomsen, Louisa.



Foul on Frischknecht, Josephine.

Shot by BU Parker, Gaby, out top right.

Foul on Ballesteros, Sofia.



Shot by BU Wilson, Kenice, out top.


Foul on Wilson, Kenice.

Foul on Wilson, Kenice.

Shot by BU Connell, Katie.

Shot by BU Hayes, Riley, out top left.




Corner kick [77:08].




Foul on Gavin, Emma.

Shot by BU Connell, Katie, out left.

Shot by BU Hayes, Riley, out top.

Shot by UM Morton, Grace, top woodwork.

Shot by BU Parker, Gaby, out left.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | FWD | 3 | 1 | 0 | 1 | 66 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 3 | 0 | 0 | 0 | 81 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 45 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 3 | 2 | 1 | 0 | 63 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 6 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
Totals | Â | Â | 14 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Montana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Heeb, Avery | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Olson, Grace | 0 | 0 | 0 | 0 | 65 | |||||
| 3 | Frischknecht, Josephine | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Draper-kunz, Mia | 0 | 0 | 0 | 0 | 58 | |||||
| 5 | Kerr, Caylee | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | Thorne-thomsen, Liv | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | Wilson, Megan | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Rokos, Lucie | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 14 | Hampton, Ellen | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 18 | Morton, Grace | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 29 | Bass, Hayley | MID | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Rude, Malli | FWD | 1 | 0 | 0 | 0 | 21 | ||||
| 13 | Lewis, Elli | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | Samarasinghe, Shiana | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 19 | Ballesteros, Sofia | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 23 | Rabold, Lexi | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | Grant, Kiera | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 27 | Handlin, Stella | MID | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Heeb, Avery | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















