Bucknell University Athletics
Bucknell vs VMI
VMI
0-3 , 0-0


Bucknell
1-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 0 | 0 | 0 | 14 | 14 |
VMI: PASS - Reynolds,Ian (155); RUSH - Reynolds,Ian (26); REC - Cox,Cade (49)
BUC: PASS - dietrich, christopher (221); RUSH - cadden, michael (70); REC - lampkins, kaleb (46)
Scoring Summary
- | - | - | - | - | VMI | BUC |
|---|---|---|---|---|---|---|
![]() | 2nd | VMI | 01:51 | VMI - Joyce,Jack 26 yd field goal 13 plays, 72 yards, TOP 05:55 | 3 | 0 |
![]() | 4th | BUC | 06:51 | BUC - Nowinski,Jackson 27 yd pass from Dietrich,Chris (Garanton,Juan kick) 6 plays, 66 yards, TOP 02:37 | 3 | 7 |
![]() | 4th | BUC | 02:19 | BUC - Cadden,Michael 8 yd run (Garanton,Juan kick), 5 plays, 46 yards, TOP 02:03 | 3 | 14 |
| 3 | 14 | |||||
VMI


Bucknell
Start of 1st Half
Bucknell wins toss and will receive; VMI will defend South end-zone.
Start of 1st quarter, clock 15:00.
Joyce,Jack kickoff 62 yards to the BUCK03 Gomez,JJ return 29 yards to the BUCK32 (Simon,Trevin; Clark,Hunter).
15:00
BUC
BUC - DOWNS


0
0
10:43
VMI
VMI - PUNT


0
0
05:48
BUC
BUC - PUNT


0
0
02:45
VMI
VMI - FGA


0
0
VMI


Bucknell
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Slaughter,Traveion rush left for 3 yards gain to the BUCK33 (Allen,England), out of bounds.
Varner,Cole rush right for 3 yards loss to the BUCK36 (Murray,Ayden).
Joyce,Jack field goal attempt from 55 yards NO GOOD (H: Shrewsbury,Ben, LS: Atwell,Zander), clock 13:35.
13:35
BUC
BUC - FGA


0
0
07:46
VMI
VMI - FG


3
0

3
0
1st0

01:51
BUC
BUC - DOWNS


3
0
00:37
VMI
VMI - PUNT


3
0
00:13
BUC
BUC - HALF


3
0
VMI


Bucknell
Start of 2nd Half
VMI will receive; BUC will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Garanton,Juan kickoff 65 yards to the VMI00 Varner,Cole return 23 yards to the VMI23 (Hoeppner,Landin; Jews,Messiah).
15:00
VMI
VMI - FGA


3
0
07:13
BUC
BUC - PUNT


3
0
02:35
VMI
VMI - PUNT


3
0
VMI


Bucknell
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Varner,Cole rush right for 10 yards gain to the VMI49 (Geter,Deuce), 1ST DOWN.
Shotgun Slaughter,Traveion rush left for 6 yards loss to the VMI43 (Davis,Colton).
Shotgun Reynolds,Ian pass incomplete short middle to Cox,Cade thrown to VMI45.
Shotgun Reynolds,Ian pass incomplete short right to Cox,Cade thrown to BUCK39.
Shrewsbury,Ben punt 39 yards to the BUCK18 fair catch by Gomez,JJ at BUCK18.
13:34
BUC
BUC - PUNT


3
0
11:00
VMI
VMI - PUNT


3
0
09:28
BUC
BUC - TD


3
7

3
0
1st7

06:51
VMI
VMI - INT


3
7
04:22
BUC
BUC - TD


3
14

3
0
1st14

02:19
VMI
VMI - DOWNS


3
14
01:57
BUC
BUC - HALF


3
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC32 | 15:00 | KO | VMI17 | 10:43 | DOWNS | 8-51 | 04:17 |
![]() | 1 | VMI17 | 10:43 | DOWNS | VMI39 | 05:48 | PUNT | 7-22 | 04:55 |
![]() | 1 | BUC18 | 05:48 | PUNT | BUC41 | 02:45 | PUNT | 6-23 | 03:03 |
![]() | 1 | VMI20 | 02:45 | PUNT | BUC36 | 13:35 | FGA | 9-44 | 04:10 |
![]() | 2 | BUC36 | 13:35 | FGA | VMI19 | 07:46 | FGA | 11-45 | 05:49 |
![]() | 2 | VMI20 | 07:46 | FGA | BUC8 | 01:51 | FG | 13-72 | 05:55 |
![]() | 2 | BUC25 | 01:51 | KO | VMI32 | 00:37 | DOWNS | 7-43 | 01:14 |
![]() | 2 | VMI32 | 00:37 | DOWNS | VMI36 | 00:13 | PUNT | 3-4 | 00:24 |
![]() | 2 | BUC30 | 00:13 | PUNT | BUC29 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | VMI23 | 15:00 | KO | BUC24 | 07:13 | FGA | 14-53 | 07:47 |
![]() | 3 | BUC24 | 07:13 | FGA | BUC37 | 02:35 | PUNT | 6-13 | 04:38 |
![]() | 3 | VMI29 | 02:35 | PUNT | VMI43 | 13:34 | PUNT | 7-14 | 04:01 |
![]() | 4 | BUC18 | 13:34 | PUNT | VMI34 | 11:00 | PUNT | 4-48 | 02:34 |
![]() | 4 | VMI20 | 11:00 | PUNT | VMI21 | 09:28 | PUNT | 3-1 | 01:32 |
![]() | 4 | BUC34 | 09:28 | PUNT | VMI0 | 06:51 | TD | 6-66 | 02:37 |
![]() | 4 | VMI25 | 06:51 | KO | VMI39 | 04:22 | INT | 6-14 | 02:29 |
![]() | 4 | VMI46 | 04:22 | INT | VMI0 | 02:19 | TD | 5-46 | 02:03 |
![]() | 4 | VMI27 | 02:19 | KO | VMI27 | 01:57 | DOWNS | 4-0 | 00:22 |
![]() | 4 | VMI27 | 01:57 | DOWNS | VMI19 | 00:00 | HALF | 5-8 | 01:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VMI17 | 10:43 | DOWNS | VMI39 | 05:48 | PUNT | 7-22 | 04:55 |
![]() | 1 | VMI20 | 02:45 | PUNT | BUC36 | 13:35 | FGA | 9-44 | 04:10 |
![]() | 2 | VMI20 | 07:46 | FGA | BUC8 | 01:51 | FG | 13-72 | 05:55 |
![]() | 2 | VMI32 | 00:37 | DOWNS | VMI36 | 00:13 | PUNT | 3-4 | 00:24 |
![]() | 3 | VMI23 | 15:00 | KO | BUC24 | 07:13 | FGA | 14-53 | 07:47 |
![]() | 3 | VMI29 | 02:35 | PUNT | VMI43 | 13:34 | PUNT | 7-14 | 04:01 |
![]() | 4 | VMI20 | 11:00 | PUNT | VMI21 | 09:28 | PUNT | 3-1 | 01:32 |
![]() | 4 | VMI25 | 06:51 | KO | VMI39 | 04:22 | INT | 6-14 | 02:29 |
![]() | 4 | VMI27 | 02:19 | KO | VMI27 | 01:57 | DOWNS | 4-0 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BUC32 | 15:00 | KO | VMI17 | 10:43 | DOWNS | 8-51 | 04:17 |
![]() | 1 | BUC18 | 05:48 | PUNT | BUC41 | 02:45 | PUNT | 6-23 | 03:03 |
![]() | 2 | BUC36 | 13:35 | FGA | VMI19 | 07:46 | FGA | 11-45 | 05:49 |
![]() | 2 | BUC25 | 01:51 | KO | VMI32 | 00:37 | DOWNS | 7-43 | 01:14 |
![]() | 2 | BUC30 | 00:13 | PUNT | BUC29 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | BUC24 | 07:13 | FGA | BUC37 | 02:35 | PUNT | 6-13 | 04:38 |
![]() | 4 | BUC18 | 13:34 | PUNT | VMI34 | 11:00 | PUNT | 4-48 | 02:34 |
![]() | 4 | BUC34 | 09:28 | PUNT | VMI0 | 06:51 | TD | 6-66 | 02:37 |
![]() | 4 | VMI46 | 04:22 | INT | VMI0 | 02:19 | TD | 5-46 | 02:03 |
![]() | 4 | VMI27 | 01:57 | DOWNS | VMI19 | 00:00 | HALF | 5-8 | 01:57 |
Team Statistics
- | VMI | BUC |
|---|---|---|
First Downs | ||
| Total | 14 | 17 |
| Rushing | 7 | 6 |
| Passing | 6 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 104 | 121 |
| Attempts | 36 | 28 |
| Avg. Per Rush | 2.9 | 4.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 121 | 134 |
| Yds. Lost | 17 | 13 |
Passing | ||
| Total (Net) | 155 | 221 |
| Comp.-Att.-Int. | 11 - 27 - 1 | 22 - 30 - 0 |
| Avg / Att | 5.7 | 7.4 |
| Avg / Comp. | 14.1 | 10.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 259 | 342 |
| Plays | 63 | 58 |
| Avg. / Play | 4.1 | 5.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-55 | 3-20 |
Punting | ||
| Punts - Yds. | 4-182 | 3-107 |
| Avg. / Punt | 45.5 | 35.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-127 | 3-185 |
| Avg. Yds. / Kickoff | 63.5 | 61.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-21-0 |
| Punt: Avg. / Return | 0.0 | 10.5 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 1-29-0 |
| Kickoff: Avg. / Return | 20.0 | 29.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:35 | 28:25 |
| 3rd. Down Conv. | 5 of 16 | 4 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 1-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Reynolds, Ian | 11 | 27 | 155 | 0 | 1 | 36 | 0 |
| Totals | 11 | 27 | 155 | 0 | 1 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 30 | 221 | 1 | 0 | 46 | 0 |
| Totals | 22 | 30 | 221 | 1 | 0 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Slaughter, Traveion | 7 | 27 | 7 | 20 | 0 | 11 | 2.9 |
Boehling, Leo | 13 | 26 | 7 | 19 | 0 | 6 | 1.5 |
Reynolds, Ian | 7 | 26 | 0 | 26 | 0 | 8 | 3.7 |
Crump, Jojo | 4 | 18 | 0 | 18 | 0 | 8 | 4.5 |
Varner, Cole | 3 | 16 | 3 | 13 | 0 | 10 | 4.3 |
Hardnett, Halim | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Simon, Trevin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 36 | 121 | 17 | 104 | 0 | 11 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 74 | 4 | 70 | 1 | 15 | 5 |
![]() | 10 | 60 | 0 | 60 | 0 | 24 | 6 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 28 | 134 | 13 | 121 | 1 | 24 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cox, Cade | 3 | 49 | 0 | 36 |
Slaughter, Traveion | 2 | 31 | 0 | 23 |
Varner, Cole | 1 | 30 | 0 | 30 |
Hardnett, Halim | 2 | 19 | 0 | 12 |
Trump, Zion | 1 | 15 | 0 | 15 |
Martin, Brooks | 1 | 12 | 0 | 12 |
Morris, Hayden | 0 | 0 | 0 | 0 |
Boehling, Leo | 1 | -1 | 0 | 0 |
| Totals | 11 | 155 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 46 | 0 | 46 |
![]() | 5 | 45 | 0 | 19 |
![]() | 5 | 36 | 0 | 10 |
![]() | 2 | 29 | 1 | 27 |
![]() | 4 | 29 | 0 | 10 |
Arth, Thomas | 1 | 20 | 0 | 20 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 22 | 221 | 1 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Land, Nic | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilborne, Ej | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tasco, Rod | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Babich, Ayden | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Grevious, Isaiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Anthony | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Haston, Ethan | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gue, Carson | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Powell, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Ashton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Hunter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corbin, Matthias | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roman, Erick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Czapp, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Nathaniel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Trevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Terry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berling, Henry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Brooks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riveros, Steven | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Joyce, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Quinn | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 6 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shrewsbury, Ben | 4 | 182 | 45.5 | 55 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 107 | 35.7 | 39 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joyce, Jack | 2 | 13:35 | 55 | MISSED |
Joyce, Jack | 2 | 01:51 | 26 | GOOD |
Joyce, Jack | 3 | 07:13 | 42 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garanton, Juan | 2 | 07:46 | 37 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Joyce, Jack | 2 | 127 | 1 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 185 | 1 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Varner, Cole | 0 | 0 | 0 | 2 | 40 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 21 | 11 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 2 | 21 | 11 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Burnett,Bryce | OL |
| 53 | Dunn,Robbie | OL |
| 56 | Mulhern,Richard | OL |
| 68 | Sykes,Grayson | OL |
| 76 | Holland,Christian | OL |
| 8 | Crump,JoJo | QB |
| 1 | Slaughter,Traveion | RB |
| 4 | Varner,Cole | RB |
| 9 | Boehling,Leo | RB |
| 3 | Cox,Cade | WR |
| 84 | Martin,Brooks | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 26 | ![]() | RB |
| 81 | ![]() | TE |
| 6 | ![]() | WR |
| 16 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Allen,Anthony | DB |
| 5 | Haston,Ethan | DB |
| 11 | Powell,Robert | DB |
| 7 | Gue,Carson | DL |
| 32 | Corbin,Matthias | DL |
| 90 | Brooks,Elijah | DL |
| 4 | Tasco,Rod | LB |
| 43 | Berling,Henry | LB |
| 0 | Land,Nic | S |
| 1 | Grevious,Isaiah | S |
| 25 | Babich,Ayden | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 26 | ![]() | CB |
| 0 | ![]() | DB |
| 37 | ![]() | DB |
| 41 | ![]() | DB |
| 12 | ![]() | DL |
| 73 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 10 | ![]() | LB |
| 4 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Trump,Zion |
| 5 | Hardnett,Halim |
| 6 | Dixon,Ashton |
| 7 | Pirtle,Zach |
| 8 | Riveros,Steven |
| 12 | Holmes,Malik |
| 14 | Wilborne,EJ |
| 15 | Reynolds,Ian |
| 24 | Nicely,Jakari |
| 24 | Parrott,Drew |
| 27 | Simon,Trevin |
| 28 | Clark,Hunter |
| 29 | Dorsey,Terry |
| 30 | Parker,Louis |
| 31 | Watters,Adin |
| 34 | Lewis,Zander |
| 35 | Joyce,Jack |
| 38 | Jackson,Nathan |
| 44 | Poley,Dylan |
| 46 | Kennedy,Quinn |
| 51 | Roman,Erick |
| 57 | Cruz-Palma,Raul |
| 58 | Anthony,Isiah |
| 63 | Farah,Ayanle |
| 64 | Bradley,Dequan |
| 81 | Patterson,Brody |
| 88 | Morris,Hayden |
| 89 | Krush,Liden |
| 91 | Czapp,David |
| 93 | Mitchell,Nathaniel |
| 96 | Daniels,Ellis |
| 98 | Atwell,Zander |
| 99 | Shrewsbury,Ben |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 58 | Smith,Charles |
| 80 | ![]() |
| 82 | Wonsala,Nicholas |
| 83 | ![]() |
| 85 | Arth,Thomas |
| 89 | ![]() |
| 97 | ![]() |
| 99 | ![]() |



















































































