Bucknell University Athletics
2020 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Nieporte, Libby | 11 | 4 | 3 | 28.0 | 2.55 | 24 | 2.18 | 13 | 88 | .125 | 3 | 0.27 | 2 | 0.18 | 0 |
| 2 | Zoch, Lisa | 14 | 4 | 3 | 48.5 | 3.46 | 42 | 3.00 | 14 | 122 | .230 | 7 | 0.50 | 5 | 0.36 | 6 |
| 4 | Carroll, Anna | 15 | 4 | 4 | 25.5 | 1.70 | 18 | 1.20 | 12 | 75 | .080 | 0 | 0.00 | 2 | 0.13 | 1 |
| 6 | Buchanan, Emma | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Sottani, Vittoria | 1 | 1 | 0 | 1.5 | 1.50 | 1 | 1.00 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Pieroni, Angela | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 9 | Ramirez, Sarah | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 7 | 1.40 | 0 | 0.00 | 2 |
| 10 | Jamison, Catherine | 3 | 2 | 0 | 6.5 | 2.17 | 6 | 2.00 | 2 | 18 | .222 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Lewis, Delanie | 14 | 4 | 2 | 37.5 | 2.68 | 37 | 2.64 | 15 | 97 | .227 | 2 | 0.14 | 0 | 0.00 | 2 |
| 12 | O'Loughlin, Kelsey | 16 | 4 | 4 | 23.5 | 1.47 | 15 | 0.94 | 5 | 35 | .286 | 142 | 8.88 | 3 | 0.19 | 6 |
| 13 | Stupek, Zoe | 14 | 4 | 0 | 3.0 | 0.21 | 1 | 0.07 | 0 | 1 | 1.000 | 11 | 0.79 | 2 | 0.14 | 4 |
| 15 | Feigl, Valentina | 16 | 4 | 4 | 41.5 | 2.59 | 30 | 1.88 | 14 | 89 | .180 | 0 | 0.00 | 2 | 0.13 | 5 |
| 16 | Lopez, Allie | 16 | 4 | 4 | 27.5 | 1.72 | 20 | 1.25 | 8 | 53 | .226 | 2 | 0.13 | 1 | 0.06 | 0 |
| 17 | Eng, Vanessa | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Singer, Sarina | 13 | 4 | 0 | 6.0 | 0.46 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.23 | 6 | 0.46 | 3 |
| Total | Â | 16 | 4 | 250.0 | 15.62 | 195 | 12.19 | 86 | 585 | .186 | 177 | 11.06 | 23 | 1.44 | 31 | |
| Â | 16 | 4 | 285.0 | 17.81 | 223 | 13.94 | 71 | 597 | .255 | 202 | 12.63 | 19 | 1.19 | 37 | ||
