Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2007 - 2007 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| American University | 2001 - 2025 | 45 | 5-38 | 11% | 25-121 | 1-3 | 3-0 | L2 | 4-6 |
| Army | 2000 - 2025 | 45 | 9-35 | 20% | 44-115 | 1-3 | 3-1 | L3 | 2-8 |
| Bellarmine University | 2022 - 2022 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Binghamton University | 2001 - 2025 | 3 | 1-1 | 33% | 5-3 | 2-1 | 3-0 | L1 | 1-1 |
| Bowling Green | 2011 - 2011 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Brown University | 2015 - 2018 | 2 | 1-1 | 50% | 4-5 | 2-3 | 3-2 | L1 | 1-1 |
| Bryant University | 2009 - 2015 | 2 | 1-1 | 50% | 3-4 | 2-2 | 3-1 | L1 | 1-1 |
| California State University at Fullerton | 2008 - 2018 | 4 | 0-4 | 0% | 1-12 | 0-3 | L4 | 0-4 | |
| Canisius University | 2000 - 2025 | 11 | 7-3 | 64% | 27-16 | 2-1 | 3-0 | W5 | 6-3 |
| Central Connecticut State University | 2008 - 2019 | 4 | 1-3 | 25% | 6-11 | 2-3 | 3-2 | W1 | 1-3 |
| Charlotte | 2017 - 2017 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Chicago State University | 2007 - 2007 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Cleveland State University | 2023 - 2023 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Colgate University | 2000 - 2025 | 43 | 9-31 | 21% | 48-101 | 1-2 | 3-0 | L3 | 1-9 |
