Bucknell University Athletics
Bucknell vs Towson
Bucknell
3-3-0


Towson
2-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | TOWSON |
|---|---|---|---|---|---|---|
| 15:04 | ![]() | Kropinack, Bri (1) | Unassisted | kicked from the top of the box | 1 | 0 |
| 59:39 | ![]() | Littlefield, Lexi (1) | Assisted by: Scaglione, Monica | header by 5, off a corner kick | 1 | 1 |
| 82:35 | ![]() | Gearhart, Abby (1) | Assisted by: Donaldson, Rylee | went around the defense to score | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (7) |
![]() | 4 | 9 | 13 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:38 | #3 Bair, Gabby |
Bucknell


Towson

Donnelly, Kaylee at goalie for Bucknell.

Mitchell, Delaney at goalie for Towson.

Shot by BUCKNELL Bair, Gabby, SAVE Mitchell, Delaney.

Corner kick by BUCKNELL Carlucci, Alana [02:14].

Foul on Bucknell.

Shot by TOWSON Blank, Jenna HIGH.

Corner kick by TOWSON Stoner, Justine [10:47].

Yellow card on BUCKNELL Bair, Gabby.


Pazdziorko, Lindsey at goalie for Towson.

Corner kick by BUCKNELL Carlucci, Alana [15:05].
1

15:04

0

*kicked from the top of the box

Foul on Bucknell.

Foul on Towson.

Corner kick by TOWSON Scaglione, Monica [20:36].

Shot by TOWSON Logan, Nikki WIDE LEFT.

Shot by TOWSON Logan, Nikki BLOCKED.

Corner kick by TOWSON Scaglione, Monica [22:23].

Shot by TOWSON Logan, Nikki, SAVE Donnelly, Kaylee.

Foul on Bucknell.

Foul on Bucknell.

Foul on Towson.







Foul on Towson.

Shot by BUCKNELL Hazard, Sarah, SAVE Pazdziorko, Lindsey.


Corner kick by BUCKNELL Russo, Ali [32:33].

Shot by BUCKNELL Hazard, Sarah, SAVE Pazdziorko, Lindsey.

Foul on Towson.




Shot by BUCKNELL Gearhart, Abby, SAVE Pazdziorko, Lindsey.
45:00
End of Period
For BUCKNELL: #30 Donnelly, Kaylee, #19 Kropinack, Bri, #3 Bair, Gabby, #2 Courts, Lilly, #17 Nassetta, Petie, #24 Carlucci, Alana, #18 Marek, Jenna, #6 Russo, Ali, #11 Christakos, Chloe, #23 Engemann, Leanne, #27 Burns, Holly.

For TOWSON: #1 Pazdziorko, Lindsey, #27 Rumbley, Riley, #5 Littlefield, Lexi, #8 Anderson, Camryn, #20 Wigley, Moriah, #7 Logan, Nikki, #26 Miller, Jacey, #22 Davey, Christiana, #13 Kalkoske,Afton, #12 Ramirez, Olivia, #17 Stoner, Justine.
Bucknell


Towson

Start of 2nd period [45:00].

Shot by TOWSON Littlefield, Lexi BLOCKED.

Corner kick by TOWSON Scaglione, Monica [45:50].

Corner kick by TOWSON Logan, Nikki [46:30].

Shot by TOWSON Logan, Nikki, SAVE Donnelly, Kaylee.

Foul on Bucknell.

Foul on Towson.

Shot by BUCKNELL Christakos, Chloe WIDE LEFT.


Shot by TOWSON Logan, Nikki WIDE LEFT.

Shot by TOWSON Ramirez, Olivia, SAVE Donnelly, Kaylee.

Foul on Bucknell.

Shot by TOWSON Davey, Christiana, SAVE Donnelly, Kaylee.

Corner kick by TOWSON Scaglione, Monica [54:44].

Corner kick by TOWSON Logan, Nikki [55:46].

Shot by TOWSON Anderson, Camryn HIGH.

Foul on Towson.

Shot by BUCKNELL Courts, Lilly BLOCKED.




Corner kick by TOWSON Scaglione, Monica [59:47].
1

59:39

1

*header by 5, off a corner kick


Shot by TOWSON Blank, Jenna, SAVE Donnelly, Kaylee.




Shot by BUCKNELL Donaldson, Rylee, SAVE Pazdziorko, Lindsey.

Foul on Towson.

Corner kick by TOWSON Scaglione, Monica [70:47].

Shot by TOWSON Blank, Jenna, SAVE Donnelly, Kaylee.

Foul on Bucknell.



Foul on Bucknell.

Foul on Towson.


Corner kick by BUCKNELL Russo, Ali [78:48].

Foul on Bucknell.

Foul on Towson.
2

82:35

1

*went around the defense to score





Foul on Bucknell.

Foul on Towson.

Foul on Towson.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 1 | 0 | 0 | 0 | 59 |
| 3 | ![]() | F | 1 | 1 | 0 | 0 | 52 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | D | 1 | 0 | 0 | 0 | 60 |
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 72 |
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 50 |
| 19 | ![]() | F | 1 | 1 | 1 | 0 | 41 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 2 | 0 | 0 | 48 | |
| 5 | ![]() | 1 | 1 | 0 | 1 | 40 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 12 | ![]() | 2 | 2 | 1 | 0 | 43 | |
Totals | Â | Â | 9 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Towson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Littlefield, Lexi | M | 2 | 1 | 1 | 0 | 83 | ||||
| 7 | Logan, Nikki | M | 5 | 2 | 0 | 0 | 90 | ||||
| 8 | Anderson, Camryn | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Blank, Jenna | F | 3 | 2 | 0 | 0 | 82 | ||||
| 17 | Stoner, Justine | M | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Wigley, Moriah | M | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | Scaglione, Monica | D | 0 | 0 | 0 | 1 | 45 | ||||
| 22 | Davey, Christiana | F | 1 | 1 | 0 | 0 | 65 | ||||
| 26 | Miller, Jacey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Rumbley, Riley | M | 0 | 0 | 0 | 0 | 73 | ||||
| 32 | Mitchell, Delaney | G | 0 | 0 | 0 | 0 | 13 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pazdziorko, Lindsey | 0 | 0 | 0 | 0 | 77 | |||||
| 2 | May, Lia | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | Stabile, Briana | 0 | 0 | 0 | 0 | 9 | |||||
| 12 | Ramirez, Olivia | 1 | 1 | 0 | 0 | 38 | |||||
| 13 | Kalkoske, Afton | 0 | 0 | 0 | 0 | 17 | |||||
| 16 | Carr, Madison | 0 | 0 | 0 | 0 | 25 | |||||
| 23 | 0 | 0 | 0 | 0 | 17 | ||||||
| 29 | Macdonald, Caroline | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 13 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


















