Bucknell vs Towson
9/8/2019
Tiger Soccer Complex
1 p.m
Bucknell
3-3-0

2
Final
1

Towson
2-4-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BUCKNELL | TOWSON |
|---|---|---|---|---|---|---|
| 15:04 | Kropinack, Bri (1) | Unassisted | kicked from the top of the box | 1 | 0 | |
| 59:39 | Littlefield, Lexi (1) | Assisted by: Scaglione, Monica | header by 5, off a corner kick | 1 | 1 | |
| 82:35 | Gearhart, Abby (1) | Assisted by: Donaldson, Rylee | went around the defense to score | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bucknell | 5 | 4 | 9 (7) |
| Towson | 4 | 9 | 13 (7) |
Saves | |||
| Bucknell | 1 | 5 | 6 |
| Towson | 4 | 1 | 5 |
Corners Kicks | |||
| Bucknell | 3 | 1 | 4 |
| Towson | 3 | 6 | 9 |
Offsides | |||
| Bucknell | 0 | 0 | 0 |
| Towson | 0 | 0 | 0 |
Fouls | |||
| Bucknell | 4 | 6 | 10 |
| Towson | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:38 | #3 Bair, Gabby |


