Bucknell University Athletics
William & Mary vs Bucknell
9/6/2018
Emmitt Field
7:05
William & Mary
3-3-0

3
Final
2

Bucknell
2-4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WM | BUCKNELL |
|---|---|---|---|---|---|---|
| 13:20 | Kuhnle, Alex (2) | Assisted by: Keith, Hannah | Lefty shot from long distance inside rig | 1 | 0 | |
| 78:47 | Baggott, Carly (1) | Assisted by: Burns, Holly | Heads in corner kick from inside the 6 | 1 | 1 | |
| 81:30 | Mensi, Claire (2) | Unassisted | BUCKNELL Mensi, Claire PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 | |
| 85:56 | Boulden, Sully (1) | Assisted by: Kober, Mackenzie | Knocks in rebound barely over goal line | 2 | 2 | |
| 88:47 | Beam, Meredith (1) | Assisted by: Kohler, Renee | Off left post and in from 10 yds out off | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| William & Mary | 9 | 11 | 20 (10) |
| Bucknell | 6 | 6 | 12 (6) |
Saves | |||
| William & Mary | 4 | 0 | 4 |
| Bucknell | 3 | 4 | 7 |
Corners Kicks | |||
| William & Mary | 2 | 3 | 5 |
| Bucknell | 2 | 7 | 9 |
Offsides | |||
| William & Mary | 0 | 0 | 0 |
| Bucknell | 2 | 1 | 3 |
Fouls | |||
| William & Mary | 5 | 3 | 8 |
| Bucknell | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


