Bucknell University Athletics
Navy vs Bucknell
10/26/2018
Emmitt Field
5:05
Navy
11-5-3, 7-2-0 PL

3
Final
0

Bucknell
7-10-1, 5-4-0 PL
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NAVY | BUCKNELL |
|---|---|---|---|---|---|---|
| 6:34 | McClaskey, Baseley (7) | Unassisted | Initial service blocked, scored on 2nd t | 1 | 0 | |
| 35:02 | Higginson, Cadie (3) | Assisted by: McClaskey, Baseley | Headed down off corner kick | 2 | 0 | |
| 81:28 | Dzhandzhapanyan, K. (2) | Assisted by: Jackson, Alex , McClaskey, Baseley | CK headed across by 11 to 2 at right pos | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Navy | 9 | 1 | 10 (6) |
| Bucknell | 2 | 6 | 8 (2) |
Saves | |||
| Navy | 0 | 2 | 2 |
| Bucknell | 3 | 0 | 3 |
Corners Kicks | |||
| Navy | 2 | 2 | 4 |
| Bucknell | 3 | 2 | 5 |
Offsides | |||
| Navy | 0 | 0 | 0 |
| Bucknell | 1 | 0 | 1 |
Fouls | |||
| Navy | 2 | 7 | 9 |
| Bucknell | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


