Bucknell University Athletics
Bucknell vs Navy
11/5/2017
GlennWarner Facility
12:05 PM
Bucknell
12-8

3
Final
2

Navy
16-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUCKNELL | NAVY |
|---|---|---|---|---|---|---|
| 1:28 | Ham, Kendall (0) | Assisted by: Russo, Ali | 6 crosses from right corner, 14 header i | 1 | 0 | |
| 11:56 | Ham, Kendall (0) | Unassisted | 14 dribbles in from midfield. Shot 20 ya | 2 | 0 | |
| 21:05 | Ham, Kendall (0) | Assisted by: Cirovski, Karli | 8 CK, 14 header inside 6-yard box | 3 | 0 | |
| 27:44 | Macadam, Clare (0) | Unassisted | 5 controls lose ball at top of 18. whips | 3 | 1 | |
| 64:05 | Fairow, Ash (0) | Assisted by: Jackson, Alex | 11 blasts lead pass. 21 dribbles in from | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bucknell | 9 | 2 | 11 (6) |
| Navy | 9 | 8 | 17 (4) |
Saves | |||
| Bucknell | 2 | 0 | 2 |
| Navy | 3 | 0 | 3 |
Corners Kicks | |||
| Bucknell | 4 | 1 | 5 |
| Navy | 3 | 8 | 11 |
Offsides | |||
| Bucknell | 1 | 1 | 2 |
| Navy | 0 | 0 | 0 |
Fouls | |||
| Bucknell | 3 | 7 | 10 |
| Navy | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:27 | #11 Jackson, Alex |


