Bucknell University Athletics
Saint Joseph's vs Bucknell
8/20/2017
Emmitt Field
1:05
Saint Joseph's
1-0-0

3
Final
2

Bucknell
0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SJU | BUCKNELL |
|---|---|---|---|---|---|---|
| 11:50 | Racis, Hannah (1) | Assisted by: Kwitnieski, Kasia | Off rebound from shot by #6 | 1 | 0 | |
| 45:40 | Holtz, Meghan (1) | Unassisted | BUCKNELL Holtz, Meghan PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 61:26 | Marek, Jenna (1) | Assisted by: Russo, Ali | holds off def, left footed shot inside l | 1 | 2 | |
| 70:04 | D'Ambra, Kylie (1) | Assisted by: Walder, Lindsay | right foot, inside right post | 2 | 2 | |
| 84:01 | Vagnozzi, Gabrielle (1) | Assisted by: Racis, Hannah | left foot across to right post | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Saint Joseph's | 13 | 10 | 23 (16) |
| Bucknell | 5 | 7 | 12 (4) |
Saves | |||
| Saint Joseph's | 2 | 0 | 2 |
| Bucknell | 6 | 7 | 13 |
Corners Kicks | |||
| Saint Joseph's | 2 | 2 | 4 |
| Bucknell | 2 | 2 | 4 |
Offsides | |||
| Saint Joseph's | 1 | 0 | 1 |
| Bucknell | 3 | 1 | 4 |
Fouls | |||
| Saint Joseph's | 6 | 5 | 11 |
| Bucknell | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


