Bucknell University Athletics
Bucknell vs Duke
Bucknell
0-3-0


Duke
2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUCKNELL | DUKE |
|---|---|---|---|---|---|---|
| 44:15 | ![]() | Burns, Chelsea (0) | Unassisted | DUKE Burns, Chelsea PENALTY KICK GOAL. | 0 | 1 |
| 51:22 | ![]() | Dorsey, Imani (2) | Assisted by: McCoy, Kayla , Racioppi, Taylor | Hit right corner from 9 yards | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 15 | 14 | 29 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 10 | 1 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bucknell


Duke

Proctor, EJ at goalie for Duke.

Kaufman, Dani at goalie for Bucknell.

Shot by DUKE Stevens, Ella WIDE RIGHT.

Shot by DUKE Stevens, Ella, SAVE Kaufman, Dani.

Corner kick by DUKE Miller, Ashton [04:55].

Corner kick by DUKE Miller, Ashton [07:37].

Shot by DUKE Quinn, Rebecca BLOCKED.

Shot by DUKE Miller, Ashton, SAVE Kaufman, Dani.

Shot by BUCKNELL Ham, Kendall, SAVE Proctor, EJ.

Shot by DUKE Dorsey, Imani HIT CROSSBAR.

Foul on Duke.

Shot by BUCKNELL Roberts, Shelby WIDE RIGHT.

Shot by DUKE Burns, Chelsea WIDE RIGHT.

Corner kick by DUKE Miller, Ashton [18:10].



Shot by DUKE Stevens, Ella WIDE RIGHT.

Shot by DUKE Stevens, Ella WIDE LEFT.



Corner kick by DUKE Quinn, Rebecca [29:57].

Header Shot by DUKE McCoy, Kayla WIDE RIGHT.

Corner kick by DUKE Quinn, Rebecca [32:01].

Corner kick by DUKE Quinn, Rebecca [32:46].

Shot by DUKE McDonald, Kat BLOCKED.



Mia Gyau injured on the play

Header Shot by DUKE Dorsey, Imani WIDE LEFT.


Corner kick by DUKE 05 [39:30].

Shot by DUKE Racioppi, Taylor, SAVE Kaufman, Dani.

Shot by DUKE Racioppi, Taylor HIGH.

Corner kick by DUKE Quinn, Rebecca [41:58].

Corner kick by DUKE Quinn, Rebecca [43:07].

Shot by DUKE Racioppi, Taylor BLOCKED.

Corner kick by DUKE Quinn, Rebecca [43:37].

*

Foul on Bucknell.
0

44:15

1
45:00
End of PeriodBucknell


Duke

Start of 2nd period [45:00].

For DUKE: #2 Burns, Chelsea, #3 Dorsey, Imani, #5 Quinn, Rebecca, #7 Racioppi, Taylor, #9 McDonald, Kat, #12 McCoy, Kayla, #17 Stevens, Ella, #19 DeBree, Schuyler, #24 Reid, Morgan, #30 Proctor, EJ, #31 Mitchell, Taylor.

Heinsohn, Brooke at goalie for Duke.

For BUCKNELL: #1 Kaufman, Dani, #6 Russo, Ali, #7 Rosenfeld, Gabi, #8 Cirovski, Karli, #9 Holtz, Meghan, #10 Roberts, Shelby, #14 Ham, Kendall, #22 Catanzarite, Alex, #23 Dano, Maddie, #26 Mulford, Maddie, #28 Ham, Jackie.

Offside against Duke.
0

51:22

2

*

* Hit right corner from 9 yards

Shot by BUCKNELL Catanzarite, Alex, SAVE Heinsohn, Brooke.

Shot by DUKE Stevens, Ella HIGH.

Shot by DUKE Burns, Chelsea HIGH.

Shot by DUKE McCoy, Kayla WIDE RIGHT.


Shot by DUKE Stevens, Ella HIGH.






Shot by DUKE Stevens, Ella HIGH.



Foul on Duke.

Shot by DUKE Erlbeck, Olivia, SAVE Kaufman, Dani.



Foul on Bucknell.

Shot by DUKE McCoy, Kayla WIDE RIGHT.



Corner kick by DUKE Erlbeck, Olivia [77:06].

Shot by DUKE Reid, Morgan BLOCKED.

Shot by DUKE Mitchell, Taylor HIGH.

Shot by DUKE Turner, Natasha WIDE RIGHT.







Shot by DUKE Brummett, Gabi, SAVE Kaufman, Dani.

Shot by DUKE Erlbeck, Olivia HIGH.







Shot by DUKE Wilson, Emily, SAVE Kaufman, Dani.
90:00
End of Period
Bucknell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 62 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 73 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 46 |
| 14 | ![]() | F | 1 | 1 | 0 | 0 | 61 |
| 22 | ![]() | M | 1 | 1 | 0 | 0 | 82 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | F | 0 | 0 | 0 | 0 | 53 |
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Duke

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Burns, Chelsea | D | 3 | 1 | 1 | 0 | 59 | ||||
| 3 | Dorsey, Imani | F | 3 | 1 | 1 | 0 | 68 | ||||
| 4 | Miller, Ashton | M | 1 | 1 | 0 | 0 | 38 | ||||
| 5 | Quinn, Rebecca | D | 1 | 0 | 0 | 0 | 75 | ||||
| 7 | Racioppi, Taylor | M | 3 | 1 | 0 | 1 | 81 | ||||
| 12 | McCoy, Kayla | F | 3 | 0 | 0 | 1 | 71 | ||||
| 17 | Stevens, Ella | M | 7 | 1 | 0 | 0 | 50 | ||||
| 19 | Debree, Schuyler | D | 0 | 0 | 0 | 0 | 87 | ||||
| 20 | Gyau, Mia | M | 0 | 0 | 0 | 0 | 36 | ||||
| 24 | Reid, Morgan | D | 1 | 0 | 0 | 0 | 81 | ||||
| 30 | Proctor, Ej | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Magliarditi, Lexi | 0 | 0 | 0 | 0 | 3 | |||||
| 9 | McDonald, Kat | 1 | 0 | 0 | 0 | 45 | |||||
| 10 | Brummett, Gabi | 1 | 1 | 0 | 0 | 15 | |||||
| 11 | Erlbeck, Olivia | 2 | 1 | 0 | 0 | 17 | |||||
| 14 | Love Taylor, Mary | 0 | 0 | 0 | 0 | 3 | |||||
| 15 | Wilson, Emily | 1 | 1 | 0 | 0 | 3 | |||||
| 18 | Paschall, Karlie | 0 | 0 | 0 | 0 | 28 | |||||
| 21 | Munro, Anna | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Allen, Malinda | 0 | 0 | 0 | 0 | 36 | |||||
| 23 | Carlson, Emma | 0 | 0 | 0 | 0 | 3 | |||||
| 26 | Heinsohn, Brooke | 0 | 0 | 0 | 0 | 45 | |||||
| 27 | Turner, Natasha | 1 | 0 | 0 | 0 | 31 | |||||
| 28 | Nabet, Lily | 0 | 0 | 0 | 0 | 3 | |||||
| 29 | Swartz, Remi | 0 | 0 | 0 | 0 | 9 | |||||
| 31 | Mitchell, Taylor | 1 | 0 | 0 | 0 | 45 | |||||
| 32 | Boade, Tess | 0 | 0 | 0 | 0 | 3 | |||||
Totals | Â | Â | 29 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Proctor, Ej | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




















