Kent State vs Bucknell
2/25/2025
CMMS
3:02
Kent State
2-3

6
Final
17

Bucknell
2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 4 | 3 | 1 | 17 | |
2 | 2 | 0 | 2 | 6 |
KENTST: Greenberg,Haleigh (2), Crumpton,Zayda (2), Gellin,Peyton (1), Floyd,Riley (1)
BUCKNELL: Sheridan, Caroline (5), Boyce, Allie (3), Reynolds, Kat (3), Nesbitt, Alex (2), Krestinski, Megan (1), Browne, Katie (1), Macutek, Alex (1), Cenci, Carly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | KENTST |
---|---|---|---|---|---|---|
1 | 13:42 | Krestinski, Megan | Unassisted | 1 | 0 | |
1 | 12:45 | Nesbitt, Alex | McClain, Taylor | 2 | 0 | |
1 | 12:11 | Sheridan, Caroline | Nesbitt, Alex | 3 | 0 | |
1 | 11:27 | Boyce, Allie | Unassisted | 4 | 0 | |
1 | 10:31 | Boyce, Allie | Nesbitt, Alex | 5 | 0 | |
1 | 08:21 | Boyce, Allie | Sheridan, Caroline | 6 | 0 | |
1 | 06:13 | Greenberg,Haleigh | Crumpton,Zayda | 6 | 1 | |
1 | 04:56 | Reynolds, Kat | Macutek, Alex | 7 | 1 | |
1 | 04:38 | Greenberg,Haleigh | Bond,Emily | 7 | 2 | |
1 | 02:55 | Sheridan, Caroline | Krestinski, Megan | 8 | 2 | |
1 | 02:00 | Sheridan, Caroline | Unassisted | 9 | 2 | |
2 | 12:24 | Reynolds, Kat | Unassisted | 10 | 2 | |
2 | 08:41 | Reynolds, Kat | Krestinski, Megan | 11 | 2 | |
2 | 06:27 | Gellin,Peyton | Cook,Megan | 11 | 3 | |
2 | 05:28 | Nesbitt, Alex | Harris, Ava | 12 | 3 | |
2 | 03:14 | Floyd,Riley | Todd,Ava | 12 | 4 | |
2 | 01:14 | Browne, Katie | Sansiviero, Regan | 13 | 4 | |
3 | 11:54 | Sheridan, Caroline | Nesbitt, Alex | 14 | 4 | |
3 | 08:33 | Sheridan, Caroline | McClain, Taylor | 15 | 4 | |
3 | 05:17 | Macutek, Alex | McClain, Taylor | 16 | 4 | |
4 | 09:54 | Cenci, Carly | Unassisted | 17 | 4 | |
4 | 07:10 | Crumpton,Zayda | Unassisted | 17 | 5 | |
4 | 02:23 | Crumpton,Zayda | Unassisted | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:59 | Reynolds, Kat | GREEN CARD | |
2 | 03:40 | Bradley,Allie | GREEN CARD | |
2 | 02:18 | McNairy,Davanee | YELLOW CARD | |
3 | 13:06 | Bradley,Allie | YELLOW CARD | |
3 | 07:25 | Thistlewaite, Madie | GREEN CARD | |
4 | 04:24 | Binnix,Katlyn | YELLOW CARD | |
4 | 00:54 | Leon, Jess | GREEN CARD |