Bucknell University Athletics
St. Bonaventure vs Bucknell
3/4/2023
Graham Field
4:02
St. Bonaventure
1-5

6
Final
22

Bucknell
3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 8 | 6 | 4 | 4 | 22 | |
| 1 | 2 | 1 | 2 | 6 |
SBUW: McGovern, Fiona (3), Hollenbeck, Grace (1), Piper, Brooke (1), Fox, Courtney (1)
BUCKNELL: Boyce, Allie (7), Nesbitt, Alex (4), Fedorjaka, Jamie (2), Kopan, Taylor (1), Macleod, Phoebe (1), Baird, Emily (1), Thir, Aliza (1), Cenci, Carly (1), McClain, Taylor (1), Browne, Katie (1), LaMantia, Taylor (1), Kelly, Colleen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | SBUW |
|---|---|---|---|---|---|---|
| 1 | 10:11 | Boyce, Allie | Nesbitt, Alex | 1 | 0 | |
| 1 | 08:43 | Kopan, Taylor | Nesbitt, Alex | 2 | 0 | |
| 1 | 08:21 | Boyce, Allie | Unassisted | 3 | 0 | |
| 1 | 07:59 | Macleod, Phoebe | Unassisted | 4 | 0 | |
| 1 | 06:48 | McGovern, Fiona | Unassisted | 4 | 1 | |
| 1 | 05:59 | Nesbitt, Alex | McClain, Taylor | 5 | 1 | |
| 1 | 04:32 | Baird, Emily | Unassisted | 6 | 1 | |
| 1 | 03:42 | Boyce, Allie | Unassisted | 7 | 1 | |
| 1 | 02:42 | Nesbitt, Alex | Boyce, Allie | 8 | 1 | |
| 2 | 12:27 | McGovern, Fiona | Unassisted | 8 | 2 | |
| 2 | 11:41 | Hollenbeck, Grace | Unassisted | 8 | 3 | |
| 2 | 10:47 | Nesbitt, Alex | McClain, Taylor | 9 | 3 | |
| 2 | 10:29 | Boyce, Allie | McClain, Taylor | 10 | 3 | |
| 2 | 09:20 | Nesbitt, Alex | McClain, Taylor | 11 | 3 | |
| 2 | 07:50 | Boyce, Allie | McClain, Taylor | 12 | 3 | |
| 2 | 04:33 | Thir, Aliza | Unassisted | 13 | 3 | |
| 2 | 02:56 | Cenci, Carly | Unassisted | 14 | 3 | |
| 3 | 13:52 | Boyce, Allie | Unassisted | 15 | 3 | |
| 3 | 09:16 | McClain, Taylor | Unassisted | 16 | 3 | |
| 3 | 07:30 | Boyce, Allie | Unassisted | 17 | 3 | |
| 3 | 06:41 | McGovern, Fiona | Unassisted | 17 | 4 | |
| 3 | 00:38 | Browne, Katie | Sheridan, Caroline | 18 | 4 | |
| 4 | 12:41 | Piper, Brooke | Unassisted | 18 | 5 | |
| 4 | 10:42 | Fox, Courtney | Unassisted | 18 | 6 | |
| 4 | 05:16 | LaMantia, Taylor | Koch, Bella | 19 | 6 | |
| 4 | 04:14 | Fedorjaka, Jamie | Sansiviero, Regan | 20 | 6 | |
| 4 | 02:08 | Fedorjaka, Jamie | Sansiviero, Regan | 21 | 6 | |
| 4 | 00:44 | Kelly, Colleen | Baird, Emily | 22 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:23 | Macleod, Phoebe | YELLOW CARD | |
| 1 | 00:47 | Manzelli, Jayne | YELLOW CARD | |
| 2 | 07:21 | Krestinski, Megan | YELLOW CARD | |
| 2 | 05:49 | Hogan, Kassi | YELLOW CARD | |
| 3 | 13:56 | Manzelli, Jayne | YELLOW CARD | |
| 3 | 09:23 | Sedivy, Danika | GREEN CARD | |
| 3 | 07:07 | Sheridan, Caroline | YELLOW CARD | |
| 3 | 02:18 | Yoder, Caroline | YELLOW CARD |


