Lehigh vs Bucknell
4/1/2023
Graham Field
1:02
Lehigh
7-4, 2-3 PL

17
Final
13

Bucknell
5-6, 1-3 PL
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 4 | 5 | 13 | |
5 | 4 | 3 | 5 | 17 |
LEHIGH: Memeger, Olivia (4), Carnevale, Katia (4), Eberhardt, Emma (3), Schneider, Gabby (3), O'Connor, Casey (1), Fiore, Emma (1), Marte, Cassie (1)
BUCKNELL: Baird, Emily (4), Miller, Caroline (3), Browne, Katie (2), Thir, Aliza (2), Nesbitt, Alex (1), Boyce, Allie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | LEHIGH |
---|---|---|---|---|---|---|
1 | 11:47 | Memeger, Olivia | Carnevale, Katia | 0 | 1 | |
1 | 09:37 | Eberhardt, Emma | Unassisted | 0 | 2 | |
1 | 09:11 | O'Connor, Casey | Schneider, Gabby | 0 | 3 | |
1 | 05:05 | Browne, Katie | Kohlbrenner, Tatumn | 1 | 3 | |
1 | 04:20 | Memeger, Olivia | Schneider, Gabby | 1 | 4 | |
1 | 04:05 | Schneider, Gabby | Unassisted | 1 | 5 | |
1 | 02:54 | Browne, Katie | Boyce, Allie | 2 | 5 | |
1 | 01:12 | Thir, Aliza | Unassisted | 3 | 5 | |
2 | 14:09 | Schneider, Gabby | Unassisted | 3 | 6 | |
2 | 12:36 | Baird, Emily | Unassisted | 4 | 6 | |
2 | 09:14 | Carnevale, Katia | Unassisted | 4 | 7 | |
2 | 04:31 | Carnevale, Katia | Schneider, Gabby | 4 | 8 | |
2 | 03:36 | Eberhardt, Emma | Unassisted | 4 | 9 | |
3 | 14:13 | Baird, Emily | Unassisted | 5 | 9 | |
3 | 13:33 | Fiore, Emma | Unassisted | 5 | 10 | |
3 | 11:32 | Eberhardt, Emma | Unassisted | 5 | 11 | |
3 | 08:53 | Thir, Aliza | Miller, Caroline | 6 | 11 | |
3 | 08:12 | Carnevale, Katia | Unassisted | 6 | 12 | |
3 | 07:05 | Baird, Emily | Browne, Katie | 7 | 12 | |
3 | 02:26 | Miller, Caroline | Unassisted | 8 | 12 | |
4 | 13:59 | Memeger, Olivia | Unassisted | 8 | 13 | |
4 | 12:57 | Baird, Emily | Unassisted | 9 | 13 | |
4 | 10:45 | Memeger, Olivia | Eberhardt, Emma | 9 | 14 | |
4 | 10:00 | Miller, Caroline | Unassisted | 10 | 14 | |
4 | 05:40 | Nesbitt, Alex | Unassisted | 11 | 14 | |
4 | 04:32 | Carnevale, Katia | Schneider, Gabby | 11 | 15 | |
4 | 03:32 | Marte, Cassie | Eberhardt, Emma | 11 | 16 | |
4 | 01:43 | Schneider, Gabby | Unassisted | 11 | 17 | |
4 | 01:06 | Miller, Caroline | Unassisted | 12 | 17 | |
4 | 00:30 | Boyce, Allie | Unassisted | 13 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:51 | Payer, Ella | YELLOW CARD | |
1 | 02:21 | Memeger, Olivia | YELLOW CARD | |
3 | 06:12 | McClain, Taylor | YELLOW CARD | |
3 | 02:27 | Keller, Claire | YELLOW CARD | |
4 | 12:11 | Kohlbrenner, Tatumn | YELLOW CARD | |
4 | 05:43 | Porter, Mackenzie | YELLOW CARD | |
4 | 01:51 | McHale, Caitlin | GREEN CARD | |
4 | 00:33 | Keller, Claire | YELLOW CARD |