Bucknell vs Colgate
3/29/2023
Andy Kerr Stadium
5:02 PM
Bucknell
5-5, 1-2 PL

13
Final
16

Colgate
2-7, 1-2 PL
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 7 | 3 | 2 | 16 | |
5 | 4 | 3 | 1 | 13 |
BUCKNELL: Krestinski, Megan (4), Boyce, Allie (4), Baird, Emily (2), Sheridan, Caroline (1), Thir, Aliza (1), Browne, Katie (1)
COLGATE: Panzirer, Caroline (8), Krestinski, Molly (2), Lucey, Kyra (2), Henning, Kait (2), Thompson, Lauren (1), Bishara, Ella (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | BUCKNELL |
---|---|---|---|---|---|---|
1 | 13:48 | Krestinski, Megan | Unassisted | 0 | 1 | |
1 | 12:25 | Sheridan, Caroline | Unassisted | 0 | 2 | |
1 | 12:06 | Panzirer, Caroline | Unassisted | 1 | 2 | |
1 | 10:09 | Panzirer, Caroline | Unassisted | 2 | 2 | |
1 | 08:45 | Panzirer, Caroline | Lucey, Kyra | 3 | 2 | |
1 | 07:49 | Krestinski, Megan | Unassisted | 3 | 3 | |
1 | 04:30 | Baird, Emily | Unassisted | 3 | 4 | |
1 | 03:15 | Boyce, Allie | Unassisted | 3 | 5 | |
1 | 02:43 | Panzirer, Caroline | Lucey, Kyra | 4 | 5 | |
2 | 12:55 | Krestinski, Megan | Unassisted | 4 | 6 | |
2 | 12:14 | Panzirer, Caroline | Unassisted | 5 | 6 | |
2 | 11:14 | Krestinski, Megan | Unassisted | 5 | 7 | |
2 | 10:41 | Krestinski, Molly | Harding, Sarah | 6 | 7 | |
2 | 09:59 | Boyce, Allie | Unassisted | 6 | 8 | |
2 | 09:35 | Thir, Aliza | Sheridan, Caroline | 6 | 9 | |
2 | 08:39 | Thompson, Lauren | Unassisted | 7 | 9 | |
2 | 08:08 | Krestinski, Molly | Unassisted | 8 | 9 | |
2 | 07:34 | Lucey, Kyra | Unassisted | 9 | 9 | |
2 | 01:44 | Bishara, Ella | Lucey, Kyra | 10 | 9 | |
2 | 02:29 | Lucey, Kyra | Unassisted | 11 | 9 | |
3 | 06:49 | Panzirer, Caroline | Unassisted | 12 | 9 | |
3 | 05:42 | Henning, Kait | Unassisted | 13 | 9 | |
3 | 05:00 | Henning, Kait | Lucey, Kyra | 14 | 9 | |
3 | 02:30 | Browne, Katie | Unassisted | 14 | 10 | |
3 | 01:42 | Boyce, Allie | Unassisted | 14 | 11 | |
3 | 00:48 | Boyce, Allie | Unassisted | 14 | 12 | |
4 | 09:43 | Panzirer, Caroline | Lucey, Kyra | 15 | 12 | |
4 | 07:02 | Panzirer, Caroline | Henning, Kait | 16 | 12 | |
4 | 06:20 | Baird, Emily | Unassisted | 16 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:02 | Miller, Caroline | YELLOW CARD | |
2 | 02:23 | Nesbitt, Alex | GREEN CARD | |
2 | 00:04 | Backenstrass, Julia | YELLOW CARD | |
3 | 10:46 | Browne, Katie | YELLOW CARD | |
4 | 13:49 | Krestinski, Molly | YELLOW CARD | |
4 | 12:57 | Marcovici, Sarah | YELLOW CARD |