Bucknell University Athletics
2022 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Boyce, Allie | 16-15 | 36 | 5 | 41 | 67 | .537 | 55 | .821 | 1 | 11 | 20 | 14 | 17 | 7 | 3 | 7 | 0-1-0 |
| 16 | McHale, Laurel | 15-11 | 22 | 12 | 34 | 57 | .386 | 38 | .667 | 0 | 6 | 13 | 5 | 12 | 2 | 4 | 5 | 0-1-0 |
| 14 | Cashwell, Emma | 16-16 | 23 | 11 | 34 | 68 | .338 | 48 | .706 | 0 | 3 | 10 | 16 | 29 | 11 | 52 | 12 | 0-1-0 |
| 2 | Kohlbrenner, Tatumn | 16-16 | 20 | 10 | 30 | 59 | .339 | 49 | .831 | 0 | 6 | 13 | 24 | 28 | 16 | 14 | 6 | 0-3-0 |
| 3 | Wendell, Katie | 16-13 | 19 | 9 | 28 | 37 | .514 | 24 | .649 | 2 | 2 | 7 | 13 | 25 | 5 | 6 | 1 | 0-4-0 |
| 18 | Kopan, Taylor | 16-7 | 22 | 5 | 27 | 46 | .478 | 35 | .761 | 0 | 3 | 9 | 6 | 16 | 4 | 2 | 3 | 0-0-1 |
| 31 | Miller, Caroline | 16-13 | 14 | 7 | 21 | 42 | .333 | 31 | .738 | 1 | 1 | 8 | 20 | 15 | 9 | 5 | 3 | 0-0-0 |
| 15 | McClain, Taylor | 11-7 | 6 | 12 | 18 | 8 | .750 | 8 | 1.000 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0-0-0 |
| 11 | Cenci, Carly | 12-7 | 2 | 7 | 9 | 13 | .154 | 10 | .769 | 0 | 1 | 2 | 5 | 12 | 0 | 1 | 5 | 0-3-0 |
| 1 | Baird, Emily | 13-11 | 2 | 5 | 7 | 11 | .182 | 6 | .545 | 0 | 0 | 1 | 10 | 7 | 11 | 7 | 0 | 0-3-0 |
| 19 | Macleod, Phoebe | 15-1 | 3 | 3 | 6 | 18 | .167 | 14 | .778 | 0 | 1 | 3 | 6 | 6 | 1 | 1 | 1 | 0-0-0 |
| 22 | Kelly, Colleen | 15-0 | 4 | 1 | 5 | 14 | .286 | 12 | .857 | 0 | 3 | 4 | 10 | 8 | 6 | 13 | 7 | 0-3-1 |
| 41 | Roche, Amy | 9-1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0-0-0 |
| 20 | Macris, Eva | 13-13 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 3 | 17 | 1 | 5 | 0-2-1 |
| 21 | Payer, Ella | 16-16 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0 | 21 | 17 | 22 | 82 | 14 | 0-1-0 |
| 9 | McHale, Caitlin | 13-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 1 | 7 | 28 | 9 | 0-1-0 |
| Lupton, Kailee | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 4 | Fedorjaka, Jamie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 6 | Parke, Madison | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 10 | Lehaney, Sam | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0-1-0 |
| 12 | Rothstein, Mia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Ryans, Symone | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Ryans, Symone | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 17 | Murphy, Meredith | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 3 | 0-0-0 |
| 28 | Neff, Abby | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 5 | 21 | 1 | 12 | 0-1-0 |
| 30 | Gilbert, Skye | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 36 | Thir, Aliza | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0-1-0 |
| 38 | Dempsey, Hannah | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Kazanjian, Colleen | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 |
| 42 | Sullivan, Emily | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 43 | Irvine, Carly | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0-0 |
| 44 | Tucker, Caitlin | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 16 | 176 | 92 | 268 | 449 | .392 | 337 | .751 | 6 | 38 | 91 | 264 | 238 | 147 | 222 | 293 | 0-26-30 |
| Â | Opponents | 16 | 220 | 95 | 315 | 482 | .456 | 378 | .784 | 10 | 35 | 79 | 268 | 241 | 134 | 228 | 264 | 0-31-20 |
