Bucknell University Athletics
Villanova vs Bucknell
2/21/2018
Graham Field
5:00 PM
Villanova
1-1

17
Final
7

Bucknell
1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 4 | 7 | |
| 10 | 7 | 17 |
VU: Comerford, Katie (6), Trojan, Liz (3), Bruno, Brittany (2), Brown, Devon (2), Maita, Carlye (1), Jennings, Maggie (1), Lynch, Ashley (1), Concannon, Nicole (1)
BUCKNELL: Steinhacker,Morgan (4), Sutherland,Tace (1), Walsh,Audrey (1), Lukowski,Eve (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | VU |
|---|---|---|---|---|---|---|
| 1 | 28:22 | Trojan, Liz | Unassisted | 0 | 1 | |
| 1 | 28:10 | Comerford, Katie | Trojan, Liz | 0 | 2 | |
| 1 | 28:00 | Maita, Carlye | Unassisted | 0 | 3 | |
| 1 | 27:36 | Comerford, Katie | Maita, Carlye | 0 | 4 | |
| 1 | 25:26 | Trojan, Liz | Lynch, Ashley | 0 | 5 | |
| 1 | 21:22 | Steinhacker,Morgan | Sutherland,Tace | 1 | 5 | |
| 1 | 21:12 | Comerford, Katie | Hassinger, Devin | 1 | 6 | |
| 1 | 14:20 | Steinhacker,Morgan | Unassisted | 2 | 6 | |
| 1 | 11:38 | Bruno, Brittany | Comerford, Katie | 2 | 7 | |
| 1 | 10:25 | Jennings, Maggie | Unassisted | 2 | 8 | |
| 1 | 10:11 | Comerford, Katie | Lynch, Ashley | 2 | 9 | |
| 1 | 04:53 | Sutherland,Tace | Unassisted | 3 | 9 | |
| 1 | 03:05 | Lynch, Ashley | Comerford, Katie | 3 | 10 | |
| 2 | 28:09 | Walsh,Audrey | Unassisted | 4 | 10 | |
| 2 | 27:41 | Comerford, Katie | Swikart, Jillian | 4 | 11 | |
| 2 | 24:29 | Steinhacker,Morgan | Unassisted | 5 | 11 | |
| 2 | 23:28 | Comerford, Katie | Hassinger, Devin | 5 | 12 | |
| 2 | 21:44 | Bruno, Brittany | Comerford, Katie | 5 | 13 | |
| 2 | 19:53 | Brown, Devon | Comerford, Katie | 5 | 14 | |
| 2 | 18:58 | Brown, Devon | Unassisted | 5 | 15 | |
| 2 | 16:40 | Trojan, Liz | Brown, Devon | 5 | 16 | |
| 2 | 05:24 | Concannon, Nicole | Unassisted | 5 | 17 | |
| 2 | 03:00 | Steinhacker,Morgan | Unassisted | 6 | 17 | |
| 2 | 00:00 | Lukowski,Eve | Britton,Jessie | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:10 | Peeples,Kali | YELLOW CARD | |
| 1 | 00:47 | Rosati, Grainger | YELLOW CARD | |
| 2 | 26:41 | Maita, Carlye | YELLOW CARD | |
| 2 | 24:06 | Kenney,Mary Margaret | YELLOW CARD | |
| 2 | 11:04 | Trojan, Liz | YELLOW CARD |


