Bucknell University Athletics
Navy vs Bucknell
3/24/2018
Graham Field
1:00 PM
Navy
7-2 (2-0 PL)

18
Final
5

Bucknell
2-6 (1-1 PL)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 3 | 5 | |
| 11 | 7 | 18 |
NAVY: Collins, Julia (5), Collins, Jenna (4), O'Donnell, Meg (3), Larkin, Kelly (2), O'Sullivan, Andie (2), Irwin, Natalie (1), Heyward, Annalise (1)
BUCKNELL: Dohler,Sarah (2), Galzerano,Sarah (1), Calabria,Eve (1), Kenney,Mary Margaret (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | NAVY |
|---|---|---|---|---|---|---|
| 1 | 21:07 | O'Donnell, Meg | Unassisted | 0 | 1 | |
| 1 | 20:28 | Larkin, Kelly | Unassisted | 0 | 2 | |
| 1 | 18:58 | O'Sullivan, Andie | Collins, Jenna | 0 | 3 | |
| 1 | 18:09 | Galzerano,Sarah | Unassisted | 1 | 3 | |
| 1 | 16:22 | Calabria,Eve | Unassisted | 2 | 3 | |
| 1 | 15:56 | Larkin, Kelly | Unassisted | 2 | 4 | |
| 1 | 15:13 | Collins, Julia | Unassisted | 2 | 5 | |
| 1 | 13:35 | Collins, Julia | Unassisted | 2 | 6 | |
| 1 | 13:12 | Collins, Julia | Unassisted | 2 | 7 | |
| 1 | 09:17 | Collins, Julia | O'Sullivan, Andie | 2 | 8 | |
| 1 | 07:41 | O'Sullivan, Andie | Collins, Julia | 2 | 9 | |
| 1 | 01:49 | O'Donnell, Meg | Unassisted | 2 | 10 | |
| 1 | 00:30 | O'Donnell, Meg | Unassisted | 2 | 11 | |
| 2 | 27:34 | Collins, Jenna | Collins, Julia | 2 | 12 | |
| 2 | 20:21 | Collins, Jenna | Collins, Julia | 2 | 13 | |
| 2 | 18:37 | Irwin, Natalie | Larkin, Kelly | 2 | 14 | |
| 2 | 17:32 | Collins, Jenna | Collins, Julia | 2 | 15 | |
| 2 | 13:43 | Kenney,Mary Margaret | Unassisted | 3 | 15 | |
| 2 | 10:25 | Dohler,Sarah | Unassisted | 4 | 15 | |
| 2 | 05:20 | Collins, Jenna | Collins, Julia | 4 | 16 | |
| 2 | 04:57 | Collins, Julia | Unassisted | 4 | 17 | |
| 2 | 02:00 | Dohler,Sarah | Unassisted | 5 | 17 | |
| 2 | 00:15 | Heyward, Annalise | Unassisted | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:23 | Smith, Blake | YELLOW CARD |

