Bucknell University Athletics
Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 40 | Mack, Ellie | 30 | 30 | 949 | 31.6 | 175 | 345 | .507 | 48 | 111 | .432 | 53 | 65 | .815 | 451 | 15.0 | 26 | 196 | 222 | 7.4 | 56 | 72 | 70 | 19 | 22 |
| 25 | Kapp, Abby | 30 | 30 | 967 | 32.2 | 115 | 273 | .421 | 78 | 192 | .406 | 20 | 26 | .769 | 328 | 10.9 | 12 | 106 | 118 | 3.9 | 59 | 48 | 33 | 30 | 23 |
| 03 | Brugler, Tessa | 28 | 25 | 678 | 24.2 | 98 | 194 | .505 | 2 | 4 | .500 | 77 | 105 | .733 | 275 | 9.8 | 76 | 90 | 166 | 5.9 | 64 | 29 | 37 | 15 | 16 |
| 11 | O'brien, Taylor | 30 | 19 | 836 | 27.9 | 101 | 263 | .384 | 23 | 65 | .354 | 38 | 47 | .809 | 263 | 8.8 | 16 | 119 | 135 | 4.5 | 66 | 47 | 52 | 42 | 4 |
| 23 | Johnson, Ally | 27 | 24 | 887 | 32.9 | 75 | 184 | .408 | 51 | 127 | .402 | 25 | 30 | .833 | 226 | 8.4 | 6 | 45 | 51 | 1.9 | 37 | 63 | 49 | 21 | 5 |
| 12 | Walls, Marly | 16 | 15 | 434 | 27.1 | 35 | 99 | .354 | 3 | 17 | .176 | 33 | 44 | .750 | 106 | 6.6 | 4 | 36 | 40 | 2.5 | 42 | 47 | 33 | 22 | 0 |
| 24 | Ceppi, Autumn | 30 | 5 | 525 | 17.5 | 52 | 115 | .452 | 0 | 1 | .000 | 17 | 28 | .607 | 121 | 4.0 | 37 | 48 | 85 | 2.8 | 52 | 52 | 36 | 16 | 13 |
| 14 | Johnson, Tai | 24 | 0 | 360 | 15.0 | 25 | 65 | .385 | 8 | 25 | .320 | 8 | 9 | .889 | 66 | 2.8 | 8 | 25 | 33 | 1.4 | 21 | 14 | 24 | 12 | 1 |
| 21 | Krsul, Carly | 27 | 0 | 216 | 8.0 | 27 | 47 | .574 | 1 | 2 | .500 | 15 | 29 | .517 | 70 | 2.6 | 16 | 38 | 54 | 2.0 | 25 | 8 | 14 | 4 | 12 |
| 04 | Hayes, Gia | 14 | 2 | 129 | 9.2 | 6 | 20 | .300 | 1 | 8 | .125 | 1 | 3 | .333 | 14 | 1.0 | 0 | 10 | 10 | 0.7 | 11 | 3 | 6 | 5 | 0 |
| 52 | Shaffer, Emma | 14 | 0 | 53 | 3.8 | 2 | 16 | .125 | 0 | 0 | .000 | 6 | 6 | 1.000 | 10 | 0.7 | 6 | 10 | 16 | 1.1 | 4 | 2 | 4 | 2 | 0 |
| 01 | Tobin, Bridget | 6 | 0 | 16 | 2.7 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 |
| Total | Â | 30 | 6050 | 201.7 | 712 | 1625 | .438 | 216 | 555 | .389 | 293 | 392 | .747 | 1933 | 64.43 | 234 | 777 | 1011 | 33.7 | 438 | 385 | 375 | 190 | 96 | |
| Opponents | Â | 30 | 6050 | 201.7 | 581 | 1596 | .364 | 148 | 470 | .315 | 298 | 431 | .691 | 1608 | 53.60 | 261 | 698 | 959 | 32.0 | 449 | 314 | 410 | 180 | 72 | |
