Bucknell University Athletics
Bucknell vs Charlotte 49ers
2/11/2022
Daughtridge Stadium
3:26pm
Bucknell
0-2

0
Final
21

Charlotte 49ers
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 5 | 4 | 7 | 5 | X | 21 | 16 | 0 |
Win: Mitchell, K (1-0)Loss: Roukey, Madison (0-1)
Scoring Summary
Team | BUC | CLTSB22 |
|---|---|---|
1st Vannoy, B homered, RBI. | 0 | 1 |
1st Chancey, E singled, RBI; Walljasper L advanced to second; Payton, S scored, unearned. | 0 | 2 |
1st Wagner, L singled through the left side, RBI; Chancey, E advanced to second; Walljasper L scored, unearned. | 0 | 3 |
1st Frazier, M doubled down the lf line, 2 RBI; Wagner, L scored, unearned; Chancey, E scored, unearned. | 0 | 5 |
2nd Garrett, K homered to center field, 3 RBI; Walljasper L scored; Gremillion K scored. | 0 | 8 |
2nd Wagner, L doubled to center field, RBI; Chancey, E scored. | 0 | 9 |
3rd Henderson, C homered to left field, RBI. | 0 | 10 |
3rd Devereaux, A grounded out to 3b, RBI; Washington A advanced to second; Mitchell, M advanced to third; Vannoy, B scored. | 0 | 11 |
3rd Johnson, G doubled to left center, 2 RBI; Washington A scored; Mitchell, M scored. | 0 | 13 |
3rd Wagner, L reached on an error by 1b; Johnson, G, unearned. | 0 | 14 |
3rd Henderson, C singled through the left side, RBI; Frazier, M advanced to second; Wagner, L scored, unearned. | 0 | 15 |
3rd Vannoy, B doubled to center field, RBI; Henderson, C advanced to third; Frazier, M scored, unearned. | 0 | 16 |
4th Wiercioch, A walked, RBI; Johnson, G advanced to second; Devereaux, A advanced to third; Gremillion K scored. | 0 | 17 |
4th Frazier, M singled up the middle, RBI; Wiercioch, A advanced to second; Johnson, G advanced to third; Devereaux, A scored. | 0 | 18 |
4th Webster, H hit by pitch, RBI; Frazier, M advanced to second; Wiercioch, A advanced to third; Johnson, G scored. | 0 | 19 |
4th Vannoy, B singled, RBI; Webster, H advanced to second; Frazier, M advanced to third; Wiercioch, A scored. | 0 | 20 |
4th Gremillion K walked, RBI; Vannoy, B advanced to second; Webster, H advanced to third; Frazier, M scored. | 0 | 21 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knapp, Chase | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivait, Nicole | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radican, Bella | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zoie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hilling, Makenzie | DP/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baluch, Sarah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kincer, Jessie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Horn, Elena | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardon, Noelle | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Basso, Juliette | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lorberter, Kailyn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Annabella | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguilar, Ava | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roukey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vestal, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marinelli, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
Charlotte 49ers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vannoy, B | LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Payton, S | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mitchell, M | PR/PH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Hanson, C | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gremillion K | 1B | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
   Washington A | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walljasper L | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Devereaux, A | PH/RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Garrett, K | DP | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Johnson, G | PH/DP | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Newell, G | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chancey, E | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Wiercioch, A | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Wagner, L | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Frazier, M | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Henderson, C | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Webster, H | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mitchell, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 21 | 16 | 20 | 7 | 0 | 6 | 7 |
Batting
2B: Vannoy, B (1); Walljasper L (1); Johnson, G (1); Wagner, L (1); Frazier, M (1)
3B: Chancey, E (1)
HR: Vannoy, B (1); Garrett, K (1); Henderson, C (1)
Baserunning
HBP: Webster, H (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roukey, Madison | 1.2 | 8 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 0 | 0 |
| Vestal, Hunter | 1.0 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 0 |
| Marinelli, Olivia | 1.1 | 2 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 7 | 12 | 0 | 0 | 0 |
| Totals | 16 | 21 | 14 | 7 | 6 | 1 | 0 | 1 | 0 | 32 | 40 | 5 | 1 | 0 |
Charlotte 49ers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, K | 5.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 4 | 6 | 0 |
| Totals | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 4 | 6 | 0 |
















