Bucknell University Athletics
Bucknell vs Sacramento State
3/14/2019
Shea Stadium
3:15 pm
Bucknell
8-13

1
Final
0

Sacramento State
11-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Lichtenwalner, Lauren (3-4)Loss: Main, J. (0-5)
Scoring Summary
Team | BUCKNELL | SAC |
|---|---|---|
4th Fairbanks singled up the middle, RBI; Wolfgang advanced to second; Hadley scored, unearned. | 1 | 0 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Volpe, Allyse | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hom, Jess | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gimmestad, Anna | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hadley, Lauren | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Wolfgang, Taylor | C/1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fairbanks, Ava | DH/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rokos, Ryanne | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Egofske, Julienne | 1B/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Rivait, Nicole | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lichtenwalner, L. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 1 | 7 | 1 | 4 | 0 | 4 | 9 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alas, N. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rasmussen, S | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brookshire | C/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bowers, B. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aubert, K. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mejia, A. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vretzos, K. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Graves, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Strong, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, C. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Main, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corr, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 6 | 4 |
Fielding
E: Mejia, A. (1)
DP: Mejia, A. (2); Graves, S. (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geffert, Raeanne | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 0 |
| Lichtenwalner, L. | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 7 | 0 |
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 11 | 0 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main, J. | 3.0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 5 | 0 |
Corr, S. | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
| Totals | 7 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 8 | 0 |











