Bucknell University Athletics
Bucknell vs Lehigh
5/10/2019
BU Softball Field
12:30 pm
Bucknell
28-24

2
Final
3

Lehigh
27-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 5 | 2 |
Win: Nori, G. (10-12)Loss: Lichtenwalner, Lauren (11-8)
Scoring Summary
Team | BUCKNELL | LEHIGH |
|---|---|---|
1st Gimmestad tripled to right center, RBI (0-1 F); Volpe scored, unearned. | 1 | 0 |
1st Hadley doubled to left center, RBI (0-0); Gimmestad scored. | 2 | 0 |
1st Kittel, A. doubled to right field, 2 RBI (0-0); Chesson, J. scored; Smith, M-H. scored. | 2 | 2 |
3rd Chesson, J. doubled to right center, RBI (0-1 K); Smith, M-H. scored. | 2 | 3 |
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Volpe, Allyse | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rokos, Ryanne | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gimmestad, Anna | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hadley, Lauren | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wolfgang, Taylor | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Deriso, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hom, Jess | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mariano, Halie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fairbanks, Ava | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rivait, Nicole | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alemany, Marisa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lichtenwalner, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 7 | 6 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rabago, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, M-h. | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chesson, J. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   O'rourke, K. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Ooyen, L | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kittel, A. | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Edwards, H. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alsobrooks | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Barjaktarovi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Preble, E. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stoll, Jen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nori, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 3 | 2 | 0 | 3 | 4 |
Batting
2B: Chesson, J. (1); Kittel, A. (1)
SH: Stoll, Jen (1)
Fielding
E: Smith, M-h. (1); Nori, G. (1)
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lichtenwalner, L. | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 47 |
| Geffert, Raeanne | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 5 | 45 |
| Totals | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 10 | 92 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Parker | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 12 |
Nori, G. | 6.1 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 2 | 89 |
| Totals | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 3 | 101 |













