Bucknell University Athletics
Iowa vs Bucknell
2/8/2019
Tiger Park
10:32 am
Iowa
1-0

5
Final
3

Bucknell
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 4 |
Win: A. Doocy (1-0)Loss: Geffert, Raeanne (0-1)
Scoring Summary
Team | IOWA | BUCKNELL |
|---|---|---|
1st H. MONTEER struck out swinging, reached first on a fielding error by c, RBI; A. BOGAR scored, unearned. | 1 | 0 |
2nd A. BOGAR flied out to rf, SF, RBI; A. LIEN advanced to third; S. OWENS scored. | 2 | 0 |
3rd Gimmestad doubled to left center, 2 RBI; Hom scored; Rokos scored. | 2 | 2 |
5th S. OWENS reached on a fielding error by p; A. RATH scored, unearned. | 3 | 2 |
5th Hadley singled through the left side, RBI; Hom advanced to second; Volpe scored, unearned. | 3 | 3 |
7th K. CLAYPOOL scored on a throwing error by c. | 4 | 3 |
7th A. LIEN tripled to right center, RBI; S. OWENS scored. | 5 | 3 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Bogar | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
H. Monteer | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   M. Schulte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Kilian | DH/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   K. Claypool | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Mayhew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   A. Rath | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Deshields | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Owens | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
A. Lien | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Cecil | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
L. Thompson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Doocy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 3 | 4 | 0 | 4 | 9 |
Batting
3B: A. Bogar (1); A. Lien (1)
SH: L. Deshields (1)
SF: A. Bogar (1)
Fielding
E: S. Owens (1)
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Volpe, Allyse | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hom, Jess | RF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Egofske, Julienne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hadley, Lauren | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gimmestad, Anna | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wolfgang, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rivait, Nicole | 3B/C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mariano, Halie | LF/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baluch, Sarah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Fairbanks, Ava | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rokos, Ryanne | PR/RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Geffert, Raeanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 0 | 0 | 14 | 5 |
Batting
Fielding
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Doocy | 7.0 | 7 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 4 | 0 |
| Totals | 7 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 29 | 29 | 3 | 4 | 0 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geffert, Raeanne | 7.0 | 7 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 8 | 10 | 0 |
| Totals | 7 | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 8 | 10 | 0 |












